results for pilot Dragan Martinovic
Primary tabs
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2018 Serbian Open - Nish | 55 | 994 | Triple 777 King | ||||||
2018 Slovenian Open - Nish (Serbia) | 55 | 994 | Triple 777 King | ||||||
2018 Bosnian Open - Nish (Serbia) | 55 | 994 | Triple 777 King |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2017 Polish Open - Kopaonik (Serbia) | 49 | 1347 | Triple 777 King | ||||||
2017 Serbian Open - Kopaonik | 49 | 1347 | Triple 777 King | ||||||
2017 Czech Open - Krushevo (Macedonia) | 64 | 891 | Triple 777 King | ||||||
2017 Macedonian Open - Krushevo | 64 | 891 | Triple 777 King | ||||||
2017 World Cup - Serbia ::: Nish, Sicevo | 111 | 1212 | Triple Seven King | #1 19/06/2017 | 114 | 29.0 | 3km | ||
#2 20/06/2017 | 112 | 134.0 | 9.8km | ||||||
#3 21/06/2017 | 86 | 470.0 | 73.4km | 03:33:36 | |||||
#5 23/06/2017 | 78 | 586.0 | 62.4km | 02:00:38 | |||||
#6 24/06/2017 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2016 Slovenian Open - Krushevo (Macedonia) | 87 | 1418 | Triple Seven King | ||||||
2016 Serbian Open - Krushevo (Macedonia) | 87 | 1418 | Triple Seven King | ||||||
2016 Lithuanian Open - Krushevo (Macedonia) | 87 | 1418 | Triple Seven King | ||||||
2016 Macedonian Open - Krushevo | 87 | 1418 | Triple Seven King |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2015 Hungarian Open - Krushevo (Macedonia) | 32 | 1620 | Niviuk Icepeak 7 | ||||||
2015 Macedonian Open - Krushevo | 32 | 1620 | Niviuk Icepeak 7 | ||||||
2015 Serbian Open - Lijak (Slovenia) | 54 | 974 | Niviuk - Icepeak 7 | ||||||
2015 Slovenian Open - Lijak | 54 | 974 | Niviuk - Icepeak 7 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
13th FAI European Paragliding Championship | 110 | 690 | Niviuk Icepeak 7 Pro | ||||||
2014 Serbian Open - Kopaonik | 70 | 187 | Ozone Icepeak 7 | ||||||
2014 Slovenian Open - Kopaonik (Serbia) | 70 | 187 | Ozone Icepeak 7 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Serbian Open 2013 - Nis | 9 | 358 | AD Pure | ||||||
2013 Serbian Pre World Cup - Nis | 9 | 358 | AD Pure | #1 03/07/2013 | 8 | 153.0 | 5km | ||
#2 04/07/2013 | 8 | 205.0 | 5km | ||||||
#3 05/07/2013 | |||||||||
2013 FAI World Championship | 146 | 234 | AirDesign Pure | VSS | #1 15/07/2013 | 142 | 85.0 | 20.4km | |
#2 17/07/2013 | 143 | 80.0 | 13.3km | ||||||
#3 19/07/2013 | 141 | 38.0 | 14.1km | ||||||
#4 20/07/2013 | 146 | 14.0 | 7km | ||||||
#5 23/07/2013 | 144 | 17.0 | 7km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Pre PWC Serbia Raska Kopaonik 2012 | 46 | 360 | Ozone ENZO | ||||||
FAI European Championship 2012 | 129 | 607 | Ozone Enzo | VSS | |||||
World Cup Macedonia Krushevo 2012 | 117 | 1557 | Ozone EnZo | #1 05/08/2012 | 122 | 39.0 | 5km | ||
#2 06/08/2012 | 67 | 591.0 | 62.6km | ||||||
#3 08/08/2012 | 110 | 197.0 | 26.1km | ||||||
#4 09/08/2012 | 73 | 730.0 | 57.7km | 02:23:53 | |||||
#6 11/08/2012 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Serbian Championship - Raska Kopaonik 2011 | 9 | 2047 | Ozone Mantra R10.2 | Tattoo Studio Martin | |||||
Bulgarian Open - Sopot 2011 | 5 | 1499 | Ozone Mantra R10.2 | ||||||
Pre PWC Serbia Raska-Kopaonik 2011 | 9 | 2047 | Ozone Mantra R10.2 | Tattoo Studio Martin | |||||
2011 2nd round of Serbia League | 2 | 422 | Ozone Mantra R10.2 | Tattoo Studio Martin |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Bulgarian Open Dobrostan | 12 | 2735 | Niviuk Icepeak 3 | ||||||
Serbian Open Nis | 12 | 50 | Niviuk Icepeak 3 | ||||||
Ukrainian Open Krushevo (Macedonia) 2010 | 19 | 3326 | Niviuk Icepeak 3 | ||||||
Pre PWC Serbia Raska - Kopaonik 2010 | 16 | 1778 | Niviuk Icepeak 3 | Tattoo Studio by Martin | |||||
Macedonian Championship | 19 | 3326 | Niviuk Icepeak 3 | ||||||
2010 Serbia League 1st round, Stari Grad Open | 14 | 776 | NIVIUK Icepeak 3 | ||||||
2010 Serbia League 3rd round, East Serbia Open | 10 | 514 | Niviuk Icepeak 3 | ||||||
2010 Serbia League 5th round, Kraljevo Open | 3 | 777 | Niviuk Icepeak 3 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Open results Nordic Open Preddvor (Slovenia) 2009 | 53 | 470 | Niviuk Peak | ||||||
Serbia Serbian Open Rajka 2009 | 12 | 1408 | Advance Omega 7 | ||||||
Pre PWC Serbia Nis 2009 | 37 | 893 | Advance Omega 7 | ||||||
Pre PWC Ukraine Krushevo (Macedonia) 2009 | 48 | 1870 | Advance Omega 7 | ||||||
2009 VRSAC Open, 1st round of Serbian XC league | 23 | 244 | Advance Omega 7 | ||||||
2009 Kraljevo Open, 4th Round Serbian XC league | 20 | 556 | AdvanceOmega 7 | ja |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Serbian PG Open 08 | 17 | 149 | Advance Omega 6 | ||||||
Serbian PG 08 R2 | 18 | 879 | Advance Omega 6 | ||||||
Sicevo PG Open 3rd Rnd Serbian XC 08 | 5 | 1972 | Advance Omega 6 |