results for pilot Hagen Muehlich
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5th Mosel Open 2012 | 29 | 589 | U-Turn Passion L | UP, www.fliegerherz.com,www.Im | |||||
| 2012 Int Bavarian open | 28 | 1131 | UP Trango XC L | UP, www.fliegerherz.com,www.Im | |||||
| 2012 Kaiser Trophy | 69 | 137 | Skywalk Cayenne 4 | www.fliegerherz.com,www.Immobi | |||||
| Austrian Championship 2012 - Piesendorf - Zell am see | 35 | 2408 | Skywalk Cayenne 4 | www.fliegerherz.com,www.Immobi | |||||
| German Open 2012 - Aldo Aldige (Italy) | 56 | 52 | Skywalk Cayenne 4 L | UP, www.fliegerherz.com,www.Im |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| German Open - Lengries 2011 | 35 | 952 | AirDesign Pure | AIR-Design |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 21st Open international Alpenrosencup 2010 | 13 | 1202 | UP Trango XC | UP, www.fliegerherz.com,www.Im | |||||
| 2010 Staufen-Cup | 42 | 798 | UP Trango XC | UP, www.fliegerherz.com,www.Im | |||||
| 2010 Greifenburg Open | 17 | 1916 | Edge | UP, www.fliegerherz.com,www.Im | |||||
| 2010 Palz Open | 22 | 21 | UP Trango XC L | UP www.fliegerherz.comwww.Immo | |||||
| 7th International German Open Paragliding 2010 | 73 | 200 | UP Trango XC L | UP, Adventure Sports |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Germany German Open Bad Gastein (Austria) 2009 | 15 | 2913 | UP Edge | UP, www.fliegerherz.com, HMD | |||||
| Bavarian PG Open | 18 | 688 | UP International GmbH Edge (oh | UP, www.fliegerherz.com, HMD I |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| German PG Open Piedrahita 08 | 24 | 620 | UP International GmbH UP Trang | UP, www.fliegerherz.com, HMD I | |||||
| Mosel PG Open 08 | 57 | 677 | UP International GmbH UP Edge | UP | |||||
| Bavarian PG Open 08 | 22 | 1212 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Mosel PG Cup 07 | 10 | 674 | Skywalk GmbH and Co. KG Skywalk | ||||||
| Bavarian PG Open 07 | 35 | 428 | Skywalk GmbH and Co. KG Skywalk | Skywalk, Parawing | |||||
| Greifenburg PG Open 07 | 30 | 1597 | Skywalk GmbH and Co. KG Skywalk | Skywalk, Parawing | |||||
| German PG Open 07 | 28 | 1378 | Skywalk GmbH and Co. KG Skywalk | Parawing | |||||
| Schmitten Moonlight Pokal 07 | 51 | 1631 | Skywalk Poison 2 | DGCTT Thermikwolke.de |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bayerische Meisterschaft 06 | 20 | 1838 | |||||||
| 3rd German Champ. Berchtesgarten Open | 42 | 451 | |||||||
| 11th Schmitten Pokal | 16 | 2264 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3. Int. Ba-Wü Open 2005 | 50 | 201 | |||||||
| Veltins Schmitten Pokal 2005 | 14 | 1053 | |||||||
| 2. Int. German Championship 2005 | 18 | 756 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3. Int. Berchtesgaden Open - Cat.2 04 | 15 | 2550 | |||||||
| 9.Veltins Schmitten Pokal 2004 | 7 | 1738 | |||||||
| German Meisteschaft 04 | 9 | 2191 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2. int. Berchtesgaden Open 2003 | 13 | 1420 | |||||||
| Int. German Open 2003 - Paragliding | 24 | 1961 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Berchtesgaden PG 02 | 3 | 3626 | |||||||
| German Open 02 | 9 | 2132 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Bavarian PG Open 01 | 23 | 682 | |||||||
| Pre PWC German Open 01 | 119 | 78 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Germany Garmisch 1998 | 75 | 1543 | Proto | #16 | 27 | 826.0 | 56.9km | 03:09:29 | |
| #17 | 56 | 717.0 | 68.1km | 04:20:09 | |||||
| #18 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Venezuela 1996 | 92 | 1984 | UP | #1 | 66 | 639.0 | 0.7km | 03:14:01 | |
| #2 | 131 | 430.0 | 48.7km | ||||||
| #3 | 100 | 0.0 | |||||||
| #4 | 73 | 383.0 | 55.1km | ||||||
| #5 | 30 | 532.0 | 67.4km |