results for pilot Darya Krasnova
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Russian Open Cup Final 2012 | 5 | 3060 | UP Trango XC2 | UP Paragliders & mnogosnega.ru | |||||
| FAI European Championship 2012 | 106 | 2322 | UP Trango XC2 | mnogosnega.ru, UP | |||||
| Colombian Championship 2012 - Roldanillo (Jan 2013) | 31 | 4083 | UP Trango XC2 | UP, Airnomads,Mnogo Snepa.ky | |||||
| World Cup Brazil Castelo 2012 | 72 | 1279 | Gin Boomerang GTO | Mnogo snega | #1 21/03/2012 | 41 | 647.0 | 40.1km | |
| #2 22/03/2012 | 83 | 208.0 | 29.8km | ||||||
| #3 24/03/2012 | 92 | 424.0 | 27.9km | ||||||
| World Cup USA Sun Valley 2012 | 99 | 114 | UP Trango XC2 | Mnogo snega UP | #2 20/08/2012 | 98 | 51.0 | 10.1km | |
| #5 25/08/2012 | 83 | 63.0 | 7km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Russia Denizli (Turkey) 2011 | 12 | 597 | Ozone Mantra R10.2 | www.europa-bowling.ru | |||||
| Russia Kyzyl (Republic of Tuva) 2011 | 2 | 3168 | Ozon Mantra R10.2 | ||||||
| Pre PWC Turkey Erzincan 2011 | 13 | 2255 | Mantra R10.2 | www.europa-bowling.ru | |||||
| World Cup Colombia Roldanillo 2011 | 113 | 2081 | Axis Venus 2 | www.europa-bowling.ru | #1 16/01/2011 | 88 | 292.0 | 51km | |
| #2 17/01/2011 | 97 | 417.0 | 76km | ||||||
| #3 18/01/2011 | 106 | 577.0 | 83.3km | 03:23:07 | |||||
| #4 19/01/2011 | 109 | 285.0 | 29.7km | ||||||
| #5 20/01/2011 | 98 | 340.0 | 68.6km | ||||||
| #6 21/01/2011 | 109 | 170.0 | 55.5km | ||||||
| World Cup Korea Mun Gyeong 2011 | 17 | 1314 | Ozone Mantra R10.2 | www.europa-bowling.ru | #2 17/05/2011 | 53 | 741.0 | 66km | 01:43:46 |
| #3 18/05/2011 | 22 | 573.0 | 45km | 02:45:38 | |||||
| World Cup Turkey Bayramoren 2011 | 86 | 2209 | Ozone Mantra R10.2 | www.europa-bowling.ru | #1 24/07/2011 | 101 | 326.0 | 69.3km | |
| #3 27/07/2011 | 101 | 109.0 | 15.9km | ||||||
| #4 28/07/2011 | 21 | 958.0 | 54.6km | ||||||
| #5 29/07/2011 | 61 | 793.0 | 77.7km | 02:35:20 | |||||
| #6 30/07/2011 | 78 | 23.0 | 3km | ||||||
| World Cup Superfinal - Mexico Valle de Bravo 2011 | 111 | 1799 | Axis Venus 3 | Mnogo snega | #1 25/01/2012 | 110 | 324.0 | 51.3km | |
| #2 26/01/2012 | 83 | 709.0 | 91.9km | 02:54:58 | |||||
| #3 27/01/2012 | 93 | 383.0 | 94.7km | 04:16:33 | |||||
| #4 28/01/2012 | 108 | 92.0 | 41.8km | ||||||
| #5 29/01/2012 | 103 | 135.0 | 10.4km | ||||||
| #6 31/01/2012 | 108 | 82.0 | 7.3km | ||||||
| #7 02/02/2012 | 113 | 86.0 | 32.9km | ||||||
| #8 03/02/2012 | 111 | 10.0 | 3km | ||||||
| #9 04/02/2012 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Russian Open Kuray 2010 | 20 | 2035 | Axis Venus 2 | - | |||||
| Pre PWC Russia Kuray 2010 | 9 | 1563 | Axis Venus 2 | - | |||||
| Colombian Open - Roldanillo 2011 | 68 | 2637 | Axis venus 2 | ||||||
| 2010 Russian Open Cup Final | 20 | 2705 | Axis Venus 2 | ||||||
| 2010 PG Championship of PFO of Russian Federation | 31 | 47 | Axis Venus2 XS | I need in sponsor:) | |||||
| 2010 PG Russian Open Cup | 29 | 210 | Axis Venus2 XS | I need in sponsor:) | |||||
| 2010 Altay Open Cup | 21 | 1305 | Axis Venus 2 | - | |||||
| World Cup China Linzhou 2010 | 74 | 591 | Axispara Venus 2 | Axis | #1 05/06/2010 | 76 | 173.0 | 24.2km | |
| #2 06/06/2010 | 49 | 334.0 | 45.6km | ||||||
| #3 08/06/2010 | 74 | 84.0 | 8.1km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Russia Russian Open Kurai 2009 | 54 | 746 | Axis Vega2 | ||||||
| Kazakhstan Kazakhstan Open Almaty 2009 | 15 | 1777 | Axis Vega 2 | ||||||
| 2009 Open Karasay-Batyr Cup | 20 | 941 | Axis Vega II | ||||||
| 2009 PG Altay Open Cup | 24 | 1264 | Axis Vega2 | ||||||
| 2009 Open CIS Cup | 20 | 1485 | Axis Vega 2 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Russia Russian Open Sopot (Bulgaria) 2008 | 119 | 404 | Axis Vega2 | Altai Koks | |||||
| Pre PWC India Bir-Billing 2008 | 53 | 1449 | Axis - Vega2 | ||||||
| Otmorozki v Shambale PG Cup 08 | 101 | 915 | Axis Vega2 | Altai Koks | |||||
| CIS PG Cup 08 | 18 | 1536 | Axis Vega II |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sayany PG Open 07 | 13 | 356 | SKY Country Muscat |