results for pilot Florian Haller
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Baixo Guandu 2013 | 4 | 2719 | Gin Boomerang 9 | Haller Florian KG | #1 14/04/2013 | 33 | 317.0 | 38.9km | |
| #3 17/04/2013 | 6 | 142.0 | 15.3km | ||||||
| #4 18/04/2013 | 8 | 906.0 | 55.6km | 02:18:21 | |||||
| #5 19/04/2013 | 33 | 402.0 | 24.6km | ||||||
| #6 20/04/2013 | 3 | 952.0 | 69.1km | 02:08:08 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Trofeo Montegrappa PG | 23 | 1208 | Gin Boomerang X | ||||||
| German Open 2012 - Aldo Aldige (Italy) | 30 | 383 | Boomerang X | Haller Florian KG | |||||
| World Cup France Talloires 2012 | 19 | 859 | Gin Boomerang X | Haller Florian K6 | #1 14/05/2012 | 19 | 859.0 | 76.7km | |
| World Cup Macedonia Krushevo 2012 | 44 | 3813 | Gin Boomerang X | Haller Florian K6 | #1 05/08/2012 | 62 | 865.0 | 70.3km | 02:11:24 |
| #2 06/08/2012 | 76 | 551.0 | 60.6km | ||||||
| #3 08/08/2012 | 63 | 698.0 | 69.6km | ||||||
| #4 09/08/2012 | 68 | 806.0 | 57.7km | 02:17:27 | |||||
| #6 11/08/2012 | 35 | 893.0 | 42.5km | 01:19:16 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italy Mount Subasio - Rivotorto of Assisi (PG), Central Italy 2011 | 89 | 1989 | MAC PARA MAGUS XC2 | ||||||
| 2011 Zillertal Open | 26 | 479 | Mac Para Magus | ||||||
| 2011 Trofeo Montegrappa | 2 | 4521 | MacPara Magus Proto | ||||||
| 2011 Alatus Trophy | 3 | 1275 | MacPara Magus Proto | ||||||
| World Cup Korea Mun Gyeong 2011 | 5 | 1523 | Mac Para Mac Para prototype | #2 17/05/2011 | 17 | 855.0 | 66km | 01:34:53 | |
| #3 18/05/2011 | 3 | 668.0 | 45km | 02:23:42 | |||||
| Austria Groebming, Styria 2011 | 12 | 1417 | Magus Proto | Team Südtirol | #1 13/08/2011 | 15 | 494.0 | 31.6km | 01:00:59 |
| #2 14/08/2011 | 7 | 923.0 | 53.6km | 01:40:03 | |||||
| World Cup Superfinal - Mexico Valle de Bravo 2011 | 55 | 5212 | Gin Boomerang X | #1 25/01/2012 | 49 | 843.0 | 61.7km | 01:52:30 | |
| #2 26/01/2012 | 64 | 778.0 | 91.9km | 02:48:02 | |||||
| #3 27/01/2012 | 89 | 394.0 | 92.1km | ||||||
| #4 28/01/2012 | 45 | 846.0 | 118.7km | 03:51:06 | |||||
| #5 29/01/2012 | 76 | 281.0 | 17.2km | ||||||
| #6 31/01/2012 | 100 | 148.0 | 15.6km | ||||||
| #7 02/02/2012 | 46 | 819.0 | 95.7km | 02:39:33 | |||||
| #8 03/02/2012 | 57 | 791.0 | 120.9km | 04:03:04 | |||||
| #9 04/02/2012 | 29 | 924.0 | 75.6km | 01:49:05 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Italian Open Poggio-Bustone | 24 | 1401 | MacPara Magus | ||||||
| 2010 Monteavena - Guarnieri Trophy | 44 | 325 | magus proto mac para | ||||||
| World Cup Brazil Pocos de Caldas 2010 | 29 | 1573 | MAC PARA NONE | #1 09/04/2010 | 35 | 733.0 | 27.3km | ||
| #2 10/04/2010 | 32 | 840.0 | 61km | 02:08:46 | |||||
| World Cup Italy San Potito 2010 | 23 | 1312 | MacPara NONE | #1 04/07/2010 | 7 | 376.0 | 39.1km | ||
| #3 09/07/2010 | 28 | 936.0 | 74.4km | 02:54:06 | |||||
| World Cup United States of America Chelan 2010 | 87 | 1315 | MacPara NONE | #1 18/07/2010 | |||||
| #2 19/07/2010 | 46 | 625.0 | 109.9km | 03:45:44 | |||||
| #3 20/07/2010 | |||||||||
| #4 21/07/2010 | 23 | 690.0 | 100.2km | ||||||
| #5 23/07/2010 | |||||||||
| #6 24/07/2010 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Austria Austrian Open FAI Pre Euro Abtenau 2009 | 57 | 1660 | MAC PARA Magus6 | MALER Haller | |||||
| Italy Italian Open Borso des Grappa 2009 | 57 | 2491 | MAC PARA MAGUS | ||||||
| PG Trofeo Montegrappa 09 | 27 | 2796 | MAC PARA MAGUS 6 | ||||||
| Pustertal-Raimund Wieser PG Cup 09 | 15 | 1470 | MAC Para MAGUS 6 PROTO | ||||||
| World Cup Turkey Denizli 2009 | 13 | 2799 | MacPara Unknown | #1 31/05/2009 | 38 | 843.0 | 76.4km | 02:16:10 | |
| #2 01/06/2009 | 6 | 982.0 | 86.4km | 03:18:34 | |||||
| #3 02/06/2009 | 26 | 889.0 | 108km | 03:47:08 | |||||
| #4 05/06/2009 | 12 | 928.0 | 70.8km | 02:35:05 | |||||
| World Cup Italy Poggio Bustone 2009 | 42 | 2577 | MacPara Magus 6 | #1 02/09/2009 | 69 | 755.0 | 75.1km | 02:41:47 | |
| #2 05/09/2009 | 25 | 994.0 | 46.4km | ||||||
| #3 07/09/2009 | 28 | 828.0 | 67.6km | 01:47:28 | |||||
| #4 09/09/2009 | 67 | 443.0 | 38km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 23 | 665 | Airwave MAGIC FR 4 | HAASHOF.COM | |||||
| Italy Italian Open San Potito Sannitico 2008 | 19 | 4057 | MAC PARA MAGUS 6 proto | ||||||
| Alpen PG Open 08 | 7 | 1417 | Airwave Magic FR3 | Junior Race Team Suedtirol | |||||
| Montegrappa PG 08 | 28 | 827 | Airwave Magic FR Proto | ||||||
| Pustertal-Raimund Wieser PG Cup 08 | 32 | 905 | Airwave Magic FR Proto | ||||||
| Monteavena - Guarnieri PG Trophy 08 | 15 | 748 | Airwave Magic FR Proto |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Montegrappa 07 PG | 18 | 2265 | Airwave FR PROTO | ||||||
| 18th Alpen Open 07 | 24 | 878 | Airwave MagicFR 3 | Junior Race Team Suedtirol | |||||
| Monteavena Italian PG - Guarnieri Trophy 07 | 16 | 2388 | Airwave MAGIC | ||||||
| Schmitten Moonlight Pokal 07 | 37 | 1824 | Airwave MagicFR 3 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Trofeo Montegrappa HG and PG | 68 | 537 | |||||||
| 3rd German Champ. Berchtesgarten Open | 69 | 194 | |||||||
| Monteavena-Guarnieri Trophy | 17 | 849 | |||||||
| 11th Schmitten Pokal | 62 | 1580 | |||||||
| Italian Champs 06 | 64 | 4006 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| AAC2005 | 41 | 1628 | |||||||
| Veltins Schmitten Pokal 2005 | 48 | 776 |