results for pilot Masayuki Takeo
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2019 Indian Pre World Cup ::: Panchgani | 18 | 625 | Enzo3 | ||||||
2019 World Cup Brazil ::: Pico do Gaviao | 97 | 3844 | Ozone Enzo 3 | #1 08/09/2019 | 60 | 926.0 | 69.6km | 02:04:43 | |
#2 09/09/2019 | 118 | 13.0 | 3km | ||||||
#3 10/09/2019 | 101 | 427.0 | 91.9km | ||||||
#4 11/09/2019 | 81 | 675.0 | 100.2km | 03:10:20 | |||||
#5 12/09/2019 | 104 | 13.0 | 3km | ||||||
#6 13/09/2019 | 18 | 888.0 | 90.9km | 02:53:07 | |||||
#7 14/09/2019 | 57 | 925.0 | 94.3km | 02:27:54 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2018 Japanese Open JHF - Ashio | 11 | 490 | Ozone Enzo3 M | バーズ | #1 21/09/2018 | ||||
#2 23/09/2018 | 11 | 490.0 | 28.8km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2016 Japanese Open JHF - Yoshinogawa | 12 | 1681 | Boomerang9 | #1 04/11/2016 | 15 | 786.0 | 50.2km | 01:48:18 | |
#2 05/11/2016 | 9 | 895.0 | 38.7km | 01:29:28 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Turkey Erzincan 2013 | 94 | 1714 | Niviuk Icepeak 6 | Boston Scientific Japan | #1 01/09/2013 | 12 | 821.0 | 69.3km | |
#2 02/09/2013 | 46 | 760.0 | 107.8km | 03:39:30 | |||||
#3 03/09/2013 | 92 | 133.0 | 32.5km | ||||||
#4 06/09/2013 | |||||||||
#5 07/09/2013 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup USA Sun Valley 2012 | 49 | 896 | Niviuk Icepeak 6 | #2 20/08/2012 | 57 | 582.0 | 141.3km | ||
#5 25/08/2012 | 49 | 314.0 | 35.2km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
League Japan JPA 2011 | 11 | 102 | |||||||
Hakuba HappoOne Japan Cup | 6 | 1742 | Gin Gliders Boomerang7 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Japan Happo 2010 | 30 | 1317 | Gin Boomerang 7 | #1 28/05/2010 | 32 | 635.0 | 58.8km | 02:11:16 | |
#2 29/05/2010 | 29 | 682.0 | 47.7km | 02:17:16 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Korea Mun Gyeong 2009 | 28 | 2169 | Gin Boomerang 5 | #1 26/04/2009 | 17 | 705.0 | 41.5km | 01:38:02 | |
#2 28/04/2009 | 30 | 629.0 | 41.3km | 02:17:06 | |||||
#3 30/04/2009 | 26 | 835.0 | 40.7km | 01:29:59 | |||||
#4 01/05/2009 | 101 | 158.0 | 26.6km |