results for pilot Clayton Alvarenga Resende
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Baixo Guandu 2013 | 116 | 880 | Niviuk Icepeak 6 | CLAYTIMFLY.BLOGDEVOO.COM-QUALLY FLY BY ED W.VALLE | #1 14/04/2013 | 108 | 77.0 | 10km | |
| #3 17/04/2013 | 69 | 116.0 | 12.5km | ||||||
| #4 18/04/2013 | 74 | 452.0 | 34.5km | ||||||
| #5 19/04/2013 | 113 | 171.0 | 10.7km | ||||||
| #6 20/04/2013 | 115 | 64.0 | 12.2km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Castelo 2012 | 109 | 675 | Ozone EnZo | CLAYTIMFLY.BLOGDEVOO.COM/B1 LIVE | #1 21/03/2012 | 60 | 477.0 | 31.3km | |
| #2 22/03/2012 | 116 | 51.0 | 7.2km | ||||||
| #3 24/03/2012 | 107 | 147.0 | 10.1km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Brazilian Championship - Brazil 2011 | 44 | 2131 | [Open] Ynovar Ynpressive | Ynovar-QualyFlyByEd-CVLBH-Base | |||||
| World Cup Colombia Roldanillo 2011 | 107 | 2319 | Airwave FR6 | CLAYTIMFLY.BLOGDEVOO.COM/B1NAV | #1 16/01/2011 | 39 | 571.0 | 93km | 03:13:29 |
| #2 17/01/2011 | 76 | 582.0 | 87.6km | ||||||
| #3 18/01/2011 | 60 | 794.0 | 83.3km | 02:46:11 | |||||
| #4 19/01/2011 | 112 | 227.0 | 23.7km | ||||||
| #5 20/01/2011 | 120 | 60.0 | 15.6km | ||||||
| #6 21/01/2011 | 117 | 85.0 | 29.2km | ||||||
| World Cup Spain Ager 2011 | 94 | 408 | Gin Gliders Boomerang 8 | CLAYTIMFLY.BLOGDEVOO.COM/B1NAV | #1 21/08/2011 | 75 | 374.0 | 86.1km | |
| #2 23/08/2011 | 85 | 34.0 | 9.9km | ||||||
| #3 24/08/2011 | |||||||||
| #4 25/08/2011 | |||||||||
| #5 27/08/2011 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Etapa do Campeonato Brasileiro de Parapente - Botucatu | 14 | 2247 | [open] AIRWAVE/WOODY VALLEY FR | AIRWAVE-YNOVAR-WOODY VALLEY-QU | |||||
| 1a Etapa do Campeonato Brasileiro de Parapente - Afonso Claudio | 13 | 874 | [open] AIRWAVE/WOODY VALLEY FR | AIRWAVE-YNOVAR-WOODY VALLEY-QU | |||||
| World Cup Brazil Pocos de Caldas 2010 | 18 | 1718 | Airwave FR5/XR5 | YNOVAR-QUALLYFLY BY ED | #1 09/04/2010 | 11 | 912.0 | 32.5km | |
| #2 10/04/2010 | 46 | 806.0 | 61km | 02:12:44 | |||||
| World Cup Portugal Serra da Estrela 2010 | 41 | 2213 | Airwave FR5/XR5 | YNOVAR-QUALLYFLY BY ED | #2 09/08/2010 | 33 | 943.0 | 86.9km | 02:32:32 |
| #3 10/08/2010 | 12 | 839.0 | 50.4km | 01:05:19 | |||||
| #4 11/08/2010 | 70 | 431.0 | 53.5km | ||||||
| World Cup Superfinal - Turkey Denizli 2010 | 111 | 2962 | Airwave FR5/XR5 | YNOVAR-QUALLYFLY BY ED | #1 22/09/2010 | 103 | 308.0 | 36.5km | |
| #2 23/09/2010 | 128 | 167.0 | 35.8km | ||||||
| #3 24/09/2010 | 79 | 877.0 | 60km | 01:36:56 | |||||
| #4 25/09/2010 | 78 | 856.0 | 57.5km | ||||||
| #5 27/09/2010 | 117 | 82.0 | 6.5km | ||||||
| #6 01/10/2010 | 44 | 672.0 | 41.4km | ||||||
| #7 02/10/2010 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil Brazilian Open Araxa 2009 | 12 | 2321 | [open] Air Wave FR4 | Ynovar BH | |||||
| Valadares PG Open 09 | 46 | 3112 | AIR WAVE FR4-XR4 | YNOVAR/BH | |||||
| 2009 Circuito Sul Mineiro de Paraglider International Open | 15 | 1477 | AIR WAVE FR4-XR4 | YNOVAR/BH | |||||
| 2009 Circuito Sul Mineiro Parapente - Pimenta | 14 | 744 | [open] AIR WAVE FR4-XR4 | YNOVAR/BH | |||||
| 2009 Primeira Etapa do Campeonato Brasileiro de Parapente - ABVL | 7 | 3560 | [open] AIR WAVE FR4-XR5 | YNOVAR/BH | |||||
| 5th Andradas International Cup of Paragliding | 12 | 2672 | [open] AIR WAVE FR4-XR5 | YNOVAR/BH | |||||
| 2009 XC Open World Series - Araxá | 6 | 1959 | Airwave FR 5 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Valadares PG Open 08 | 131 | 368 | Gradient Avax RSF | ||||||
| Campeonato Brasileiro PG 08 | 13 | 2302 | FR 4 |