results for pilot Jack Brown
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Baixo Guandu 2013 | 110 | 1079 | Niviuk Icepeak 6 | Eagle Paragliding | #1 14/04/2013 | 2 | 336.0 | 38.2km | |
| #3 17/04/2013 | 97 | 93.0 | 10.1km | ||||||
| #4 18/04/2013 | 114 | 180.0 | 14.6km | ||||||
| #5 19/04/2013 | 104 | 201.0 | 12.6km | ||||||
| #6 20/04/2013 | 102 | 269.0 | 44.6km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 2011 FAI World Championship | 67 | 1069 | Ozone Mantra R11 | FlyAboveAll.com | |||||
| World Cup Colombia Roldanillo 2011 | 29 | 4567 | Ozone Mantra R10.2 | Fly Above All | #1 16/01/2011 | 15 | 861.0 | 93.7km | 02:56:42 |
| #2 17/01/2011 | 29 | 921.0 | 116.3km | ||||||
| #3 18/01/2011 | 2 | 971.0 | 83.3km | 02:28:44 | |||||
| #4 19/01/2011 | 104 | 423.0 | 43.9km | ||||||
| #5 20/01/2011 | 83 | 625.0 | 73.6km | 03:02:36 | |||||
| #6 21/01/2011 | 34 | 766.0 | 109.8km | 03:47:40 | |||||
| World Cup Korea Mun Gyeong 2011 | 1 | 1571 | Ozone Mantra R10.2 | Fly Above All | #2 17/05/2011 | 6 | 890.0 | 66km | 01:33:37 |
| #3 18/05/2011 | 2 | 681.0 | 45km | 02:22:36 | |||||
| World Cup Austria Lienz 2011 | 89 | 433 | Ozone Mantra R11 | Fly Above All | #2 15/06/2011 | 89 | 433.0 | 32km | |
| World Cup Superfinal - Mexico Valle de Bravo 2011 | 81 | 4343 | Ozone EnZo | Fly Above All | #1 25/01/2012 | 3 | 975.0 | 61.7km | 01:42:26 |
| #2 26/01/2012 | 5 | 922.0 | 91.9km | 02:31:44 | |||||
| #3 27/01/2012 | 112 | 35.0 | 8.7km | ||||||
| #4 28/01/2012 | 8 | 979.0 | 118.7km | 03:36:10 | |||||
| #5 29/01/2012 | 57 | 400.0 | 20.3km | ||||||
| #6 31/01/2012 | 6 | 898.0 | 77.3km | ||||||
| #7 02/02/2012 | 105 | 139.0 | 44.7km | ||||||
| #8 03/02/2012 | |||||||||
| #9 04/02/2012 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| United States of America US Open Owens Valley 2008 | 5 | 1707 | Gin Boomerang 5 | Superfly, Alaska Paragliding | |||||
| Pre PWC United States of America Chelan 2008 | 7 | 2504 | Gin Boom 5 | SuperFly | |||||
| Monarca PG Open 08 | 54 | 3127 | |||||||
| Mexican pre-worlds 08 | 18 | 4695 | GIN BOOMERANG 5 | ||||||
| West Coast PG Champs 08 | 3 | 4649 | Gin Boomerang 5 | Superfly | |||||
| Rat Race PG 08 | 7 | 3387 | Gin Boomerang 5 | Superfly |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5th Monarca PG Open 07 | 50 | 2896 | |||||||
| Rat Race PG 07 | 12 | 3155 | Advance Omega 7 | ||||||
| VIP2 PG USA Nats 07 | 25 | 1159 | Advance Omega 7 | ||||||
| Canadian PG Champs 07 | 11 | 3971 | Advance Omega 7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rat Race | 15 | 1465 | |||||||
| Chelan Open 06 | 21 | 772 | |||||||
| US Nationals 06 | 31 | 2263 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rat Race 2005 | 44 | 1983 | |||||||
| USA PG Nationals 05 | 25 | 2525 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| US Paragliding Nationals 04 | 47 | 707 |