results for pilot Everton Roberto da Silva
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 Campeonato Catarinense Deparapente | 27 | 658 | Advance - omega 8 | Everpan | |||||
| 1a Etapa do Campeonato Brasileiro de Parapente - Afonso Claudio | 55 | 352 | [open] Swing Stratus WRC | Padaria EVERPAN |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil Brazilian Open Araxa 2009 | 8 | 2460 | [open] Advance OMEGA | Advance | |||||
| 11th FAI PG Worlds 09 | 84 | 5134 | Advance Omega | ||||||
| Valadares PG Open 09 | 13 | 3842 | ADVANCE OMEGA | Advance - Parapente sul | |||||
| 2009 Primeira Etapa do Campeonato Brasileiro de Parapente - ABVL | 15 | 2981 | [open] ADVANCE PROTO | Advance - Parapente sul |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| 1st FAI Pan-American PG Champs 08 | 4 | 4512 | |||||||
| Campeonato Brasileiro PG 08 | 2 | 4662 | Omega | Advance | |||||
| World Cup Brazil Castelo 2008 | 35 | 3844 | #17 | 46 | 270.0 | 19.5km | |||
| #18 | 64 | 321.0 | 36.3km | ||||||
| #19 | 65 | 302.0 | 25.2km | ||||||
| #20 | 32 | 765.0 | 45.1km | 02:02:16 | |||||
| #21 | 35 | 468.0 | 36.1km | ||||||
| #22 | 27 | 847.0 | 55.4km | 01:42:40 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Valadares PG Open 07 | 24 | 2250 | GIN BOOMERANG 4 | ||||||
| Cusco PG Open 07 | 6 | 2285 | Gin Boomerang 4 | ||||||
| 3rd Andradas Int Cup 07 | 3 | 5500 | Gin Boomerang 4 | Gin Brasil | |||||
| Carpinteria XC 07 | 2 | 1750 | Gin Boomerang 4 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Breitling Cusco Open 06 | 1 | 935 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brazilian Pocos de Caldas 04 | 22 | 2794 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brasileiro Parapente 2003 | 43 | 1426 | |||||||
| World PG Championships 2003 | 37 | 3481 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Real Minas Open 02 | 34 | 1949 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Governador Valadares 2000 | 120 | 502 | Krypton | #1 | 118 | 217.0 | 5.1km | ||
| #2 | 100 | 111.0 | 6km | ||||||
| #3 | 72 | 174.0 | 11.3km | ||||||
| #4 |