results for pilot Jaroslav Janduch
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Romanian Open - Priseaca Open Romania 2012 | 20 | 2245 | Axis Venus 3 | #1 30/08/2012 | 58 | 154.0 | 5.5km | ||
| #2 31/08/2012 | 15 | 729.0 | 31.5km | 01:22:49 | |||||
| #3 01/09/2012 | 37 | 414.0 | 14.8km | ||||||
| #4 02/09/2012 | 3 | 948.0 | 22.6km | 01:04:28 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Open - Sopot (Bulgaria) 2011 | 51 | 2098 | Axis Mercury | ||||||
| German Open - Lengries 2011 | 59 | 703 | Mercury |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Slovak Championship - Inovec open 2010 | 18 | 696 | Axis Mercury Proto Carbon 2010 | ||||||
| Slovakian Open | 18 | 696 | Axis Mercury Proto Carbon 2010 | ||||||
| 2010 X-Air Cup Stranik | 27 | 168 | Axis Mercury | ||||||
| 2010 X-air Tatra Open - Czech championship | 38 | 1285 | Axis Mercury S |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Slovakia Perfectfly PG Cup 09 | 10 | 2181 | Axis Mercury | ||||||
| Slovak PG Champs - Klenovec Open 09 | 12 | 1392 | Axis Mercury 09 | ||||||
| Ratitovec PG Open 09 | 19 | 1303 | Axis Mercury 2009 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Greece Drama 2008 | 48 | 1826 | AXIS Mercury | ||||||
| Perfectfly Slovak Champs 08 | 10 | 1621 | Axis Mercury | ||||||
| World Cup Switzerland Grindelwald 2008 | 98 | 987 | #5 | 56 | 554.0 | 34.3km | |||
| #6 | 98 | 433.0 | 39.4km | ||||||
| World Cup Spain Castejon de sos 2008 | 118 | 852 | #7 | 121 | 78.0 | 9km | |||
| #8 | 89 | 541.0 | 138.7km | 06:06:17 | |||||
| #9 | 103 | 233.0 | 51.5km | ||||||
| World Cup Bulgaria Sopot 2008 | 98 | 3403 | #10 | 105 | 621.0 | 71.3km | 02:54:05 | ||
| #11 | 99 | 695.0 | 65.6km | ||||||
| #12 | 65 | 840.0 | 78.1km | 02:41:18 | |||||
| #13 | 120 | 87.0 | 21.3km | ||||||
| #14 | 89 | 740.0 | 66.5km | ||||||
| #15 | 117 | 420.0 | 41.5km | ||||||
| World Cup Italy Poggio Bustone 2008 | 128 | 854 | #1 | 95 | 260.0 | 37.5km | |||
| #2 | 97 | 594.0 | 52.1km | 01:52:17 | |||||
| #3 | |||||||||
| #4 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Perfectfly PG Cup 07 | 7 | 1691 | AXIS Merecury M | babka | |||||
| Slovakia PG Open /Victoria Cup 07 | 1 | 1896 | AXIS Mercury |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6th Ratitovec Open | 3 | 1201 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Open 04 | 44 | 2150 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| IPC CUP (Slovak) 03 | 7 | 4144 |