results for pilot Katarzyna Gruzlewska-losik
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 37. Offene Hessenmeisterschaft PG | 34 | 720 | Ozone Mantra M 4 S | ||||||
| 2012 Int Bavarian open | 35 | 1031 | Ozone Mantra M4 S | www.kopalniazlota.pl | |||||
| 12th Ratitovec Open | 30 | 1023 | OZONE MANTRA M4 S | WWW.KOPALNIAZLOTA.PL |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Lithuanian Open 2011 - Jelkin Hram | 30 | 2704 | AXIS MERCURY 3 PROTO | WWW.KOPALNIAZLOTA.PL | |||||
| 2011 FAI World Championship | 133 | 171 | Axis Venus 3 | www.kopalniazlota.pl |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Poland Polish Open Levico Terme (Italy) 2010 | 21 | 844 | Axispara Mercury 3 Proto | kopalniazlota.pl, Beskid Para | |||||
| French Open Chablais Mieussy | 51 | 1095 | |||||||
| 2010 FAI Europeans | 136 | 776 | Axis Mercury | kopalniazlota.pl, beskid-paral | |||||
| 2010 Trofeo Montegrappa PG | 53 | 1319 | Axis Mercury | ||||||
| 10th Ratitovec Open 2010 | 36 | 1055 | Axis Mercury 3 Proto | WWW.KOPALNIAZLOTA.PL | |||||
| World Cup Portugal Serra da Estrela 2010 | 72 | 1300 | Axis Mercury | 3 kopalniazlota.p | #2 09/08/2010 | 77 | 347.0 | 65km | |
| #3 10/08/2010 | 46 | 752.0 | 50.4km | 01:12:46 | |||||
| #4 11/08/2010 | 81 | 201.0 | 24.8km | ||||||
| World Cup Superfinal - Turkey Denizli 2010 | 133 | 210 | Axispara Mercury | KopalniaZlota.pl-Axis-BeskidP | #1 22/09/2010 | 121 | 210.0 | 32.2km | |
| #2 23/09/2010 | |||||||||
| #3 24/09/2010 | |||||||||
| #4 25/09/2010 | |||||||||
| #5 27/09/2010 | |||||||||
| #6 01/10/2010 | |||||||||
| #7 02/10/2010 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Slovenia Zelezniki 2009 | 40 | 501 | Axis Mercury | ||||||
| PG Trofeo Montegrappa 09 | 85 | 1610 | AXIS MERCURY | ||||||
| Polish PG Jelkin Hram 09 | 25 | 3014 | Axis Mercury | axispara.cz, kopalniazlota.pl |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Cornizzolo (Italy) 2008 | 48 | 647 | AXIS MERCURY | AXISPARA.CZ, KOPALNIAZLOTA.PL | |||||
| Slovenia Slovenian Open Kobarid 2008 | 44 | 3316 | |||||||
| 8th PG Ratitovec Open 08 | 41 | 1635 | |||||||
| Montegrappa PG 08 | 115 | 334 | |||||||
| Polish PG Open 08 | 21 | 2060 | AxisPara Mercury | ||||||
| 10th FAI PG Europeans 08 | 101 | 2149 | Axis Para Mercury |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Montegrappa 07 PG | 36 | 1771 | AXIS VEGA | ||||||
| Greifenburg PG Open 07 | 58 | 1288 | Axis Vega | ||||||
| Slovenian PG Open 07 | 21 | 3047 | Axis Venus |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Polish Open 05 | 18 | 2810 | |||||||
| Ratitovec open 2005 | 14 | 1559 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Polish Open / LOOP Cup 2004 | 40 | 1730 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| LOOP Cup - Polish PG Open 2003 | 30 | 1875 |