results for pilot Gianbasilio Profiti
Primary tabs
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2019 World Cup Argentina ::: Loma Bola | 23 | 2916 | Gin Boomerang 11 | Aero Club d'Italia (AeCI) | #1 10/11/2019 | 36 | 902.0 | 56.9km | 02:12:39 |
#2 11/11/2019 | 27 | 72.0 | 11.2km | ||||||
#3 12/11/2019 | 29 | 610.0 | 37.2km | ||||||
#4 14/11/2019 | 23 | 922.0 | 82.3km | 02:43:53 | |||||
#5 15/11/2019 | 10 | 380.0 | 27.9km | ||||||
#6 16/11/2019 | 39 | 817.0 | 39.5km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2018 World Cup - Bulgaria ::: Sopot | 23 | 4225 | Gin Boomerang 11 | Aero Club d'Italia (AeCI) | #1 19/08/2018 | 8 | 948.0 | 78.8km | 02:27:35 |
#2 21/08/2018 | 17 | 969.0 | 106.4km | 02:38:14 | |||||
#3 22/08/2018 | 74 | 739.0 | 96.6km | 02:42:29 | |||||
#4 23/08/2018 | 18 | 894.0 | 83.7km | 02:54:04 | |||||
#5 24/08/2018 | 17 | 953.0 | 118.9km | 03:10:46 | |||||
#6 25/08/2018 | 54 | 900.0 | 118.9km | 04:05:29 | |||||
10th Paragliding World Cup Superfinal ::: Brazil, Baixo Guandu | 65 | 5507 | Gin Boomerang 11 | Aero Club d'Italia (AeCI) | #1 20/03/2019 | 76 | 596.0 | 54.7km | |
#2 21/03/2019 | 123 | 92.0 | 10.5km | ||||||
#4 24/03/2019 | 2 | 984.0 | 63.8km | 02:08:15 | |||||
#5 25/03/2019 | 119 | 161.0 | 37km | ||||||
#6 26/03/2019 | 47 | 949.0 | 85.3km | 02:13:32 | |||||
#7 27/03/2019 | 92 | 547.0 | 79.3km | 03:18:14 | |||||
#8 28/03/2019 | 49 | 875.0 | 100.1km | 03:06:28 | |||||
#9 29/03/2019 | 103 | 868.0 | 98.2km | 02:29:56 | |||||
#10 30/03/2019 | 15 | 985.0 | 98.8km | 02:23:41 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2017 World Cup - Ecuador ::: Guayaquil - Bototillo | 36 | 1894 | Gin Boomerang 11 | Aero Club d'Italia (AeCI) | #1 29/10/2017 | 24 | 915.0 | 60.8km | 02:09:33 |
#2 31/10/2017 | 111 | 120.0 | 19.9km | ||||||
#3 04/11/2017 | 13 | 949.0 | 62.6km | 02:15:15 | |||||
2017 World Cup Superfinal ::: Roldanillo - Colombia | 58 | 5538 | Gin Boomerang 11 | Aero Club d'Italia (AeCI) | #1 10/01/2018 | 73 | 790.0 | 84.4km | 03:01:54 |
#2 11/01/2018 | 84 | 885.0 | 99.7km | 03:16:44 | |||||
#3 12/01/2018 | 53 | 552.0 | 77.9km | ||||||
#5 14/01/2018 | 67 | 681.0 | 75.9km | ||||||
#6 16/01/2018 | 16 | 955.0 | 66.2km | 02:29:08 | |||||
#7 17/01/2018 | 95 | 143.0 | 26.2km | ||||||
#8 18/01/2018 | 56 | 742.0 | 61.9km | 02:26:32 | |||||
#9 19/01/2018 | 45 | 910.0 | 86.4km | 02:40:37 | |||||
#10 20/01/2018 | 45 | 741.0 | 76.8km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2016 Armenian Pre World Cup - Teghenis | 1 | 2593 | Gin Boomerang-10 | SPIRITOLIBERO | |||||
2016 Italian Open - Suello, Cornizzolo | 23 | 3061 | Gin Gliders Boomerang 10 | SPIRITOLIBERO | |||||
2016 World Cup Superfinal - Brazil ::: Governador Valadares | 51 | 6480 | Gin Boomerang 10 | Aero Club d'Italia (AeCI) | #1 18/01/2017 | 99 | 304.0 | 54.7km | |
#2 19/01/2017 | 69 | 840.0 | 85.7km | 03:17:04 | |||||
#3 20/01/2017 | 46 | 214.0 | 30.2km | ||||||
#4 21/01/2017 | 29 | 964.0 | 101.2km | 03:23:36 | |||||
#5 22/01/2017 | 68 | 817.0 | 94.2km | 03:46:05 | |||||
#6 23/01/2017 | 67 | 876.0 | 92.6km | 02:57:04 | |||||
#7 25/01/2017 | 29 | 981.0 | 112.4km | 03:04:09 | |||||
#8 26/01/2017 | 28 | 870.0 | 103.6km | 03:00:28 | |||||
#9 27/01/2017 | 74 | 630.0 | 95.5km | 03:44:50 | |||||
#10 28/01/2017 | 55 | 827.0 | 90.8km | 03:33:44 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2015 Italian Pre World Cup - Feltre | 42 | 2874 | Gin Boomerang 10 | SPIRITOLIBERO | |||||
2015 Italian Championship - Feltre | 42 | 2874 | Gin Boomerang 10 | SPIRITOLIBERO | |||||
2015 World Cup - Portugal ::: Montalegre | 40 | 3136 | Gin Boomerang 10 | Spiritolibero | #1 12/07/2015 | 45 | 940.0 | 103.9km | 02:56:51 |
#2 13/07/2015 | 68 | 859.0 | 82km | 01:59:11 | |||||
#3 14/07/2015 | 26 | 947.0 | 135.9km | 03:27:02 | |||||
#4 15/07/2015 | 56 | 750.0 | 59.8km | ||||||
#5 17/07/2015 | 55 | 119.0 | 15.3km | ||||||
2015 World Cup Superfinal : Mexico - Valle de Bravo | 57 | 5216 | Gin Boomerang 10 | Aero Club d'Italia (AeCI) | #1 15/01/2016 | 73 | 836.0 | 78.6km | 02:42:27 |
#2 17/01/2016 | 68 | 750.0 | 85.5km | 03:48:20 | |||||
#3 18/01/2016 | 53 | 840.0 | 85km | 02:55:20 | |||||
#4 19/01/2016 | 19 | 902.0 | 72.5km | ||||||
#5 20/01/2016 | 104 | 334.0 | 45.4km | ||||||
#6 21/01/2016 | 68 | 437.0 | 111.2km | ||||||
#7 22/01/2016 | 53 | 918.0 | 127.1km | 03:50:40 | |||||
#8 23/01/2016 | 24 | 963.0 | 95.5km | 02:29:48 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
World Cup Macedonia Krushevo 2014 | 21 | 3499 | Ozone EnZo | Spiritolibero | #1 20/07/2014 | 29 | 858.0 | 85.6km | 03:01:18 |
#2 21/07/2014 | 29 | 906.0 | 79.8km | 02:32:57 | |||||
#3 24/07/2014 | 64 | 762.0 | 76.7km | 02:42:46 | |||||
#4 25/07/2014 | 98 | 488.0 | 45.7km | ||||||
#5 26/07/2014 | 6 | 971.0 | 101.7km | 03:08:26 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2013 Portuguese Pre World Cup - Castelo de Vide | 7 | 1580 | Ozone EnZo | SPIRITOLIBERO.IT | #1 25/06/2013 | 10 | 832.0 | 108.7km | 03:48:25 |
#2 26/06/2013 | 9 | 748.0 | 115.8km | ||||||
World Cup Serbia Raska-Kopaonik 2013 | 46 | 2645 | Ozone EnZo | Spiritolibero | #1 12/08/2013 | 76 | 96.0 | 17.9km | |
#2 13/08/2013 | 39 | 880.0 | 77.2km | 02:27:31 | |||||
#4 16/08/2013 | 33 | 838.0 | 46.2km | 01:36:54 | |||||
#5 17/08/2013 | 39 | 831.0 | 41.4km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Serbia Raska Kopaonik 2012 | 4 | 1039 | Ozone Mantra R10 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2011 Trofeo Montegrappa | 35 | 3441 | Ozone R10 | ||||||
World Cup Turkey Bayramoren 2011 | 54 | 3049 | Ozone Mantra R10.2 | #1 24/07/2011 | 72 | 741.0 | 77.6km | 02:41:58 | |
#3 27/07/2011 | 41 | 775.0 | 105km | 04:23:59 | |||||
#4 28/07/2011 | 123 | 137.0 | 8.1km | ||||||
#5 29/07/2011 | 31 | 908.0 | 77.7km | 02:22:05 | |||||
#6 30/07/2011 | 2 | 488.0 | 59.7km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Italian Open Poggio-Bustone | 82 | 493 | AirCross U5 | ||||||
World Cup Italy San Potito 2010 | 43 | 1243 | Aircross U4 | Aircross IT | #1 04/07/2010 | 35 | 360.0 | 37.4km | |
#3 09/07/2010 | 51 | 883.0 | 74.4km | 02:57:41 | |||||
World Cup United States of America Chelan 2010 | 68 | 1968 | Aircross U5 | Aircross IT | #1 18/07/2010 | 20 | 902.0 | 92.1km | 01:59:04 |
#2 19/07/2010 | 94 | 125.0 | 53.5km | ||||||
#3 20/07/2010 | 26 | 685.0 | 91.4km | 02:55:13 | |||||
#4 21/07/2010 | 78 | 256.0 | 48.2km | ||||||
#5 23/07/2010 | |||||||||
#6 24/07/2010 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Czech Republic Czech Open Levico Terme (Italia) 2009 | 10 | 2714 | AirCross U4 | Aircross.eu | |||||
Italy Italian Open Borso des Grappa 2009 | 21 | 3137 | AirCROSS ULTIMA4 | AIRCORSS.EU | |||||
Pre PWC Italy San Potito Sannitico 2009 | 9 | 870 | Aircross U4 | ||||||
PG Trofeo Montegrappa 09 | 4 | 3491 | AirCROSS U4 | ||||||
Pustertal-Raimund Wieser PG Cup 09 | 19 | 1421 | Aircross U4 | ||||||
World Cup Brazil Governador Valadares 2009 | 69 | 1314 | Aircross U4 | #1 22/03/2009 | 56 | 197.0 | 13km | ||
#2 23/03/2009 | 54 | 562.0 | 22.6km | ||||||
#3 26/03/2009 | 72 | 210.0 | 7.5km | ||||||
#4 27/03/2009 | 17 | 752.0 | 46.6km | ||||||
#5 28/03/2009 | 79 | 413.0 | 28.7km |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Czech Republic Czech Open Cornizzolo (Italy) 2008 | 34 | 653 | NIVIUK ICEPEAK XP | TO.ME | |||||
Italy Italian Open San Potito Sannitico 2008 | 36 | 3636 | NIVIUK ICEPEAK XP | TOME snc OFFICINA MECCANICA A | |||||
8th PG Ratitovec Open 08 | 8 | 2654 | |||||||
Montegrappa PG 08 | 24 | 848 | Niviuk IcePeak XP | ||||||
Pustertal-Raimund Wieser PG Cup 08 | 5 | 983 | Niviuk IcePeak XP | ||||||
Monteavena - Guarnieri PG Trophy 08 | 4 | 828 | Niviuk IcePeak | TO.ME OFFICINA MECCANICA MARAN | |||||
World Cup Brazil Castelo 2008 | 66 | 3234 | #17 | 27 | 295.0 | 20.7km | |||
#18 | 94 | 151.0 | 21.8km | ||||||
#19 | 83 | 286.0 | 24.3km | ||||||
#20 | 7 | 836.0 | 45.1km | 01:57:22 | |||||
#21 | 61 | 373.0 | 31km | ||||||
#22 | 99 | 443.0 | 50.3km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Pre PWC Italy Vicenza 2007 | 35 | 1229 | NIVIUK ICEPEAK | ||||||
Pre PWC Italy Poggio Bustone 2007 | 37 | 1182 | NIVIUK ICEPEAK | ||||||
Montegrappa 07 PG | 27 | 1997 | NIVIUK ICEPEAK | ||||||
Monteavena Italian PG - Guarnieri Trophy 07 | 11 | 2483 | NIVIUK ICEPEAK | TOME MARANO |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Trofeo Gianni Cerroni | 65 | 699 |