results for pilot Matteo Wieber
Primary tabs
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2010 XC-Open World Series Piedrahita Spain | 10 | 2749 | Niviuk Icepeak 3 | - |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Italian Champs 06 | 39 | 4755 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| XXII Guarnieri Int. Trophy 05 | 42 | 1358 | |||||||
| Campionati Italiani 2005 | 36 | 2910 | |||||||
| World Cup France Bourg St Maurice 2005 | 83 | 2292 | Boomerang 4 | Renault Trucks 24/24 - Scurbatt | #3 | 115 | 265.0 | 39.2km | |
| #4 | 87 | 669.0 | 65.3km | 02:39:06 | |||||
| #5 | 41 | 772.0 | 75.6km | 02:55:20 | |||||
| #6 | 101 | 586.0 | 48.4km | ||||||
| World Cup Italy Monte Cornizzolo 2005 | 94 | 1732 | Boomerang 4 | Renault Trucks 24/24 - Scurbatt | #11 | 100 | 368.0 | 27.8km | |
| #12 | 93 | 512.0 | 76.5km | ||||||
| #13 | 97 | 286.0 | 30.6km | ||||||
| #14 | 41 | 566.0 | 31.3km | ||||||
| World Cup Portugal Serra da Estrela 2005 | 59 | 1823 | Boomerang 4 | Renault Trucks 24/24 - Scurbatt | #15 | 62 | 711.0 | 65.4km | 02:01:45 |
| #16 | 66 | 629.0 | 85.3km | 03:20:39 | |||||
| #17 | 71 | 483.0 | 96.4km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Campionati Italiani 2004 | 13 | 2687 | |||||||
| Cornizzolo Cup 2004 | 16 | 1179 | |||||||
| World Cup Turkey Kayseri 2004 | 95 | 1814 | Targa | #9 | 40 | 750.0 | 57.4km | 01:36:30 | |
| #10 | 55 | 602.0 | 66.7km | ||||||
| #11 | 74 | 462.0 | 57.5km | ||||||
| #12 | |||||||||
| #13 | |||||||||
| #14 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Emberger Alm Cup 2003 | 118 | 578 | |||||||
| Raimund Wieser Cup 03 | 51 | 578 | |||||||
| PRE PWC Abtenau 03 | 39 | 390 | |||||||
| Guarnieri Trophy 03 | 15 | 2022 | |||||||
| Italian Open 2003 | 17 | 2118 | |||||||
| Int. German Open 2003 - Paragliding | 52 | 1028 |