results for pilot Nicky Moss
Primary tabs
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre World Cup South Africa - Porterville 2012 | 72 | 167 | AIRDESIGN Pure | AirDesign, GloryFy | #1 16/12/2012 | 69 | 34.0 | 2km | |
| #2 17/12/2012 | 69 | 107.0 | 15.6km | ||||||
| #3 18/12/2012 | |||||||||
| #4 20/12/2012 | 71 | 26.0 | 3.7km | ||||||
| #5 22/12/2012 |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| World Cup Brazil Pocos de Caldas 2010 | 123 | 196 | Axis Mercury III | Axis: isyte.com | #1 09/04/2010 | 97 | 174.0 | 4km | |
| #2 10/04/2010 | 122 | 22.0 | 3.9km |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Czech Open Levico Terme (Italia) 2009 | 104 | 272 | Axis Venus II | Axis, private condoms | |||||
| United Kingdom British Open Piedrahita 2009 | 77 | 1603 | Axispara Venus 2 | Axispara, Private Condoms | |||||
| Pre PWC Spain Canary Island - La Palma 2009 | 57 | 1131 | AXIS PARA Venus II | ||||||
| 2nd Open Taucho 2009 | 77 | 498 | AXIS PARA Venus II | axispara |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Pre PWC Spain Arcones 2008 | 46 | 2768 | AXIS PARA Venus II | private condoms, axispara | |||||
| Pre PWC India Bir-Billing 2008 | 63 | 1088 | Axis - Venus2 | ||||||
| British PG Open Pedro Bernado 08 | 85 | 1271 | Axispara Venus 2 | ||||||
| XC-Open Worlds Series 08 Spain | 78 | 883 | Axis Venus 2 | ||||||
| German PG Open Piedrahita 08 | 99 | 99 | Axis Venus 2 | ||||||
| 1st FAI Pan-American PG Champs 08 | 55 | 926 | Axis Mercury | Private Condoms / xispara | |||||
| Polish PG Open 08 | 71 | 493 | AxisPara | ||||||
| Skynomad PG Open 08 | 77 | 558 | Axis Venus 2 | Axis :: Private Condoms | |||||
| World Cup Bulgaria Sopot 2008 | 121 | 1808 | #10 | 119 | 234.0 | 38.9km | |||
| #11 | 112 | 407.0 | 45.9km | ||||||
| #12 | 108 | 405.0 | 66km | ||||||
| #13 | 119 | 100.0 | 23.6km | ||||||
| #14 | 115 | 238.0 | 31.2km | ||||||
| #15 | 116 | 424.0 | 41.8km |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Killarney PG Classic 07 | 62 | 552 | |||||||
| Manilla PG XC Open 07 | 63 | 2185 | Axis Venus | ||||||
| 10th World PG Champ 07 | 134 | 1339 | Axis Venus | ||||||
| Spanish PG Champs Pegalajar 07 | 82 | 2455 | AXIS VENUS PROTO | ||||||
| 2007 Nordic Open | 133 | 279 | Axispara Venus S | ||||||
| World Cup Spain Ager 2007 | 128 | 473 | Axispara Venus | Private Condoms | #3 | 125 | 63.0 | 20.2km | |
| #4 | 121 | 394.0 | 53.4km | ||||||
| #5 | 128 | 9.0 | 0.1km | ||||||
| #6 | 126 | 7.0 | 0.1km | ||||||
| #7 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2006 Killarney Classic | 29 | 2217 | |||||||
| Aussie Nationals 2006- Bright 321 | 110 | 192 | Axis Venus | ||||||
| Kiwi Open 2006 | 120 | 337 | |||||||
| Pre-Worlds 2006 | 147 | 138 | |||||||
| Campeonato de Espana, Ager | 104 | 34 | |||||||
| British Open Ager 06 | 36 | 2709 | |||||||
| PG Liga National Cadiz 06 | 21 | 625 | |||||||
| Spanish Nat league 06 | 35 | 1337 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Manilla 05 | 44 | 1563 | |||||||
| Bright Open 2005 | 52 | 996 | |||||||
| 9 World PG Championship 05 | 139 | 2328 | |||||||
| Polish Open 05 | 57 | 1327 | |||||||
| British Open 2005 Mayrhofen | 54 | 2071 | |||||||
| European Open 2005 | 42 | 980 | |||||||
| British Open Piedrahita 2005 | 120 | 683 | |||||||
| Copa Iberica 2005 | 33 | 1116 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bright Paragliding Open - 2004 | 45 | 1541 | |||||||
| Manilla Paragliding Open 2004 | 124 | 1043 | |||||||
| Brazil Open (test Worlds) 04 | 103 | 600 | |||||||
| British Open 04 St Andre | 71 | 352 | |||||||
| Nordic Open 04 | 29 | 897 | |||||||
| 3 Open de Torre de Moncorvo 04 | 43 | 554 | |||||||
| III Open Caldelas Larouco 2004 | 30 | 390 | |||||||
| British Open Castejon 04 | 69 | 1372 | |||||||
| Europeans Champs 2004 | 104 | 1519 | |||||||
| Pre World Cup India 04 | 21 | 3119 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Australian Open 03 | 97 | 1333 | |||||||
| New Zealand Nationals 03 | 101 | 1695 | |||||||
| British Open Piedrahita 2003 | 95 | 1042 | |||||||
| Belgian Mountain Open 2003 | 28 | 782 | |||||||
| British Paragliding Championship 2003 | 50 | 643 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Manilla PG Open 02 | 97 | 1736 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Australian Paragliding Open - Manilla 2001 | 109 | 1152 | |||||||
| British Championship, Spain 01 | 103 | 445 | |||||||
| British Open, France 01 | 61 | 569 |