results for pilot Andre Luiz Pereira e Souza
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brazilian Championship - Brazil 2011 | 47 | 2022 | [Open] Sol TR2 | Policia Federal / Mormaii |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Etapa do Campeonato Brasileiro de Parapente - Botucatu | 13 | 2250 | [open] Airwave FR6 | P.FEDERAL/MORMAII/A.MEDLEY | |||||
| 1a Etapa do Campeonato Brasileiro de Parapente - Afonso Claudio | 29 | 729 | [open] MAC PARA MAGUS 6 | POLÍCIA FEDERAL |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil Brazilian Open Araxa 2009 | 16 | 2002 | [open] MACPARA MAGUS 6 | POLICIA FEDERAL/MORMAII | |||||
| Valadares PG Open 09 | 20 | 3642 | MAC PARA MAGUS 6 | POLÍCIA FEDERAL / MORMAII | |||||
| 2009 Primeira Etapa do Campeonato Brasileiro de Parapente - ABVL | 17 | 2923 | [open] MAC PARA MAGUS 6 | POLÍCIA FEDERAL / MORMAII | |||||
| 5th Andradas International Cup of Paragliding | 17 | 2146 | [open] MAC PARA MAGUS 6 | POLÍCIA FEDERAL / MORMAII |
| competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
|---|---|---|---|---|---|---|---|---|---|
| Valadares PG Open 08 | 27 | 1934 | Airwave Magic FR3 | ||||||
| 1st FAI Pan-American PG Champs 08 | 7 | 4212 | Airwave Magic FR3 | ||||||
| Campeonato Brasileiro PG 08 | 7 | 3473 | FR3 | Policia Federal - Mormaii | |||||
| World Cup Brazil Castelo 2008 | 101 | 2399 | #17 | ||||||
| #18 | |||||||||
| #19 | |||||||||
| #20 | |||||||||
| #21 | |||||||||
| #22 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3rd Andradas Int Cup 07 | 22 | 4217 | Airwave Magic FR3 | AIRWAVE |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Valadares Open 06 | 30 | 43 | |||||||
| Andradas Panamerican Cup 2006 | 59 | 2167 | |||||||
| Xceará 06 | 24 | 1132 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil Open (test Worlds) 04 | 10 | 1230 | |||||||
| Brazilian Pocos de Caldas 04 | 40 | 1767 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Brasileiro Parapente 2003 | 20 | 2944 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Minas Open 02 | 1 | 2679 |
| competition name | general rank | general points | glider | sponsor | |||||
|---|---|---|---|---|---|---|---|---|---|
| Real Minas PG Open 01 | 37 | 1959 | |||||||
| WAG PG 01 | 120 | 2353 |