results for pilot Hojin Park
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2018 Greek Pre World Cup - Edessa | 23 | 128 | Ozone enzo3 - M [CCC] | ||||||
2018 Hungarian Open - Krushevo (Macedonia) | 78 | 2199 | ENZO3 | Songgolmae | |||||
2018 Macedonian Open - Krushevo | 78 | 2199 | ENZO3 | Songgolmae | |||||
2018 Mexican Open - Valle de Bravo | 20 | 4057 | Ozone - Enzo 3 | Songgolmae | |||||
2018 Dutch Open - Krushevo (Macedonia) | 85 | 1164 | Enzo 3 | Songgolmae Paraglinding |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2017 Australian Pre World Cup - Bright | 5 | 1909 | Ozone Enzo2 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
2016 Colombian Open - Roldanillo | 11 | 4742 | Ozone Enzo2 | UP KOREA | |||||
2016 South Korean Open - Gochang | 37 | 1509 | Ozone Enzo 2 | 코리아패러 | |||||
League South Korea 2016 | 71 | 1755 | Ozone Enzo 2 | 코리아패러 | #1 22/04/2016 | ||||
#3 24/04/2016 | 78 | 82.0 | 9.3km | ||||||
#4 27/05/2016 | |||||||||
#5 28/05/2016 | 30 | 668.0 | 44.7km | 02:18:38 | |||||
#6 29/05/2016 | 21 | 729.0 | 69.4km | ||||||
#7 23/09/2016 | |||||||||
#8 24/09/2016 | 70 | 197.0 | 39.2km | ||||||
#10 25/09/2016 | |||||||||
#11 26/09/2016 | 54 | 79.0 | 6.4km |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2015 South Korean Open - Pyeongchang | 35 | 958 | Ozone Enzo 2 |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
South Korean Championship 2013 - Pyeongchang | 64 | 1126 | Ozone Enzo | 코리아패러 | |||||
2013 South Korean Pre World Cup - Pyeonchang-gun Gangwon-do | 64 | 1126 | Ozone Enzo | 코리아패러 | #1 07/06/2013 | 24 | 755.0 | 48.9km | 01:44:58 |
#2 08/06/2013 | 95 | 105.0 | 16.8km | ||||||
#3 09/06/2013 | 31 | 266.0 | 26.2km | ||||||
#4 10/06/2013 | |||||||||
#5 11/06/2013 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2012 Korea open League - Ulju | 103 | 246 | Ozone ENZO | ||||||
2012 Korean Open - Geochang | 84 | 554 | Ozone ENZO | ||||||
2012 Korea Open Championship - Geochang | 84 | 554 | Ozone ENZO |
competition name | general rank | general points | glider | sponsor | task | task rank | task points | distance | time |
---|---|---|---|---|---|---|---|---|---|
Open Korea League - HapCheon | 17 | 1304 | Gin Boomerang 7 | ||||||
League Korea (South) 2011 | 82 | 1304 | Gin Boomerang 7 | #1 07/05/2011 | |||||
#2 08/05/2011 | |||||||||
#3 05/06/2011 | 33 | 571.0 | 48.4km | 02:43:48 | |||||
#4 06/06/2011 | 12 | 733.0 | 30.6km | ||||||
#5 01/10/2011 | |||||||||
#6 02/10/2011 | |||||||||
#7 07/10/2011 | |||||||||
#8 08/10/2011 | |||||||||
#9 09/10/2011 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
2010 Open Korean League - YangPyeong | 43 | 420 | Aircross U4 |
competition name | general rank | general points | glider | sponsor | |||||
---|---|---|---|---|---|---|---|---|---|
Korean PG Open GoChang 09 | 108 | 179 | Gradient Avax - XC2 | ||||||
Korean PG League JangSu 09 | 48 | 385 | Gradient Avax - XC2 | ||||||
Korean PG League PyeongChang 09 | 49 | 1000 | Gradient Avax - XC2 |