Type :
World Class - World Cup Tour
Friday, 29 May, 2009 to Friday, 5 June, 2009
Country:
Flying site:
Denizli
Results status:
received
Rank | # | Name | Nation | Glider![]() | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|
83 | 66 | Slawomir (slavek) Matras | ![]() | Omega | ripcurl-feedom | 739.0 | 414.0 | 660.0 | 1813 | |
5 | 30 | Orlin Dimov | ![]() | Omega | Skynomad | 982.0 | 918.0 | 962.0 | 2862 | |
117 | 274 | Junghun Park | ![]() | Omega 7 | 340.0 | 356.0 | 357.0 | 1053 | ||
82 | 79 | Rafal Luckos | ![]() | U4 | CITYBOARD MEDIA, ODLO | 917.0 | 509.0 | 406.0 | 1832 | |
87 | 350 | Alain Anthony | ![]() | U4 | 794.0 | 451.0 | 501.0 | 1746 | ||
57 | 223 | Joakim Johansson | ![]() | Airwave FR4 | Äventyrscenter | 653.0 | 998.0 | 546.0 | 2197 | |
29 | 178 | Adrian Thomas | ![]() | Airwave FR4 | 899.0 | 917.0 | 847.0 | 2663 | ||
86 | 324 | R.Ozay Zorlu | ![]() | Mercury | Venus Air Sports | 700.0 | 470.0 | 586.0 | 1756 | |
64 | 344 | Olivier Michielsen | ![]() | Mercury | 755.0 | 539.0 | 800.0 | 2094 | ||
63 | 225 | Adam Hill | ![]() | Mercury | 765.0 | 510.0 | 833.0 | 2108 | ||
48 | 70 | Adam Zemba | ![]() | Mercury | ADZ-FLY/axispara.cz | 775.0 | 839.0 | 844.0 | 2458 | |
30 | 315 | David Cubel Gallarte | ![]() | Mercury | 807.0 | 961.0 | 883.0 | 2651 | ||
24 | 1111 | Jacques Fournier | ![]() | Mercury | Axis Para - Parateam | 983.0 | 844.0 | 898.0 | 2725 | |
23 | 711 | Stephane Loisy | ![]() | Mercury | Axispara.cz | 925.0 | 941.0 | 861.0 | 2727 | |
15 | 25 | David Ohlidal | ![]() | Mercury | www.axispara.cz | 964.0 | 929.0 | 891.0 | 2784 | |
90 | 57 | Keiko Hiraki | ![]() | Mercury | API - Sky Asagiri | 578.0 | 328.0 | 792.0 | 1698 | |
100 | 392 | Daniel Dimov | ![]() | Mercury | 700.0 | 400.0 | 463.0 | 1563 | ||
101 | 12 | Karlo Bonacic | ![]() | Mercury | 723.0 | 454.0 | 372.0 | 1549 | ||
104 | 145 | Iván Colás Azcárate | ![]() | Mercury | 529.0 | 352.0 | 588.0 | 1469 | ||
126 | 195 | Camila Antonorsi | ![]() | Venus 2 | PRANA | 215.0 | 274.0 | 128.0 | 617 | |
68 | 298 | Stefan Ivanov | ![]() | Element Fire | www.hotelmak.com | 848.0 | 599.0 | 582.0 | 2029 | |
73 | 481 | Yavor Plashilski | ![]() | Element Fire2 | 799.0 | 493.0 | 629.0 | 1921 | ||
26 | 13 | Aljaz Valic | ![]() | Boomerang | Mastercard - aforma - kovk | 788.0 | 1000.0 | 911.0 | 2699 | |
14 | 55 | Joachim Oberhauser | ![]() | Boomerang | Aster Holzbau | 983.0 | 886.0 | 929.0 | 2798 | |
5 | 110 | Ulrich Prinz | ![]() | Boomerang | 948.0 | 944.0 | 970.0 | 2862 | ||
116 | 234 | Chikyong Ha | ![]() | Boomerang | FLY GIN | 170.0 | 386.0 | 509.0 | 1065 | |
80 | 260 | Jean-Pierre Philippe | ![]() | Boomerang 5 | parawing, bbq-team | 746.0 | 495.0 | 619.0 | 1860 | |
79 | 148 | Hakan Irtem | ![]() | Boomerang 5 | Arkas | 719.0 | 367.0 | 785.0 | 1871 | |
78 | 163 | Günter Klaus | ![]() | Boomerang 5 | hotelmonta.de | 745.0 | 505.0 | 628.0 | 1878 | |
70 | 104 | Dmitry Korolev | ![]() | Boomerang 5 | 885.0 | 587.0 | 488.0 | 1960 | ||
59 | 173 | Alexey Tarakanov | ![]() | Boomerang 5 | 770.0 | 497.0 | 913.0 | 2180 | ||
10 | 59 | Paolo Zammarchi | ![]() | Boomerang 5 | DHF PEL team SV | 977.0 | 973.0 | 891.0 | 2841 | |
9 | 127 | Stephan Morgenthaler | ![]() | Boomerang 5 | 951.0 | 980.0 | 915.0 | 2846 | ||
92 | 327 | Felix Stieger | ![]() | Boomerang 5 | 782.0 | 388.0 | 512.0 | 1682 | ||
93 | 312 | Hilmi Ince | ![]() | Boomerang 5 | www.yamac.gen.tr | 725.0 | 156.0 | 743.0 | 1624 | |
105 | 206 | Marcos Del rio | ![]() | Boomerang 5 | CRISTOBAL COLON | 747.0 | 490.0 | 130.0 | 1367 | |
114 | 321 | Isa Dal | ![]() | Boomerang 5 | Evteks | 613.0 | 352.0 | 155.0 | 1120 | |
127 | 188 | Alireza Esna ashari | ![]() | Boomerang 5 | 164.0 | 204.0 | 211.0 | 579 | ||
129 | 469 | Savas Kiroglu | ![]() | Boomerang 5 | 118.0 | 86.0 | 335.0 | 539 | ||
74 | 87 | Yury Mishanin | ![]() | Boomerang 6 | 609.0 | 533.0 | 768.0 | 1910 | ||
71 | 75 | Michael Von Wachter | ![]() | Boomerang 6 | DHL express | 1000.0 | 441.0 | 498.0 | 1939 | |
65 | 106 | Marina Olexina | ![]() | Boomerang 6 | TEXHOPOC | 799.0 | 476.0 | 789.0 | 2064 | |
42 | 306 | Yurdaer Etike | ![]() | Boomerang 6 | 726.0 | 832.0 | 960.0 | 2518 | ||
39 | 541 | Xevi Bonet Dalmau | ![]() | Boomerang 6 | www.kasana.es | 786.0 | 834.0 | 924.0 | 2544 | |
36 | 134 | Jack Brown | ![]() | Boomerang 6 | Superfly | 802.0 | 920.0 | 872.0 | 2594 | |
8 | 27 | Primoz Podobnik | ![]() | Boomerang 6 | Gin - Polet Nova Gorica | 929.0 | 987.0 | 941.0 | 2857 | |
97 | 545 | Svilen Ferdinandov | ![]() | Boomerang 6 | 949.0 | 631.0 | 1580 | |||
113 | 339 | Josef Brandner | ![]() | Boomerang 6 | 748.0 | 371.0 | 34.0 | 1153 | ||
84 | 303 | Miloslav Pokorny | ![]() | Avax | 528.0 | 368.0 | 868.0 | 1764 | ||
55 | 85 | Vittorio Trieste | ![]() | Gradient Avax RS8 | 821.0 | 577.0 | 879.0 | 2277 | ||
111 | 712 | Svetlana Piskareva | ![]() | Avax XC2 | paraskif.com | 579.0 | 233.0 | 414.0 | 1226 | |
124 | 508 | Arnold Pansi | ![]() | Avax XC2 | 316.0 | 258.0 | 98.0 | 672 | ||
54 | 83 | Goran Dimiskovski | ![]() | Gradient SR 8 | Gradient | 713.0 | 868.0 | 702.0 | 2283 | |
25 | 9 | Gasper Prevc | ![]() | Magus | MACPARA.com | 886.0 | 892.0 | 942.0 | 2720 | |
20 | 161 | Davide Cardona | ![]() | Magus | 904.0 | 921.0 | 913.0 | 2738 | ||
61 | 38 | Primoz Susa | ![]() | Magus 5 | RcG.Assist | 766.0 | 512.0 | 893.0 | 2171 | |
118 | 560 | C.Cenk UYGUN | ![]() | Magus 5 | THK | 608.0 | 45.0 | 330.0 | 983 | |
131 | 559 | Mevlut Hoyraz | ![]() | Magus 5 | THK | 169.0 | 211.0 | 12.0 | 392 | |
85 | 21 | Stephane Drouin | ![]() | Magus 6 | 959.0 | 534.0 | 268.0 | 1761 | ||
50 | 124 | Washington Peruchi | ![]() | Magus 6 | 739.0 | 891.0 | 780.0 | 2410 | ||
38 | 475 | Karel Vrbensky | ![]() | Magus 6 | www.macpara.com | 782.0 | 918.0 | 875.0 | 2575 | |
33 | 417 | Jose Manuel Reina Lagos | ![]() | Magus 6 | 901.0 | 875.0 | 861.0 | 2637 | ||
32 | 396 | Egon Prader | ![]() | Magus 6 | 868.0 | 875.0 | 900.0 | 2643 | ||
3 | 8 | Yassen Savov | ![]() | Magus 6 | MACPARA.com | 990.0 | 943.0 | 941.0 | 2874 | |
109 | 399 | André Lúcio Coelho de Souza | ![]() | Magus 6 | POLÍCIA FEDERAL | 574.0 | 302.0 | 411.0 | 1287 | |
123 | 385 | Kouzou Harimoto | ![]() | Magus 6 | 228.0 | 274.0 | 229.0 | 731 | ||
13 | 479 | Florian Haller | ![]() | MacPara Unknown | 982.0 | 889.0 | 928.0 | 2799 | ||
12 | 16 | Joel Debons | ![]() | Icepeak | PROMOVALAIS.CH | 906.0 | 927.0 | 974.0 | 2807 | |
4 | 4 | Urban Valic | ![]() | Icepeak | MasterCard Kovk | 987.0 | 885.0 | 991.0 | 2863 | |
99 | 141 | Janusz Fuzowski | ![]() | Icepeak | 681.0 | 463.0 | 424.0 | 1568 | ||
112 | 314 | Miroslav Matovic | ![]() | Icepeak | SK Blava | 588.0 | 436.0 | 201.0 | 1225 | |
67 | 499 | Regula Strasser | ![]() | Icepeak 3 | Niviuk | 729.0 | 503.0 | 800.0 | 2032 | |
62 | 529 | Pierandrea Patrucco | ![]() | Icepeak 3 | 926.0 | 393.0 | 829.0 | 2148 | ||
56 | 58 | Erwan Didriche | ![]() | Icepeak 3 | ABAC | 754.0 | 614.0 | 872.0 | 2240 | |
51 | 61 | Elisa Houdry | ![]() | Icepeak 3 | ABAC | 788.0 | 827.0 | 786.0 | 2401 | |
49 | 509 | Franck Perring | ![]() | Icepeak 3 | Esquad/Niviuk | 748.0 | 845.0 | 824.0 | 2417 | |
28 | 48 | Marco Littame | ![]() | Icepeak 3 | 758.0 | 923.0 | 1000.0 | 2681 | ||
19 | 19 | Biagio Alberto Vitale | ![]() | Icepeak 3 | spiritolibero.it | 922.0 | 999.0 | 827.0 | 2748 | |
37 | 1129 | Peter Vyparina | ![]() | Icepeak 3 | 846.0 | 872.0 | 2588 | |||
2 | 2 | Jean-Marc Caron | ![]() | Icepeak 3 | ABAC | 953.0 | 943.0 | 986.0 | 2882 | |
95 | 192 | David Rossi | ![]() | Icepeak 3 | 394.0 | 476.0 | 728.0 | 1598 | ||
40 | 71 | Raul Penso Hernandez | ![]() | Icepeak XP | DHL Express | 930.0 | 965.0 | 645.0 | 2540 | |
110 | 511 | John Ellison | ![]() | Icepeak XP | Niviuk UK | 366.0 | 502.0 | 386.0 | 1254 | |
95 | 162 | Andrey Piskarev | ![]() | Peak | paraskif.com/schoo | 389.0 | 570.0 | 639.0 | 1598 | |
120 | 126 | Dmitriy Chernyak | ![]() | Peak | 225.0 | 338.0 | 322.0 | 885 | ||
44 | 480 | Dušan Durkovic | ![]() | Nova Triton X | JUMAlogistika | 684.0 | 919.0 | 882.0 | 2485 | |
11 | 10 | Charles Cazaux | ![]() | Mantra R | ORANGE | 897.0 | 1000.0 | 914.0 | 2811 | |
1 | 90 | Russell Ogden | ![]() | Mantra R | 956.0 | 971.0 | 963.0 | 2890 | ||
60 | 139 | Larry Pino Mandry | ![]() | Mantra R09 | Alamair | 826.0 | 520.0 | 828.0 | 2174 | |
58 | 359 | Yigit Yildirim | ![]() | Mantra R09 | 939.0 | 541.0 | 704.0 | 2184 | ||
47 | 45 | Mark Hayman | ![]() | Mantra R09 | www.flyozone.com | 898.0 | 803.0 | 762.0 | 2463 | |
34 | 44 | Yann Martail | ![]() | Mantra R09 | ALIXA / OZONE | 780.0 | 971.0 | 869.0 | 2620 | |
89 | 28 | Andreas Malecki | ![]() | Mantra R09 | MWZ 24 | 928.0 | 532.0 | 259.0 | 1719 | |
90 | 183 | Siegfried Schusteritsch | ![]() | Mantra R09 | 590.0 | 542.0 | 566.0 | 1698 | ||
18 | 95 | Jamie Messenger | ![]() | Ozone Proto | Ozone | 919.0 | 936.0 | 898.0 | 2753 | |
66 | 67 | Renata Kuhnova | ![]() | Eris 3 | Sky Paragliders | 812.0 | 524.0 | 709.0 | 2045 | |
81 | 217 | Joseph Engels | ![]() | Sky Unknown | eris rs | 436.0 | 504.0 | 898.0 | 1838 | |
76 | 403 | Kamira rodrigues Pereira | ![]() | Tracer | Sol Sports | 722.0 | 502.0 | 670.0 | 1894 | |
106 | 213 | Dimitar Valkov | ![]() | Tracer | Marvena | 770.0 | 313.0 | 279.0 | 1362 | |
128 | 313 | Stefan Land | ![]() | Tracer | Mormaii Eyewear/SOL | 343.0 | 82.0 | 117.0 | 542 | |
102 | 131 | Luciano Pagnoni | ![]() | Stratus | Team S.V. - NBB | 409.0 | 353.0 | 736.0 | 1498 | |
121 | 402 | Mehmet Dursun | ![]() | Stratus | Avasport | 256.0 | 247.0 | 344.0 | 847 | |
98 | 602 | Claudio Vosti | ![]() | Stratus 7 | 24 -Mustang Jeans | 732.0 | 415.0 | 427.0 | 1574 | |
107 | 1717 | Hakan Akcalar | ![]() | Stratus 7 | 638.0 | 417.0 | 245.0 | 1300 | ||
75 | 42 | Federico Nevastro | ![]() | Swing Stratus WRC | Fly Boomerang V. | 854.0 | 400.0 | 648.0 | 1902 | |
43 | 118 | Manuel Nubel | ![]() | Swing Stratus WRC | SWING Flugschule-Luftikus.de | 748.0 | 880.0 | 872.0 | 2500 | |
41 | 214 | Christoph Eder | ![]() | Swing Stratus WRC | Swing | 759.0 | 894.0 | 884.0 | 2537 | |
30 | 349 | Jurij Vidic | ![]() | Swing Stratus WRC | 908.0 | 893.0 | 850.0 | 2651 | ||
27 | 43 | Alexander Schalber | ![]() | Swing Stratus WRC | FS Salzburg | 920.0 | 892.0 | 882.0 | 2694 | |
16 | 37 | Martin Brunn | ![]() | Swing Stratus WRC | www.parashop.at | 990.0 | 896.0 | 892.0 | 2778 | |
94 | 109 | Martina Centa | ![]() | Swing Stratus WRC | 733.0 | 281.0 | 605.0 | 1619 | ||
46 | 20 | Peter Neuenschwander | ![]() | Swing Stratus WRC Proto | Spaelti-AG Mormaii | 739.0 | 940.0 | 800.0 | 2479 | |
21 | 5 | Torsten Siegel | ![]() | Swing VAUDE | Vaude, Edelrid | 916.0 | 920.0 | 896.0 | 2732 | |
77 | 211 | Nicolas Rieusset | ![]() | Unknown Unknown | 766.0 | 872.0 | 250.0 | 1888 | ||
69 | 537 | Joze Molek | ![]() | Unknown Unknown | 882.0 | 373.0 | 766.0 | 2021 | ||
53 | 311 | Andrey Eliseev | ![]() | Unknown Unknown | KENTZ | 696.0 | 831.0 | 829.0 | 2356 | |
52 | 316 | Eric Olivier | ![]() | Unknown Unknown | IDEAL ENERGIE | 933.0 | 917.0 | 542.0 | 2392 | |
35 | 77 | Ludovic Sivignon | ![]() | Unknown Unknown | Team Dezair-E&M | 845.0 | 913.0 | 846.0 | 2604 | |
22 | 308 | Tilen Ceglar | ![]() | Unknown Unknown | 912.0 | 918.0 | 899.0 | 2729 | ||
88 | 539 | Valeryi Zadorognyi | ![]() | Unknown Unknown | 589.0 | 504.0 | 633.0 | 1726 | ||
103 | 364 | Jean marc Malhonda | ![]() | Unknown Unknown | KASANA-TENERIFE | 655.0 | 611.0 | 227.0 | 1493 | |
72 | 51 | Urs Schoenauer | ![]() | Edge | 615.0 | 432.0 | 889.0 | 1936 | ||
45 | 333 | Michal Gierlach | ![]() | Edge | www.omega.krakow.pl | 885.0 | 875.0 | 723.0 | 2483 | |
7 | 2011 | Olivier Rössel | ![]() | Edge | DHV | 940.0 | 950.0 | 971.0 | 2861 | |
108 | 171 | Miguel angel Ventaja diaz | ![]() | Edge | Adler - Aire y Vuelo | 733.0 | 234.0 | 332.0 | 1299 | |
115 | 142 | Sebastien Bochet | ![]() | Edge | 562.0 | 236.0 | 317.0 | 1115 | ||
119 | 307 | Simeon Podbalkanski | ![]() | Edge | 601.0 | 52.0 | 260.0 | 913 | ||
122 | 78 | Olympio Faissol | ![]() | Edge | Aire y Vuelo | 175.0 | 486.0 | 115.0 | 776 | |
125 | 305 | Rasa Grigoraitiene | ![]() | Edge | Abipa Logistics | 234.0 | 198.0 | 222.0 | 654 | |
130 | 174 | Philippe Rigal | ![]() | Edge | UP France | 119.0 | 115.0 | 295.0 | 529 |
Overall Women results
Rank | # | Name | Nation | Glider![]() | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | Elisa Houdry | ![]() | Icepeak 3 | ABAC | 788.0 | 827.0 | 786.0 | 2401 | |
2 | 106 | Marina Olexina | ![]() | Boomerang 6 | TEXHOPOC | 799.0 | 476.0 | 789.0 | 2064 | |
3 | 67 | Renata Kuhnova | ![]() | Eris 3 | Sky Paragliders | 812.0 | 524.0 | 709.0 | 2045 | |
4 | 499 | Regula Strasser | ![]() | Icepeak 3 | Niviuk | 729.0 | 503.0 | 800.0 | 2032 | |
5 | 403 | Kamira rodrigues Pereira | ![]() | Tracer | Sol Sports | 722.0 | 502.0 | 670.0 | 1894 | |
6 | 57 | Keiko Hiraki | ![]() | Mercury | API - Sky Asagiri | 578.0 | 328.0 | 792.0 | 1698 | |
7 | 109 | Martina Centa | ![]() | Swing Stratus WRC | 733.0 | 281.0 | 605.0 | 1619 | ||
8 | 712 | Svetlana Piskareva | ![]() | Avax XC2 | paraskif.com | 579.0 | 233.0 | 414.0 | 1226 | |
9 | 274 | Junghun Park | ![]() | Omega 7 | 340.0 | 356.0 | 357.0 | 1053 | ||
10 | 508 | Arnold Pansi | ![]() | Avax XC2 | 316.0 | 258.0 | 98.0 | 672 | ||
11 | 305 | Rasa Grigoraitiene | ![]() | Edge | Abipa Logistics | 234.0 | 198.0 | 222.0 | 654 | |
12 | 195 | Camila Antonorsi | ![]() | Venus 2 | PRANA | 215.0 | 274.0 | 128.0 | 617 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Spälti | 17 | 17 | 8 | 17 | 59 | ||||
127 | Stephan Morgenthaler | ![]() | Boomerang 5 | 915 | 951.0 | 980.0 | 915.0 | |||
16 | Joel Debons | ![]() | Icepeak | 906.0 | 927.0 | 974.0 | ||||
20 | Peter Neuenschwander | ![]() | Swing Stratus WRC Proto | 739.0 | 940.0 | 800.0 | ||||
2 | Cornizzolo Eventi | 15 | 15 | 17 | 8 | 55 | ||||
19 | Biagio Alberto Vitale | ![]() | Icepeak 3 | 922.0 | 999.0 | 827.0 | ||||
161 | Davide Cardona | ![]() | Magus | 883 | 904.0 | 921.0 | 913.0 | |||
48 | Marco Littame | ![]() | Icepeak 3 | 758.0 | 923.0 | 1000.0 | ||||
109 | Martina Centa | ![]() | Swing Stratus WRC | 733.0 | 281.0 | 605.0 | ||||
3 | Gin Team | 9 | 4 | 20 | 15 | 48 | ||||
27 | Primoz Podobnik | ![]() | Boomerang 6 | 929.0 | 987.0 | 941.0 | ||||
13 | Aljaz Valic | ![]() | Boomerang | 911 | 788.0 | 1000.0 | 911.0 | |||
541 | Xevi Bonet Dalmau | ![]() | Boomerang 6 | 786.0 | 834.0 | 924.0 | ||||
106 | Marina Olexina | ![]() | Boomerang 6 | 799.0 | 476.0 | 789.0 | ||||
3 | Parapente Mag | 13 | 20 | 4 | 11 | 48 | ||||
59 | Paolo Zammarchi | ![]() | Boomerang 5 | 891 | 977.0 | 973.0 | 891.0 | |||
10 | Charles Cazaux | ![]() | Mantra R | 897.0 | 1000.0 | 914.0 | ||||
28 | Andreas Malecki | ![]() | Mantra R09 | 928.0 | 532.0 | 259.0 | ||||
5 | Axis Para | 20 | 8 | 10 | 6 | 44 | ||||
25 | David Ohlidal | ![]() | Mercury | 964.0 | 929.0 | 891.0 | ||||
711 | Stephane Loisy | ![]() | Mercury | 925.0 | 941.0 | 861.0 | ||||
57 | Keiko Hiraki | ![]() | Mercury | 792 | 578.0 | 328.0 | 792.0 | |||
12 | Karlo Bonacic | ![]() | Mercury | 723.0 | 454.0 | 372.0 | ||||
6 | Abac/Niviuk | 8 | 6 | 9 | 20 | 43 | ||||
2 | Jean-Marc Caron | ![]() | Icepeak 3 | 986 | 953.0 | 943.0 | 986.0 | |||
4 | Urban Valic | ![]() | Icepeak | 987.0 | 885.0 | 991.0 | ||||
61 | Elisa Houdry | ![]() | Icepeak 3 | 788.0 | 827.0 | 786.0 | ||||
58 | Erwan Didriche | ![]() | Icepeak 3 | 754.0 | 614.0 | 872.0 | ||||
7 | Swing | 7 | 13 | 15 | 7 | 42 | ||||
37 | Martin Brunn | ![]() | Swing Stratus WRC | 990.0 | 896.0 | 892.0 | ||||
5 | Torsten Siegel | ![]() | Swing VAUDE | 916.0 | 920.0 | 896.0 | ||||
43 | Alexander Schalber | ![]() | Swing Stratus WRC | 882 | 920.0 | 892.0 | 882.0 | |||
8 | Porcher Sport | 6 | 11 | 7 | 13 | 37 | ||||
90 | Russell Ogden | ![]() | Mantra R | 956.0 | 971.0 | 963.0 | ||||
95 | Jamie Messenger | ![]() | Ozone Proto | 898 | 919.0 | 936.0 | 898.0 | |||
83 | Goran Dimiskovski | ![]() | Gradient SR 8 | 713.0 | 868.0 | 702.0 | ||||
9 | Mac Para | 11 | 10 | 11 | 4 | 36 | ||||
8 | Yassen Savov | ![]() | Magus 6 | 990.0 | 943.0 | 941.0 | ||||
9 | Gasper Prevc | ![]() | Magus | 886.0 | 892.0 | 942.0 | ||||
475 | Karel Vrbensky | ![]() | Magus 6 | 752 | 782.0 | 918.0 | 875.0 | |||
10 | Abac/Niviuk | 8 | 6 | 9 | 20 | 35 | ||||
2 | Jean-Marc Caron | ![]() | Icepeak 3 | 986 | 953.0 | 943.0 | 986.0 | |||
4 | Urban Valic | ![]() | Icepeak | 987.0 | 885.0 | 991.0 | ||||
61 | Elisa Houdry | ![]() | Icepeak 3 | 788.0 | 827.0 | 786.0 | ||||
58 | Erwan Didriche | ![]() | Icepeak 3 | 754.0 | 614.0 | 872.0 | ||||
11 | Touristra | 5 | 5 | 13 | 9 | 32 | ||||
349 | Jurij Vidic | ![]() | Swing Stratus WRC | 908.0 | 893.0 | 850.0 | ||||
214 | Christoph Eder | ![]() | Swing Stratus WRC | 884 | 759.0 | 894.0 | 884.0 | |||
38 | Primoz Susa | ![]() | Magus 5 | 766.0 | 512.0 | 893.0 | ||||
67 | Renata Kuhnova | ![]() | Eris 3 | 812.0 | 524.0 | 709.0 | ||||
12 | Dezair | 10 | 9 | 6 | 1 | 26 | ||||
77 | Ludovic Sivignon | ![]() | Unknown Unknown | 845.0 | 913.0 | 846.0 | ||||
316 | Eric Olivier | ![]() | Unknown Unknown | 933.0 | 917.0 | 542.0 | ||||
211 | Nicolas Rieusset | ![]() | Unknown Unknown | 250 | 766.0 | 872.0 | 250.0 | |||
13 | UP | 3 | 7 | 3 | 10 | 23 | ||||
2011 | Olivier Rössel | ![]() | Edge | 940.0 | 950.0 | 971.0 | ||||
51 | Urs Schoenauer | ![]() | Edge | 889 | 615.0 | 432.0 | 889.0 | |||
171 | Miguel angel Ventaja diaz | ![]() | Edge | 733.0 | 234.0 | 332.0 | ||||
305 | Rasa Grigoraitiene | ![]() | Edge | 234.0 | 198.0 | 222.0 | ||||
14 | Russian Otmorozki | 1 | 3 | 5 | 5 | 14 | ||||
311 | Andrey Eliseev | ![]() | Unknown Unknown | 696.0 | 831.0 | 829.0 | ||||
104 | Dmitry Korolev | ![]() | Boomerang 5 | 885.0 | 587.0 | 488.0 | ||||
87 | Yury Mishanin | ![]() | Boomerang 6 | 768 | 609.0 | 533.0 | 768.0 | |||
712 | Svetlana Piskareva | ![]() | Avax XC2 | 579.0 | 233.0 | 414.0 | ||||
15 | Advance | 4 | 2 | 2 | 3 | 11 | ||||
30 | Orlin Dimov | ![]() | Omega | 982.0 | 918.0 | 962.0 | ||||
66 | Slawomir (slavek) Matras | ![]() | Omega | 660 | 739.0 | 414.0 | 660.0 | |||
274 | Junghun Park | ![]() | Omega 7 | 340.0 | 356.0 | 357.0 | ||||
16 | Sol | 2 | 1 | 1 | 2 | 6 | ||||
403 | Kamira rodrigues Pereira | ![]() | Tracer | 722.0 | 502.0 | 670.0 | ||||
213 | Dimitar Valkov | ![]() | Tracer | 279 | 770.0 | 313.0 | 279.0 | |||
313 | Stefan Land | ![]() | Tracer | 343.0 | 82.0 | 117.0 |
Overall Nation results
rank | # | name | nation | glider | sponsor | score | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 2752 | 2942 | 2885 | 2857 | 11436 | ||||
59 | Paolo Zammarchi | ![]() | Boomerang 5 | 977.0 | 973.0 | 891.0 | ||||
479 | Florian Haller | ![]() | MacPara Unknown | 928 | 982.0 | 889.0 | 928.0 | |||
55 | Joachim Oberhauser | ![]() | Boomerang | 929 | 983.0 | 886.0 | 929.0 | |||
19 | Biagio Alberto Vitale | ![]() | Icepeak 3 | 922.0 | 999.0 | 827.0 | ||||
161 | Davide Cardona | ![]() | Magus | 904.0 | 921.0 | 913.0 | ||||
48 | Marco Littame | ![]() | Icepeak 3 | 1000 | 758.0 | 923.0 | 1000.0 | |||
396 | Egon Prader | ![]() | Magus 6 | 868.0 | 875.0 | 900.0 | ||||
85 | Vittorio Trieste | ![]() | Gradient Avax RS8 | 821.0 | 577.0 | 879.0 | ||||
529 | Pierandrea Patrucco | ![]() | Icepeak 3 | 926.0 | 393.0 | 829.0 | ||||
42 | Federico Nevastro | ![]() | Swing Stratus WRC | 854.0 | 400.0 | 648.0 | ||||
109 | Martina Centa | ![]() | Swing Stratus WRC | 733.0 | 281.0 | 605.0 | ||||
131 | Luciano Pagnoni | ![]() | Stratus | 409.0 | 353.0 | 736.0 | ||||
2 | Slovenia | 2828 | 2813 | 2860 | 2844 | 11345 | ||||
4 | Urban Valic | ![]() | Icepeak | 991 | 987.0 | 885.0 | 991.0 | |||
27 | Primoz Podobnik | ![]() | Boomerang 6 | 929.0 | 987.0 | 941.0 | ||||
308 | Tilen Ceglar | ![]() | Unknown Unknown | 912.0 | 918.0 | 899.0 | ||||
9 | Gasper Prevc | ![]() | Magus | 942 | 886.0 | 892.0 | 942.0 | |||
13 | Aljaz Valic | ![]() | Boomerang | 911 | 788.0 | 1000.0 | 911.0 | |||
349 | Jurij Vidic | ![]() | Swing Stratus WRC | 908.0 | 893.0 | 850.0 | ||||
480 | Dušan Durkovic | ![]() | Nova Triton X | 684.0 | 919.0 | 882.0 | ||||
38 | Primoz Susa | ![]() | Magus 5 | 766.0 | 512.0 | 893.0 | ||||
537 | Joze Molek | ![]() | Unknown Unknown | 882.0 | 373.0 | 766.0 | ||||
3 | France | 2817 | 2954 | 2756 | 2798 | 11325 | ||||
2 | Jean-Marc Caron | ![]() | Icepeak 3 | 986 | 953.0 | 943.0 | 986.0 | |||
10 | Charles Cazaux | ![]() | Mantra R | 914 | 897.0 | 1000.0 | 914.0 | |||
711 | Stephane Loisy | ![]() | Mercury | 925.0 | 941.0 | 861.0 | ||||
1111 | Jacques Fournier | ![]() | Mercury | 898 | 983.0 | 844.0 | 898.0 | |||
44 | Yann Martail | ![]() | Mantra R09 | 780.0 | 971.0 | 869.0 | ||||
77 | Ludovic Sivignon | ![]() | Unknown Unknown | 845.0 | 913.0 | 846.0 | ||||
509 | Franck Perring | ![]() | Icepeak 3 | 748.0 | 845.0 | 824.0 | ||||
61 | Elisa Houdry | ![]() | Icepeak 3 | 788.0 | 827.0 | 786.0 | ||||
316 | Eric Olivier | ![]() | Unknown Unknown | 933.0 | 917.0 | 542.0 | ||||
58 | Erwan Didriche | ![]() | Icepeak 3 | 754.0 | 614.0 | 872.0 | ||||
344 | Olivier Michielsen | ![]() | Mercury | 755.0 | 539.0 | 800.0 | ||||
