Type :
World Class - World Cup Tour
Saturday, 25 April, 2009 to Saturday, 2 May, 2009
Country:
Flying site:
Mun Gyeong
Results status:
received
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 268 | Seyong Jung | Boomerang 6 | FLY GIN | 961.0 | 1000.0 | 983.0 | 2944 | ||
| 2 | 82 | Denis Cortella | ![]() | Boomerang 6 | Kortel Design | 839.0 | 944.0 | 1000.0 | 2783 | |
| 3 | 25 | David Ohlidal | ![]() | Axispara Axis Mercury | www.axispara.cz | 872.0 | 892.0 | 1000.0 | 2764 | |
| 4 | 352 | Aaron Durogati | ![]() | Nova Proto | 930.0 | 870.0 | 940.0 | 2740 | ||
| 5 | 767 | Jinoh Kim | Omega | Sky Friend | 965.0 | 863.0 | 829.0 | 2657 | ||
| 6 | 5311 | Moonseob Lim | Omega | Jeonju University | 960.0 | 757.0 | 939.0 | 2656 | ||
| 7 | 207 | Peter Gebhard | ![]() | Nova Triton X | 970.0 | 887.0 | 795.0 | 2652 | ||
| 8 | 348 | Johannes Huber | ![]() | Magus | 966.0 | 776.0 | 867.0 | 2609 | ||
| 9 | 34 | Davide Cassetta | ![]() | Mercury | AXIS ITALIA | 967.0 | 785.0 | 851.0 | 2603 | |
| 10 | 24 | Kaoru Ogisawa | ![]() | Gin GIN | Aerotact | 819.0 | 792.0 | 969.0 | 2580 | |
| 11 | 40 | Anders Baerheim | ![]() | Mantra R09 | 950.0 | 736.0 | 857.0 | 2543 | ||
| 12 | 463 | Damien Sevrez | ![]() | Mantra R09 | Alixa - Parateam | 885.0 | 788.0 | 834.0 | 2507 | |
| 13 | 33 | Ayumu Miyata | ![]() | Boomerang 6 | Aerotact -JPA | 818.0 | 784.0 | 900.0 | 2502 | |
| 14 | 272 | Beomseok Seo | Swing Stratus WRC | Active Yangsan | 879.0 | 726.0 | 838.0 | 2443 | ||
| 15 | 4 | Urban Valic | ![]() | Icepeak | MasterCard Kovk | 1000.0 | 572.0 | 788.0 | 2360 | |
| 16 | 382 | Yukihide Ozawa | ![]() | Icepeak 3 | 519.0 | 948.0 | 858.0 | 2325 | ||
| 17 | 498 | Shinichi Nagashima | ![]() | Omega | Hogloes | 899.0 | 861.0 | 535.0 | 2295 | |
| 18 | 202 | Jeff Wishnie | ![]() | Boomerang 6 | Superfly | 606.0 | 831.0 | 856.0 | 2293 | |
| 19 | 369 | Hyeonbae Park | Swing Swing WRC | 570.0 | 732.0 | 970.0 | 2272 | |||
| 20 | 474 | Maurice Knur | ![]() | Boomerang 5 | HLB, Germany | 533.0 | 755.0 | 983.0 | 2271 | |
| 21 | 13 | Aljaz Valic | ![]() | Boomerang | Mastercard - aforma - kovk | 943.0 | 934.0 | 379.0 | 2256 | |
| 22 | 87 | Yury Mishanin | ![]() | Boomerang 6 | 607.0 | 859.0 | 786.0 | 2252 | ||
| 23 | 262 | Dongjin Lee | Sun Gliders R2XS | 784.0 | 798.0 | 652.0 | 2234 | |||
| 24 | 124 | Washington Peruchi | ![]() | Magus 6 | 532.0 | 857.0 | 826.0 | 2215 | ||
| 25 | 97 | Yasushi Kobayashi | ![]() | Icepeak 3 | Aerotact | 796.0 | 767.0 | 627.0 | 2190 | |
| 26 | 484 | Julien Wirtz | ![]() | Mantra R09 | 542.0 | 832.0 | 814.0 | 2188 | ||
| 27 | 334 | Hans Bollinger | ![]() | Boomerang 6 | 480.0 | 763.0 | 927.0 | 2170 | ||
| 28 | 267 | Masayuki Takeo | ![]() | Boomerang 5 | 705.0 | 629.0 | 835.0 | 2169 | ||
| 29 | 292 | Hyengjoo Kim | Unknown Unknown | happy700stay.com | 561.0 | 919.0 | 677.0 | 2157 | ||
| 30 | 63 | Olivier Humbert | ![]() | Icepeak 3 | Envol - AVA Sport | 769.0 | 791.0 | 578.0 | 2138 | |
| 31 | 256 | Jungman Choi | Unknown Unknown | 556.0 | 752.0 | 823.0 | 2131 | |||
| 32 | 142 | Sebastien Bochet | ![]() | Edge | 603.0 | 666.0 | 851.0 | 2120 | ||
| 33 | 112 | Julien Garcia | ![]() | UP CW2A | Font Romeu Ailipse | 321.0 | 785.0 | 994.0 | 2100 | |
| 34 | 239 | Youngbok Lee | Edge | 611.0 | 666.0 | 816.0 | 2093 | |||
| 35 | 252 | Kiyoshi Nariyama | ![]() | Swing Stratus WRC | 779.0 | 794.0 | 512.0 | 2085 | ||
| 36 | 495 | Frederic Magnin | ![]() | Mantra R09 | RTEAM | 757.0 | 818.0 | 492.0 | 2067 | |
| 37 | 377 | Sangjoon Park | Edge | 537.0 | 765.0 | 764.0 | 2066 | |||
| 38 | 351 | Andreas Exner | ![]() | Boomerang 5 | 623.0 | 607.0 | 829.0 | 2059 | ||
| 39 | 227 | Luciano Gallo | ![]() | Mercury | AXIS Italia Digifly | 705.0 | 480.0 | 863.0 | 2048 | |
| 40 | 288 | Kyutae Kim | Icepeak | 730.0 | 730.0 | 565.0 | 2025 | |||
| 41 | 257 | Byeongkuk Moon | Sun Gliders R2XS | 698.0 | 490.0 | 836.0 | 2024 | |||
| 42 | 140 | Thomas Berger | ![]() | Mantra R09 | islitzer.at | 602.0 | 633.0 | 777.0 | 2012 | |
| 43 | 175 | Orlane Sturbois | ![]() | Edge | La Plagne -UP France | 499.0 | 690.0 | 816.0 | 2005 | |
| 44 | 216 | Jungmok Park | Boomerang 6 | 587.0 | 624.0 | 787.0 | 1998 | |||
| 45 | 294 | Dongcheon Kim | Boomerang 4 | gin | 356.0 | 759.0 | 863.0 | 1978 | ||
| 46 | 281 | Matts Eliasson | ![]() | Boomerang 6 | 287.0 | 809.0 | 879.0 | 1975 | ||
| 46 | 527 | Shingo Ueda | ![]() | Boomerang 5 | Team Daiwa | 471.0 | 739.0 | 765.0 | 1975 | |
| 48 | 387 | Yoshiki Kuremoto | ![]() | Boomerang 5 | Aerotact | 661.0 | 847.0 | 448.0 | 1956 | |
| 49 | 248 | Shinyoung Park | Boomerang 5 | 501.0 | 561.0 | 856.0 | 1918 | |||
| 50 | 455 | Philippe Villard | ![]() | Boomerang 6 | 756.0 | 780.0 | 379.0 | 1915 | ||
| 51 | 386 | Susumu Masaki | ![]() | Icepeak 3 | Aerotact | 608.0 | 837.0 | 446.0 | 1891 | |
| 52 | 250 | Suyong Pi | U4 | 602.0 | 410.0 | 832.0 | 1844 | |||
| 53 | 237 | Dongan Chung | Mercury | 664.0 | 726.0 | 449.0 | 1839 | |||
| 54 | 379 | Changheon Oh | Boomerang | 476.0 | 530.0 | 821.0 | 1827 | |||
| 55 | 83 | Goran Dimiskovski | ![]() | Gradient SR 8 | Gradient | 452.0 | 882.0 | 462.0 | 1796 | |
| 56 | 236 | Pilpyo Hong | Sun Gliders R2XS | 682.0 | 741.0 | 364.0 | 1787 | |||
| 57 | 46 | Jean-baptiste Berlioux | ![]() | Boomerang 6 | AIR2ALPES | 285.0 | 557.0 | 934.0 | 1776 | |
| 58 | 350 | Alain Anthony | ![]() | U4 | 605.0 | 376.0 | 788.0 | 1769 | ||
| 59 | 447 | Noriko Mizunuma | ![]() | Icepeak 3 | Airheart | 372.0 | 716.0 | 657.0 | 1745 | |
| 60 | 384 | Xiangping Hou | ![]() | Peak | 587.0 | 762.0 | 381.0 | 1730 | ||
| 61 | 290 | Yongtae Ahn | Boomerang 5 | 647.0 | 713.0 | 364.0 | 1724 | |||
| 62 | 258 | Jonghae Kim | Boomerang 5 | 722.0 | 240.0 | 755.0 | 1717 | |||
| 63 | 354 | Yozo Obata | ![]() | Nova Triton X | 542.0 | 546.0 | 622.0 | 1710 | ||
| 64 | 210 | Youngmin Ham | Boomerang 6 | 570.0 | 706.0 | 374.0 | 1650 | |||
| 65 | 183 | Siegfried Schusteritsch | ![]() | Mantra R09 | 681.0 | 647.0 | 319.0 | 1647 | ||
| 66 | 241 | Lucas Bernardin | ![]() | Icepeak XP | 605.0 | 249.0 | 787.0 | 1641 | ||
| 67 | 228 | Gurpreet Dhindsa | ![]() | Mercury | 394.0 | 596.0 | 649.0 | 1639 | ||
| 68 | 246 | Insik Kim | Mantra R | 544.0 | 677.0 | 374.0 | 1595 | |||
| 68 | 371 | Eiho Chin | Omega 7 | 496.0 | 598.0 | 501.0 | 1595 | |||
| 70 | 255 | Yongmook Won | U4 | 404.0 | 601.0 | 579.0 | 1584 | |||
| 71 | 313 | Stefan Land | ![]() | Tracer | Mormaii Eyewear/SOL | 486.0 | 272.0 | 813.0 | 1571 | |
| 72 | 284 | Hyunkwan Jung | Boomerang 6 | gin | 513.0 | 821.0 | 233.0 | 1567 | ||
| 73 | 234 | Chikyong Ha | Boomerang 6 | FLY GIN | 282.0 | 438.0 | 843.0 | 1563 | ||
| 74 | 269 | Sungchul Shin | Gin GIN | 543.0 | 636.0 | 374.0 | 1553 | |||
| 75 | 126 | Dmitriy Chernyak | ![]() | Peak | 458.0 | 197.0 | 856.0 | 1511 | ||
| 76 | 322 | Martin Petz | ![]() | Omega | FlugschuleSpieler | 419.0 | 670.0 | 376.0 | 1465 | |
| 77 | 666 | Michel Colin | ![]() | Mercury | 440.0 | 627.0 | 382.0 | 1449 | ||
| 78 | 519 | Bima Putra | ![]() | Boomerang 6 | 270.0 | 181.0 | 968.0 | 1419 | ||
| 79 | 174 | Philippe Rigal | ![]() | Edge | UP France | 422.0 | 279.0 | 708.0 | 1409 | |
| 80 | 263 | Dongman Kim | Unknown Unknown | 335.0 | 627.0 | 439.0 | 1401 | |||
| 81 | 217 | Joseph Engels | ![]() | Unknown Unknown | eris rs | 305.0 | 856.0 | 234.0 | 1395 | |
| 82 | 251 | Dooyoul Lee | Boomerang 6 | 284.0 | 710.0 | 383.0 | 1377 | |||
| 83 | 274 | Junghun Park | Omega 7 | 282.0 | 158.0 | 912.0 | 1352 | |||
| 84 | 226 | Jaeeun Kim | Boomerang 5 | 290.0 | 263.0 | 786.0 | 1339 | |||
| 85 | 373 | Yukinori Iwasaki | ![]() | Boomerang 6 | Aerotact | 281.0 | 365.0 | 675.0 | 1321 | |
| 86 | 280 | Kwangsu Lim | Mercury | 558.0 | 199.0 | 562.0 | 1319 | |||
| 87 | 469 | Savas Kiroglu | ![]() | Boomerang 5 | 357.0 | 578.0 | 382.0 | 1317 | ||
| 88 | 224 | Adie Kumar | ![]() | Axispara Mercury S | Axispara | 325.0 | 435.0 | 550.0 | 1310 | |
| 89 | 471 | Youngjin Lee | Boomerang 5 | 281.0 | 647.0 | 369.0 | 1297 | |||
| 90 | 372 | Hiroyuki Kita | ![]() | Boomerang 5 | 284.0 | 775.0 | 226.0 | 1285 | ||
| 91 | 526 | Masafumi Yamamoto | ![]() | Omega 7 | Usagichan Racing Team | 471.0 | 434.0 | 375.0 | 1280 | |
| 92 | 285 | Youngjong Park | Omega 7 | 339.0 | 538.0 | 362.0 | 1239 | |||
| 93 | 515 | Yuji Abe | ![]() | Mercury | ibuki | 291.0 | 704.0 | 229.0 | 1224 | |
| 94 | 259 | Joonseok Park | Magic FR 3 | 480.0 | 126.0 | 608.0 | 1214 | |||
| 95 | 2671 | Feel Namgoong | Boomerang 5 | 261.0 | 572.0 | 367.0 | 1200 | |||
| 96 | 470 | Tomomi Masuko | ![]() | Boomerang 5 | 283.0 | 693.0 | 219.0 | 1195 | ||
| 97 | 1146 | Byeongseon Park | Boomerang 4 | 408.0 | 426.0 | 360.0 | 1194 | |||
| 98 | 394 | Melanie Pfister | ![]() | Unknown Unknown | 286.0 | 518.0 | 386.0 | 1190 | ||
| 99 | 279 | Kwangmi Jung | Omega 7 | DAEDO&GEUMGOK | 267.0 | 523.0 | 392.0 | 1182 | ||
| 100 | 468 | Atsuko Miura | ![]() | Boomerang sport | Gin Gliders | 274.0 | 446.0 | 424.0 | 1144 | |
| 101 | 265 | Kyungjoo Cho | Boomerang 6 | 284.0 | 496.0 | 348.0 | 1128 | |||
| 102 | 363 | Dongju Jeong | Magic Magic 5 | 190.0 | 606.0 | 314.0 | 1110 | |||
| 103 | 233 | Satoshi Meguro | ![]() | Swing Stratus WRC | www.heliglide.com | 288.0 | 460.0 | 356.0 | 1104 | |
| 104 | 473 | Woosung Cha | Unknown Unknown | 255.0 | 499.0 | 336.0 | 1090 | |||
| 105 | 291 | Ilho Shin | Omega 7 | ILSONG | 539.0 | 48.0 | 458.0 | 1045 | ||
| 106 | 536 | Liu Haipeng | ![]() | Boomerang 6 | 116.0 | 534.0 | 287.0 | 937 | ||
| 107 | 1130 | Weijian Wang | ![]() | Icepeak 3 | 478.0 | 334.0 | 107.0 | 919 | ||
| 108 | 375 | Minoru Fujikawa | ![]() | Niviuk Icepeak 3 - ABAC | 281.0 | 198.0 | 362.0 | 841 | ||
| 109 | 725 | Jinhyung Song | Boomerang | 270.0 | 184.0 | 331.0 | 785 | |||
| 110 | 231 | Sho Sudo | ![]() | Aircross Aircross | 326.0 | 114.0 | 209.0 | 649 | ||
| 111 | 413 | Richard Ulrich | ![]() | Magus | paraeasy.ch herqules.ch | 97.0 | 107.0 | 435.0 | 639 | |
| 112 | 26 | Nikolay Shorokhov | ![]() | Boomerang 6 | Gin, Shambala | 286.0 | 325.0 | 611 | ||
| 113 | 422 | Yuki Sato | ![]() | Avax XC2 | Paraworld | 102.0 | 107.0 | 382.0 | 591 | |
| 114 | 525 | Toni Susanto | ![]() | Omega 7 | 110.0 | 48.0 | 107.0 | 265 |
Overall Women results
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Orlane Sturbois | ![]() | Edge | La Plagne -UP France | 499.0 | 690.0 | 816.0 | 2005 | |
| 2 | 447 | Noriko Mizunuma | ![]() | Icepeak 3 | Airheart | 372.0 | 716.0 | 657.0 | 1745 | |
| 3 | 384 | Xiangping Hou | ![]() | Peak | 587.0 | 762.0 | 381.0 | 1730 | ||
| 4 | 274 | Junghun Park | Omega 7 | 282.0 | 158.0 | 912.0 | 1352 | |||
| 5 | 470 | Tomomi Masuko | ![]() | Boomerang 5 | 283.0 | 693.0 | 219.0 | 1195 | ||
| 6 | 394 | Melanie Pfister | ![]() | Unknown Unknown | 286.0 | 518.0 | 386.0 | 1190 | ||
| 7 | 468 | Atsuko Miura | ![]() | Boomerang sport | Gin Gliders | 274.0 | 446.0 | 424.0 | 1144 | |
| 8 | 265 | Kyungjoo Cho | Boomerang 6 | 284.0 | 496.0 | 348.0 | 1128 | |||
| 9 | 422 | Yuki Sato | ![]() | Avax XC2 | Paraworld | 102.0 | 107.0 | 382.0 | 591 |
Overall Team results
| rank | # | name | nation | glider | sponsor | score | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Advance | 20 | 7 | 17 | 17 | 61 | ||||
| 767 | Jinoh Kim | Omega | 829 | 965.0 | 863.0 | 829.0 | ||||
| 5311 | Moonseob Lim | Omega | 960.0 | 757.0 | 939.0 | |||||
| 322 | Martin Petz | ![]() | Omega | 419.0 | 670.0 | 376.0 | ||||
| 274 | Junghun Park | Omega 7 | 282.0 | 158.0 | 912.0 | |||||
| 1 | Cornizzolo Eventi | 15 | 20 | 17 | 9 | 61 | ||||
| 352 | Aaron Durogati | ![]() | Nova Proto | 930.0 | 870.0 | 940.0 | ||||
| 207 | Peter Gebhard | ![]() | Nova Triton X | 970.0 | 887.0 | 795.0 | ||||
| 227 | Luciano Gallo | ![]() | Mercury | 425 | 705.0 | 480.0 | 863.0 | |||
| 3 | Gin Team | 17 | 9 | 20 | 7 | 53 | ||||
| 268 | Seyong Jung | Boomerang 6 | 961.0 | 1000.0 | 983.0 | |||||
| 13 | Aljaz Valic | ![]() | Boomerang | 379 | 943.0 | 934.0 | 379.0 | |||
| 46 | Jean-baptiste Berlioux | ![]() | Boomerang 6 | 285.0 | 557.0 | 934.0 | ||||
| 265 | Kyungjoo Cho | Boomerang 6 | 284.0 | 496.0 | 348.0 | |||||
| 4 | Parapente Mag | 5 | 13 | 13 | 15 | 46 | ||||
| 498 | Shinichi Nagashima | ![]() | Omega | 535 | 899.0 | 861.0 | 535.0 | |||
| 334 | Hans Bollinger | ![]() | Boomerang 6 | 480.0 | 763.0 | 927.0 | ||||
| 387 | Yoshiki Kuremoto | ![]() | Boomerang 5 | 661.0 | 847.0 | 448.0 | ||||
| 447 | Noriko Mizunuma | ![]() | Icepeak 3 | 372.0 | 716.0 | 657.0 | ||||
| 5 | UP | 9 | 5 | 3 | 20 | 37 | ||||
| 142 | Sebastien Bochet | ![]() | Edge | 851 | 603.0 | 666.0 | 851.0 | |||
| 112 | Julien Garcia | ![]() | UP CW2A | 321.0 | 785.0 | 994.0 | ||||
| 175 | Orlane Sturbois | ![]() | Edge | 499.0 | 690.0 | 816.0 | ||||
| 174 | Philippe Rigal | ![]() | Edge | 422.0 | 279.0 | 708.0 | ||||
| 6 | Axis Para | 3 | 15 | 11 | 5 | 34 | ||||
| 25 | David Ohlidal | ![]() | Axispara Axis Mercury | 872.0 | 892.0 | 1000.0 | ||||
| 34 | Davide Cassetta | ![]() | Mercury | 355 | 967.0 | 785.0 | 851.0 | |||
| 224 | Adie Kumar | ![]() | Axispara Mercury S | 325.0 | 435.0 | 550.0 | ||||
| 7 | Touristra | 11 | 2 | 7 | 13 | 33 | ||||
| 484 | Julien Wirtz | ![]() | Mantra R09 | 542.0 | 832.0 | 814.0 | ||||
| 83 | Goran Dimiskovski | ![]() | Gradient SR 8 | 462 | 452.0 | 882.0 | 462.0 | |||
| 384 | Xiangping Hou | ![]() | Peak | 587.0 | 762.0 | 381.0 | ||||
| 241 | Lucas Bernardin | ![]() | Icepeak XP | 605.0 | 249.0 | 787.0 | ||||
| 8 | Kortel Design | 2 | 17 | 9 | 1 | 29 | ||||
| 82 | Denis Cortella | ![]() | Boomerang 6 | 839.0 | 944.0 | 1000.0 | ||||
| 97 | Yasushi Kobayashi | ![]() | Icepeak 3 | 796.0 | 767.0 | 627.0 | ||||
| 234 | Chikyong Ha | Boomerang 6 | 231 | 282.0 | 438.0 | 843.0 | ||||
| 9 | Porcher Sport | 13 | 11 | 2 | 2 | 28 | ||||
| 40 | Anders Baerheim | ![]() | Mantra R09 | 950.0 | 736.0 | 857.0 | ||||
| 140 | Thomas Berger | ![]() | Mantra R09 | 602.0 | 633.0 | 777.0 | ||||
| 183 | Siegfried Schusteritsch | ![]() | Mantra R09 | 319 | 681.0 | 647.0 | 319.0 | |||
| 10 | Sol | 7 | 3 | 5 | 11 | 26 | ||||
| 202 | Jeff Wishnie | ![]() | Boomerang 6 | 606.0 | 831.0 | 856.0 | ||||
| 313 | Stefan Land | ![]() | Tracer | 486.0 | 272.0 | 813.0 | ||||
| 394 | Melanie Pfister | ![]() | Unknown Unknown | 286.0 | 518.0 | 386.0 | ||||
| 413 | Richard Ulrich | ![]() | Magus | 435 | 97.0 | 107.0 | 435.0 | |||
| 11 | Shambala | 1 | 1 | 1 | 3 | 6 | ||||
| 87 | Yury Mishanin | ![]() | Boomerang 6 | 607.0 | 859.0 | 786.0 | ||||
| 126 | Dmitriy Chernyak | ![]() | Peak | 458.0 | 197.0 | 856.0 | ||||
| 26 | Nikolay Shorokhov | ![]() | Boomerang 6 | 325 | 286.0 | 325.0 |
Overall Nation results
| rank | # | name | nation | glider | sponsor | score | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korea (Republic of) | 2886 | 2703 | 2658 | 2865 | 11112 | ||||
| 268 | Seyong Jung | Boomerang 6 | 983 | 961.0 | 1000.0 | 983.0 | ||||
| 767 | Jinoh Kim | Omega | 965.0 | 863.0 | 829.0 | |||||
| 5311 | Moonseob Lim | Omega | 960.0 | 757.0 | 939.0 | |||||
| 272 | Beomseok Seo | Swing Stratus WRC | 879.0 | 726.0 | 838.0 | |||||
| 369 | Hyeonbae Park | Swing Swing WRC | 970 | 570.0 | 732.0 | 970.0 | ||||
| 262 | Dongjin Lee | Sun Gliders R2XS | 784.0 | 798.0 | 652.0 | |||||
| 292 | Hyengjoo Kim | Unknown Unknown | 561.0 | 919.0 | 677.0 | |||||
| 256 | Jungman Choi | Unknown Unknown | 556.0 | 752.0 | 823.0 | |||||
| 239 | Youngbok Lee | Edge | 611.0 | 666.0 | 816.0 | |||||
| 377 | Sangjoon Park | Edge | 537.0 | 765.0 | 764.0 | |||||
| 288 | Kyutae Kim | Icepeak | 730.0 | 730.0 | 565.0 | |||||
| 257 | Byeongkuk Moon | Sun Gliders R2XS | 698.0 | 490.0 | 836.0 | |||||
| 216 | Jungmok Park | Boomerang 6 | 587.0 | 624.0 | 787.0 | |||||
| 294 | Dongcheon Kim | Boomerang 4 | 356.0 | 759.0 | 863.0 | |||||
| 248 | Shinyoung Park | Boomerang 5 | 501.0 | 561.0 | 856.0 | |||||
| 250 | Suyong Pi | U4 | 602.0 | 410.0 | 832.0 | |||||
| 237 | Dongan Chung | Mercury | 664.0 | 726.0 | 449.0 | |||||
| 379 | Changheon Oh | Boomerang | 476.0 | 530.0 | 821.0 | |||||
| 236 | Pilpyo Hong | Sun Gliders R2XS | 682.0 | 741.0 | 364.0 | |||||
| 290 | Yongtae Ahn | Boomerang 5 | 647.0 | 713.0 | 364.0 | |||||
| 258 | Jonghae Kim | Boomerang 5 | 722.0 | 240.0 | 755.0 | |||||
| 210 | Youngmin Ham | Boomerang 6 | 570.0 | 706.0 | 374.0 | |||||
| 246 | Insik Kim | Mantra R | 544.0 | 677.0 | 374.0 | |||||
| 255 | Yongmook Won | U4 | 404.0 | 601.0 | 579.0 | |||||
| 284 | Hyunkwan Jung | Boomerang 6 | 513.0 | 821.0 | 233.0 | |||||
| 234 | Chikyong Ha | Boomerang 6 | 282.0 | 438.0 | 843.0 | |||||
| 269 | Sungchul Shin | Gin GIN | 543.0 | 636.0 | 374.0 | |||||
| 263 | Dongman Kim | Unknown Unknown | 335.0 | 627.0 | 439.0 | |||||
| 251 | Dooyoul Lee | Boomerang 6 | 284.0 | 710.0 | 383.0 | |||||
| 274 | Junghun Park | Omega 7 | 912 | 282.0 | 158.0 | 912.0 | ||||
| 226 | Jaeeun Kim | Boomerang 5 | 290.0 | 263.0 | 786.0 | |||||
| 280 | Kwangsu Lim | Mercury | 558.0 | 199.0 | 562.0 | |||||
| 471 | Youngjin Lee | Boomerang 5 | 281.0 | 647.0 | 369.0 | |||||
| 285 | Youngjong Park | Omega 7 | 339.0 | 538.0 | 362.0 | |||||
| 259 | Joonseok Park | Magic FR 3 | 480.0 | 126.0 | 608.0 | |||||
| 2671 | Feel Namgoong | Boomerang 5 | 261.0 | 572.0 | 367.0 | |||||
| 1146 | Byeongseon Park | Boomerang 4 | 408.0 | 426.0 | 360.0 | |||||
| 279 | Kwangmi Jung | Omega 7 | 267.0 | 523.0 | 392.0 | |||||
| 265 | Kyungjoo Cho | Boomerang 6 | 284.0 | 496.0 | 348.0 | |||||
| 363 | Dongju Jeong | Magic Magic 5 | 190.0 | 606.0 | 314.0 | |||||
| 473 | Woosung Cha | Unknown Unknown | 255.0 | 499.0 | 336.0 | |||||
| 291 | Ilho Shin | Omega 7 | 539.0 | 48.0 | 458.0 | |||||
| 725 | Jinhyung Song | Boomerang | 270.0 | 184.0 | 331.0 | |||||
| 2 | France | 2049 | 2598 | 2766 | 2679 | 10092 | ||||
| 82 | Denis Cortella | ![]() | Boomerang 6 | 839.0 | 944.0 | 1000.0 | ||||
| 463 | Damien Sevrez | ![]() | Mantra R09 | 834 | 885.0 | 788.0 | 834.0 | |||
| 484 | Julien Wirtz | ![]() | Mantra R09 | 542.0 | 832.0 | 814.0 | ||||
| 63 | Olivier Humbert | ![]() | Icepeak 3 | 769.0 | 791.0 | 578.0 | ||||
| 142 | Sebastien Bochet | ![]() | Edge | 851 | 603.0 | 666.0 | 851.0 | |||
| 112 | Julien Garcia | ![]() | UP CW2A | 994 | 321.0 | 785.0 | 994.0 | |||
| 495 | Frederic Magnin | ![]() | Mantra R09 | 757.0 | 818.0 | 492.0 | ||||
| 175 | Orlane Sturbois | ![]() | Edge | 499.0 | 690.0 | 816.0 | ||||
| 455 | Philippe Villard | ![]() | Boomerang 6 | 756.0 | 780.0 | 379.0 | ||||
| 46 | Jean-baptiste Berlioux | ![]() | Boomerang 6 | 285.0 | 557.0 | 934.0 | ||||
| 350 | Alain Anthony | ![]() | U4 | 605.0 | 376.0 | 788.0 | ||||
| 241 | Lucas Bernardin | ![]() | Icepeak XP | 605.0 | 249.0 | 787.0 | ||||
| 666 | Michel Colin | ![]() | Mercury | 440.0 | 627.0 | 382.0 | ||||
| 174 | Philippe Rigal | ![]() | Edge | 422.0 | 279.0 | 708.0 | ||||
| 3 | Japan | 2536 | 2536 | 2730 | 1819 | 9621 | ||||
| 24 | Kaoru Ogisawa | ![]() | Gin GIN | 819.0 | 792.0 | 969.0 | ||||
| 33 | Ayumu Miyata | ![]() | Boomerang 6 | 818.0 | 784.0 | 900.0 | ||||
| 382 | Yukihide Ozawa | ![]() | Icepeak 3 | 519.0 | 948.0 | 858.0 | ||||
| 498 | Shinichi Nagashima | ![]() | Omega | 535 | 899.0 | 861.0 | 535.0 | |||
| 97 | Yasushi Kobayashi | ![]() | Icepeak 3 | 627 | 796.0 | 767.0 | 627.0 | |||
| 267 | Masayuki Takeo | ![]() | Boomerang 5 | 705.0 | 629.0 | 835.0 | ||||
| 252 | Kiyoshi Nariyama | ![]() | Swing Stratus WRC | 779.0 | 794.0 | 512.0 | ||||
| 527 | Shingo Ueda | ![]() | Boomerang 5 | 471.0 | 739.0 | 765.0 | ||||
| 387 | Yoshiki Kuremoto | ![]() | Boomerang 5 | 661.0 | 847.0 | 448.0 | ||||
| 386 | Susumu Masaki | ![]() | Icepeak 3 | 608.0 | 837.0 | 446.0 | ||||
| 447 | Noriko Mizunuma | ![]() | Icepeak 3 | 657 | 372.0 | 716.0 | 657.0 | |||
| 354 | Yozo Obata | ![]() | Nova Triton X | 542.0 | 546.0 | 622.0 | ||||
| 371 | Eiho Chin | Omega 7 | 496.0 | 598.0 | 501.0 | |||||
| 373 | Yukinori Iwasaki | ![]() | Boomerang 6 | 281.0 | 365.0 | 675.0 | ||||
| 372 | Hiroyuki Kita | ![]() | Boomerang 5 | 284.0 | 775.0 | 226.0 | ||||
| 526 | Masafumi Yamamoto | ![]() | Omega 7 | 471.0 | 434.0 | 375.0 | ||||
| 515 | Yuji Abe | ![]() | Mercury | 291.0 | 704.0 | 229.0 | ||||
| 470 | Tomomi Masuko | ![]() | Boomerang 5 | 283.0 | 693.0 | 219.0 | ||||
| 468 | Atsuko Miura | ![]() | Boomerang sport | 274.0 | 446.0 | 424.0 | ||||
| 233 | Satoshi Meguro | ![]() | Swing Stratus WRC | 288.0 | 460.0 | 356.0 | ||||
| 375 | Minoru Fujikawa | ![]() | Niviuk Icepeak 3 - ABAC | 281.0 | 198.0 | 362.0 | ||||
| 231 | Sho Sudo | ![]() | Aircross Aircross | 326.0 | 114.0 | 209.0 | ||||
| 422 | Yuki Sato | ![]() | Avax XC2 | 102.0 | 107.0 | 382.0 | ||||
| 4 | Italy | 2867 | 2542 | 2654 | 1249 | 9312 | ||||
| 352 | Aaron Durogati | ![]() | Nova Proto | 464 | 930.0 | 870.0 | 940.0 | |||
| 207 | Peter Gebhard | ![]() | Nova Triton X | 360 | 970.0 | 887.0 | 795.0 | |||
| 34 | Davide Cassetta | ![]() | Mercury | 967.0 | 785.0 | 851.0 | ||||
| 227 | Luciano Gallo | ![]() | Mercury | 425 | 705.0 | 480.0 | 863.0 | |||
| 5 | Austria | 2270 | 1627 | 2291 | 1580 | 7768 | ||||
| 348 | Johannes Huber | ![]() | Magus | 432 | 966.0 | 776.0 | 867.0 | |||
