Type :
World Class - World Cup Tour
Saturday, 21 March, 2009 to Saturday, 28 March, 2009
Country:
Flying site:
Governador Valadares
Results status:
received
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Raul Penso Henandez | ![]() | Niviuk IcePeak XPHL Express | DHL Express | 961.0 | 1000.0 | 1961 | |||
| 2 | 28 | Andreas Malecki | ![]() | Mantra R09 | MWZ 24 | 1000.0 | 928.0 | 1928 | |||
| 3 | 11 | Stefan Wyss | ![]() | Niviuk Icepeak - kywings.ch | SPÄLTI - skywings.ch | 960.0 | 951.0 | 1911 | |||
| 4 | 744 | Brad Gunnuscio | ![]() | Icepeak 3 | Paraglideutah,Palmer | 963.0 | 921.0 | 1884 | |||
| 5 | 15 | Frank Brown | ![]() | Unknown Sol Tracer | Riex-Tourlines-Sol | 931.0 | 916.0 | 1847 | |||
| 6 | 17 | Michael Sigel | ![]() | Omega | Spälti AG | 891.0 | 918.0 | 1809 | |||
| 7 | 2 | Jean-marc Caron | ![]() | Icepeak 3 | ABAC | 933.0 | 875.0 | 1808 | |||
| 8 | 1111 | Jacques Fournier | ![]() | Axispara Axis Mercury | Axis Para - Parateam | 888.0 | 917.0 | 1805 | |||
| 9 | 200 | Davide Licini | ![]() | Icepeak 3 | Fashion Friends.ch | 881.0 | 887.0 | 1768 | |||
| 10 | 349 | Jurij Vidic | ![]() | Swing Stratus WRC | 888.0 | 857.0 | 1745 | ||||
| 11 | 176 | Luciano Horn | ![]() | Edge | 891.0 | 849.0 | 1740 | ||||
| 12 | 221 | Bertrand Chol | ![]() | MacPara Magus 6 Maingshop.fr | Macpara.fr-wingshop.fr | 887.0 | 852.0 | 1739 | |||
| 13 | 61 | Elisa Houdry | ![]() | Niviuk Icepeak 3 - ABAC | ABAC | 777.0 | 952.0 | 1729 | |||
| 14 | 35 | Maxime Bellemin | ![]() | Niviuk Icepeak 3 Team ABAC | ABAC (Niviuk | 755.0 | 962.0 | 1717 | |||
| 14 | 215 | Bill Hughes | ![]() | Gin Boomerang / Superfly | Superfly | 723.0 | 994.0 | 1717 | |||
| 16 | 46 | Jean-baptiste Berlioux | ![]() | Boomerang 6 | AIR2ALPES | 729.0 | 987.0 | 1716 | |||
| 17 | 19 | Biagio alberto Vitale | ![]() | Niviuk Icepeak 3/olibero.it | spiritolibero.it | 737.0 | 948.0 | 1685 | |||
| 18 | 157 | Konrad Görg | ![]() | Aircross Aircross | 657.0 | 996.0 | 1653 | ||||
| 19 | 358 | Alexander Popow | ![]() | Unknown Unknown | 760.0 | 892.0 | 1652 | ||||
| 20 | 20 | Peter Neuenschwander | ![]() | Edge | Spaelti-AG Mormaii | 703.0 | 943.0 | 1646 | |||
| 21 | 126 | Dmitriy Chernyak | ![]() | Peak | 722.0 | 921.0 | 1643 | ||||
| 22 | 38 | Primoz Susa | ![]() | Magus 5 | RcG.Assist | 720.0 | 921.0 | 1641 | |||
| 23 | 26 | Nikolay Shorokhov | ![]() | Boomerang 6 | Gin, Shambala | 679.0 | 961.0 | 1640 | |||
| 24 | 5 | Torsten Siegel | ![]() | Swing VAUDE | Vaude, Edelrid | 748.0 | 887.0 | 1635 | |||
| 25 | 510 | Peter Schaefer | ![]() | Niviuk Icepeak 3 ragliding | Eagle Paragliding | 721.0 | 907.0 | 1628 | |||
| 26 | 77 | Ludovic Sivignon | ![]() | Unknown Team Dezair | Team Dezair-E&M | 746.0 | 881.0 | 1627 | |||
| 27 | 49 | Steven Etherington | ![]() | Icepeak 3 | 702.0 | 923.0 | 1625 | ||||
| 28 | 22 | Arnaud Secher | ![]() | Niviuk Icepeak 3/es Houches | Les Houches | 729.0 | 886.0 | 1615 | |||
| 29 | 154 | Alberto Ramia Caceres | ![]() | Mercury | 757.0 | 855.0 | 1612 | ||||
| 30 | 313 | Stefan Land | ![]() | Tracer | Mormaii Eyewear/SOL | 731.0 | 879.0 | 1610 | |||
| 31 | 125 | Alfio jnr Vegni | ![]() | Swing Stratus WRC | Swing Brasil | 734.0 | 863.0 | 1597 | |||
| 32 | 55 | Joachim Oberhauser | ![]() | Gin Boomerang Aster | Aster Holzbau | 677.0 | 904.0 | 1581 | |||
| 33 | 182 | Stefan Sindelka | ![]() | Niviuk Icepeak 3- Werfenwen | Bergbahnen Werfenwen | 711.0 | 861.0 | 1572 | |||
| 34 | 106 | Marina Olexina | ![]() | Gin BOOMERANG - TEXHOPOC | TEXHOPOC | 724.0 | 830.0 | 1554 | |||
| 35 | 414 | Mauricio Albuquerque | ![]() | Gin boomerang/rde villa | Verde villa | 550.0 | 992.0 | 1542 | |||
| 36 | 63 | Olivier Humbert | ![]() | Icepeak 3 | Envol - AVA Sport | 696.0 | 844.0 | 1540 | |||
| 37 | 78 | Olympio Faissol | ![]() | Edge | Aire y Vuelo | 670.0 | 869.0 | 1539 | |||
| 38 | 203 | Everton Silva | ![]() | Omega | 729.0 | 806.0 | 1535 | ||||
| 38 | 411 | Luciano Bender Tcacenco | ![]() | Boomerang | Caxias | 611.0 | 924.0 | 1535 | |||
| 40 | 185 | Sergio Sampaio | ![]() | Edge | 594.0 | 933.0 | 1527 | ||||
| 41 | 14 | Jeremie Lager | ![]() | Omega | Méribel-Julbo | 628.0 | 893.0 | 1521 | |||
| 42 | 105 | Mads Syndergaard | ![]() | Edge | UP Paragliders | 552.0 | 951.0 | 1503 | |||
| 43 | 62 | Jimmy Pacher | ![]() | Boomerang 6 | dhf dalbello berton | 578.0 | 916.0 | 1494 | |||
| 43 | 189 | Jean-michel Ara-Somohano | ![]() | AXIS PARA AXIS PARA | 617.0 | 877.0 | 1494 | ||||
| 45 | 161 | Davide Cardona | ![]() | Magus | 651.0 | 841.0 | 1492 | ||||
| 46 | 135 | Craig Morgan | ![]() | MacPara Mac Para | Mac Para & Blue Eye | 555.0 | 927.0 | 1482 | |||
| 47 | 206 | Marcos Del rio | ![]() | Gin BOOMERANG OBAL COLON | CRISTOBAL COLON | 578.0 | 897.0 | 1475 | |||
| 48 | 112 | Julien Garcia | ![]() | UP CW2A | Font Romeu Ailipse | 607.0 | 867.0 | 1474 | |||
| 49 | 147 | Eric Baurent | ![]() | Edge | 685.0 | 773.0 | 1458 | ||||
| 50 | 139 | Larry Pino Mandry | ![]() | Ozone Mantra R09 Alamair | Alamair | 636.0 | 817.0 | 1453 | |||
| 51 | 87 | Yury Mishanin | ![]() | Boomerang 6 | 596.0 | 849.0 | 1445 | ||||
| 52 | 81 | Fulvio Polcini | ![]() | Axispara Axis Mercury M | 551.0 | 884.0 | 1435 | ||||
| 53 | 59 | Paolo Zammarchi | ![]() | Gin Boomerang EL team SV | DHF PEL team SV | 694.0 | 736.0 | 1430 | |||
| 54 | 83 | Goran Dimiskovski | ![]() | Gradient SR 8 | Gradient | 695.0 | 725.0 | 1420 | |||
| 55 | 162 | Andrey Piskarev | ![]() | Peak | paraskif.com/schoo | 563.0 | 854.0 | 1417 | |||
| 55 | 128 | Antonio Golfari | ![]() | Boomerang 5 | 604.0 | 813.0 | 1417 | ||||
| 57 | 124 | Washington Peruchi | ![]() | Magus 6 | 668.0 | 745.0 | 1413 | ||||
| 58 | 113 | Neil Roberts | ![]() | Icepeak | 695.0 | 717.0 | 1412 | ||||
| 59 | 201 | Brett Zaenglein | ![]() | Boomerang 5 | 593.0 | 818.0 | 1411 | ||||
| 60 | 204 | Juan carlos Becerra gonzalez | ![]() | Axispara Mercury Iberotex | Iberotex | 434.0 | 976.0 | 1410 | |||
| 61 | 486 | Francisco rossini Cunha filho | ![]() | Avax Gradiente - Avax SR7 | 593.0 | 809.0 | 1402 | ||||
| 61 | 712 | Svetlana Piskareva | ![]() | Avax Gradient Avax XC2 | paraskif.com | 561.0 | 841.0 | 1402 | |||
| 63 | 42 | Federico Nevastro | ![]() | Unknown Stratus WRC | Fly Boomerang V. | 597.0 | 796.0 | 1393 | |||
| 64 | 350 | Alain Anthony | ![]() | U4 | 540.0 | 839.0 | 1379 | ||||
| 65 | 488 | Ederson Souza dutra | ![]() | Magic Magic 5 | 616.0 | 761.0 | 1377 | ||||
| 66 | 75 | Michael Von Wachter | ![]() | Niviuk Icepeak XPHL express | DHL express | 715.0 | 661.0 | 1376 | |||
| 67 | 194 | Alejandro Alfonzo | ![]() | Mercury | 552.0 | 812.0 | 1364 | ||||
| 68 | 180 | Marcelo Melo | ![]() | U4 | 655.0 | 685.0 | 1340 | ||||
| 69 | 101 | Gianbasilio Profiti | ![]() | U4 | 562.0 | 752.0 | 1314 | ||||
| 70 | 357 | Kai Coleman | ![]() | Mercury | 562.0 | 744.0 | 1306 | ||||
| 71 | 361 | Albert Lukasser | ![]() | U4 | 457.0 | 843.0 | 1300 | ||||
| 72 | 212 | Thomas Weingartner | ![]() | Advance Omega7 / Merei schus | Malerei schus | 615.0 | 673.0 | 1288 | |||
| 73 | 123 | Marcelo Prieto | ![]() | Sol Tracer 14 | Sol- Paragliders | 509.0 | 769.0 | 1278 | |||
| 74 | 104 | Dmitry Korolev | ![]() | Boomerang 5 | 695.0 | 566.0 | 1261 | ||||
| 75 | 326 | Joanna Di Grigoli | ![]() | Avax C2 | FordEicomCantv Oakley | 653.0 | 602.0 | 1255 | |||
| 76 | 98 | Semih Sayir | ![]() | Gin GIN | SUPAIR | 471.0 | 764.0 | 1235 | |||
| 77 | 214 | Christoph Eder | ![]() | Swing Swing WRC | Swing | 510.0 | 720.0 | 1230 | |||
| 78 | 337 | Richard Pethigal | ![]() | Swing Stratus WRC/ Swing | Swing | 598.0 | 627.0 | 1225 | |||
| 79 | 173 | Alexey Tarakanov | ![]() | Gin Boomerang V | 656.0 | 551.0 | 1207 | ||||
| 80 | 202 | Jeff Wishnie | ![]() | Boomerang 6 | Superfly | 614.0 | 553.0 | 1167 | |||
| 81 | 134 | Jack Brown | ![]() | Gin Boomerang Superfly | Superfly | 262.0 | 820.0 | 1082 | |||
| 82 | 415 | Jean-francois Chapuis | ![]() | Boomerang 5 | Feeling Parapente | 654.0 | 416.0 | 1070 | |||
| 83 | 247 | Bruno Menescal | ![]() | Mercury 2009 | Sup'air-Brasil | 724.0 | 329.0 | 1053 | |||
| 84 | 174 | Philippe Rigal | ![]() | Edge | UP France | 343.0 | 693.0 | 1036 | |||
| 85 | 487 | Leonardo silveira Machado | ![]() | Avax Avax RS7 | 728.0 | 304.0 | 1032 | ||||
| 86 | 192 | David Rossi | ![]() | Icepeak 3 | 257.0 | 770.0 | 1027 | ||||
| 86 | 195 | Camila Antonorsi | ![]() | Venus 2 | PRANA | 382.0 | 645.0 | 1027 | |||
| 88 | 115 | Cristiano Ricci da Silva (Vermelho) | ![]() | MacPara Magus 25 | 653.0 | 363.0 | 1016 | ||||
| 89 | 183 | Siegfried Schusteritsch | ![]() | Mantra R09 | 360.0 | 642.0 | 1002 | ||||
| 90 | 690 | Bela Kovacs | ![]() | Skywalk SkywalkPoison2 | DarkDog Energy | 185.0 | 816.0 | 1001 | |||
| 91 | 344 | Olivier Michielsen | ![]() | Mercury | 728.0 | 256.0 | 984 | ||||
| 92 | 142 | Sebastien Bochet | ![]() | Edge | 377.0 | 575.0 | 952 | ||||
| 93 | 45 | Mark Hayman | ![]() | Mantra R09 | www.flyozone.com | 234.0 | 704.0 | 938 | |||
| 94 | 407 | Werner Brunner | ![]() | Edge | 442.0 | 490.0 | 932 | ||||
| 95 | 136 | Greg Babush | ![]() | UP UP Edge - Eagle | Eagle/Flytec | 446.0 | 485.0 | 931 | |||
| 96 | 403 | Kamira rodrigues Pereira | ![]() | Torck | Sol Sports | 429.0 | 490.0 | 919 | |||
| 97 | 420 | Matt Dadam | ![]() | Gin Gin Boomerang 5 | 577.0 | 314.0 | 891 | ||||
| 98 | 102 | Alessandro Fuzzi | ![]() | Axax SR7 | 501.0 | 381.0 | 882 | ||||
| 99 | 190 | Denis Kulikov | ![]() | Avax XC2 | 531.0 | 348.0 | 879 | ||||
| 100 | 148 | Hakan Irtem | ![]() | Gin Boomerang 5- Arkas | Arkas | 470.0 | 366.0 | 836 | |||
| 101 | 1181 | Sergey Slonkin | ![]() | Magus | 580.0 | 255.0 | 835 | ||||
| 102 | 144 | Matteo Accornero | ![]() | Icepeak XP | 460.0 | 369.0 | 829 | ||||
| 103 | 465 | Ney Albert Murtha | ![]() | Omega 7 | ANA | 298.0 | 493.0 | 791 | |||
| 104 | 241 | Lucas Bernardin | ![]() | Icepeak XP | 365.0 | 395.0 | 760 | ||||
| 105 | 166 | Eduardo Sanchez Granel | ![]() | Mercury | 198.0 | 560.0 | 758 | ||||
| 106 | 408 | Carlos Guardia | ![]() | Mercury 2009 | Flymaster-Axis | 305.0 | 405.0 | 710 | |||
| 107 | 140 | Thomas Berger | ![]() | Mantra R09 | islitzer.at | 243.0 | 449.0 | 692 | |||
| 108 | 165 | Leopoldo Turco | ![]() | Nova Triton X | 211.0 | 476.0 | 687 | ||||
| 109 | 175 | Orlane Sturbois | ![]() | Edge | La Plagne -UP France | 339.0 | 346.0 | 685 | |||
| 110 | 330 | Rüdiger GÖRDES | ![]() | Gin Boomerang LTU | LTU Aerosport | 248.0 | 431.0 | 679 | |||
| 111 | 131 | Luciano Pagnoni | ![]() | Stratus Stratus | Team S.V. - NBB | 316.0 | 355.0 | 671 | |||
| 112 | 406 | Jose Angel Rodriguez | ![]() | Mercury 2009 | 267.0 | 382.0 | 649 | ||||
| 113 | 399 | André Lúcio Coelho de Souza | ![]() | MacPara MAGUS 6 / A FEDERAL | POLÍCIA FEDERAL | 326.0 | 295.0 | 621 | |||
| 114 | 490 | Antonio Francis Da Silva | ![]() | Boomerang 5 | 228.0 | 335.0 | 563 | ||||
| 115 | 114 | Claudio Mancino | ![]() | Icepeak XP | 180.0 | 363.0 | 543 | ||||
| 116 | 129 | Ronnie Koerich | ![]() | Unknown FR4 | www.guiadevoo.com /YNOVAR | 190.0 | 319.0 | 509 | |||
| 117 | 109 | Martina Centa | ![]() | Swing Stratus WRC | 201.0 | 279.0 | 480 | ||||
| 118 | 301 | Tatiana Noskova | ![]() | Asa ASA Respect | 220.0 | 250.0 | 470 | ||||
| 119 | 111 | Patrick Berod | ![]() | U-Turn Air Force 2 | Team Dezair | 183.0 | 259.0 | 442 | |||
| 120 | 445 | Yulia Kotlyarova | ![]() | Aeros Select | 278.0 | 105.0 | 383 |
Overall Women results
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Elisa Houdry | ![]() | Niviuk Icepeak 3 - ABAC | ABAC | 777.0 | 952.0 | 1729 | |||
| 2 | 106 | Marina Olexina | ![]() | Gin BOOMERANG - TEXHOPOC | TEXHOPOC | 724.0 | 830.0 | 1554 | |||
| 3 | 712 | Svetlana Piskareva | ![]() | Avax Gradient Avax XC2 | paraskif.com | 561.0 | 841.0 | 1402 | |||
| 4 | 326 | Joanna Di Grigoli | ![]() | Avax C2 | FordEicomCantv Oakley | 653.0 | 602.0 | 1255 | |||
| 5 | 195 | Camila Antonorsi | ![]() | Venus 2 | PRANA | 382.0 | 645.0 | 1027 | |||
| 6 | 403 | Kamira rodrigues Pereira | ![]() | Torck | Sol Sports | 429.0 | 490.0 | 919 | |||
| 7 | 175 | Orlane Sturbois | ![]() | Edge | La Plagne -UP France | 339.0 | 346.0 | 685 | |||
| 8 | 109 | Martina Centa | ![]() | Swing Stratus WRC | 201.0 | 279.0 | 480 | ||||
| 9 | 301 | Tatiana Noskova | ![]() | Asa ASA Respect | 220.0 | 250.0 | 470 | ||||
| 10 | 445 | Yulia Kotlyarova | ![]() | Aeros Select | 278.0 | 105.0 | 383 |
Overall Team results
| rank | # | name | nation | glider | sponsor | score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spälti | 13 | 20 | 7 | 20 | 17 | 77 | ||||
| 11 | Stefan Wyss | ![]() | Niviuk Icepeak - kywings.ch | 960.0 | 951.0 | ||||||
| 17 | Michael Sigel | ![]() | Omega | 891.0 | 918.0 | ||||||
| 20 | Peter Neuenschwander | ![]() | Edge | 943 | 703.0 | 943.0 | |||||
| 2 | Abac/Niviuk | 17 | 11 | 4 | 17 | 20 | 69 | ||||
| 2 | Jean-marc Caron | ![]() | Icepeak 3 | 933.0 | 875.0 | ||||||
| 61 | Elisa Houdry | ![]() | Niviuk Icepeak 3 - ABAC | 952 | 777.0 | 952.0 | |||||
| 35 | Maxime Bellemin | ![]() | Niviuk Icepeak 3 Team ABAC | 755.0 | 962.0 | ||||||
| 22 | Arnaud Secher | ![]() | Niviuk Icepeak 3/es Houches | 729.0 | 886.0 | ||||||
| 3 | Parapente Mag | 9 | 17 | 11 | 11 | 13 | 61 | ||||
| 49 | Steven Etherington | ![]() | Icepeak 3 | 923 | 702.0 | 923.0 | |||||
| 135 | Craig Morgan | ![]() | MacPara Mac Para | 555.0 | 927.0 | ||||||
| 59 | Paolo Zammarchi | ![]() | Gin Boomerang EL team SV | 694.0 | 736.0 | ||||||
| 4 | Axis Para | 20 | 3 | 1 | 15 | 9 | 48 | ||||
| 1111 | Jacques Fournier | ![]() | Axispara Axis Mercury | 888.0 | 917.0 | ||||||
| 189 | Jean-michel Ara-Somohano | ![]() | AXIS PARA AXIS PARA | 877 | 617.0 | 877.0 | |||||
| 344 | Olivier Michielsen | ![]() | Mercury | 728.0 | 256.0 | ||||||
| 5 | UP | 11 | 5 | 11 | 3 | 15 | 45 | ||||
| 185 | Sergio Sampaio | ![]() | Edge | 933 | 594.0 | 933.0 | |||||
| 105 | Mads Syndergaard | ![]() | Edge | 552.0 | 951.0 | ||||||
| 112 | Julien Garcia | ![]() | UP CW2A | 607.0 | 867.0 | ||||||
| 6 | Shambala | 2 | 15 | 15 | 4 | 7 | 43 | ||||
| 26 | Nikolay Shorokhov | ![]() | Boomerang 6 | 679.0 | 961.0 | ||||||
| 106 | Marina Olexina | ![]() | Gin BOOMERANG - TEXHOPOC | 830 | 724.0 | 830.0 | |||||
| 104 | Dmitry Korolev | ![]() | Boomerang 5 | 695.0 | 566.0 | ||||||
| 173 | Alexey Tarakanov | ![]() | Gin Boomerang V | 656.0 | 551.0 | ||||||
| 7 | Swing | 7 | 7 | 17 | 7 | 4 | 42 | ||||
| 5 | Torsten Siegel | ![]() | Swing VAUDE | 748.0 | 887.0 | ||||||
| 42 | Federico Nevastro | ![]() | Unknown Stratus WRC | 796 | 597.0 | 796.0 | |||||
| 337 | Richard Pethigal | ![]() | Swing Stratus WRC/ Swing | 598.0 | 627.0 | ||||||
| 8 | Sol | 15 | 1 | 13 | 2 | 3 | 34 | ||||
| 15 | Frank Brown | ![]() | Unknown Sol Tracer | 931.0 | 916.0 | ||||||
| 488 | Ederson Souza dutra | ![]() | Magic Magic 5 | 616.0 | 761.0 | ||||||
| 123 | Marcelo Prieto | ![]() | Sol Tracer 14 | 769 | 509.0 | 769.0 | |||||
| 403 | Kamira rodrigues Pereira | ![]() | Torck | 429.0 | 490.0 | ||||||
| 9 | Dezair | 7 | 4 | 20 | 1 | 1 | 33 | ||||
| 77 | Ludovic Sivignon | ![]() | Unknown Team Dezair | 746.0 | 881.0 | ||||||
| 75 | Michael Von Wachter | ![]() | Niviuk Icepeak XPHL express | 715.0 | 661.0 | ||||||
| 175 | Orlane Sturbois | ![]() | Edge | 281 | 339.0 | 346.0 | |||||
| 111 | Patrick Berod | ![]() | U-Turn Air Force 2 | 183.0 | 259.0 | ||||||
| 9 | Touristra | 3 | 13 | 2 | 13 | 2 | 33 | ||||
| 38 | Primoz Susa | ![]() | Magus 5 | 720.0 | 921.0 | ||||||
| 83 | Goran Dimiskovski | ![]() | Gradient SR 8 | 725 | 695.0 | 725.0 | |||||
| 326 | Joanna Di Grigoli | ![]() | Avax C2 | 653.0 | 602.0 | ||||||
| 45 | Mark Hayman | ![]() | Mantra R09 | 234.0 | 704.0 | ||||||
| 11 | Advance | 1 | 9 | 5 | 9 | 5 | 29 | ||||
| 203 | Everton Silva | ![]() | Omega | 806 | 729.0 | 806.0 | |||||
| 14 | Jeremie Lager | ![]() | Omega | 628.0 | 893.0 | ||||||
| 212 | Thomas Weingartner | ![]() | Advance Omega7 / Merei schus | 615.0 | 673.0 | ||||||
| 12 | Gin Team | 4 | 2 | 3 | 5 | 11 | 25 | ||||
| 46 | Jean-baptiste Berlioux | ![]() | Boomerang 6 | 729.0 | 987.0 | ||||||
| 62 | Jimmy Pacher | ![]() | Boomerang 6 | 916 | 578.0 | 916.0 | |||||
| 98 | Semih Sayir | ![]() | Gin GIN | 471.0 | 764.0 |
Overall Nation results
| rank | # | name | nation | glider | sponsor | score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 747 | 2252 | 1972 | 2376 | 2768 | 10115 | ||||
| 200 | Davide Licini | ![]() | Icepeak 3 | 881.0 | 887.0 | ||||||
| 19 | Biagio alberto Vitale | ![]() | Niviuk Icepeak 3/olibero.it | 948 | 737.0 | 948.0 | |||||
| 55 | Joachim Oberhauser | ![]() | Gin Boomerang Aster | 904 | 677.0 | 904.0 | |||||
| 62 | Jimmy Pacher | ![]() | Boomerang 6 | 916 | 578.0 | 916.0 | |||||
| 161 | Davide Cardona | ![]() | Magus | 651.0 | 841.0 | ||||||
| 81 | Fulvio Polcini | ![]() | Axispara Axis Mercury M | 551.0 | 884.0 | ||||||
| 59 | Paolo Zammarchi | ![]() | Gin Boomerang EL team SV | 694.0 | 736.0 | ||||||
| 128 | Antonio Golfari | ![]() | Boomerang 5 | 604.0 | 813.0 | ||||||
| 42 | Federico Nevastro | ![]() | Unknown Stratus WRC | 597.0 | 796.0 | ||||||
| 101 | Gianbasilio Profiti | ![]() | U4 | 562.0 | 752.0 | ||||||
| 102 | Alessandro Fuzzi | ![]() | Axax SR7 | 501.0 | 381.0 | ||||||
| 144 | Matteo Accornero | ![]() | Icepeak XP | 460.0 | 369.0 | ||||||
| 131 | Luciano Pagnoni | ![]() | Stratus Stratus | 316.0 | 355.0 | ||||||
| 114 | Claudio Mancino | ![]() | Icepeak XP | 180.0 | 363.0 | ||||||
| 109 | Martina Centa | ![]() | Swing Stratus WRC | 201.0 | 279.0 | ||||||
| 2 | Venezuela | 644 | 2059 | 1932 | 2478 | 2868 | 9981 | ||||
| 71 | Raul Penso Henandez | ![]() | Niviuk IcePeak XPHL Express | 1000 | 961.0 | 1000.0 | |||||
| 358 | Alexander Popow | ![]() | Unknown Unknown | 892 | 760.0 | 892.0 | |||||
| 154 | Alberto Ramia Caceres | ![]() | Mercury | 757.0 | 855.0 | ||||||
| 204 | Juan carlos Becerra gonzalez | ![]() | Axispara Mercury Iberotex | 976 | 434.0 | 976.0 | |||||
| 75 | Michael Von Wachter | ![]() | Niviuk Icepeak XPHL express | 715.0 | 661.0 | ||||||
| 194 | Alejandro Alfonzo | ![]() | Mercury | 552.0 | 812.0 | ||||||
| 326 | Joanna Di Grigoli | ![]() | Avax C2 | 653.0 | 602.0 | ||||||
| 195 | Camila Antonorsi | ![]() | Venus 2 | 382.0 | 645.0 | ||||||
| 165 | Leopoldo Turco | ![]() | Nova Triton X | 0 | 211.0 | 476.0 | |||||
| 406 | Jose Angel Rodriguez | ![]() | Mercury 2009 | 267.0 | 382.0 | ||||||
| 3 | France | 909 | 2046 | 1160 | 2708 | 2901 | 9724 | ||||
| 2 | Jean-marc Caron | ![]() | Icepeak 3 | 933.0 | 875.0 | ||||||
| 1111 | Jacques Fournier | ![]() | Axispara Axis Mercury | 888.0 | 917.0 | ||||||
| 221 | Bertrand Chol | ![]() | MacPara Magus 6 Maingshop.fr | 887.0 | 852.0 | ||||||
| 61 | Elisa Houdry | ![]() | Niviuk Icepeak 3 - ABAC | 952 | 777.0 | 952.0 | |||||
| 35 | Maxime Bellemin | ![]() | Niviuk Icepeak 3 Team ABAC | 962 | 755.0 | 962.0 | |||||
| 46 | Jean-baptiste Berlioux | ![]() | Boomerang 6 | 987 | 729.0 | 987.0 | |||||
| 77 | Ludovic Sivignon | ![]() | Unknown Team Dezair | 746.0 | 881.0 | ||||||
| 22 | Arnaud Secher | ![]() | Niviuk Icepeak 3/es Houches | 729.0 | 886.0 | ||||||
| 63 | Olivier Humbert | ![]() | Icepeak 3 | 696.0 | 844.0 | ||||||
| 14 | Jeremie Lager | ![]() | Omega | 628.0 | 893.0 | ||||||
| 189 | Jean-michel Ara-Somohano | ![]() | AXIS PARA AXIS PARA | 617.0 | 877.0 | ||||||
| 112 | Julien Garcia | ![]() | UP CW2A | 607.0 | 867.0 | ||||||
| 147 | Eric Baurent | ![]() | Edge | 685.0 | 773.0 | ||||||
| 350 | Alain Anthony | ![]() | U4 | 540.0 | 839.0 | ||||||
| 415 | Jean-francois Chapuis | ![]() | Boomerang 5 | 654.0 | 416.0 | ||||||
| 174 | Philippe Rigal | ![]() | Edge | 343.0 | 693.0 | ||||||
| 344 | Olivier Michielsen | ![]() | Mercury | 728.0 | 256.0 | ||||||
| 142 | Sebastien Bochet | ![]() | Edge | 377.0 | 575.0 | ||||||
| 241 | Lucas Bernardin | ![]() | Icepeak XP | 365.0 | 395.0 | ||||||
| 175 | Orlane Sturbois | ![]() | Edge | 339.0 | 346.0 | ||||||
| 111 | Patrick Berod | ![]() | U-Turn Air Force 2 | 183.0 | 259.0 | ||||||
| 4 | Brazil | 754 | 2122 | 1267 | 2567 | 2849 | 9559 | ||||
| 15 | Frank Brown | ![]() | Unknown Sol Tracer | 931.0 | 916.0 | ||||||
| 176 | Luciano Horn | ![]() | Edge | 891.0 | 849.0 | ||||||
| 125 | Alfio jnr Vegni | ![]() | Swing Stratus WRC | 734.0 | 863.0 | ||||||
| 414 | Mauricio Albuquerque | ![]() | Gin boomerang/rde villa | 992 | 550.0 | 992.0 | |||||
| 78 | Olympio Faissol | ![]() | Edge | 670.0 | 869.0 | ||||||
| 203 | Everton Silva | ![]() | Omega | 729.0 | 806.0 | ||||||
| 411 | Luciano Bender Tcacenco | ![]() | Boomerang | 924 | 611.0 | 924.0 | |||||
| 185 | Sergio Sampaio | ![]() | Edge | 933 | 594.0 | 933.0 | |||||
| 124 | Washington Peruchi | ![]() | Magus 6 | 668.0 | 745.0 | ||||||
| 486 | Francisco rossini Cunha filho | ![]() | Avax Gradiente - Avax SR7 | 593.0 | 809.0 | ||||||
| 488 | Ederson Souza dutra | ![]() | Magic Magic 5 | 616.0 | 761.0 | ||||||
| 180 | Marcelo Melo | ![]() | U4 | 655.0 | 685.0 | ||||||
| 123 | Marcelo Prieto | ![]() | Sol Tracer 14 | 509.0 | 769.0 | ||||||
| 247 | Bruno Menescal | ![]() | Mercury 2009 | 0 | 724.0 | 329.0 | |||||
| 487 | Leonardo silveira Machado | ![]() | Avax Avax RS7 | 728.0 | 304.0 | ||||||
| 115 | Cristiano Ricci da Silva (Vermelho) | ![]() | MacPara Magus 25 | 653.0 | 363.0 | ||||||
| 403 | Kamira rodrigues Pereira | ![]() | Torck | 429.0 | 490.0 | ||||||
| 465 | Ney Albert Murtha | ![]() | Omega 7 | 298.0 | 493.0 | ||||||
| 399 | André Lúcio Coelho de Souza | ![]() | MacPara MAGUS 6 / A FEDERAL | 326.0 | 295.0 | ||||||
| 490 | Antonio Francis Da Silva | ![]() | Boomerang 5 | 228.0 | 335.0 | ||||||
| 129 | Ronnie Koerich | ![]() | Unknown FR4 | 0 | 190.0 | 319.0 | |||||
| 5 | Switzerland | 782 | 2095 | 800 | 2582 | 2812 | 9071 | ||||
| 11 | Stefan Wyss | ![]() | Niviuk Icepeak - kywings.ch | 951 | 960.0 | 951.0 | |||||
