Type :
World Class - World Cup Tour
Sunday, 29 August, 2004 to Saturday, 4 September, 2004
Country:
Flying site:
Kayseri
Results status:
validated
| Rank | # | Name | Nation | Glider | Sponsor | T9 | T10 | T11 | T12 | T13 | T14 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 933.0 | 571.0 | 999.0 | 816.0 | 940.0 | 759.0 | 5018 |
| 2 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para | 464.0 | 991.0 | 819.0 | 1000.0 | 919.0 | 808.0 | 5001 |
| 3 | 5351 | Christian Maurer | ![]() | Omega 6 | Jugendheim Sternen - Chill Out | 379.0 | 791.0 | 992.0 | 913.0 | 946.0 | 922.0 | 4943 |
| 4 | 891 | Richard Trumel | ![]() | Boomerang 3 | 934.0 | 595.0 | 990.0 | 764.0 | 909.0 | 733.0 | 4925 | |
| 5 | 1421 | Peter Neuenschwander | ![]() | Targa | 931.0 | 893.0 | 616.0 | 601.0 | 939.0 | 885.0 | 4865 | |
| 6 | 1431 | Ayumu Miyata | ![]() | Boomerang 3 | Aerotact | 953.0 | 748.0 | 695.0 | 805.0 | 668.0 | 905.0 | 4774 |
| 7 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 926.0 | 658.0 | 842.0 | 822.0 | 524.0 | 917.0 | 4689 |
| 8 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Fs Salzburg | 914.0 | 843.0 | 954.0 | 804.0 | 669.0 | 492.0 | 4676 |
| 9 | 1110 | Jean-marc Caron | ![]() | Targa | 911.0 | 747.0 | 840.0 | 755.0 | 575.0 | 844.0 | 4672 | |
| 10 | 1511 | Max Jeanpierre | ![]() | Shaman | 939.0 | 624.0 | 836.0 | 743.0 | 563.0 | 783.0 | 4488 | |
| 11 | 1430 | Semih Sayir | ![]() | Boomerang 3 | Turkish Airlines | 829.0 | 966.0 | 504.0 | 761.0 | 505.0 | 880.0 | 4445 |
| 12 | 856 | Marc antoine Arnold | ![]() | Boomerang 3 | CAF - Dezair | 425.0 | 847.0 | 985.0 | 978.0 | 882.0 | 292.0 | 4409 |
| 13 | 1502 | Stephane Andre | ![]() | Targa | Club Elite 05 - 66° North Iceland | 378.0 | 944.0 | 487.0 | 892.0 | 883.0 | 787.0 | 4371 |
| 14 | 5622 | Martin Orlik | ![]() | Magus 26 ML Mac Para FedEx critterwear.com | 372.0 | 914.0 | 854.0 | 606.0 | 709.0 | 894.0 | 4349 | |
| 15 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 903.0 | 712.0 | 491.0 | 806.0 | 663.0 | 766.0 | 4341 |
| 16 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Spälti - Logo | 912.0 | 551.0 | 522.0 | 770.0 | 938.0 | 645.0 | 4338 |
| 17 | 1459 | Frank Brown | ![]() | Boomerang 3 | Red Bull | 925.0 | 839.0 | 40.0 | 813.0 | 937.0 | 767.0 | 4321 |
| 18 | 5725 | Peter Sjostedt | ![]() | Boomerang 3 | www.Skyadventures.se | 423.0 | 900.0 | 770.0 | 601.0 | 680.0 | 910.0 | 4284 |
| 19 | 5802 | Toshihiro Kidokoro | ![]() | Omega Proto | 825.0 | 874.0 | 815.0 | 699.0 | 230.0 | 840.0 | 4283 | |
| 20 | 1137 | Thomas Brandlehner | ![]() | Boomerang 3 | Fritz & Macziol | 922.0 | 962.0 | 536.0 | 767.0 | 662.0 | 385.0 | 4234 |
| 21 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 832.0 | 813.0 | 622.0 | 515.0 | 661.0 | 787.0 | 4230 |
| 22 | 185 | Christian Tamegger | ![]() | Boomerang | Red Bull - Bräuninger | 703.0 | 818.0 | 505.0 | 817.0 | 667.0 | 691.0 | 4201 |
| 23 | 943 | Alexander Schalber | ![]() | Boomerang 3 | Flyforfun - Flugschule Salzburg | 578.0 | 770.0 | 983.0 | 802.0 | 172.0 | 866.0 | 4171 |
| 24 | 530 | Shinichi Nagashima | ![]() | Omega 6 M Genese | 865.0 | 712.0 | 482.0 | 739.0 | 561.0 | 782.0 | 4141 | |
| 25 | 400 | Americo Sousa | ![]() | Targa | UP - Nokia 5100 | 863.0 | 588.0 | 614.0 | 604.0 | 536.0 | 917.0 | 4122 |
| 26 | 5362 | Andreas Malecki | ![]() | Targa | UP - Fly-Mike - flugschule-chiemsee.de | 912.0 | 840.0 | 608.0 | 512.0 | 524.0 | 725.0 | 4121 |
| 27 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 376.0 | 737.0 | 848.0 | 782.0 | 588.0 | 789.0 | 4120 |
| 28 | 918 | Olivier Rössel | ![]() | UP | Oase Remax | 719.0 | 1000.0 | 993.0 | 152.0 | 328.0 | 922.0 | 4114 |
| 29 | 944 | Masataka Kawachi | ![]() | Targa | 940.0 | 587.0 | 842.0 | 602.0 | 665.0 | 459.0 | 4095 | |
| 30 | 1103 | Petra Slivova | ![]() | Magus | Mac Para - Skyline - FedEx | 903.0 | 641.0 | 760.0 | 371.0 | 582.0 | 795.0 | 4052 |
| 31 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | ScanEx | 456.0 | 912.0 | 843.0 | 821.0 | 222.0 | 775.0 | 4029 |
| 32 | 5403 | Thomas Merigout | ![]() | Targa | Clairefontaine.com | 697.0 | 749.0 | 505.0 | 769.0 | 522.0 | 763.0 | 4005 |
| 33 | 5770 | Martin Rettenbacher | ![]() | Boomerang 3 | 380.0 | 630.0 | 743.0 | 771.0 | 669.0 | 789.0 | 3982 | |
| 34 | 5641 | Daniel Hierling | ![]() | Stratus 5 | 375.0 | 597.0 | 753.0 | 755.0 | 578.0 | 882.0 | 3940 | |
| 35 | 1402 | Charles Cazaux | ![]() | RTeampalsecam.fr GVG Morzine Avoriaz | 903.0 | 225.0 | 838.0 | 808.0 | 690.0 | 448.0 | 3912 | |
| 36 | 5410 | Mattias Roten | ![]() | Boomerang 3 | North - Gin Factory Team | 91.0 | 549.0 | 1000.0 | 939.0 | 917.0 | 398.0 | 3894 |
| 37 | 5657 | Taro Kamiyama | ![]() | Boomerang | 767.0 | 713.0 | 359.0 | 618.0 | 524.0 | 907.0 | 3888 | |
| 38 | 716 | Tadano Shoichiro | ![]() | Boomerang 3 | Aerotact | 69.0 | 954.0 | 417.0 | 810.0 | 697.0 | 935.0 | 3882 |
| 39 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Big Star | 133.0 | 663.0 | 420.0 | 968.0 | 691.0 | 1000.0 | 3875 |
| 40 | 5637 | Urs Schoenauer | ![]() | Targa | Salomon | 832.0 | 644.0 | 814.0 | 603.0 | 206.0 | 773.0 | 3872 |
| 41 | 5776 | Federico Nevastro | ![]() | Boomerang 3 | Fly Boomerang Viaggi | 821.0 | 45.0 | 663.0 | 811.0 | 690.0 | 812.0 | 3842 |
| 42 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 375.0 | 823.0 | 230.0 | 812.0 | 685.0 | 893.0 | 3818 | |
| 43 | 349 | Peter Frauenschuh | ![]() | Targa | 376.0 | 659.0 | 997.0 | 547.0 | 914.0 | 259.0 | 3752 | |
| 44 | 5616 | Simon Phillips | ![]() | Boomerang 3 | 788.0 | 673.0 | 839.0 | 550.0 | 219.0 | 674.0 | 3743 | |
| 45 | 1499 | Gil Navalho | ![]() | Avax | Açorbuild | 49.0 | 711.0 | 819.0 | 747.0 | 523.0 | 874.0 | 3723 |
| 46 | 5454 | Lausch Norman | ![]() | Boomerang III ML Gin Factory Team Aerosport DHV | 1000.0 | 784.0 | 208.0 | 818.0 | 498.0 | 370.0 | 3678 | |
| 47 | 538 | Paolo Zammarchi | ![]() | Boomerang 3 | UOP | 435.0 | 596.0 | 627.0 | 813.0 | 1000.0 | 169.0 | 3640 |
| 48 | 5869 | Veselin Ovcharov | ![]() | Boomerang 3 | 689.0 | 126.0 | 634.0 | 603.0 | 655.0 | 874.0 | 3581 | |
| 49 | 901 | Davide Licini | ![]() | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | 749.0 | 748.0 | 820.0 | 605.0 | 127.0 | 527.0 | 3576 |
| 50 | 5777 | Paul Schmit | ![]() | Targa | 686.0 | 636.0 | 759.0 | 743.0 | 180.0 | 528.0 | 3532 | |
| 51 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 3 | Adidas eyewear-ucs-keko-Fundergs | 134.0 | 729.0 | 757.0 | 808.0 | 686.0 | 377.0 | 3491 |
| 52 | 1022 | Stephane Drouin | ![]() | Avax RSE | Opinel | 404.0 | 522.0 | 453.0 | 606.0 | 707.0 | 785.0 | 3477 |
| 53 | 5840 | Valery Tzvetanov | ![]() | Magic FR | Ava Sport | 819.0 | 831.0 | 320.0 | 434.0 | 254.0 | 811.0 | 3469 |
| 54 | 274 | Armin Eder | ![]() | Boomerang 3 | 116.0 | 130.0 | 669.0 | 796.0 | 933.0 | 809.0 | 3453 | |
| 55 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Spälti - Leonardo - Flytec | 762.0 | 768.0 | 586.0 | 397.0 | 124.0 | 809.0 | 3446 |
| 56 | 5480 | Andre Rainsford-Alberts | ![]() | Avax RSE | 129.0 | 246.0 | 695.0 | 596.0 | 956.0 | 822.0 | 3444 | |
| 57 | 726 | Alex Hofer | ![]() | Targa | Spälti | 390.0 | 590.0 | 471.0 | 605.0 | 662.0 | 686.0 | 3404 |
| 58 | 917 | Pedro Moreira | ![]() | Magus | 318.0 | 983.0 | 220.0 | 588.0 | 504.0 | 781.0 | 3394 | |
| 59 | 5560 | William Markt | ![]() | Boomerang 3 | CAF - DEZAIR - NSD | 379.0 | 788.0 | 682.0 | 566.0 | 682.0 | 292.0 | 3389 |
| 60 | 5571 | Helmut Ebner | ![]() | Avax | Turnpoint - Gradient - Zuchna | 770.0 | 670.0 | 491.0 | 606.0 | 153.0 | 675.0 | 3365 |
| 61 | 941 | Martin Brunn | ![]() | Boomerang 3 | 49.0 | 730.0 | 761.0 | 603.0 | 710.0 | 489.0 | 3342 | |
| 62 | 5377 | Davide Cardona | ![]() | Boomerang 3 | 699.0 | 134.0 | 345.0 | 589.0 | 642.0 | 916.0 | 3325 | |
| 63 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang 3 | Aerotact | 790.0 | 570.0 | 620.0 | 597.0 | 256.0 | 480.0 | 3313 |
| 64 | 1339 | Herbert Wiesenhofer | ![]() | Boomerang 3 | 933.0 | 533.0 | 414.0 | 771.0 | 257.0 | 276.0 | 3184 | |
| 65 | 5742 | Franz Grunwald | ![]() | Boomerang 3 | Voglauerhof Abtenau | 375.0 | 587.0 | 606.0 | 759.0 | 175.0 | 669.0 | 3171 |
| 66 | 5563 | Adie Kumar | ![]() | Boomerang | 776.0 | 45.0 | 823.0 | 661.0 | 655.0 | 145.0 | 3105 | |
| 67 | 5648 | Marco Hierling | ![]() | Stratus 5 24 | 862.0 | 145.0 | 536.0 | 431.0 | 520.0 | 531.0 | 3025 | |
| 68 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - Skywings | 414.0 | 596.0 | 347.0 | 601.0 | 175.0 | 890.0 | 3023 |
| 69 | 5715 | Stefano Pucci | ![]() | Boomerang 3 | Dolomiti - High Fly - Alisubasio | 684.0 | 210.0 | 194.0 | 742.0 | 519.0 | 670.0 | 3019 |
| 70 | 5709 | Roman Fleisch | ![]() | Boomerang 3 | Lee X Fly | 418.0 | 223.0 | 659.0 | 783.0 | 609.0 | 325.0 | 3017 |
| 71 | 17 | Roberto Marchetti | ![]() | Stratus 5 | www.sorrisi nel mondo.it | 223.0 | 775.0 | 486.0 | 773.0 | 569.0 | 179.0 | 3005 |
| 72 | 5760 | Andres Feuz | ![]() | Targa | www.air-sport.ch source-vagabond.com | 313.0 | 538.0 | 365.0 | 586.0 | 521.0 | 655.0 | 2978 |
| 73 | 1498 | Caroline Brille | ![]() | Omega 6 | 297.0 | 657.0 | 482.0 | 597.0 | 37.0 | 827.0 | 2897 | |
| 74 | 5482 | Amir Izadi | ![]() | Avax RSE | Blue Thermal | 372.0 | 45.0 | 701.0 | 378.0 | 504.0 | 867.0 | 2867 |
| 75 | 5405 | Markus Wicki | ![]() | Avax RSE | Remax - TT garage.ch | 376.0 | 45.0 | 628.0 | 601.0 | 272.0 | 878.0 | 2800 |
| 76 | 5531 | Naomi Ventura | ![]() | Targa | Salomon | 49.0 | 427.0 | 573.0 | 380.0 | 504.0 | 859.0 | 2792 |
| 77 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 3 | 104.0 | 126.0 | 763.0 | 777.0 | 224.0 | 775.0 | 2769 | |
| 78 | 5464 | Dennis Stewart | ![]() | Radon | 753.0 | 238.0 | 428.0 | 397.0 | 514.0 | 394.0 | 2724 | |
| 79 | 1438 | Rudi Untermoser | ![]() | Magic FR | 140.0 | 634.0 | 602.0 | 964.0 | 100.0 | 284.0 | 2724 | |
| 80 | 1400 | Gregory Blondeau | ![]() | Targa | Air Aile | 881.0 | 135.0 | 695.0 | 572.0 | 399.0 | 2682 | |
| 81 | 5857 | Henry Schurink | ![]() | Avax RSE | 139.0 | 634.0 | 480.0 | 751.0 | 127.0 | 526.0 | 2657 | |
| 82 | 5632 | Erwan Didriche | ![]() | Magus | 765.0 | 634.0 | 606.0 | 175.0 | 471.0 | 2651 | ||
| 83 | 5713 | Jerome Varoqui | ![]() | Boomerang 3 | 171.0 | 733.0 | 143.0 | 579.0 | 504.0 | 507.0 | 2637 | |
| 84 | 5775 | Jordi Gimenez Vendrell | ![]() | Boomerang 3 | Airex | 766.0 | 734.0 | 40.0 | 363.0 | 665.0 | 2568 | |
| 85 | 5578 | Joel Debons | ![]() | Blaster | 172.0 | 637.0 | 813.0 | 506.0 | 116.0 | 316.0 | 2560 | |
| 86 | 5793 | Michael Köninger | ![]() | Avax RSE | Turnpoint & Flugschule Luftikus | 768.0 | 146.0 | 757.0 | 594.0 | 177.0 | 114.0 | 2556 |
| 87 | 5870 | Yigit Yildirim | ![]() | Boomerang 2 | 747.0 | 146.0 | 587.0 | 573.0 | 438.0 | 36.0 | 2527 | |
| 88 | 5567 | Bilal KAYA | ![]() | Dynamic AR Sol Paragliders www.solsports.com.br | 729.0 | 45.0 | 600.0 | 577.0 | 149.0 | 374.0 | 2474 | |
| 89 | 5756 | Mikael Jaras | ![]() | Magic FR | 369.0 | 392.0 | 568.0 | 761.0 | 2090 | |||
| 90 | 5836 | Marina Olexina | ![]() | Nomad | 128.0 | 562.0 | 410.0 | 497.0 | 120.0 | 330.0 | 2047 | |
| 91 | 5606 | Baris Aydinsoy | ![]() | Boomerang 3 | 305.0 | 45.0 | 380.0 | 433.0 | 208.0 | 641.0 | 2012 | |
| 92 | 1396 | Bertrand Chol | ![]() | R Team palsecam.fr | 762.0 | 587.0 | 512.0 | 128.0 | 1989 | |||
| 93 | 5676 | Keiko Hiraki | ![]() | Boomerang 3 | 191.0 | 566.0 | 460.0 | 373.0 | 208.0 | 187.0 | 1985 | |
| 94 | 5828 | Martin Pacejka | ![]() | Avax RS | 342.0 | 45.0 | 515.0 | 596.0 | 177.0 | 274.0 | 1949 | |
| 95 | 5758 | Matteo Wieber | ![]() | Targa | 750.0 | 602.0 | 462.0 | 1814 | ||||
| 96 | 5850 | Akin Gokbulut | ![]() | Aéron | 679.0 | 145.0 | 365.0 | 398.0 | 124.0 | 46.0 | 1757 | |
| 97 | 472 | Franck Chapon | ![]() | Avax RSE | 112.0 | 153.0 | 744.0 | 526.0 | 175.0 | 36.0 | 1746 | |
| 98 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance | 306.0 | 555.0 | 461.0 | 216.0 | 116.0 | 36.0 | 1690 |
| 99 | 5751 | Anja Kroll | ![]() | Zoom | 404.0 | 171.0 | 324.0 | 265.0 | 37.0 | 373.0 | 1574 | |
| 100 | 1434 | Carol Licini | ![]() | Boomerang 3 | Big Star - AWD Finanzoptimierer | 340.0 | 147.0 | 135.0 | 375.0 | 185.0 | 361.0 | 1543 |
| 101 | 5724 | Mathieu Vermeil | ![]() | Avax RSE | 187.0 | 629.0 | 401.0 | 94.0 | 1311 | |||
| 102 | 5852 | Hilmi Ince | ![]() | Keara | 282.0 | 186.0 | 79.0 | 337.0 | 117.0 | 219.0 | 1220 | |
| 103 | 5878 | Tuncay Tahtakin | ![]() | Vertex 126 | 97.0 | 45.0 | 162.0 | 415.0 | 166.0 | 332.0 | 1217 | |
| 104 | 5772 | Hakan Akcalar | ![]() | Hornet | 270.0 | 45.0 | 100.0 | 337.0 | 83.0 | 207.0 | 1042 | |
| 105 | 5787 | Mehmet Dursun | ![]() | Stratus 4 | X alps Redbull | 83.0 | 55.0 | 110.0 | 349.0 | 225.0 | 207.0 | 1029 |
| 106 | 5849 | Hakan Irtem | ![]() | Argon | 172.0 | 45.0 | 131.0 | 264.0 | 88.0 | 189.0 | 889 | |
| 107 | 5608 | Savas Kiroglu | ![]() | Omega 6 | 74.0 | 123.0 | 40.0 | 342.0 | 139.0 | 168.0 | 886 | |
| 108 | 5605 | Osman Gurkan | ![]() | Omega 6 | 645.0 | 227.0 | 872 | |||||
| 109 | 5745 | Joerg Ewald | ![]() | Tribute 2 | 56.0 | 133.0 | 367.0 | 139.0 | 139.0 | 834 | ||
| 110 | 5612 | Mevlut Hoyraz | ![]() | Vulcan | THK | 193.0 | 139.0 | 99.0 | 47.0 | 93.0 | 202.0 | 773 |
| 111 | 5853 | Isa Dal | ![]() | Epsilon 4 | 80.0 | 45.0 | 40.0 | 266.0 | 175.0 | 123.0 | 729 | |
| 112 | 5845 | R.Ozay Zorlu | ![]() | Sport 2 | 112.0 | 45.0 | 40.0 | 241.0 | 91.0 | 156.0 | 685 | |
| 113 | 5848 | Ugur Turkoz | ![]() | Vulcan | 110.0 | 46.0 | 153.0 | 44.0 | 121.0 | 140.0 | 614 | |
| 114 | 5864 | Huseyin fehmi Safak | ![]() | Hornet | 141.0 | 123.0 | 40.0 | 44.0 | 127.0 | 36.0 | 511 | |
| 115 | 5858 | Cagatay Gurses | ![]() | Vulcan | 49.0 | 45.0 | 53.0 | 160.0 | 103.0 | 46.0 | 456 | |
| 116 | 5877 | Serdar Ozucaroglu | ![]() | Vulcan | 49.0 | 45.0 | 123.0 | 119.0 | 40.0 | 36.0 | 412 | |
| 117 | 1426 | Denis Chatelain | ![]() | Omega Proto | R Team palsecam.fr | 171.0 | 180.0 | 351 | ||||
| 118 | 5550 | Irina Ivanova | ![]() | Targa | 49.0 | 106.0 | 40.0 | 35.0 | 230 | |||
| 119 | 5816 | Adil Gur | ![]() | Aéron | 49.0 | 45.0 | 40.0 | 48.0 | 37.0 | 219 | ||
| 120 | 5837 | Natalya Loseva | ![]() | Magic 3 | 49.0 | 49 |


















