Type :
World Class - World Cup Tour
Sunday, 29 June, 2003 to Saturday, 5 July, 2003
Country:
Flying site:
La Clusaz
Results status:
validated
| Rank | # | Name | Nation | Glider | Sponsor | T8 | T9 | T10 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 726 | Alex Hofer | ![]() | Targa | spaelti AG - Grindelvald - s.Oliver | 1000.0 | 761.0 | 1000.0 | 2761 |
| 2 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 896.0 | 728.0 | 986.0 | 2610 |
| 3 | 5351 | Christian Maurer | ![]() | Targa | Jugendheim Sternen | 911.0 | 605.0 | 891.0 | 2407 |
| 4 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Bigstar - Gin Gliders | 690.0 | 836.0 | 819.0 | 2345 |
| 5 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull | 713.0 | 726.0 | 892.0 | 2331 |
| 6 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Flugschule Salzburg | 884.0 | 807.0 | 566.0 | 2257 |
| 7 | 1400 | Gregory Blondeau | ![]() | Targa | UP - Air Aile | 811.0 | 516.0 | 903.0 | 2230 |
| 8 | 918 | Olivier Rössel | ![]() | Targa | 899.0 | 374.0 | 938.0 | 2211 | |
| 9 | 186 | Vincent Sprungli | ![]() | Boomerang 3 | CAF - Dezair | 350.0 | 1000.0 | 796.0 | 2146 |
| 10 | 5410 | Mattias Roten | ![]() | Boomerang 3 | Bigstar - North - skywings.ch | 875.0 | 726.0 | 533.0 | 2134 |
| 11 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 523.0 | 763.0 | 740.0 | 2026 |
| 12 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 847.0 | 378.0 | 699.0 | 1924 | |
| 13 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang | www.airexport.com | 819.0 | 378.0 | 709.0 | 1906 |
| 14 | 530 | Shinichi Nagashima | ![]() | Omega 6 | Genese | 418.0 | 752.0 | 732.0 | 1902 |
| 15 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para - easy fly | 396.0 | 691.0 | 810.0 | 1897 |
| 16 | 5571 | Helmut Ebner | ![]() | Boomerang 3 | www.zuchna.at | 346.0 | 752.0 | 790.0 | 1888 |
| 17 | 94 | Olivier Tops | ![]() | Tribute | Team Envol - Megeve | 509.0 | 628.0 | 743.0 | 1880 |
| 18 | 1192 | Juraj Kleja | ![]() | Magus 2002 | Mac Para Technology | 337.0 | 742.0 | 783.0 | 1862 |
| 19 | 944 | Masataka Kawachi | ![]() | Boomerang | 191.0 | 787.0 | 882.0 | 1860 | |
| 20 | 5454 | Lausch Norman | ![]() | Boomerang III ML Gin Gliders Creaton Aerosport | 539.0 | 720.0 | 598.0 | 1857 | |
| 21 | 631 | Mauro Maggiolo | ![]() | Avax RSE | Paramed | 490.0 | 624.0 | 732.0 | 1846 |
| 22 | 1466 | Scotty Marion | ![]() | Boomerang 3 | Aérotact | 546.0 | 379.0 | 902.0 | 1827 |
| 23 | 5622 | Martin Orlik | ![]() | Magus MacPara | Super Fly Inc. - Walkerjet | 694.0 | 378.0 | 706.0 | 1778 |
| 24 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 696.0 | 375.0 | 704.0 | 1775 |
| 25 | 1110 | Jean-marc Caron | ![]() | Targa | 673.0 | 378.0 | 693.0 | 1744 | |
| 26 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - skywings.ch | 757.0 | 985.0 | 1742 | |
| 27 | 1458 | Eric Reed | ![]() | Nomad | 322.0 | 637.0 | 766.0 | 1725 | |
| 28 | 1235 | Patrick Berod | ![]() | Boomerang 3 | Team Dezair | 323.0 | 587.0 | 813.0 | 1723 |
| 29 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang | www.mwz24.de - Aerosport - LTU | 321.0 | 706.0 | 691.0 | 1718 |
| 30 | 5480 | Andre Rainsford-Alberts | ![]() | Avax RSE | 879.0 | 116.0 | 699.0 | 1694 | |
| 31 | 917 | Pedro Moreira | ![]() | Targa | Nokia | 355.0 | 763.0 | 566.0 | 1684 |
| 32 | 1431 | Ayumu Miyata | ![]() | Boomerang 2 | WST | 477.0 | 631.0 | 571.0 | 1679 |
| 33 | 1402 | Charles Cazaux | ![]() | Targa | R Team palsecam.fr - GVG - Morzine-Avoriaz | 755.0 | 243.0 | 680.0 | 1678 |
| 34 | 1421 | Peter Neuenschwander | ![]() | Targa | skywings.ch | 515.0 | 762.0 | 391.0 | 1668 |
| 35 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Bigstar - Gin - Karrimor | 909.0 | 755.0 | 1664 | |
| 36 | 538 | Paolo Zammarchi | ![]() | Boomerang 3 | 678.0 | 375.0 | 587.0 | 1640 | |
| 37 | 5580 | Orlin Dimov | ![]() | Krypton | AVA Sport - Evrotur Sat TV | 453.0 | 600.0 | 560.0 | 1613 |
| 38 | 718 | Yvan Boullen | ![]() | Boomerang 3 | Dezair - CAF | 446.0 | 686.0 | 471.0 | 1603 |
| 39 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | scanex | 680.0 | 640.0 | 278.0 | 1598 |
| 40 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 211.0 | 805.0 | 575.0 | 1591 |
| 41 | 941 | Martin Brunn | ![]() | Boomerang 3 | 438.0 | 621.0 | 528.0 | 1587 | |
| 42 | 1264 | Valery Montant | ![]() | Omega | 689.0 | 886.0 | 1575 | ||
| 43 | 5403 | Thomas Merigout | ![]() | R team palsecam.fr Proto Targa | 370.0 | 700.0 | 472.0 | 1542 | |
| 44 | 1396 | Bertrand Chol | ![]() | Targa | 287.0 | 579.0 | 665.0 | 1531 | |
| 45 | 1328 | Stefan Wyss | ![]() | Boomerang 3 | Big Star - Salomon - skywings.ch | 428.0 | 337.0 | 745.0 | 1510 |
| 46 | 5696 | Tor-Erik Stranna | ![]() | Keara | 282.0 | 679.0 | 543.0 | 1504 | |
| 47 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 723.0 | 480.0 | 301.0 | 1504 |
| 48 | 400 | Americo Sousa | ![]() | Targa | Ceilhit | 652.0 | 343.0 | 506.0 | 1501 |
| 49 | 146 | Rene Hauser | ![]() | Boomerang 3 | Aerotact - Reklomon AG - Gin | 935.0 | 379.0 | 154.0 | 1468 |
| 50 | 5412 | Yongmook Won | Boomerang 3 | Gin - LG - Habain | 259.0 | 626.0 | 574.0 | 1459 | |
| 51 | 1073 | Jinoh Kim | Omega 5 | www.jinoh.net | 522.0 | 383.0 | 551.0 | 1456 | |
| 52 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 321.0 | 580.0 | 551.0 | 1452 |
| 53 | 1499 | Gil Navalho | ![]() | Targa | 301.0 | 622.0 | 505.0 | 1428 | |
| 54 | 1356 | Fabio Fabri | ![]() | Keara | 277.0 | 601.0 | 531.0 | 1409 | |
| 55 | 581 | Josh Cohn | ![]() | Nitro | 361.0 | 619.0 | 408.0 | 1388 | |
| 56 | 441 | Ulric Jessop | ![]() | Boomerang 3 | 320.0 | 588.0 | 463.0 | 1371 | |
| 57 | 1321 | Eric Wyss | ![]() | Tribute | Team Envol - Wyss'air | 664.0 | 613.0 | 85.0 | 1362 |
| 58 | 5368 | Jens Kierdorf | ![]() | Omega 6 | Pro-dive.de - MWZ24.de - Airtouch | 332.0 | 633.0 | 389.0 | 1354 |
| 59 | 869 | Rui Nascimento | ![]() | Avax RSE | 212.0 | 649.0 | 480.0 | 1341 | |
| 60 | 472 | Franck Chapon | ![]() | Boomerang 3 | Dezair | 188.0 | 678.0 | 466.0 | 1332 |
| 61 | 5732 | Nicolas Rieusset | ![]() | Boomerang 3 | Exapaq | 242.0 | 335.0 | 738.0 | 1315 |
| 62 | 5560 | William Markt | ![]() | Boomerang 3 | CAF - DEZAIR - NSD | 318.0 | 375.0 | 621.0 | 1314 |
| 63 | 5632 | Erwan Didriche | ![]() | Magus 3 | 318.0 | 584.0 | 388.0 | 1290 | |
| 64 | 5370 | Santiago Baeza utsinger | ![]() | Nitro | WWF, Windtech, Benedettis | 392.0 | 670.0 | 224.0 | 1286 |
| 65 | 1336 | Oystein Walle | ![]() | Trango | 323.0 | 706.0 | 226.0 | 1255 | |
| 66 | 5713 | Jerome Varoqui | ![]() | Boomerang 3 | 160.0 | 682.0 | 405.0 | 1247 | |
| 67 | 5470 | Ermanno Pedroncelli | ![]() | Targa | Aire Cornizzolo - Aldo Coppola - VVF | 56.0 | 676.0 | 484.0 | 1216 |
| 68 | 5362 | Andreas Malecki | ![]() | Targa | Pro-Dive.de | 259.0 | 379.0 | 571.0 | 1209 |
| 69 | 5401 | Simon Morgenthaler | ![]() | XIX SENS C3 | Swiss | 365.0 | 683.0 | 154.0 | 1202 |
| 70 | 5721 | Grant Middendorf | ![]() | Boomerang 3 | 306.0 | 347.0 | 548.0 | 1201 | |
| 71 | 1486 | Eliane Ueltschi | ![]() | Omega | pro-dive.de - Salomon - s.Oliver | 149.0 | 668.0 | 383.0 | 1200 |
| 72 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 329.0 | 314.0 | 547.0 | 1190 |
| 73 | 5561 | Martin Bacsak | ![]() | Boomerang 3 | 13.0 | 707.0 | 463.0 | 1183 | |
| 74 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 3 | NSD - Dezair | 303.0 | 778.0 | 93.0 | 1174 |
| 75 | 5641 | Daniel Hierling | ![]() | Stratus 4 RC | skyline | 398.0 | 658.0 | 111.0 | 1167 |
| 76 | 1429 | Henri Rhyner | ![]() | Avax RX | 366.0 | 0.0 | 795.0 | 1161 | |
| 77 | 1495 | Hilario De oliveira | ![]() | Avax RSE | Opinel - SkyDreams | 364.0 | 642.0 | 153.0 | 1159 |
| 78 | 5475 | Ryan Swan | ![]() | Boomerang 2 | Super Fly - Zeal Opti | 273.0 | 412.0 | 466.0 | 1151 |
| 79 | 5630 | Tatsuaki Miyake | ![]() | Syncro | Sports Opa Kite | 156.0 | 613.0 | 369.0 | 1138 |
| 80 | 5405 | Markus Wicki | ![]() | Avax RX | Remax - Teufenthal garage | 369.0 | 743.0 | 1112 | |
| 81 | 1032 | Noriko Mizunuma | ![]() | Boomerang | Aerotact | 156.0 | 574.0 | 366.0 | 1096 |
| 82 | 849 | Angus Tapper | ![]() | Avax RX | 267.0 | 630.0 | 177.0 | 1074 | |
| 83 | 5415 | Christophe Desplats | ![]() | Avax RSE | Opinel - www.skydreams.com | 252.0 | 370.0 | 448.0 | 1070 |
| 84 | 736 | Dave Snowden | ![]() | Blaster | TBC | 230.0 | 605.0 | 178.0 | 1013 |
| 85 | 901 | Davide Licini | ![]() | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | 189.0 | 375.0 | 448.0 | 1012 |
| 86 | 1029 | Jose diego pinho Pires | ![]() | Targa | Aplical | 472.0 | 526.0 | 998 | |
| 87 | 5648 | Marco Hierling | ![]() | Stratus 4 RC | skyline | 238.0 | 335.0 | 405.0 | 978 |
| 88 | 5420 | Erik Rehnfeldt | ![]() | Trango Race | Chalet Chavenette | 368.0 | 163.0 | 439.0 | 970 |
| 89 | 40 | Volker Nies | ![]() | Omega Proto | Remax - Swiss - s'Oliver | 677.0 | 265.0 | 942 | |
| 90 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RS | 370.0 | 91.0 | 466.0 | 927 | |
| 91 | 5692 | Nuno Filipe da Fonseca B Gomes | ![]() | Radon | 187.0 | 621.0 | 117.0 | 925 | |
| 92 | 5499 | Björn Laging | ![]() | Targa | 326.0 | 482.0 | 112.0 | 920 | |
| 93 | 5377 | Davide Cardona | ![]() | Targa MS | 350.0 | 532.0 | 882 | ||
| 94 | 1157 | Stein-Tore Erdal | ![]() | Keara | 180.0 | 211.0 | 464.0 | 855 | |
| 95 | 5428 | Jean-yves Roy | ![]() | Targa | 186.0 | 214.0 | 446.0 | 846 | |
| 96 | 67 | Klaus gunter Eberle | ![]() | Sens C | 337.0 | 340.0 | 152.0 | 829 | |
| 97 | 5550 | Irina Ivanova | ![]() | Targa | 78.0 | 621.0 | 105.0 | 804 | |
| 98 | 5731 | Debu Choudhury | ![]() | Sense | 157.0 | 619.0 | 20.0 | 796 | |
| 99 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Bigstar - Leonardo | 189.0 | 375.0 | 221.0 | 785 |
| 100 | 1498 | Caroline Brille | ![]() | Omega 5 | 17.0 | 379.0 | 380.0 | 776 | |
| 101 | 5577 | David Bicheron | ![]() | Blaster | 266.0 | 375.0 | 118.0 | 759 | |
| 102 | 1441 | Rolf Dale | ![]() | Avax RS | Olden | 254.0 | 485.0 | 739 | |
| 103 | 5409 | Juan carlos Martinez melon | ![]() | Boomerang | Airex | 321.0 | 284.0 | 117.0 | 722 |
| 104 | 1502 | Stephane Andre | ![]() | Targa | CAF - Club Elite 05 | 335.0 | 379.0 | 714 | |
| 105 | 1325 | Fabrice Sibille | ![]() | Gambit C | 30.0 | 587.0 | 95.0 | 712 | |
| 106 | 5725 | Peter Sjostedt | ![]() | Nomad | 81.0 | 619.0 | 700 | ||
| 107 | 1490 | Juan felipe Karam partida | ![]() | Nitro | Oakley - Prisa | 35.0 | 483.0 | 156.0 | 674 |
| 108 | 5607 | Lena Alfredsson | ![]() | Nomad | Sky Adventures Sweden - Gin Gliders | 68.0 | 573.0 | 20.0 | 661 |
| 109 | 1434 | Carol Licini | ![]() | Boomerang 3 | Bigstar - Gin - Swiss airlines-F | 161.0 | 379.0 | 86.0 | 626 |
| 110 | 5623 | Nozomu Takagi | ![]() | Silex | Sports opa kite | 182.0 | 77.0 | 284.0 | 543 |
| 111 | 5642 | Takeshi Fukuda | ![]() | Silex | Sports Opa Kite | 156.0 | 210.0 | 149.0 | 515 |
| 112 | 5531 | Naomi Ventura | ![]() | Trango | Salomon | 149.0 | 340.0 | 20.0 | 509 |
| 113 | 5714 | Jean-michel Vigand | ![]() | Targa | UP France | 159.0 | 293.0 | 452 | |
| 114 | 5483 | Arnaud Secher | ![]() | Blaster | Aérodyne | 55.0 | 375.0 | 20.0 | 450 |
| 115 | 5626 | Chiara Goerdes | ![]() | Magus | Mac Para - Skyline | 82.0 | 321.0 | 20.0 | 423 |
| 116 | 5548 | Junghun Park | Omega 5 | www.jinoh.net | 13.0 | 373.0 | 20.0 | 406 | |
| 117 | 5726 | Robert Hauser | ![]() | Boomerang RFE | 324.0 | 324 | |||
| 118 | 5628 | Matthew Carter | Syncro 27 | Windtech - Dixon's Airplay | 58.0 | 62.0 | 150.0 | 270 | |
| 119 | 5565 | Philippe Lago | ![]() | Boomerang 3 | Exapaq | 260.0 | 260 | ||
| 120 | 1432 | Serge Simondi | ![]() | Avax RSE | Opinel - Skydreams | 259.0 | 259 | ||
| 121 | 5664 | John Bate | ![]() | Magic 3 | 76.0 | 175.0 | 251 | ||
| 122 | 5418 | Gabriella Corradi | ![]() | Cirrus 3 | 154.0 | 70.0 | 20.0 | 244 | |
| 123 | 5690 | Ricardo alexandre Bern grade | ![]() | Simba 2 | 53.0 | 62.0 | 111.0 | 226 | |
| 124 | 5727 | Silvia de Oliveira Ventura | ![]() | X Ray 18 | 15.0 | 62.0 | 137.0 | 214 | |
| 125 | 1202 | Sten Lawaetz | ![]() | Gambit | 50.0 | 62.0 | 20.0 | 132 | |
| 126 | 197 | Steve Cox | ![]() | Omega Proto | Red Bull - Salomon | 70.0 | 70 | ||
| 127 | 1424 | Olivier Humbert | ![]() | Tribute | Team Envol | 27.0 | 27 |






















