Type :
World Class - World Cup Tour
Wednesday, 22 September, 2010 to Saturday, 2 October, 2010
Country:
Flying site:
Denizli
Results status:
received
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Yann Martail | ![]() | Mantra R10.2 | ALIXA / OZONE | 947.0 | 944.0 | 940.0 | 982.0 | 796.0 | 868.0 | 5477 | |
| 2 | 371 | Jurij Vidic | ![]() | Mantra R10.2 | 801.0 | 947.0 | 953.0 | 998.0 | 807.0 | 902.0 | 5408 | ||
| 3 | 16 | Jean-marc Caron | ![]() | Niviuk Ice Peak 4 | ABAC | 968.0 | 938.0 | 981.0 | 911.0 | 706.0 | 885.0 | 5389 | |
| 4 | 36 | Aljaz Valic | ![]() | Icepeak | ABAC | 935.0 | 954.0 | 992.0 | 998.0 | 742.0 | 731.0 | 5352 | |
| 5 | 457 | Christian Biasi | ![]() | Boomerang | Trentino | 968.0 | 902.0 | 983.0 | 930.0 | 691.0 | 871.0 | 5345 | |
| 6 | 30 | Stephane Drouin | ![]() | Mantra R10.2 | 941.0 | 924.0 | 954.0 | 919.0 | 887.0 | 683.0 | 5308 | ||
| 7 | 21 | Jamie Messenger | ![]() | Mantra R10.2 | Bill & Darlene Morris | 954.0 | 938.0 | 979.0 | 965.0 | 730.0 | 739.0 | 5305 | |
| 8 | 27 | Peter Gebhard | ![]() | Mantra R10.2 | Airecornizzolo/Salice Occiali | 965.0 | 924.0 | 976.0 | 980.0 | 688.0 | 759.0 | 5292 | |
| 9 | 35 | Raul Penso Henandez | ![]() | Mantra R10.2 | 934.0 | 933.0 | 955.0 | 997.0 | 670.0 | 787.0 | 5276 | ||
| 10 | 590 | Armin Eder | ![]() | Mantra R10.2 | RAM-C | 931.0 | 924.0 | 951.0 | 967.0 | 689.0 | 801.0 | 5263 | |
| 11 | 34 | Andreas Malecki | ![]() | Mantra R | MWZ24 / DHV | 923.0 | 928.0 | 963.0 | 984.0 | 704.0 | 745.0 | 5247 | |
| 12 | 1 | Charles Cazaux | ![]() | Mantra R10.2 | ORANGE - MORZINE | 751.0 | 950.0 | 983.0 | 838.0 | 714.0 | 1000.0 | 5236 | |
| 13 | 33 | Joachim Oberhauser | ![]() | Mantra R10.2 | Aster-Holzbau/Mormaii | 752.0 | 911.0 | 1000.0 | 973.0 | 673.0 | 922.0 | 5231 | |
| 14 | 178 | Alexey Tarakanov | ![]() | Mantra R10.2 | scanex.com, sweethotel.ru | 930.0 | 946.0 | 942.0 | 981.0 | 699.0 | 725.0 | 5223 | |
| 15 | 32 | Jacques Fournier | ![]() | Mantra R10.2 | Parateam | 930.0 | 963.0 | 494.0 | 952.0 | 1000.0 | 869.0 | 5208 | |
| 16 | 47 | Julien Wirtz | ![]() | Mantra R10.2 | 923.0 | 894.0 | 983.0 | 998.0 | 772.0 | 632.0 | 5202 | ||
| 17 | 108 | Andre Rainsford-Alberts | ![]() | Mantra R10.2 | 1000.0 | 897.0 | 982.0 | 971.0 | 675.0 | 672.0 | 5197 | ||
| 18 | 93 | Yury Mishanin | ![]() | Mantra R10.2 | 941.0 | 918.0 | 979.0 | 984.0 | 706.0 | 655.0 | 5183 | ||
| 19 | 649 | Yoshiki Kuremoto | ![]() | Mantra R10.2 | Kajimoto | 973.0 | 946.0 | 984.0 | 947.0 | 650.0 | 682.0 | 5182 | |
| 20 | 51 | Michael Sigel | ![]() | Boomerang | SPÄLTI AG - Mormaii | 940.0 | 913.0 | 989.0 | 951.0 | 554.0 | 813.0 | 5160 | |
| 21 | 139 | Neil Roberts | ![]() | Mantra R10.2 | www.Ohmicsolarpower.co.uk | 935.0 | 834.0 | 982.0 | 948.0 | 703.0 | 729.0 | 5131 | |
| 22 | 58 | Frank Brown | ![]() | Tracer TR2 | Riex-Tourlines-Sol-SeSport | 954.0 | 975.0 | 965.0 | 724.0 | 699.0 | 772.0 | 5089 | |
| 23 | 158 | Nate Scales | ![]() | Mantra R10.2 | 877.0 | 981.0 | 952.0 | 689.0 | 801.0 | 785.0 | 5085 | ||
| 24 | 4 | Aaron Durogati | ![]() | Boomerang | Gin / Oakley | 754.0 | 931.0 | 985.0 | 964.0 | 683.0 | 761.0 | 5078 | |
| 24 | 14 | Ulrich Prinz | ![]() | Boomerang | 805.0 | 966.0 | 986.0 | 863.0 | 732.0 | 726.0 | 5078 | ||
| 26 | 43 | Urban Valic | ![]() | Icepeak | ABAC | 745.0 | 969.0 | 996.0 | 997.0 | 746.0 | 616.0 | 5069 | |
| 27 | 430 | Igor Todevski | ![]() | Mantra R10.2 | V.F.M. | 923.0 | 894.0 | 997.0 | 713.0 | 673.0 | 859.0 | 5059 | |
| 28 | 595 | Josh Cohn | ![]() | Icepeak | Eagle Paragliding | 946.0 | 943.0 | 924.0 | 789.0 | 691.0 | 764.0 | 5057 | |
| 29 | 421 | Bjørnar Trondsen | ![]() | Mantra R10.2 | 807.0 | 954.0 | 965.0 | 881.0 | 642.0 | 800.0 | 5049 | ||
| 30 | 544 | Thomas Brandlehner | ![]() | Mantra R10.2 | 915.0 | 904.0 | 966.0 | 887.0 | 683.0 | 686.0 | 5041 | ||
| 31 | 5 | Torsten Siegel | ![]() | Swing Core 2 Proto | Edelrid, Vaude | 925.0 | 882.0 | 974.0 | 955.0 | 611.0 | 670.0 | 5017 | |
| 32 | 1130 | Alex Hofer | ![]() | Mantra R10.2 | 647.0 | 983.0 | 973.0 | 1000.0 | 680.0 | 722.0 | 5005 | ||
| 33 | 777 | Maxime Bellemin | ![]() | Icepeak 4 NS | ABAC | 829.0 | 813.0 | 803.0 | 948.0 | 877.0 | 719.0 | 4989 | |
| 34 | 39 | Joel Debons | ![]() | Icepeak | Digifly | 913.0 | 944.0 | 926.0 | 688.0 | 660.0 | 849.0 | 4980 | |
| 35 | 18 | Anders Baerheim | ![]() | Mantra R | 935.0 | 928.0 | 843.0 | 967.0 | 621.0 | 684.0 | 4978 | ||
| 36 | 19 | Ludovic Sivignon | ![]() | Mantra R10.2 | OZONE - LPDV | 884.0 | 882.0 | 871.0 | 980.0 | 641.0 | 715.0 | 4973 | |
| 37 | 60 | Goran Dimiskovski | ![]() | Boomerang 7 | 841.0 | 968.0 | 942.0 | 966.0 | 560.0 | 663.0 | 4940 | ||
| 38 | 193 | Juan carlos Becerra gonzalez | ![]() | Mantra R10.2 | Iberotex | 914.0 | 859.0 | 771.0 | 922.0 | 767.0 | 699.0 | 4932 | |
| 39 | 41 | Primoz Susa | ![]() | Boomerang | niceclouds.com | 949.0 | 954.0 | 992.0 | 910.0 | 444.0 | 670.0 | 4919 | |
| 40 | 7 | Gregory Blondeau | ![]() | Omega | 943.0 | 833.0 | 944.0 | 805.0 | 747.0 | 590.0 | 4862 | ||
| 41 | 476 | Luc Armant | ![]() | Mantra R10.2 | 1000.0 | 929.0 | 962.0 | 460.0 | 698.0 | 798.0 | 4847 | ||
| 42 | 65 | Bertrand Chol | ![]() | Mantra R10.2 | Compass - Wingshop | 925.0 | 970.0 | 966.0 | 477.0 | 695.0 | 805.0 | 4838 | |
| 43 | 190 | Daniel Alex Ciuhandu | ![]() | Mantra R10.2 | 935.0 | 720.0 | 933.0 | 1000.0 | 650.0 | 561.0 | 4799 | ||
| 44 | 375 | Christoph Trutmann | ![]() | Mantra R10.2 | 929.0 | 732.0 | 982.0 | 900.0 | 618.0 | 614.0 | 4775 | ||
| 45 | 144 | Samuel Nascimento | ![]() | Tracer TR2 | Sol-Safo | 924.0 | 945.0 | 944.0 | 466.0 | 690.0 | 776.0 | 4745 | |
| 46 | 23 | Marco Littame | ![]() | Niviuk Ice Peak 4 | 597.0 | 876.0 | 947.0 | 912.0 | 758.0 | 652.0 | 4742 | ||
| 47 | 45 | Yasushi Kobayashi | ![]() | Boomerang | Fly Gin | 982.0 | 918.0 | 905.0 | 732.0 | 577.0 | 620.0 | 4734 | |
| 48 | 385 | Yigit Yildirim | ![]() | Mantra R10.2 | THSF - THALES | 844.0 | 935.0 | 840.0 | 715.0 | 773.0 | 611.0 | 4718 | |
| 49 | 717 | Eric Reed | ![]() | Mantra R10.2 | 859.0 | 968.0 | 919.0 | 793.0 | 477.0 | 668.0 | 4684 | ||
| 50 | 224 | Marcelo Prieto | ![]() | Sol Tr2 | Sol- Paragliders | 838.0 | 903.0 | 865.0 | 691.0 | 724.0 | 648.0 | 4669 | |
| 51 | 2 | Russell Ogden | ![]() | Mantra R | 284.0 | 971.0 | 987.0 | 864.0 | 697.0 | 840.0 | 4643 | ||
| 52 | 731 | Helmut Eichholzer | ![]() | Ozone NONE | Kuchler Blockhaus-Biotec | 941.0 | 448.0 | 976.0 | 977.0 | 707.0 | 583.0 | 4632 | |
| 53 | 225 | Russell Achterberg | ![]() | Mantra R10.2 | 811.0 | 439.0 | 988.0 | 962.0 | 728.0 | 699.0 | 4627 | ||
| 54 | 164 | Len Szafaryn | ![]() | Mantra R10.2 | 750.0 | 917.0 | 948.0 | 861.0 | 773.0 | 376.0 | 4625 | ||
| 55 | 365 | Wim Verhoeve | ![]() | Mantra R10.2 | 922.0 | 899.0 | 948.0 | 722.0 | 589.0 | 523.0 | 4603 | ||
| 56 | 26 | Ayumu Miyata | ![]() | Boomerang 7 | Aerotact-JPA | 956.0 | 938.0 | 981.0 | 951.0 | 158.0 | 600.0 | 4584 | |
| 57 | 570 | Fulvio Polcini | ![]() | Mantra R10.2 | 929.0 | 932.0 | 478.0 | 950.0 | 534.0 | 757.0 | 4580 | ||
| 58 | 6 | Biagio alberto Vitale | ![]() | Mantra R10.2 | infinityfly.it | 929.0 | 458.0 | 987.0 | 941.0 | 668.0 | 595.0 | 4578 | |
| 59 | 451 | Nicholas Greece | ![]() | Mantra R10.3 | 995.0 | 964.0 | 496.0 | 979.0 | 461.0 | 670.0 | 4565 | ||
| 60 | 362 | Adrian Toma | ![]() | Mantra R10.2 | 727.0 | 934.0 | 471.0 | 988.0 | 720.0 | 724.0 | 4564 | ||
| 61 | 711 | Stefan Wyss | ![]() | Icepeak | SPÄLTI - skywings.ch | 927.0 | 991.0 | 666.0 | 760.0 | 507.0 | 701.0 | 4552 | |
| 62 | 101 | Lucas Bernardin | ![]() | Mantra R10.2 | 927.0 | 495.0 | 997.0 | 594.0 | 725.0 | 798.0 | 4536 | ||
| 63 | 52 | Nicolas Rieusset | ![]() | Mantra R10.2 | 751.0 | 894.0 | 919.0 | 625.0 | 618.0 | 704.0 | 4511 | ||
| 64 | 31 | Adrian Thomas | ![]() | Advance Omega Comp | 457.0 | 908.0 | 997.0 | 748.0 | 716.0 | 680.0 | 4506 | ||
| 65 | 22 | Yukihide Ozawa | ![]() | Niviuk IcePeak 4 | 933.0 | 960.0 | 869.0 | 686.0 | 580.0 | 461.0 | 4489 | ||
| 66 | 81 | Davide Cassetta | ![]() | Mercury | AXIS ITALIA | 818.0 | 823.0 | 888.0 | 869.0 | 288.0 | 665.0 | 4351 | |
| 67 | 82 | Moonseob Lim | Mantra R10.2 | Bugok Garden Hotel | 858.0 | 661.0 | 405.0 | 869.0 | 804.0 | 749.0 | 4346 | ||
| 68 | 373 | Nevil Hulett | ![]() | Mantra R10.2 | DENUBEANUBE | 833.0 | 769.0 | 486.0 | 948.0 | 595.0 | 707.0 | 4338 | |
| 69 | 48 | Jimmy Pacher | ![]() | Boomerang | dhf dalbello berton | 231.0 | 859.0 | 970.0 | 951.0 | 655.0 | 637.0 | 4303 | |
| 70 | 545 | Denis Cortella | ![]() | Boomerang | Kortel Design | 828.0 | 955.0 | 935.0 | 945.0 | 304.0 | 327.0 | 4294 | |
| 71 | 66 | Seyong Jung | Boomerang | Fly Gin | 857.0 | 899.0 | 950.0 | 342.0 | 698.0 | 542.0 | 4288 | ||
| 72 | 1171 | Petra Slivova | ![]() | Icepeak | Merrell | 706.0 | 558.0 | 845.0 | 841.0 | 619.0 | 667.0 | 4236 | |
| 73 | 70 | Hans Bollinger | ![]() | Boomerang | 320.0 | 956.0 | 929.0 | 593.0 | 585.0 | 817.0 | 4200 | ||
| 74 | 320 | Yongtae Ahn | Boomerang | 840.0 | 441.0 | 947.0 | 732.0 | 634.0 | 577.0 | 4171 | |||
| 75 | 232 | Seiko Fukuoka | ![]() | Mantra R10.2 | Les Passagers du Vent | 858.0 | 731.0 | 872.0 | 923.0 | 365.0 | 413.0 | 4162 | |
| 76 | 91 | Andrey Eliseev | ![]() | Mantra R10.2 | KENTZ | 860.0 | 901.0 | 980.0 | 494.0 | 149.0 | 774.0 | 4158 | |
| 77 | 12 | Jean-baptiste Berlioux | ![]() | Boomerang | AIR2ALPES-Les2Alpes | 923.0 | 404.0 | 983.0 | 855.0 | 288.0 | 672.0 | 4125 | |
| 78 | 311 | Stephan Stieglair | ![]() | Airwave FR | 850.0 | 942.0 | 629.0 | 681.0 | 355.0 | 636.0 | 4093 | ||
| 79 | 121 | Brett Hazlett | ![]() | Mantra R10.2 | 906.0 | 338.0 | 953.0 | 861.0 | 402.0 | 630.0 | 4090 | ||
| 80 | 281 | Yongmook Won | Boomerang 7 | 605.0 | 764.0 | 831.0 | 936.0 | 518.0 | 411.0 | 4065 | |||
| 81 | 496 | Dusan Djordjevic | ![]() | Mantra R10.2 | Chandoo Rope | 893.0 | 338.0 | 906.0 | 617.0 | 722.0 | 569.0 | 4045 | |
| 82 | 202 | Cecilio Valenzuela Requena | ![]() | Mantra R10.2 | Superfly | 929.0 | 733.0 | 944.0 | 953.0 | 214.0 | 247.0 | 4020 | |
| 83 | 28 | Kaoru Ogisawa | ![]() | Boomerang | Aerotac | 690.0 | 469.0 | 972.0 | 481.0 | 693.0 | 683.0 | 3988 | |
| 84 | 168 | Craig Morgan | ![]() | Mantra R10.2 | 397.0 | 975.0 | 486.0 | 999.0 | 491.0 | 637.0 | 3985 | ||
| 85 | 118 | Dmitry Korolev | ![]() | Boomerang 7 | acolyte.ru | 823.0 | 800.0 | 888.0 | 459.0 | 359.0 | 632.0 | 3961 | |
| 86 | 335 | John Ellison | ![]() | Mantra R10.2 | Sick & Wrong | 732.0 | 904.0 | 884.0 | 460.0 | 339.0 | 615.0 | 3934 | |
| 87 | 556 | Julien Garcia | ![]() | Mantra R10.2 | 449.0 | 720.0 | 861.0 | 503.0 | 732.0 | 667.0 | 3932 | ||
| 88 | 95 | Jack Brown | ![]() | Mantra R10.2 | FLYAboveAll | 312.0 | 975.0 | 499.0 | 945.0 | 607.0 | 583.0 | 3921 | |
| 89 | 84 | Elisa Houdry | ![]() | Icepeak 3 | ABAC-Talloires-LPDV | 717.0 | 819.0 | 590.0 | 607.0 | 566.0 | 618.0 | 3917 | |
| 90 | 145 | Jean-michel Ara-Somohano | ![]() | Boomerang | GIN GLIDERS - KORTEL DESIGN | 580.0 | 890.0 | 961.0 | 491.0 | 381.0 | 554.0 | 3857 | |
| 91 | 165 | Evgeny Gryaznov | ![]() | Boomerang 7 | Modelist Ltd | 727.0 | 821.0 | 372.0 | 743.0 | 677.0 | 490.0 | 3830 | |
| 92 | 744 | Brad Gunnuscio | ![]() | Icepeak 4 NS | Paraglideutah,Eagle | 374.0 | 471.0 | 919.0 | 970.0 | 447.0 | 574.0 | 3755 | |
| 93 | 553 | Richard Gallon | ![]() | Boomerang | parashop.at / AirG Products | 927.0 | 401.0 | 938.0 | 452.0 | 409.0 | 568.0 | 3695 | |
| 94 | 111 | Frederic Magnin | ![]() | Mantra R10.2 | Alixa | 845.0 | 370.0 | 922.0 | 862.0 | 293.0 | 376.0 | 3668 | |
| 95 | 559 | Bruno Cros | ![]() | Mantra R10.2 | 826.0 | 858.0 | 639.0 | 209.0 | 573.0 | 550.0 | 3655 | ||
| 96 | 447 | Renata Kuhnova | ![]() | Mercury | 639.0 | 839.0 | 811.0 | 485.0 | 357.0 | 522.0 | 3653 | ||
| 97 | 160 | Siegfried Schusteritsch | ![]() | Mantra R10.2 | www.laola.at | 873.0 | 372.0 | 801.0 | 611.0 | 558.0 | 404.0 | 3619 | |
| 98 | 274 | Konrad Görg | ![]() | U5 | Kontest Gleitschirmservice | 831.0 | 279.0 | 885.0 | 846.0 | 568.0 | 169.0 | 3578 | |
| 99 | 110 | Francisco Javier Reina Lagos | ![]() | Tracer TR2 | Sol-Aerofly.es | 456.0 | 376.0 | 806.0 | 900.0 | 561.0 | 460.0 | 3559 | |
| 100 | 115 | Cristiano Ricci da Silva (Vermelho) | ![]() | Tracer TR2 | Mastercard | 94.0 | 398.0 | 964.0 | 776.0 | 667.0 | 658.0 | 3557 | |
| 101 | 573 | Stefan Ceparu | ![]() | Boomerang 7 | 529.0 | 409.0 | 926.0 | 377.0 | 610.0 | 667.0 | 3518 | ||
| 102 | 554 | Magnus Eriksson | ![]() | Mantra R10.3 | 558.0 | 420.0 | 867.0 | 620.0 | 278.0 | 719.0 | 3462 | ||
| 103 | 136 | Stephan Gruber | ![]() | Airwave FR5 | 590.0 | 399.0 | 894.0 | 775.0 | 484.0 | 259.0 | 3401 | ||
| 104 | 141 | Marina Olexina | ![]() | Boomerang 7 | TEXHOPOC / Gin | 272.0 | 611.0 | 846.0 | 629.0 | 596.0 | 376.0 | 3330 | |
| 105 | 538 | Peter Vrabec | ![]() | Mercury | x-air.sk | 49.0 | 613.0 | 918.0 | 900.0 | 154.0 | 592.0 | 3226 | |
| 106 | 46 | Johannes Huber | ![]() | Boomerang 7 | 581.0 | 354.0 | 928.0 | 399.0 | 243.0 | 659.0 | 3164 | ||
| 107 | 546 | Felipe Rezende | ![]() | Tracer TR2 | SOL-Flow SB-FAR Q | 552.0 | 330.0 | 495.0 | 632.0 | 682.0 | 451.0 | 3142 | |
| 108 | 470 | Insik Kim | Mantra R10.2 | 317.0 | 644.0 | 704.0 | 455.0 | 346.0 | 674.0 | 3140 | |||
| 109 | 72 | Rafal Luckos | ![]() | Mantra R10.2 | CITYBOARD MEDIA,ODLO,MOTTO | 958.0 | 379.0 | 764.0 | 282.0 | 500.0 | 239.0 | 3122 | |
| 110 | 64 | Yurdaer Etike | ![]() | Boomerang 7 | THSF | 726.0 | 459.0 | 362.0 | 525.0 | 419.0 | 571.0 | 3062 | |
| 111 | 104 | Clayton Alvarenga Resende | ![]() | Airwave FR5/XR5 | YNOVAR-QUALLYFLY BY ED | 308.0 | 167.0 | 877.0 | 856.0 | 82.0 | 672.0 | 2962 | |
| 112 | 261 | Luciano Pagnoni | ![]() | Mantra R10.2 | Team S.V. - NBB | 285.0 | 736.0 | 760.0 | 559.0 | 362.0 | 152.0 | 2854 | |
| 113 | 53 | Davide Cardona | ![]() | Magus | 255.0 | 349.0 | 476.0 | 891.0 | 663.0 | 163.0 | 2797 | ||
| 114 | 275 | Noriko Mizunuma | ![]() | Boomerang 7 | Aerotact | 289.0 | 513.0 | 251.0 | 486.0 | 760.0 | 280.0 | 2579 | |
| 115 | 11 | GinSeok Song | Boomerang | FlyGin | 252.0 | 957.0 | 273.0 | 731.0 | 100.0 | 262.0 | 2575 | ||
| 116 | 177 | Yassen Savov | ![]() | Magus | MACPARA | 139.0 | 294.0 | 950.0 | 278.0 | 702.0 | 60.0 | 2423 | |
| 117 | 349 | Regula Strasser | ![]() | Icepeak | Biotech,Spälti | 229.0 | 549.0 | 677.0 | 633.0 | 135.0 | 165.0 | 2388 | |
| 118 | 344 | Luciano Gallo | ![]() | Mercury 3 | AXIS Italia Digifly | 129.0 | 94.0 | 827.0 | 853.0 | 118.0 | 274.0 | 2295 | |
| 119 | 269 | Shingo Ueda | ![]() | Boomerang 6 | 407.0 | 651.0 | 259.0 | 185.0 | 542.0 | 250.0 | 2294 | ||
| 120 | 75 | Shinichi Nagashima | ![]() | Omega | Hogloes | 562.0 | 628.0 | 325.0 | 283.0 | 152.0 | 204.0 | 2154 | |
| 121 | 363 | Zeljko Ovuka | ![]() | Mantra R10.2 | Samsung | 558.0 | 530.0 | 498.0 | 395.0 | 160.0 | 2141 | ||
| 122 | 487 | Tomomi Masuko | ![]() | Boomerang 7 | 177.0 | 524.0 | 244.0 | 479.0 | 91.0 | 458.0 | 1973 | ||
| 123 | 242 | Xiangping Hou | ![]() | Niviuk Icepeak 4 | 210.0 | 517.0 | 131.0 | 274.0 | 126.0 | 614.0 | 1872 | ||
| 124 | 313 | Junghun Park | Omega 7 | 228.0 | 404.0 | 345.0 | 456.0 | 136.0 | 280.0 | 1849 | |||
| 125 | 80 | Keiko Hiraki | ![]() | Mercury | API - Sky Asagiri | 243.0 | 177.0 | 162.0 | 427.0 | 328.0 | 402.0 | 1739 | |
| 126 | 216 | Orlane Sturbois | ![]() | Boomerang GTO | La Plagne | 228.0 | 577.0 | 309.0 | 313.0 | 139.0 | 152.0 | 1718 | |
| 127 | 268 | Shingo Takazugi | ![]() | Omega 8 | 226.0 | 433.0 | 192.0 | 519.0 | 83.0 | 245.0 | 1698 | ||
| 128 | 280 | Kiyoshi Nariyama | ![]() | U5 | 229.0 | 421.0 | 298.0 | 322.0 | 208.0 | 136.0 | 1614 | ||
| 129 | 723 | Luca Donini | ![]() | Mantra R10.2 | 630.0 | 443.0 | 492.0 | 1565 | |||||
| 130 | 400 | Ayse Bayrak | ![]() | Boomerang GTO | MEDICAL PARK | 228.0 | 179.0 | 668.0 | 32.0 | 148.0 | 1255 | ||
| 131 | 191 | Joanna Di Grigoli | ![]() | Boomerang 7 | FordEicomCantvColumOakley | 55.0 | 545.0 | 300.0 | 150.0 | 140.0 | 1190 | ||
| 132 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | WIND | 278.0 | 181.0 | 103.0 | 65.0 | 51.0 | 60.0 | 738 | |
| 133 | 500 | Katarzyna Gruzlewska-losik | ![]() | Mercury | KopalniaZlota.pl-Axis-BeskidP | 210.0 | 210 |
Overall Women results
| Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) | T4 (drop) | T5 (drop) | T6 (drop) | T7 (drop) | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1171 | Petra Slivova | ![]() | Icepeak | Merrell | 706.0 | 558.0 | 845.0 | 841.0 | 619.0 | 667.0 | 4236 | |
| 2 | 232 | Seiko Fukuoka | ![]() | Mantra R10.2 | Les Passagers du Vent | 858.0 | 731.0 | 872.0 | 923.0 | 365.0 | 413.0 | 4162 | |
| 3 | 84 | Elisa Houdry | ![]() | Icepeak 3 | ABAC-Talloires-LPDV | 717.0 | 819.0 | 590.0 | 607.0 | 566.0 | 618.0 | 3917 | |
| 4 | 447 | Renata Kuhnova | ![]() | Mercury | 639.0 | 839.0 | 811.0 | 485.0 | 357.0 | 522.0 | 3653 | ||
| 5 | 141 | Marina Olexina | ![]() | Boomerang 7 | TEXHOPOC / Gin | 272.0 | 611.0 | 846.0 | 629.0 | 596.0 | 376.0 | 3330 | |
| 6 | 275 | Noriko Mizunuma | ![]() | Boomerang 7 | Aerotact | 289.0 | 513.0 | 251.0 | 486.0 | 760.0 | 280.0 | 2579 | |
| 7 | 349 | Regula Strasser | ![]() | Icepeak | Biotech,Spälti | 229.0 | 549.0 | 677.0 | 633.0 | 135.0 | 165.0 | 2388 | |
| 8 | 487 | Tomomi Masuko | ![]() | Boomerang 7 | 177.0 | 524.0 | 244.0 | 479.0 | 91.0 | 458.0 | 1973 | ||
| 9 | 242 | Xiangping Hou | ![]() | Niviuk Icepeak 4 | 210.0 | 517.0 | 131.0 | 274.0 | 126.0 | 614.0 | 1872 | ||
| 10 | 313 | Junghun Park | Omega 7 | 228.0 | 404.0 | 345.0 | 456.0 | 136.0 | 280.0 | 1849 | |||
| 11 | 80 | Keiko Hiraki | ![]() | Mercury | API - Sky Asagiri | 243.0 | 177.0 | 162.0 | 427.0 | 328.0 | 402.0 | 1739 | |
| 12 | 216 | Orlane Sturbois | ![]() | Boomerang GTO | La Plagne | 228.0 | 577.0 | 309.0 | 313.0 | 139.0 | 152.0 | 1718 | |
| 13 | 400 | Ayse Bayrak | ![]() | Boomerang GTO | MEDICAL PARK | 228.0 | 179.0 | 668.0 | 32.0 | 148.0 | 1255 | ||
| 14 | 191 | Joanna Di Grigoli | ![]() | Boomerang 7 | FordEicomCantvColumOakley | 55.0 | 545.0 | 300.0 | 150.0 | 140.0 | 1190 | ||
| 15 | 596 | Silvia de Oliveira Ventura | ![]() | Triton | WIND | 278.0 | 181.0 | 103.0 | 65.0 | 51.0 | 60.0 | 738 | |
| 16 | 500 | Katarzyna Gruzlewska-losik | ![]() | Mercury | KopalniaZlota.pl-Axis-BeskidP | 210.0 | 210 |
Overall Team results
| rank | # | name | nation | glider | sponsor | score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spälti | 17 | 13 | 20 | 17 | 9 | 3 | 13 | 92 | ||||
| 51 | Michael Sigel | ![]() | Boomerang | 940.0 | 913.0 | 989.0 | 951.0 | 554.0 | 813.0 | ||||
| 1130 | Alex Hofer | ![]() | Mantra R10.2 | 722 | 647.0 | 983.0 | 973.0 | 1000.0 | 680.0 | 722.0 | |||
| 711 | Stefan Wyss | ![]() | Icepeak | 927.0 | 991.0 | 666.0 | 760.0 | 507.0 | 701.0 | ||||
| 349 | Regula Strasser | ![]() | Icepeak | 229.0 | 549.0 | 677.0 | 633.0 | 135.0 | 165.0 | ||||
| 2 | ABAC | 9 | 15 | 12 | 15 | 7 | 17 | 12 | 87 | ||||
| 16 | Jean-marc Caron | ![]() | Niviuk Ice Peak 4 | 968.0 | 938.0 | 981.0 | 911.0 | 706.0 | 885.0 | ||||
| 43 | Urban Valic | ![]() | Icepeak | 745.0 | 969.0 | 996.0 | 997.0 | 746.0 | 616.0 | ||||
| 777 | Maxime Bellemin | ![]() | Icepeak 4 NS | 719 | 829.0 | 813.0 | 803.0 | 948.0 | 877.0 | 719.0 | |||
| 84 | Elisa Houdry | ![]() | Icepeak 3 | 717.0 | 819.0 | 590.0 | 607.0 | 566.0 | 618.0 | ||||
| 2 | Inglorious Bastards | 15 | 11 | 11 | 20 | 10 | 10 | 10 | 87 | ||||
| 544 | Thomas Brandlehner | ![]() | Mantra R10.2 | 915.0 | 904.0 | 966.0 | 887.0 | 683.0 | 686.0 | ||||
| 5 | Torsten Siegel | ![]() | Swing Core 2 Proto | 670 | 925.0 | 882.0 | 974.0 | 955.0 | 611.0 | 670.0 | |||
| 731 | Helmut Eichholzer | ![]() | Ozone NONE | 941.0 | 448.0 | 976.0 | 977.0 | 707.0 | 583.0 | ||||
| 4 | Ozone | 7 | 20 | 15 | 7 | 4 | 13 | 20 | 86 | ||||
| 1 | Charles Cazaux | ![]() | Mantra R10.2 | 751.0 | 950.0 | 983.0 | 838.0 | 714.0 | 1000.0 | ||||
| 476 | Luc Armant | ![]() | Mantra R10.2 | 1000.0 | 929.0 | 962.0 | 460.0 | 698.0 | 798.0 | ||||
| 2 | Russell Ogden | ![]() | Mantra R | 840 | 284.0 | 971.0 | 987.0 | 864.0 | 697.0 | 840.0 | |||
| 232 | Seiko Fukuoka | ![]() | Mantra R10.2 | 858.0 | 731.0 | 872.0 | 923.0 | 365.0 | 413.0 | ||||
| 5 | Niviuk | 11 | 10 | 9 | 8 | 15 | 11 | 15 | 79 | ||||
| 36 | Aljaz Valic | ![]() | Icepeak | 731 | 935.0 | 954.0 | 992.0 | 998.0 | 742.0 | 731.0 | |||
| 39 | Joel Debons | ![]() | Icepeak | 913.0 | 944.0 | 926.0 | 688.0 | 660.0 | 849.0 | ||||
| 23 | Marco Littame | ![]() | Niviuk Ice Peak 4 | 597.0 | 876.0 | 947.0 | 912.0 | 758.0 | 652.0 | ||||
