Type :
World Class - World Cup Tour
Friday, 31 January, 2014 to Friday, 7 February, 2014
Country:
Flying site:
Valle de Bravo
Results status:
validated
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) ![]() | T4 (drop) | T5 (drop) | T6 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 249 | Louis Gerin-Jean | ![]() | Delta 2 | Aerogliss - SUP'AIR | 33.0 | 33 | |||||
114 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 18.0 | 15.0 | 14.0 | 16.0 | 63 | ||
113 | 252 | Juan Manuel Aular Gonzalez | ![]() | Poison 3 | Alas del Hombre | 99.0 | 196.0 | 194.0 | 26 (33.0-7) | 58.0 | 573 | |
112 | 242 | Mari-Anne Aanes | ![]() | Delta | 97.0 | 26 (32.0-6) | 166.0 | 271.0 | 46.0 | 606 | ||
111 | 406 | Jean-Pierre Philippe | ![]() | EnZo 2 | bbq-team n.r. | 639.0 | 639 | |||||
110 | 237 | Andrii Chugaiev | ![]() | Pure | 334.0 | 152.0 | 207.0 | 693 | ||||
109 | 656 | Daniela Iseli | ![]() | Trango XC2 | 112.0 | 143.0 | 343.0 | 59 (73.0-14) | 296.0 | 953 | ||
108 | 404 | Emma Casanova | ![]() | Icepeak 6 | AngelZ - Niviuk UK - Powerplate | 234.0 | 21 (27.0-6) | 196.0 | 204.0 | 327.0 | 982 | |
107 | 239 | Luis Quintanilla | ![]() | Peak 3 | Paisajismoquintanilla | 339.0 | 286.0 | 227.0 | 120.0 | 40 (50.0-10) | 1012 | |
106 | 578 | Igor Shatalov | ![]() | Icepeak 6 | 266.0 | 161.0 | 303.0 | 71 (89.0-18) | 228.0 | 1029 | ||
105 | 787 | Volodymyr Perevalov | ![]() | Delta 2 | NearBirds | 111 (138.0-27) | 205.0 | 165.0 | 389.0 | 303.0 | 1173 | |
104 | 1299 | Patricia García De Letona | ![]() | Pure | 319.0 | 233.0 | 327.0 | 78 (99.0-21) | 219.0 | 1176 | ||
103 | 231 | Stephan Haase | ![]() | EnZo 1 | Five Ten | 249.0 | 15 (19.0-4) | 345.0 | 265.0 | 357.0 | 1231 | |
102 | 470 | Eric Olivier | ![]() | Icepeak 6 | Quadra / Aerostyle Airsport / Niviuk Canada | 239.0 | 348.0 | 593.0 | 159.0 | 62 (77.0-15) | 1401 | |
101 | 210 | Tobias Hinas | ![]() | Icepeak 7 Pro | Velodrom sportglasses | 345.0 | 127 (159.0-32) | 299.0 | 442.0 | 261.0 | 1474 | |
100 | 251 | Ricardo Gomez Palacio Del Rio | ![]() | Delta 2 | 201 (250.0-49) | 277.0 | 306.0 | 393.0 | 319.0 | 1496 | ||
99 | 396 | Nevil Hulett | ![]() | Boomerang 9 | 32.0 | 498.0 | 887.0 | 195.0 | 1612 | |||
98 | 245 | Ruth Churchill Dower | ![]() | Omega 8 | Paradower / Advance | 411.0 | 302.0 | 360.0 | 396.0 | 145 (180.0-35) | 1614 | |
97 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC | 219.0 | 293.0 | 617.0 | 152 (189.0-37) | 355.0 | 1636 | |
96 | 42 | Yoshiaki Hirokawa | ![]() | Carerra | JPM Hamanako Paraglider School / Netflowers inc | 321.0 | 408.0 | 234 (296.0-62) | 371.0 | 368.0 | 1702 | |
95 | 232 | Lars M Falkenström | ![]() | Mantra 4 | TRS Travelright | 397.0 | 250 (310.0-60) | 331.0 | 370.0 | 394.0 | 1742 | |
94 | 790 | Luis Gomez | ![]() | Boomerang 9 | Mindeportes | 701.0 | 310.0 | 455.0 | 206.0 | 166 (206.0-40) | 1838 | |
93 | 336 | Mirco Cristoforetti | ![]() | Boomerang 9 | CRIFRUT | 240.0 | 680.0 | 455.0 | 326.0 | 187 (234.0-47) | 1888 | |
92 | 192 | Goran Dimiskovski | ![]() | Boomerang 9 | Gin Gliders | 330.0 | 860.0 | 482.0 | 231.0 | 1903 | ||
91 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 399.0 | 590.0 | 476.0 | 269.0 | 217 (270.0-53) | 1951 | |
90 | 666 | Torsten Sattler | ![]() | Mantra 4 | Mehrer Compression/Logist | 190 (236.0-46) | 362.0 | 371.0 | 391.0 | 693.0 | 2007 | |
89 | 212 | Luciano Pagnoni | ![]() | Core 3 | NBB - ECONUANCE.IT | 710.0 | 341.0 | 514.0 | 43 (54.0-11) | 447.0 | 2055 | |
88 | 437 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | Oakley / Alcaldia de Manizales | 620.0 | 309.0 | 116 (145.0-29) | 776.0 | 239.0 | 2060 | |
87 | 2142 | Gunnar Sæbu | ![]() | Alpina | 519.0 | 679.0 | 475.0 | 125 (155.0-30) | 284.0 | 2082 | ||
86 | 248 | Leonardo Raba Torres | ![]() | Peak 3 | 192 (239.0-47) | 573.0 | 414.0 | 583.0 | 400.0 | 2162 | ||
85 | 207 | Mark Eckhard | ![]() | Icepeak 6 | 803.0 | 873.0 | 294.0 | 336.0 | 2306 | |||
84 | 463 | Simon Issenhuth | ![]() | Icepeak 7 Pro | ABAC, Niviuk | 277.0 | 886.0 | 123 (154.0-31) | 811.0 | 215.0 | 2312 | |
83 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 783.0 | 553.0 | 331.0 | 410.0 | 251 (312.0-61) | 2328 | ||
82 | 600 | James Bradley | ![]() | Boomerang 9 | ARMADA, Flytec USA, Super Fly, Eagle | 677.0 | 386.0 | 493.0 | 653.0 | 185 (230.0-45) | 2394 | |
81 | 1112 | Chikyong Ha | ![]() | Boomerang 9 | Gin Gliders | 922.0 | 352.0 | 526.0 | 448.0 | 203 (252.0-49) | 2451 | |
80 | 7111 | Szilard Dorant | ![]() | Icepeak 6 | 373.0 | 609.0 | 718.0 | 125 (156.0-31) | 664.0 | 2489 | ||
79 | 228 | Julian Robinson | ![]() | Icepeak 6 | Niviuk UK | 685.0 | 321 (401.0-80) | 418.0 | 436.0 | 633.0 | 2493 | |
78 | 409 | Pablo Di Santi | ![]() | Stratus Core 2 | Occon Innovatio | 697.0 | 673.0 | 267 (334.0-67) | 502.0 | 368.0 | 2507 | |
77 | 929 | Luis Yepez | ![]() | EnZo 1 | ALAS DEL HOMBRE | 269 (336.0-67) | 674.0 | 346.0 | 391.0 | 858.0 | 2538 | |
75 | 715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | Hamanako Paraglider School | 781.0 | 209.0 | 494.0 | 899.0 | 163 (202.0-39) | 2546 | |
75 | 271 | Jan Sterren | ![]() | Mantra 4 | pixon-ch.com | 438.0 | 727.0 | 282 (349.0-67) | 449.0 | 650.0 | 2546 | |
74 | 95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | Iberotex | 887.0 | 890.0 | 366.0 | 416.0 | 2559 | ||
73 | 226 | Richard Bungay | ![]() | Boomerang X | UKAirsports | 297 (371.0-74) | 740.0 | 377.0 | 502.0 | 651.0 | 2567 | |
72 | 217 | Gavin N McClurg | ![]() | Icepeak 7 Pro | Niviuk, Kaenon, GoPro, Patagonia, Flytec | 189 (235.0-46) | 393.0 | 945.0 | 776.0 | 293.0 | 2596 | |
71 | 299 | Thomas Berger | ![]() | EnZo 1 | drivetest.de | 875.0 | 179 (224.0-45) | 352.0 | 836.0 | 360.0 | 2602 | |
70 | 2111 | Ole Johnny Rønneberg | ![]() | Icepeak 6 | DNB | 368.0 | 243 (303.0-60) | 472.0 | 791.0 | 776.0 | 2650 | |
69 | 484 | Nelson De-Freyman | ![]() | Ozone LM5 | alixa / ozone | 827.0 | 715.0 | 695.0 | 166 (207.0-41) | 252.0 | 2655 | |
68 | 580 | Kostiantyn Goncharenko | ![]() | EnZo 1 | www.cyclone.kiev.ua | 588.0 | 239 (298.0-59) | 459.0 | 724.0 | 696.0 | 2706 | |
67 | 2127 | Dmitriy Samigullin | ![]() | EnZo 1 | rbl-samara.ru | 742.0 | 249 (310.0-61) | 334.0 | 777.0 | 634.0 | 2736 | |
66 | 428 | Alessio Voltan | ![]() | Icepeak 6 | TITTON BAR - FLYSTATION - DeltaClubDolada | 635.0 | 303.0 | 874.0 | 227 (283.0-56) | 706.0 | 2745 | |
65 | 241 | Stephane Benoit | ![]() | Icepeak 6 | 851.0 | 759.0 | 744.0 | 478.0 | 2832 | |||
64 | 1263 | Sebastian Hohn | ![]() | EnZo 1 | Fly2Sky | 761.0 | 336 (416.0-80) | 701.0 | 520.0 | 525.0 | 2843 | |
63 | 462 | Daniel Eduardo Vallejo Rivas | ![]() | Boomerang 9 | ATMOXFERA ESCUELA PARAPENTE CALI | 285 (357.0-72) | 831.0 | 488.0 | 490.0 | 846.0 | 2940 | |
62 | 235 | Honorin Hamard | ![]() | Icepeak 7 Pro | NIVIUK - ABAC - COMPASS - CG50 - ALTITUDE EYEWEAR | 423.0 | 992.0 | 425.0 | 961.0 | 154 (192.0-38) | 2955 | |
61 | 225 | Nicholas Greece | ![]() | EnZo 1 | KAVU, KEEN, SCOTT, Evolve, Ozone, Flytec, Taka | 851.0 | 247 (308.0-61) | 490.0 | 485.0 | 890.0 | 2963 | |
60 | 101 | Yury Mishanin | ![]() | Icepeak 6 | 786.0 | 349.0 | 898.0 | 785.0 | 206 (256.0-50) | 3024 | ||
59 | 810 | Axel Baudendistel | ![]() | Boomerang 9 | CHILLOUTPARAGLIDING.COM | 847.0 | 847.0 | 280 (350.0-70) | 354.0 | 727.0 | 3055 | |
58 | 220 | Urs Schoenauer | ![]() | Boomerang 9 | 967.0 | 293 (365.0-72) | 946.0 | 454.0 | 460.0 | 3120 | ||
57 | 1290 | Yongtae Ahn | ![]() | Boomerang 9 | GIN GLIDER, SAMSUNG-S1 | 822.0 | 793.0 | 433.0 | 790.0 | 300 (373.0-73) | 3138 | |
56 | 309 | Ricardo Andres Gomez Arroyave | ![]() | EnZo 1 | IDENTICO S.A.S. | 894.0 | 891.0 | 744.0 | 297 (369.0-72) | 414.0 | 3240 | |
55 | 553 | Einar Bjørkaas Helle | ![]() | EnZo 1 | 349 (437.0-88) | 740.0 | 882.0 | 441.0 | 829.0 | 3241 | ||
54 | 405 | Marko Hrgetic | ![]() | Core 3 | FLUMEN-Escuela de Vuelo | 157 (197.0-40) | 956.0 | 888.0 | 458.0 | 835.0 | 3294 | |
53 | 40 | Arnold Frankenberger | ![]() | Icepeak 6 | Eagle Paragliding | 690.0 | 733.0 | 322 (402.0-80) | 789.0 | 809.0 | 3343 | |
52 | 2281 | Joerg Ewald | ![]() | Icepeak 7 Pro | LiveTracker24.ch | 663.0 | 732.0 | 490 (607.0-117) | 698.0 | 790.0 | 3373 | |
51 | 230 | Nicola Di Bernardo | ![]() | EnZo 1 | aeroteam - Martail | 348 (433.0-85) | 771.0 | 473.0 | 902.0 | 901.0 | 3395 | |
50 | 8 | Joel Debons | ![]() | Icepeak 7 Pro | ABAC | 883.0 | 867.0 | 292 (370.0-78) | 430.0 | 940.0 | 3412 | |
49 | 218 | Siegfried Schusteritsch | ![]() | Boomerang 9 | www.laola.at / paraclinic at/bobs.at | 719.0 | 859.0 | 663.0 | 497 (624.0-127) | 702.0 | 3440 | |
48 | 515 | Manuel Quintanilla | ![]() | Icepeak 7 Pro | Concerto Q | 828.0 | 272 (344.0-72) | 929.0 | 632.0 | 802.0 | 3463 | |
47 | 6334 | Christian Amon | ![]() | Boomerang 9 | Mac Para Löffler-TRM | 842.0 | 701.0 | 507 (636.0-129) | 687.0 | 796.0 | 3533 | |
46 | 24 | Eric Reed | ![]() | Icepeak 7 Pro | Eagle Paragliding | 365 (452.0-87) | 911.0 | 911.0 | 486.0 | 883.0 | 3556 | |
45 | 229 | Jakob Hummel | ![]() | Icepeak 6 | 888.0 | 710.0 | 394 (492.0-98) | 786.0 | 806.0 | 3584 | ||
44 | 17 | Jacques Fournier | ![]() | Icepeak 6 | Team Rhône-Alpes, Parateam, Le Bip Bip | 716.0 | 923.0 | 375 (471.0-96) | 774.0 | 802.0 | 3590 | |
43 | 246 | Oleksandr Khlyebnikov | ![]() | EnZo 1 | Datagroup | 869.0 | 844.0 | 876.0 | 356 (444.0-88) | 673.0 | 3618 | |
42 | 234 | Richard Butterworth | ![]() | Icepeak 7 Pro | Niviuk UK | 903.0 | 863.0 | 311 (390.0-79) | 812.0 | 768.0 | 3657 | |
41 | 221 | Brett Zaenglein | ![]() | Icepeak 6 | Eagle Paragliding, Alaska Commercial Fishing | 808.0 | 823.0 | 706.0 | 782.0 | 562 (702.0-140) | 3681 | |
40 | 272 | Reiner Braun | ![]() | Icepeak 7 Pro | Flugschule Luftikus/ Turnpoint | 732.0 | 349 (435.0-86) | 876.0 | 882.0 | 882.0 | 3721 | |
39 | 233 | Michael Rohner | ![]() | Boomerang 9 | 786.0 | 759.0 | 713.0 | 917.0 | 583 (725.0-142) | 3758 | ||
38 | 526 | Richard Gallon | ![]() | Boomerang 9 | Paraclinic,Kaiserwinkl Klub,Flymaster, SupAir | 856.0 | 494 (616.0-122) | 800.0 | 682.0 | 928.0 | 3760 | |
37 | 543 | Tim Rochas | ![]() | Icepeak 7 Pro | ABAC - NIVIUK - Provence Parapente | 856.0 | 780.0 | 558 (697.0-139) | 788.0 | 827.0 | 3809 | |
36 | 26 | Raul Penso Hernandez | ![]() | Icepeak 7 Pro | Jenny/HellyHansen/CANTV/MinDeporte | 901.0 | 814.0 | 740.0 | 571 (711.0-140) | 833.0 | 3859 | |
35 | 214 | Jan Richard Hansen | ![]() | EnZo 1 | Epizoom Multimedia Design | 563 (697.0-134) | 807.0 | 792.0 | 849.0 | 870.0 | 3881 | |
34 | 205 | Kjell-Harald Nesengmo | ![]() | EnZo 1 | www.flyDrama.com | 558 (698.0-140) | 813.0 | 874.0 | 886.0 | 777.0 | 3908 | |
33 | 379 | Joachim Torn | ![]() | Boomerang 9 | Big Pump | 862.0 | 727.0 | 867.0 | 913.0 | 563 (700.0-137) | 3932 | |
32 | 1111 | Semih Sayir | ![]() | Boomerang 9 | ISUK | 898.0 | 906.0 | 966.0 | 355 (445.0-90) | 840.0 | 3965 | |
31 | 716 | Emile Van Wyk | ![]() | EnZo 1 | UK Airsports, FlyBubble, S&W | 891.0 | 920.0 | 420 (525.0-105) | 894.0 | 846.0 | 3971 | |
30 | 481 | Daniel Tyrkas | ![]() | Core 3 | Swing Paragliders | 795.0 | 582 (737.0-155) | 792.0 | 914.0 | 901.0 | 3984 | |
29 | 266 | Ronny Helgesen | ![]() | EnZo 1 | Termikk | 511 (647.0-136) | 945.0 | 731.0 | 947.0 | 860.0 | 3994 | |
28 | 564 | Szilard Forgo | ![]() | Icepeak 6 | 855.0 | 636 (792.0-156) | 850.0 | 912.0 | 834.0 | 4087 | ||
27 | 59 | Marc Wensauer | ![]() | Boomerang 9 | Turnpoint | 916.0 | 961.0 | 414 (518.0-104) | 872.0 | 965.0 | 4128 | |
26 | 84 | Alfredo Studer | ![]() | Boomerang 9 | Flytec | 560 (708.0-148) | 891.0 | 914.0 | 951.0 | 841.0 | 4157 | |
25 | 778 | Kliber Pereira | ![]() | EnZo 1 | GRUPO GREENCO | 872.0 | 929.0 | 885.0 | 904.0 | 586 (732.0-146) | 4176 | |
24 | 453 | Alexander Schalber | ![]() | EnZo 1 | Flugschule Salzburg | 569 (712.0-143) | 918.0 | 935.0 | 964.0 | 819.0 | 4205 | |
23 | 426 | Ramon Mercado | ![]() | Icepeak 7 Pro | Paragliding Valle | 954.0 | 640 (798.0-158) | 870.0 | 955.0 | 813.0 | 4232 | |
21 | 69 | Russell Achterberg | ![]() | Boomerang 9 | 896.0 | 945.0 | 932.0 | 529 (670.0-141) | 936.0 | 4238 | ||
21 | 53 | Bjørnar Trondsen | ![]() | Icepeak 7 Pro | 662 (838.0-176) | 896.0 | 836.0 | 903.0 | 941.0 | 4238 | ||
20 | 274 | Tim Bollinger | ![]() | Boomerang 9 | zorro.ch, gingliders.ch | 935.0 | 935.0 | 878.0 | 875.0 | 623 (788.0-165) | 4246 | |
19 | 213 | Emmanuel Guadarrama | ![]() | EnZo 1 | ALAS DEL HOMBRE - NEXTEL | 868.0 | 844.0 | 954.0 | 922.0 | 661 (826.0-165) | 4249 | |
18 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Ozone Air Links | 883.0 | 685 (857.0-172) | 883.0 | 902.0 | 921.0 | 4274 | |
17 | 201 | Frédéric Sinatti | ![]() | Icepeak 7 Pro | Ligue Midi-Pyrénées, CVL, CDVL 46 | 667 (834.0-167) | 852.0 | 917.0 | 956.0 | 921.0 | 4313 | |
16 | 576 | Dominik Breitinger | ![]() | Icepeak 7 Pro | Niviuk | 903.0 | 880.0 | 906.0 | 967.0 | 671 (839.0-168) | 4327 | |
15 | 759 | Brett Hazlett | ![]() | Boomerang 9 | FlyBC, FlytecUSA | 903.0 | 916.0 | 961.0 | 927.0 | 713 (887.0-174) | 4420 | |
14 | 12 | Stephane Drouin | ![]() | EnZo 1 | 972.0 | 963.0 | 927.0 | 916.0 | 647 (805.0-158) | 4425 | ||
13 | 211 | Félix Rodriguez | ![]() | EnZo 1 | OZONE- NACEX - CERTIKA -JULBO | 916.0 | 907.0 | 981.0 | 701 (871.0-170) | 924.0 | 4429 | |
12 | 45 | Andreas Malecki | ![]() | EnZo 1 | MWZ 24, Aktiv Zone, DHV | 716 (891.0-175) | 918.0 | 983.0 | 903.0 | 930.0 | 4450 | |
11 | 772 | Carlos Cordido | ![]() | Icepeak 6 | Niviuk | 700 (871.0-171) | 947.0 | 943.0 | 907.0 | 955.0 | 4452 | |
10 | 23 | Lucas Bernardin | ![]() | Icepeak 7 Pro | ABAC - Niviuk | 726 (904.0-178) | 944.0 | 933.0 | 909.0 | 941.0 | 4453 | |
9 | 4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | Ciro Extremo - Airnomads | 729 (922.0-193) | 955.0 | 946.0 | 919.0 | 934.0 | 4483 | |
8 | 31 | Michael Sigel | ![]() | Boomerang 9 | SPÄLTI AG - GIN Gliders - Naviter | 716 (906.0-190) | 940.0 | 950.0 | 945.0 | 951.0 | 4502 | |
7 | 377 | Josh Cohn | ![]() | Boomerang 9 | Eagle Paragliding, Flytec USA | 674 (853.0-179) | 951.0 | 957.0 | 979.0 | 953.0 | 4514 | |
6 | 742 | Torsten Siegel | ![]() | Boomerang 9 | Gin Gliders, Pets Premium, Edelrid, Bräuniger | 950.0 | 724 (916.0-192) | 952.0 | 958.0 | 942.0 | 4526 | |
5 | 22 | Maxime Pinot | ![]() | Icepeak 7 Pro | Club Poupet Vol Libre, ABAC, Niviuk | 717 (897.0-180) | 940.0 | 972.0 | 986.0 | 950.0 | 4565 | |
4 | 37 | Michael Küffer | ![]() | Icepeak 7 Pro | Niviuk.ch | 996.0 | 762 (950.0-188) | 951.0 | 976.0 | 966.0 | 4651 | |
3 | 14 | Stefan Wyss | ![]() | Icepeak 7 Pro | Spälti AG | 762 (948.0-186) | 946.0 | 952.0 | 992.0 | 1000.0 | 4652 | |
2 | 208 | Pierre Remy | ![]() | Icepeak 7 Pro | CG des Hautes Pyrénées-Midi pyrénées-Control'air | 745 (942.0-197) | 996.0 | 977.0 | 968.0 | 980.0 | 4666 | |
1 | 204 | Michael Maurer | ![]() | Boomerang 9 | Gin Gliders / cloud-7.ch/oneday/Flytec | 992.0 | 975.0 | 978.0 | 982.0 | 769 (972.0-203) | 4696 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 (drop) | T2 (drop) | T3 (drop) ![]() | T4 (drop) | T5 (drop) | T6 (drop) | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | Seiko Fukuoka Naville | ![]() | Icepeak 7 Pro | Ozone Air Links | 883.0 | 685 (857.0-172) | 883.0 | 902.0 | 921.0 | 4274 | |
2 | 215 | Tomoko Uno | ![]() | Icepeak 6 | 783.0 | 553.0 | 331.0 | 410.0 | 251 (312.0-61) | 2328 | ||
3 | 437 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | Oakley / Alcaldia de Manizales | 620.0 | 309.0 | 116 (145.0-29) | 776.0 | 239.0 | 2060 | |
4 | 385 | Emi Hirokawa | ![]() | Icepeak 6 | NetFlowers Inc | 399.0 | 590.0 | 476.0 | 269.0 | 217 (270.0-53) | 1951 | |
5 | 700 | Marina Olexina | ![]() | Icepeak 6 | TEXHOPOC | 219.0 | 293.0 | 617.0 | 152 (189.0-37) | 355.0 | 1636 | |
6 | 245 | Ruth Churchill Dower | ![]() | Omega 8 | Paradower / Advance | 411.0 | 302.0 | 360.0 | 396.0 | 145 (180.0-35) | 1614 | |
7 | 1299 | Patricia García De Letona | ![]() | Pure | 319.0 | 233.0 | 327.0 | 78 (99.0-21) | 219.0 | 1176 | ||
8 | 404 | Emma Casanova | ![]() | Icepeak 6 | AngelZ - Niviuk UK - Powerplate | 234.0 | 21 (27.0-6) | 196.0 | 204.0 | 327.0 | 982 | |
9 | 656 | Daniela Iseli | ![]() | Trango XC2 | 112.0 | 143.0 | 343.0 | 59 (73.0-14) | 296.0 | 953 | ||
10 | 242 | Mari-Anne Aanes | ![]() | Delta | 97.0 | 26 (32.0-6) | 166.0 | 271.0 | 46.0 | 606 | ||
11 | 119 | Ayse Bayrak | ![]() | Icepeak 6 | AHAS | 18.0 | 15.0 | 14.0 | 16.0 | 63 |
Overall Teams results
rank | # | name | nation | glider | sponsor | score | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gin Gliders | 20 | 17 | 20 | 5 | 20 | 20 | 102 | ||||
204 | Michael Maurer | ![]() | Boomerang 9 | 992.0 | 975.0 | 978.0 | 982.0 | 769 (972.0-203) | ||||
742 | Torsten Siegel | ![]() | Boomerang 9 | 942 | 950.0 | 724 (916.0-192) | 952.0 | 958.0 | 942.0 | |||
274 | Tim Bollinger | ![]() | Boomerang 9 | 935.0 | 935.0 | 878.0 | 875.0 | 623 (788.0-165) | ||||
2 | Cross Country | 17 | 20 | 15 | 17 | 11 | 17 | 97 | ||||
12 | Stephane Drouin | ![]() | EnZo 1 | 972.0 | 963.0 | 927.0 | 916.0 | 647 (805.0-158) | ||||
69 | Russell Achterberg | ![]() | Boomerang 9 | 936 | 896.0 | 945.0 | 932.0 | 529 (670.0-141) | 936.0 | |||
59 | Marc Wensauer | ![]() | Boomerang 9 | 916.0 | 961.0 | 414 (518.0-104) | 872.0 | 965.0 | ||||
3 | Ozone | 11 | 15 | 13 | 20 | 17 | 15 | 91 | ||||
4 | Julian Andres Carreño Colonia | ![]() | EnZo 1 | 729 (922.0-193) | 955.0 | 946.0 | 919.0 | 934.0 | ||||
45 | Andreas Malecki | ![]() | EnZo 1 | 930 | 716 (891.0-175) | 918.0 | 983.0 | 903.0 | 930.0 | |||
453 | Alexander Schalber | ![]() | EnZo 1 | 569 (712.0-143) | 918.0 | 935.0 | 964.0 | 819.0 | ||||
4 | AirG Products | 5 | 11 | 17 | 15 | 15 | 13 | 76 | ||||
772 | Carlos Cordido | ![]() | Icepeak 6 | 700 (871.0-171) | 947.0 | 943.0 | 907.0 | 955.0 | ||||
211 | Félix Rodriguez | ![]() | EnZo 1 | 916.0 | 907.0 | 981.0 | 701 (871.0-170) | 924.0 | ||||
526 | Richard Gallon | ![]() | Boomerang 9 | 928 | 856.0 | 494 (616.0-122) | 800.0 | 682.0 | 928.0 | |||
5 | Niviuk | 7 | 9 | 9 | 13 | 6 | 9 | 53 | ||||
543 | Tim Rochas | ![]() | Icepeak 7 Pro | 827 | 856.0 | 780.0 | 558 (697.0-139) | 788.0 | 827.0 | |||
8 | Joel Debons | ![]() | Icepeak 7 Pro | 883.0 | 867.0 | 292 (370.0-78) | 430.0 | 940.0 | ||||
463 | Simon Issenhuth | ![]() | Icepeak 7 Pro | 277.0 | 886.0 | 123 (154.0-31) | 811.0 | 215.0 | ||||
404 | Emma Casanova | ![]() | Icepeak 6 | 234.0 | 21 (27.0-6) | 196.0 | 204.0 | 327.0 | ||||
6 | Aerotact | 15 | 3 | 11 | 9 | 7 | 2 | 47 | ||||
1290 | Yongtae Ahn | ![]() | Boomerang 9 | 822.0 | 793.0 | 433.0 | 790.0 | 300 (373.0-73) | ||||
715 | Tsubasa AOKI | ![]() | Icepeak 7 Pro | 781.0 | 209.0 | 494.0 | 899.0 | 163 (202.0-39) | ||||
1112 | Chikyong Ha | ![]() | Boomerang 9 | 252 | 922.0 | 352.0 | 526.0 | 448.0 | 203 (252.0-49) | |||
7 | Swing | 9 | 6 | 4 | 7 | 9 | 11 | 46 | ||||
481 | Daniel Tyrkas | ![]() | Core 3 | 795.0 | 582 (737.0-155) | 792.0 | 914.0 | 901.0 | ||||
405 | Marko Hrgetic | ![]() | Core 3 | 835 | 157 (197.0-40) | 956.0 | 888.0 | 458.0 | 835.0 | |||
212 | Luciano Pagnoni | ![]() | Core 3 | 710.0 | 341.0 | 514.0 | 43 (54.0-11) | 447.0 | ||||
8 | Parastick | 13 | 4 | 6 | 11 | 3 | 5 | 42 | ||||
218 | Siegfried Schusteritsch | ![]() | Boomerang 9 | 719.0 | 859.0 | 663.0 | 497 (624.0-127) | 702.0 | ||||
299 | Thomas Berger | ![]() | EnZo 1 | 360 | 875.0 | 179 (224.0-45) | 352.0 | 836.0 | 360.0 | |||
9 | Flymaster | 6 | 7 | 1 | 6 | 13 | 6 | 39 | ||||
778 | Kliber Pereira | ![]() | EnZo 1 | 732 | 872.0 | 929.0 | 885.0 | 904.0 | 586 (732.0-146) | |||
462 | Daniel Eduardo Vallejo Rivas | ![]() | Boomerang 9 | 285 (357.0-72) | 831.0 | 488.0 | 490.0 | 846.0 | ||||
437 | Andrea Jaramillo Jaramillo | ![]() | Icepeak 6 | 620.0 | 309.0 | 116 (145.0-29) | 776.0 | 239.0 | ||||
10 | Woody Valley | 3 | 13 | 7 | 3 | 4 | 1 | 31 | ||||
26 | Raul Penso Hernandez | ![]() | Icepeak 7 Pro | 901.0 | 814.0 | 740.0 | 571 (711.0-140) | 833.0 | ||||
95 | Juan carlos Becerra gonzalez | ![]() | Icepeak 7 Pro | 887.0 | 890.0 | 366.0 | 416.0 | |||||
790 | Luis Gomez | ![]() | Boomerang 9 | 206 | 701.0 | 310.0 | 455.0 | 206.0 | 166 (206.0-40) | |||
11 | Alas del Hombre | 4 | 5 | 5 | 2 | 1 | 7 | 24 | ||||
213 | Emmanuel Guadarrama | ![]() | EnZo 1 | 826 | 868.0 | 844.0 | 954.0 | 922.0 | 661 (826.0-165) | |||
929 | Luis Yepez | ![]() | EnZo 1 | 269 (336.0-67) | 674.0 | 346.0 | 391.0 | 858.0 | ||||
1299 | Patricia García De Letona | ![]() | Pure | 319.0 | 233.0 | 327.0 | 78 (99.0-21) | 219.0 | ||||
252 | Juan Manuel Aular Gonzalez | ![]() | Poison 3 | 99.0 | 196.0 | 194.0 | 26 (33.0-7) | 58.0 | ||||
12 | J.P.A. | 2 | 2 | 3 | 1 | 5 | 3 | 16 | ||||
385 | Emi Hirokawa | ![]() | Icepeak 6 | 270 | 399.0 | 590.0 | 476.0 | 269.0 | 217 (270.0-53) | |||
42 | Yoshiaki Hirokawa | ![]() | Carerra | 321.0 | 408.0 | 234 (296.0-62) | 371.0 | 368.0 | ||||
13 | Kortel Design | 1 | 1 | 2 | 4 | 2 | 4 | 14 | ||||
17 | Jacques Fournier | ![]() | Icepeak 6 | 716.0 | 923.0 | 375 (471.0-96) | 774.0 | 802.0 | ||||
700 | Marina Olexina | ![]() | Icepeak 6 | 355 | 219.0 | 293.0 | 617.0 | 152 (189.0-37) | 355.0 |
Overall Nations results
rank | # | name | nation | glider | sponsor | score | ||||||
