Type :
PWCA Class 1 - Pre World Cup Tour
Friday, 23 August, 2013 to Thursday, 29 August, 2013
Country:
Flying site:
Kayseri
Results status:
received
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 267 | Alireza Esna ashari | ![]() | Gin Gliders Boomerang 9 | IRANPARA | 736.0 | 928.0 | 550.0 | 1000.0 | 980.0 | 4194 |
1 | 1111 | Semih Sayir | ![]() | Gin Gliders Boomerang 9 | GIN- ISUK | 631.0 | 1000.0 | 519.0 | 765.0 | 963.0 | 3878 |
3 | 233 | Stephane Juncker | ![]() | Swing Core 3 | Parapax.com | 586.0 | 844.0 | 539.0 | 865.0 | 894.0 | 3728 |
2 | 661 | Durali Karaca | ![]() | Niviuk Icepeak 6 | GÜRHAVK | 680.0 | 805.0 | 293.0 | 932.0 | 937.0 | 3647 |
2 | 99 | Soheil Barikani | ![]() | Niviuk Icepeak 6 | IRAN NIVIUK | 440.0 | 920.0 | 392.0 | 767.0 | 944.0 | 3463 |
6 | 301 | Javier Funes Nichele | ![]() | Niviuk Icepeak 6 | www.favl.org.ar - www.parapentemerlo.com.ar - Hote | 361.0 | 923.0 | 416.0 | 788.0 | 958.0 | 3446 |
7 | 313 | Pavel Titov | ![]() | UP Trango XC2 | Wanted | 607.0 | 806.0 | 313.0 | 808.0 | 910.0 | 3444 |
3 | 15 | hadi heidari dastjerdi | ![]() | Ozone EnZo | cirrusfly | 592.0 | 909.0 | 226.0 | 821.0 | 796.0 | 3344 |
1 | 119 | Ayse Bayrak | ![]() | Niviuk Icepeak 6 | AHAS | 288.0 | 837.0 | 279.0 | 828.0 | 934.0 | 3166 |
4 | 555 | Shahin Fallah | ![]() | Niviuk Peak 3 | IRAN NIVIUK | 23.0 | 858.0 | 496.0 | 818.0 | 952.0 | 3147 |
4 | 777 | Edward Guy | ![]() | Ozone EnZo | THK | 433.0 | 478.0 | 399.0 | 781.0 | 994.0 | 3085 |
5 | 171 | Huseyin Tanriverdi | ![]() | Ozone Mantra 4 | ISUK-BUHAK | 360.0 | 891.0 | 18.0 | 828.0 | 955.0 | 3052 |
2 | 1 | Daria Krasnova | ![]() | UP Trango X Light 2 | UP, mnogosnega.ru, Airnomads | 569.0 | 457.0 | 119.0 | 823.0 | 948.0 | 2916 |
14 | 380 | Gurpreet Dhindsa | ![]() | Niviuk Icepeak 6 | Happy tiger adventure film festival | 98.0 | 591.0 | 531.0 | 785.0 | 823.0 | 2828 |
6 | 48 | Fabrice Jospin | ![]() | Niviuk Icepeak 6 | 373.0 | 878.0 | 342.0 | 239.0 | 947.0 | 2779 | |
7 | 494 | Klinger matthias | ![]() | Ozone EnZo | ÇANHAVK | 23.0 | 426.0 | 343.0 | 794.0 | 902.0 | 2488 |
3 | 700 | Marina Olexina | ![]() | Niviuk Icepeak 6 | ???????? | 833.0 | 18.0 | 780.0 | 839.0 | 2470 | |
5 | 614 | Mohammad Firoozi | ![]() | Skywalk Cayenne 4 | SHIRAZ SKYWALK | 434.0 | 480.0 | 774.0 | 776.0 | 2464 | |
8 | 435 | ERKAN ERTEM | ![]() | Niviuk Icepeak 6 | Ankara Sportif Havacilik | 304.0 | 908.0 | 283.0 | 231.0 | 714.0 | 2440 |
6 | 460 | Masoud Mehrakizadeh | ![]() | Niviuk Icepeak 6 | IRAN NIVIUK | 407.0 | 457.0 | 18.0 | 749.0 | 789.0 | 2420 |
9 | 26 | Fernando Aceituno Camara | ![]() | Mac Para Magus XC2 | THK | 387.0 | 419.0 | 18.0 | 638.0 | 702.0 | 2164 |
7 | 325 | Kayvan Arianpour | ![]() | Air Design Pure | 20.0 | 448.0 | 18.0 | 769.0 | 794.0 | 2049 | |
4 | 66 | Anna Darchenkova | ![]() | UP Trango XC2 | ??????? ???????????? ????????? | 369.0 | 427.0 | 18.0 | 274.0 | 732.0 | 1820 |
8 | 22 | Amin Anzali | ![]() | Niviuk Artik 3 | 381.0 | 557.0 | 18.0 | 393.0 | 467.0 | 1816 | |
9 | 9009 | behrooz taheri | ![]() | Ozone LM5 | cirrusfly | 394.0 | 418.0 | 131.0 | 598.0 | 225.0 | 1766 |
11 | 61 | Mehmet Ali Göçmen | ![]() | Ozone Mantra 3 | 20.0 | 211.0 | 319.0 | 383.0 | 692.0 | 1625 | |
12 | 787 | özgür günes sahin | ![]() | Ozone Mantra 3 | sdü havacilik | 384.0 | 381.0 | 18.0 | 330.0 | 479.0 | 1592 |
13 | 242 | Savas Kiroglu | ![]() | Niviuk Icepeak 6 | GURHAVK | 386.0 | 446.0 | 187.0 | 369.0 | 201.0 | 1589 |
10 | 88 | ali akhtari | ![]() | Ozone Delta 2 | Samsung Mobile | 162.0 | 341.0 | 142.0 | 768.0 | 148.0 | 1561 |
31 | 1042 | Mustafa Ulutas | ![]() | Niviuk Icepeak 6 | mevlana pizzeria | 248.0 | 27.0 | 250.0 | 318.0 | 656.0 | 1499 |
14 | 113 | Akin Gokbulut | ![]() | Ozone EnZo | AHAS | 584.0 | 890.0 | 1474 | |||
33 | 101 | Vladimir Pirozhkin | ![]() | Axis Para Mercury Sport | Engineering systems | 224.0 | 236.0 | 44.0 | 190.0 | 732.0 | 1426 |
15 | 27 | Taylan Kurtoglu | ![]() | U-Turn Passion | Ferda Güler | 207.0 | 211.0 | 159.0 | 129.0 | 715.0 | 1421 |
35 | 1972 | Gungor Sahin | ![]() | Ozone Delta 2 | 20.0 | 27.0 | 761.0 | 586.0 | 1394 | ||
11 | 110 | aliasghar asghari | ![]() | Ozone Delta 2 | 268.0 | 276.0 | 18.0 | 88.0 | 718.0 | 1368 | |
16 | 660 | Vladimir Kremenovic | ![]() | Gradient Aspen 4 | gamze isi mühendislik | 20.0 | 456.0 | 685.0 | 199.0 | 1360 | |
17 | 611 | Gani Arslan | ![]() | Axis Para Vega 3 | Tokat Sportif Havacilik Kulübü | 20.0 | 379.0 | 45.0 | 270.0 | 566.0 | 1280 |
18 | 3800 | Yalçin Rifat | ![]() | Gradient Aspen 4 | Talasgücü Belediyespor Kulübü | 162.0 | 150.0 | 116.0 | 635.0 | 190.0 | 1253 |
2 | 711 | Merve Gülsah Arslan | ![]() | Axis Para Venus 3 | AHAS | 66.0 | 383.0 | 158.0 | 389.0 | 224.0 | 1220 |
1 | 1987 | maryam haji asadolah | ![]() | Nova Mentor 2 | 372.0 | 370.0 | 18.0 | 223.0 | 216.0 | 1199 | |
20 | 21 | Muharrem Birdogan | ![]() | Ozone Mantra 4 | Falezliler spor kulübü | 319.0 | 229.0 | 18.0 | 83.0 | 525.0 | 1174 |
21 | 271 | Ertan Ozcan | ![]() | Swing Astral 6 | 20.0 | 205.0 | 54.0 | 250.0 | 643.0 | 1172 | |
22 | 646 | Hakan Bayrak | ![]() | Air Design Volt | 278.0 | 89.0 | 28.0 | 268.0 | 507.0 | 1170 | |
23 | 251 | Idris Çinar | ![]() | Swing Astral 5 | yamaç spor kulubu | 20.0 | 375.0 | 307.0 | 464.0 | 1166 | |
24 | 4440 | Kenan Cifci | ![]() | Skywalk Cayenne 4 | sultan mücevherat | 87.0 | 376.0 | 291.0 | 405.0 | 1159 | |
26 | 513 | Hakan Cagri Aksoy | ![]() | Ozone Mantra 4 | BÜHAK | 20.0 | 549.0 | 391.0 | 82.0 | 1042 | |
27 | 1999 | Ertan Balkiraz | ![]() | Nova Triton | Ankara Sportif Havacilik | 20.0 | 274.0 | 45.0 | 202.0 | 476.0 | 1017 |
7 | 42 | Anna Verbitskaya | ![]() | Paraavis Joy | 66.0 | 254.0 | 18.0 | 460.0 | 196.0 | 994 | |
51 | 144 | Amit Anil Kakade | ![]() | Axis Para Comet | self | 317.0 | 139.0 | 18.0 | 307.0 | 195.0 | 976 |
28 | 51 | Johnny Palacios | ![]() | Ozone Mantra 4 | GÖKYÜZÜ SK | 88.0 | 250.0 | 111.0 | 180.0 | 251.0 | 880 |
29 | 232 | Caner KEPEKÇI | ![]() | Swing Stratus 8 | Ankara Sportif Havacilik | 20.0 | 216.0 | 157.0 | 451.0 | 844 | |
30 | 222 | Deniz Karagoz | ![]() | Ozone Delta | FILIZ KARAGÖZ | 21.0 | 229.0 | 100.0 | 288.0 | 186.0 | 824 |
31 | 77 | Servet Yalçinkaya | ![]() | Gradient Nevada | ISHAVK | 25.0 | 186.0 | 312.0 | 295.0 | 818 | |
13 | 500 | hadi kaveh | ![]() | UP Summit XC2 | shiraz flying | 384.0 | 222.0 | 210.0 | 816 | ||
32 | 255 | Mauro Alasetta | ![]() | Advance Omega 6 | 46.0 | 300.0 | 158.0 | 43.0 | 239.0 | 786 | |
33 | 1980 | Enrico Casarin | ![]() | Ozone Delta | - | 23.0 | 231.0 | 18.0 | 83.0 | 238.0 | 771 |
34 | 118 | Mustafa Agmil | ![]() | Gin Gliders Boomerang GTO | tarçin.reklam | 18.0 | 286.0 | 434.0 | 738 | ||
14 | 1000 | Mohamad Hosein Panahinejad | ![]() | Fair Bird Albatross | shirazflying | 205.0 | 96.0 | 270.0 | 165.0 | 736 | |
15 | 98 | Mohamad Rahmatdoust | ![]() | Axis Para Venus 3 | kaveh.ind | 20.0 | 118.0 | 140.0 | 263.0 | 192.0 | 733 |
35 | 175 | KOKSAL YILDIRIM | ![]() | Team 5 Blue | 20.0 | 205.0 | 495.0 | 720 | |||
36 | 103 | Hüseyin Gürsel Bilmis | ![]() | Niviuk Artik 3 | Gürsu Belediyesi | 327.0 | 109.0 | 72.0 | 202.0 | 710 | |
8 | 143 | Meenu Yadav | ![]() | Axis Para Comet | self | 20.0 | 393.0 | 245.0 | 25.0 | 683 | |
37 | 133 | Cihat San | ![]() | Nova Factor 2 | hasogluavm.com- çukurova spor kulübü | 20.0 | 132.0 | 74.0 | 220.0 | 207.0 | 653 |
38 | 12 | Ahmet Ensar Baylar | ![]() | Windtech Zephyr | 20.0 | 307.0 | 23.0 | 27.0 | 267.0 | 644 | |
39 | 6111 | Andre Maia | ![]() | Ozone Mantra 2 | ishavk | 50.0 | 125.0 | 424.0 | 25.0 | 624 | |
3 | 33 | Aysegül Erkilinç | ![]() | U-Turn Blacklight | yamac spor klubu | 20.0 | 381.0 | 18.0 | 70.0 | 83.0 | 572 |
41 | 407 | Miguel Corral checa | ![]() | Advance Sigma 8 | Yamaç Spor Kulubu | 20.0 | 266.0 | 44.0 | 80.0 | 157.0 | 567 |
42 | 202 | Mehmet Halil Kayir | ![]() | BGD Aspen 3 | ISHAVK | 67.0 | 51.0 | 18.0 | 64.0 | 346.0 | 546 |
43 | 8 | Volkan Övün | ![]() | Pro-Design Accura | 20.0 | 27.0 | 27.0 | 463.0 | 537 | ||
44 | 69 | Sedat Demirel | ![]() | Ozone Delta | 62.0 | 245.0 | 18.0 | 39.0 | 170.0 | 534 | |
45 | 1965 | Sedat Sisman | ![]() | Wings of Change Predator | Inönü Belediyesi Havacilik Dernegi | 20.0 | 27.0 | 115.0 | 255.0 | 87.0 | 504 |
16 | 14 | yousef bagherzadeh farahmand | ![]() | Ozone Delta | 20.0 | 80.0 | 267.0 | 131.0 | 498 | ||
46 | 58 | Bryan Moore | ![]() | ? ? | hector | 20.0 | 112.0 | 28.0 | 223.0 | 25.0 | 408 |
47 | 136 | Sukan Sahin | ![]() | Ozone Buzz Z4 | 20.0 | 120.0 | 18.0 | 73.0 | 159.0 | 390 | |
48 | 5555 | Koray Kos | ![]() | ? ? | kos bakkal | 20.0 | 210.0 | 18.0 | 85.0 | 25.0 | 358 |
49 | 46 | Hasan Budakli | ![]() | ? ? | Akühavk | 20.0 | 159.0 | 27.0 | 81.0 | 287 | |
50 | 1616 | Ibrahim Dincer | ![]() | Swing Powerplay | gökyüzü | 20.0 | 49.0 | 79.0 | 116.0 | 264 | |
51 | 6060 | Marcelo de Abreu | ![]() | Ozone Mantra 3 | 28.0 | 146.0 | 64.0 | 238 | |||
52 | 60 | Edita Vodopija | ![]() | U-Turn Airwolf | Tokat sportif havacilik kulübü | 27.0 | 86.0 | 52.0 | 165 | ||
53 | 100 | Duhan Akça | ![]() | Ozone Delta | Buhak - Isuk | 20.0 | 87.0 | 27.0 | 25.0 | 159 | |
54 | 55 | ekrem çavus | ![]() | U-Turn Airwolf | 24.0 | 104.0 | 128 | ||||
55 | 9997 | Ozden ALBAMYA | ![]() | UP Accent | 20.0 | 27.0 | 66.0 | 113 | |||
56 | 507 | Güner Akkaya | ![]() | Ozone Element 2 | AHAS | 20.0 | 27.0 | 157.0 | 27.0 | 25.0 | 99 |
56 | 978 | Bedir Direk | ![]() | Nova RA | ILGIN BELEDIYESI | 20.0 | 27.0 | 27.0 | 25.0 | 99 | |
2 | 80 | sara mardaneh | ![]() | Gin Gliders Sprint Evo | 20.0 | 27.0 | 27.0 | 25.0 | 99 | ||
18 | 9998 | Gholamreza Badrizadeh | ![]() | U-Turn Emotion 2 | 27.0 | 27.0 | 25.0 | 79 | |||
58 | 9996 | Hamdi Siray | ![]() | U-Turn Blacklight | 27.0 | 27.0 | 54 | ||||
59 | 1110 | Dervis Mahmutoglu | ![]() | Niviuk Icepeak 6 | Gursu Belediyesi | 26.0 | 27.0 | 53 | |||
60 | 986 | David Alemanni | ![]() | Swing Arcus 6 | THK | 22.0 | 27.0 | 49 | |||
61 | 79 | Francisco Manuel Dos Santos Nunes | ![]() | Swing Arcus 6 | thk | 20.0 | 27.0 | 47 | |||
62 | 9999 | Rasim Kusçu | ![]() | Skywalk Cayenne 4 | 27.0 | 27 | |||||
63 | 2222 | Erdal Aytekin | ![]() | Sol Snergy 2 | mali | 20.0 | 20 |
Overall Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Ayse Bayrak | ![]() | Niviuk Icepeak 6 | AHAS | 288.0 | 837.0 | 279.0 | 828.0 | 934.0 | 3166 |
2 | 1 | Daria Krasnova | ![]() | UP Trango X Light 2 | UP, mnogosnega.ru, Airnomads | 569.0 | 457.0 | 119.0 | 823.0 | 948.0 | 2916 |
3 | 700 | Marina Olexina | ![]() | Niviuk Icepeak 6 | ???????? | 833.0 | 18.0 | 780.0 | 839.0 | 2470 | |
4 | 66 | Anna Darchenkova | ![]() | UP Trango XC2 | ??????? ???????????? ????????? | 369.0 | 427.0 | 18.0 | 274.0 | 732.0 | 1820 |
5 | 711 | Merve Gülsah Arslan | ![]() | Axis Para Venus 3 | AHAS | 66.0 | 383.0 | 158.0 | 389.0 | 224.0 | 1220 |
6 | 1987 | maryam haji asadolah | ![]() | Nova Mentor 2 | 372.0 | 370.0 | 18.0 | 223.0 | 216.0 | 1199 | |
7 | 42 | Anna Verbitskaya | ![]() | Paraavis Joy | 66.0 | 254.0 | 18.0 | 460.0 | 196.0 | 994 | |
8 | 143 | Meenu Yadav | ![]() | Axis Para Comet | self | 20.0 | 393.0 | 245.0 | 25.0 | 683 | |
9 | 33 | Aysegül Erkilinç | ![]() | U-Turn Blacklight | yamac spor klubu | 20.0 | 381.0 | 18.0 | 70.0 | 83.0 | 572 |
10 | 80 | sara mardaneh | ![]() | Gin Gliders Sprint Evo | 20.0 | 27.0 | 27.0 | 25.0 | 99 |
Overall Team results
rank | # | name | nation | glider | sponsor | score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golden Eagle | 20 | 17 | 13 | 20 | 9 | 79 | ||||
267 | Alireza Esna ashari | ![]() | Gin Gliders Boomerang 9 | 980 | 736.0 | 928.0 | 550.0 | 1000.0 | 980.0 | ||
1987 | maryam haji asadolah | ![]() | Nova Mentor 2 | 372.0 | 370.0 | 18.0 | 223.0 | 216.0 | |||
15 | hadi heidari dastjerdi | ![]() | Ozone EnZo | 796 | 592.0 | 909.0 | 226.0 | 821.0 | 796.0 | ||
9009 | behrooz taheri | ![]() | Ozone LM5 | 394.0 | 418.0 | 131.0 | 598.0 | 225.0 | |||
2 | Isuk | 13 | 20 | 9 | 13 | 20 | 75 | ||||
1111 | Semih Sayir | ![]() | Gin Gliders Boomerang 9 | 963 | 631.0 | 1000.0 | 519.0 | 765.0 | 963.0 | ||
171 | Huseyin Tanriverdi | ![]() | Ozone Mantra 4 | 955 | 360.0 | 891.0 | 18.0 | 828.0 | 955.0 | ||
100 | Duhan Akça | ![]() | Ozone Delta | 20.0 | 87.0 | 27.0 | 25.0 | ||||
3 | Russia | 17 | 11 | 15 | 17 | 13 | 73 | ||||
1 | Daria Krasnova | ![]() | UP Trango X Light 2 | 948 | 569.0 | 457.0 | 119.0 | 823.0 | 948.0 | ||
233 | Stephane Juncker | ![]() | Swing Core 3 | 586.0 | 844.0 | 539.0 | 865.0 | 894.0 | |||
66 | Anna Darchenkova | ![]() | UP Trango XC2 | 369.0 | 427.0 | 18.0 | 274.0 | 732.0 | |||
313 | Pavel Titov | ![]() | UP Trango XC2 | 910 | 607.0 | 806.0 | 313.0 | 808.0 | 910.0 | ||
101 | Vladimir Pirozhkin | ![]() | Axis Para Mercury Sport | 224.0 | 236.0 | 44.0 | 190.0 | 732.0 | |||
4 | Happy Cloud | 9 | 15 | 17 | 11 | 17 | 69 | ||||
80 | sara mardaneh | ![]() | Gin Gliders Sprint Evo | 20.0 | 27.0 | 27.0 | 25.0 | ||||
99 | Soheil Barikani | ![]() | Niviuk Icepeak 6 | 944 | 440.0 | 920.0 | 392.0 | 767.0 | 944.0 | ||
555 | Shahin Fallah | ![]() | Niviuk Peak 3 | 952 | 23.0 | 858.0 | 496.0 | 818.0 | 952.0 | ||
460 | Masoud Mehrakizadeh | ![]() | Niviuk Icepeak 6 | 407.0 | 457.0 | 18.0 | 749.0 | 789.0 | |||
325 | Kayvan Arianpour | ![]() | Air Design Pure | 20.0 | 448.0 | 18.0 | 769.0 | 794.0 | |||
5 | Adana Buyuksehir Belediyesi | 11 | 13 | 11 | 15 | 15 | 65 | ||||
119 | Ayse Bayrak | ![]() | Niviuk Icepeak 6 | 934 | 288.0 | 837.0 | 279.0 | 828.0 | 934.0 | ||
48 | Fabrice Jospin | ![]() | Niviuk Icepeak 6 | 947 | 373.0 | 878.0 | 342.0 | 239.0 | 947.0 | ||
113 | Akin Gokbulut | ![]() | Ozone EnZo | 0 | 584.0 | 890.0 | |||||
133 | Cihat San | ![]() | Nova Factor 2 | 20.0 | 132.0 | 74.0 | 220.0 | 207.0 | |||
6 | Bowoo | 7 | 9 | 20 | 9 | 11 | 56 | ||||
614 | Mohammad Firoozi | ![]() | Skywalk Cayenne 4 | 434.0 | 480.0 | 774.0 | 776.0 | ||||
301 | Javier Funes Nichele | ![]() | Niviuk Icepeak 6 | 958 | 361.0 | 923.0 | 416.0 | 788.0 | 958.0 | ||
380 | Gurpreet Dhindsa | ![]() | Niviuk Icepeak 6 | 823 | 98.0 | 591.0 | 531.0 | 785.0 | 823.0 | ||
1000 | Mohamad Hosein Panahinejad | ![]() | Fair Bird Albatross | 205.0 | 96.0 | 270.0 | 165.0 | ||||
7 | Gurhavk | 15 | 8 | 6 | 7 | 4 | 40 | ||||
661 | Durali Karaca | ![]() | Niviuk Icepeak 6 | 937 | 680.0 | 805.0 | 293.0 | 932.0 | 937.0 | ||
242 | Savas Kiroglu | ![]() | Niviuk Icepeak 6 | 386.0 | 446.0 | 187.0 | 369.0 | 201.0 | |||
103 | Hüseyin Gürsel Bilmis | ![]() | Niviuk Artik 3 | 202 | 327.0 | 109.0 | 72.0 | 202.0 | |||
1110 | Dervis Mahmutoglu | ![]() | Niviuk Icepeak 6 | 26.0 | 27.0 | ||||||
8 | THK | 8 | 5 | 7 | 8 | 8 | 36 | ||||
777 | Edward Guy | ![]() | Ozone EnZo | 994 | 433.0 | 478.0 | 399.0 | 781.0 | 994.0 | ||
26 | Fernando Aceituno Camara | ![]() | Mac Para Magus XC2 | 702 | 387.0 | 419.0 | 18.0 | 638.0 | 702.0 | ||
1965 | Sedat Sisman | ![]() | Wings of Change Predator | 20.0 | 27.0 | 115.0 | 255.0 | 87.0 | |||
978 | Bedir Direk | ![]() | Nova RA | 20.0 | 27.0 | 27.0 | 25.0 | ||||
9 | Ankara Sportif Havacilik | 4 | 7 | 8 | 4 | 6 | 29 | ||||
435 | ERKAN ERTEM | ![]() | Niviuk Icepeak 6 | 714 | 304.0 | 908.0 | 283.0 | 231.0 | 714.0 | ||
271 | Ertan Ozcan | ![]() | Swing Astral 6 | 20.0 | 205.0 | 54.0 | 250.0 | 643.0 | |||
1999 | Ertan Balkiraz | ![]() | Nova Triton | 20.0 | 274.0 | 45.0 | 202.0 | 476.0 | |||
232 | Caner KEPEKÇI | ![]() | Swing Stratus 8 | 451 | 20.0 | 216.0 | 157.0 | 451.0 | |||
1042 | Mustafa Ulutas | ![]() | Niviuk Icepeak 6 | 656 | 248.0 | 27.0 | 250.0 | 318.0 | 656.0 | ||
10 | Tebriz Para | 5 | 6 | 3 | 6 | 5 | 25 | ||||
22 | Amin Anzali | ![]() | Niviuk Artik 3 | 467 | 381.0 | 557.0 | 18.0 | 393.0 | 467.0 | ||
88 | ali akhtari | ![]() | Ozone Delta 2 | 162.0 | 341.0 | 142.0 | 768.0 | 148.0 | |||
110 | aliasghar asghari | ![]() | Ozone Delta 2 | 718 | 268.0 | 276.0 | 18.0 | 88.0 | 718.0 | ||
14 | yousef bagherzadeh farahmand | ![]() | Ozone Delta | 20.0 | 80.0 | 267.0 | 131.0 | ||||
11 | Mersin Takimi | 3 | 3 | 5 | 3 | 7 | 21 | ||||
33 | Aysegül Erkilinç | ![]() | U-Turn Blacklight | 20.0 | 381.0 | 18.0 | 70.0 | 83.0 | |||
61 | Mehmet Ali Göçmen | ![]() | Ozone Mantra 3 | 692 | 20.0 | 211.0 | 319.0 | 383.0 | 692.0 | ||
27 | Taylan Kurtoglu | ![]() | U-Turn Passion | 715 | 207.0 | 211.0 | 159.0 | 129.0 | 715.0 | ||
251 | Idris Çinar | ![]() | Swing Astral 5 | 20.0 | 375.0 | 307.0 | 464.0 | ||||
407 | Miguel Corral checa | ![]() | Advance Sigma 8 | 20.0 | 266.0 | 44.0 | 80.0 | 157.0 | |||
12 | Falez Club | 6 | 1 | 4 | 2 | 3 | 16 | ||||
787 | özgür günes sahin | ![]() | Ozone Mantra 3 | 479 | 384.0 | 381.0 | 18.0 | 330.0 | 479.0 | ||
21 | Muharrem Birdogan | ![]() | Ozone Mantra 4 | 525 | 319.0 | 229.0 | 18.0 | 83.0 | 525.0 | ||
222 | Deniz Karagoz | ![]() | Ozone Delta | 21.0 | 229.0 | 100.0 | 288.0 | 186.0 | |||
1980 | Enrico Casarin | ![]() | Ozone Delta | 23.0 | 231.0 | 18.0 | 83.0 | 238.0 | |||
13 | Tokat Pilot | 1 | 4 | 1 | 5 | 1 | 12 | ||||
660 | Vladimir Kremenovic | ![]() | Gradient Aspen 4 | 199 | 20.0 | 456.0 | 685.0 | 199.0 | |||
611 | Gani Arslan | ![]() | Axis Para Vega 3 | 566 | 20.0 | 379.0 | 45.0 | 270.0 | 566.0 | ||
5555 | Koray Kos | ![]() | ? ? | 20.0 | 210.0 | 18.0 | 85.0 | 25.0 | |||
6060 | Marcelo de Abreu | ![]() | Ozone Mantra 3 | 28.0 | 146.0 | 64.0 | |||||
14 | Gokyuzu | 2 | 2 | 2 | 1 | 2 | 9 | ||||
4440 | Kenan Cifci | ![]() | Skywalk Cayenne 4 | 405 | 87.0 | 376.0 | 291.0 | 405.0 | |||
51 | Johnny Palacios | ![]() | Ozone Mantra 4 | 88.0 | 250.0 | 111.0 | 180.0 | 251.0 | |||
118 | Mustafa Agmil | ![]() | Gin Gliders Boomerang GTO | 434 | 18.0 | 286.0 | 434.0 | ||||
1616 | Ibrahim Dincer | ![]() | Swing Powerplay | 20.0 | 49.0 | 79.0 | 116.0 |
Overall Iranian Open results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 267 | Alireza Esna ashari | ![]() | Gin Gliders Boomerang 9 | IRANPARA | 736.0 | 928.0 | 550.0 | 1000.0 | 980.0 | 4194 |
2 | 99 | Soheil Barikani | ![]() | Niviuk Icepeak 6 | IRAN NIVIUK | 440.0 | 920.0 | 392.0 | 767.0 | 944.0 | 3463 |
3 | 15 | hadi heidari dastjerdi | ![]() | Ozone EnZo | cirrusfly | 592.0 | 909.0 | 226.0 | 821.0 | 796.0 | 3344 |
4 | 555 | Shahin Fallah | ![]() | Niviuk Peak 3 | IRAN NIVIUK | 23.0 | 858.0 | 496.0 | 818.0 | 952.0 | 3147 |
5 | 614 | Mohammad Firoozi | ![]() | Skywalk Cayenne 4 | SHIRAZ SKYWALK | 434.0 | 480.0 | 774.0 | 776.0 | 2464 | |
6 | 460 | Masoud Mehrakizadeh | ![]() | Niviuk Icepeak 6 | IRAN NIVIUK | 407.0 | 457.0 | 18.0 | 749.0 | 789.0 | 2420 |
7 | 325 | Kayvan Arianpour | ![]() | Air Design Pure | 20.0 | 448.0 | 18.0 | 769.0 | 794.0 | 2049 | |
8 | 22 | Amin Anzali | ![]() | Niviuk Artik 3 | 381.0 | 557.0 | 18.0 | 393.0 | 467.0 | 1816 | |
9 | 9009 | behrooz taheri | ![]() | Ozone LM5 | cirrusfly | 394.0 | 418.0 | 131.0 | 598.0 | 225.0 | 1766 |
10 | 88 | ali akhtari | ![]() | Ozone Delta 2 | Samsung Mobile | 162.0 | 341.0 | 142.0 | 768.0 | 148.0 | 1561 |
11 | 110 | aliasghar asghari | ![]() | Ozone Delta 2 | 268.0 | 276.0 | 18.0 | 88.0 | 718.0 | 1368 | |
12 | 1987 | maryam haji asadolah | ![]() | Nova Mentor 2 | 372.0 | 370.0 | 18.0 | 223.0 | 216.0 | 1199 | |
13 | 500 | hadi kaveh | ![]() | UP Summit XC2 | shiraz flying | 384.0 | 222.0 | 210.0 | 816 | ||
14 | 1000 | Mohamad Hosein Panahinejad | ![]() | Fair Bird Albatross | shirazflying | 205.0 | 96.0 | 270.0 | 165.0 | 736 | |
15 | 98 | Mohamad Rahmatdoust | ![]() | Axis Para Venus 3 | kaveh.ind | 20.0 | 118.0 | 140.0 | 263.0 | 192.0 | 733 |
16 | 14 | yousef bagherzadeh farahmand | ![]() | Ozone Delta | 20.0 | 80.0 | 267.0 | 131.0 | 498 | ||
17 | 80 | sara mardaneh | ![]() | Gin Gliders Sprint Evo | 20.0 | 27.0 | 27.0 | 25.0 | 99 | ||
18 | 9998 | Gholamreza Badrizadeh | ![]() | U-Turn Emotion 2 | 27.0 | 27.0 | 25.0 | 79 |
Overall Iranian Women results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1987 | maryam haji asadolah | ![]() | Nova Mentor 2 | 372.0 | 370.0 | 18.0 | 223.0 | 216.0 | 1199 | |
2 | 80 | sara mardaneh | ![]() | Gin Gliders Sprint Evo | 20.0 | 27.0 | 27.0 | 25.0 | 99 |
Overall Turkish Open results
Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1111 | Semih Sayir | ![]() | Gin Gliders Boomerang 9 | GIN- ISUK | 631.0 | 1000.0 | 519.0 | 765.0 | 963.0 | 3878 |
2 | 661 | Durali Karaca | ![]() | Niviuk Icepeak 6 | GÜRHAVK | 680.0 | 805.0 | 293.0 | 932.0 | 937.0 | 3647 |
3 | 119 | Ayse Bayrak | ![]() | Niviuk Icepeak 6 | AHAS | 288.0 | 837.0 | 279.0 | 828.0 | 934.0 | 3166 |
