World Cup Switzerland Fiesch 2006
Primary tabs
Saturday, 5 August, 2006 to Saturday, 12 August, 2006
Flying site:
Fiesch
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | T8 | Points |
|---|---|---|---|---|---|---|---|
| 1 | 185 | Christian Tamegger | ![]() | Boomerang 4 | Vorarlberg Sport | 200.0 | 200 |
| 2 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopos | 190.0 | 190 |
| 3 | 5828 | Martin Pacejka | ![]() | Avax RSF | 165.0 | 165 | |
| 4 | 5965 | Klaudia Bulgakow | ![]() | Boomerang sport | Skyline - Blueye | 165.0 | 165 |
| 6 | 5571 | Helmut Ebner | ![]() | Boomerang 4 L Zuchna Abwassertechnik | 99.0 | 99 | |
| 5 | 6011 | Andy Aebi | ![]() | Omega Proto | Advance | 99.0 | 99 |
| 8 | 1402 | Charles Cazaux | ![]() | GIN BOOMERANG 4 SM Cousin Lines Morzine EAS Energy | 93.0 | 93 | |
| 7 | 1400 | Gregory Blondeau | ![]() | Magus | www.macpara.com - www.airaile.org | 93.0 | 93 |
| 10 | 1430 | Semih Sayir | ![]() | Boomerang 4 | Redbull - Oakley | 93.0 | 93 |
| 9 | 204 | Kaoru Ogisawa | ![]() | GIN BOOMERANG Proto | Aerotact | 93.0 | 93 |
| 12 | 1328 | Stefan Wyss | ![]() | GIN Boomerang M Spalti AG skywings.ch flugschule | 91.0 | 91 | |
| 11 | 1139 | Helmut Eichholzer | ![]() | Omega SM Salomon Kuchler Blockhaus Röchlinggetrieb | 91.0 | 91 | |
| 16 | 1073 | Jinoh Kim | Omega 6 | Kolping - Aircotec | 90.0 | 90 | |
| 13 | 563 | Christian Biasi | ![]() | Boomerang 4 M Trentino | Grooves | 90.0 | 90 |
| 15 | 5510 | Claudio Vosti | ![]() | Stratus 6 23 M Mustang Jeans | 90.0 | 90 | |
| 14 | 5763 | Gasper Prevc | ![]() | Avax SR7 | Niko | 90.0 | 90 |
| 23 | 5399 | Michael Schlaepfer | ![]() | Boomerang 4 SM Carhartt Adamair.ch Interwetten.com | 89.0 | 89 | |
| 17 | 538 | Paolo Zammarchi | ![]() | Boomerang 4 L PEL DHF NBB MUSTANG | 89.0 | 89 | |
| 20 | 5915 | Peter Vrabec | ![]() | Mercury | www.axispara.cz - Armada | 89.0 | 89 |
| 22 | 5833 | Urban Valic | ![]() | Magus 4 | www.macpara.com | 89.0 | 89 |
| 21 | 5560 | William Markt | ![]() | Omega Proto | 89.0 | 89 | |
| 24 | 567 | Achim Joos | ![]() | Avax RSF | Bruno Banani | 89.0 | 89 |
| 18 | 1431 | Ayumu Miyata | ![]() | Boomerang 4 | Aerotact - Suunto | 89.0 | 89 |
| 25 | 5753 | Davide Cassetta | ![]() | Boomerang 4 | 89.0 | 89 | |
| 19 | 6059 | Ludek Prochazka | ![]() | Mercury | www.axispara.com | 89.0 | 89 |
| 33 | 6004 | Craig Morgan | ![]() | U3 | 88.0 | 88 | |
| 36 | 5925 | Manuel Croci | ![]() | Stratus S Raiffeisen Mustang Jeans | 88.0 | 88 | |
| 34 | 5622 | Martin Orlik | ![]() | Magus | www.macpara.com | 88.0 | 88 |
| 32 | 5899 | Steven Etherington | ![]() | Magus 4 | 88.0 | 88 | |
| 31 | 5776 | Federico Nevastro | ![]() | Stratus 6 L Mustang Jeans Viaggi | 88.0 | 88 | |
| 28 | 1486 | Eliane Ueltschi | ![]() | Omega 7 23 Advance Spaelti AG | 88.0 | 88 | |
| 29 | 5982 | Petr Kuhn | ![]() | Mercury | Axis para | 88.0 | 88 |
| 27 | 5355 | Slawomir (slavek) Matras | ![]() | Omega 7 | 88.0 | 88 | |
| 26 | 5403 | Thomas Merigout | ![]() | Dynamic ARF2 ML www.altimo.fr Madax team | 88.0 | 88 | |
| 37 | 918 | Olivier Rössel | ![]() | Targa 3 | Oase Remax | 88.0 | 88 |
| 30 | 941 | Martin Brunn | ![]() | Boomerang 4 | 88.0 | 88 | |
| 35 | 1349 | Andreas Birenstihl | ![]() | Omega | 88.0 | 88 | |
| 48 | 5737 | Rafal Luckos | ![]() | Targa 3 | CITYBOARD MEDIA | 87.0 | 87 |
| 44 | 5992 | Michael Sigel | ![]() | Omega 7 | Chill Out | 87.0 | 87 |
| 46 | 5438 | Tomas Brauner | ![]() | Magus | www.macpara.com - Direct alpine | 87.0 | 87 |
| 42 | 1126 | Jurij Vidic | ![]() | Mercury | 87.0 | 87 | |
| 49 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas-UCS-Keko-Caxias | 87.0 | 87 |
| 43 | 5732 | Nicolas Rieusset | ![]() | Boomerang IV SM Team Dezair Gin Woody Valley | CAF | 87.0 | 87 |
| 38 | 6062 | Stefan Schmoker | ![]() | Omega 7 | 87.0 | 87 | |
| 41 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RSF | Skydreams Team | 87.0 | 87 |
| 47 | 5562 | Aljaz Valic | ![]() | Magus 4 | www.macpara.com | 87.0 | 87 |
| 39 | 1110 | Jean-marc Caron | ![]() | Targa 3 | 87.0 | 87 | |
| 45 | 67 | Klaus gunter Eberle | ![]() | Stratus 6 | Mustang Jeans | 87.0 | 87 |
| 40 | 5370 | Santiago Baeza utsinger | ![]() | Boomerang 4 | Nextel | 87.0 | 87 |
| 57 | 5789 | Goran Dimiskovski | ![]() | Avax RSF 28 On.net | Wi Fi | 86.0 | 86 |
| 54 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 4 | 86.0 | 86 | |
| 56 | 5676 | Keiko Hiraki | ![]() | Boomerang 4 S AVA Sport | 86.0 | 86 | |
| 55 | 6000 | Alain Anthony | ![]() | Aircross U3 22,4 | 86.0 | 86 | |
| 59 | 943 | Alexander Schalber | ![]() | Boomerang 4 M Flugschule Salzburg | 86.0 | 86 | |
| 60 | 513 | Torsten Siegel | ![]() | UP Targa 3 ML Vaude Fly and Glide Titanic | 86.0 | 86 | |
| 51 | 5369 | Toni Caniglia | ![]() | Magus 25 Digifuchs.ch Arcoconsulting | 86.0 | 86 | |
| 52 | 5767 | Karel Vrbensky | ![]() | Magus 4 | www.macpara.com | 86.0 | 86 |
| 50 | 5805 | Robert Bernat | ![]() | U3 | Skyline | 86.0 | 86 |
| 53 | 6051 | Michal Sneiberg | ![]() | Mercury | pqbaraka.cz - Axispara | 86.0 | 86 |
| 58 | 6022 | Ulrich Prinz | ![]() | Stratus 6 | Mustang Jeans | 86.0 | 86 |
| 62 | 1137 | Thomas Brandlehner | ![]() | Targa 3 | 85.0 | 85 | |
| 61 | 1438 | Rudi Untermoser | ![]() | 85.0 | 85 | ||
| 63 | 5641 | Daniel Hierling | ![]() | Targa 3 | 84.0 | 84 | |
| 64 | 5781 | Alireza Esna ashari | ![]() | Boomerang 4 | 83.0 | 83 | |
| 66 | 5893 | Dilip Kotecha | ![]() | Trango 2 | 82.0 | 82 | |
| 65 | 274 | Armin Eder | ![]() | 82.0 | 82 | ||
| 70 | 6030 | Stefan Land | ![]() | Dynamic ARF 2 | Mormaii | 80.0 | 80 |
| 71 | 6009 | Pia maria Oechslin | ![]() | Stratus 5 | 80.0 | 80 | |
| 69 | 5604 | Baris Aydinsoy | ![]() | Poison | 80.0 | 80 | |
| 68 | 58 | Denis Cortella | ![]() | Boomerang 4 | Aerotact - Kortel Design | 80.0 | 80 |
| 67 | 5963 | Miguel Solano Yanci | ![]() | Avax RSF | Smaap Verkol Lubricantes | 80.0 | 80 |
| 74 | 79 | Hans Bollinger | ![]() | Boomerang | 79.0 | 79 | |
| 72 | 6061 | Sebald Endner | ![]() | Dynamic ARF2 | Mormajj | 79.0 | 79 |
| 73 | 1319 | Russell Ogden | ![]() | Mantra R | 79.0 | 79 | |
| 75 | 1324 | Radek Vecera | ![]() | Avax R7 | Gradient - Karpofly | 78.0 | 78 |
| 76 | 5566 | Primoz Podobnik | ![]() | Mercury | 78.0 | 78 | |
| 77 | 5362 | Andreas Malecki | ![]() | Boomerang 4 | flugschule-chiemsee.de | 78.0 | 78 |
| 78 | 5968 | Rafael Carvalho | ![]() | Dynamic ARF2 | Sol Paragliders | 78.0 | 78 |
| 83 | 901 | Davide Licini | ![]() | Stratus 6 ML Mustang Jeans SBC.ch 4trendsAG Ants w | 77.0 | 77 | |
| 82 | 5862 | Frederic Varrey | ![]() | Boomerang 4 | Sup'air Factory team-Dezair-CAF | 77.0 | 77 |
| 80 | 5405 | Markus Wicki | ![]() | Remax www.ttgarage.ch | 77.0 | 77 | |
| 79 | 5745 | Joerg Ewald | ![]() | Targa 2 | 77.0 | 77 | |
| 81 | 5762 | David Ohlidal | ![]() | Mercury | www.axispara.cz - Heliasport | 77.0 | 77 |
| 86 | 5855 | Jerome Krieg | ![]() | Boomerang 4 | Les ailes du Leman.ch | 76.0 | 76 |
| 88 | 5942 | Cristiano Ricci da Silva (Vermelho) | ![]() | Dynamic ARF 2 | Nafar - Wizard Recafoços | 76.0 | 76 |
| 89 | 5887 | Mirco Marini | ![]() | Avax RSE | 76.0 | 76 | |
| 84 | 5563 | Adie Kumar | ![]() | Mercury | Axispara | 76.0 | 76 |
| 87 | 1511 | Max Jeanpierre | ![]() | Boomerang | Kortel Design | 76.0 | 76 |
| 85 | 5483 | Arnaud Secher | ![]() | Boomerang 4 | Team Dezair Gin Woody Valley | 76.0 | 76 |
| 95 | 5502 | Jeremy Weber | ![]() | Boomerang 4 | 75.0 | 75 | |
| 96 | 5479 | Neil Roberts | ![]() | Avax RSF | 1066 Motorcycle Training | 75.0 | 75 |
| 94 | 186 | Vincent Sprungli | ![]() | Boomerang 4 | CAF - Dezair | 75.0 | 75 |
| 92 | 5632 | Erwan Didriche | ![]() | Icepeak | Niviuk - Sup'air | 75.0 | 75 |
| 91 | 5755 | Frantisek Pavlousek | ![]() | Mercury | www.Axispara.cz | 75.0 | 75 |
| 93 | 5751 | Anja Kroll | ![]() | Boomerang 4 | 75.0 | 75 | |
| 90 | 5578 | Joel Debons | ![]() | Icepeak | 75.0 | 75 | |
| 97 | 5912 | Andreas Wonisch | ![]() | Tycoon | 73.0 | 73 | |
| 98 | 5929 | Bernhard Fuhrer | ![]() | Targa 2 | 73.0 | 73 | |
| 100 | 5996 | Susanne Wyss | ![]() | Mantra | Skywings.ch | 72.0 | 72 |
| 99 | 5900 | Dimitar Valkov | ![]() | Dynamic ARF2 | 72.0 | 72 | |
| 101 | 5926 | Radomir Vyhlas | ![]() | Mercury | www.axispara.cz | 71.0 | 71 |
| 102 | 5977 | Anders Baerheim | ![]() | Targa 3 | Spaelti | 71.0 | 71 |
| 103 | 5637 | Urs Schoenauer | ![]() | Targa 2 | Haglöfs | 70.0 | 70 |
| 104 | 631 | Mauro Maggiolo | ![]() | Icepeak | Atlanta Game - Mustang | 45.0 | 45 |
| 105 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 4 | 29.0 | 29 |




















