World Cup Brazil Castelo 2006, task #5 (126 pilots)
Primary tabs
Saturday, 18 March, 2006 to Saturday, 25 March, 2006
Flying site:
Castelo
Vertical Tabs
- Overall results
- task #1 (128 pilots)
- task #2 (128 pilots)
- task #3 (127 pilots)
- task #4 (125 pilots)
- task #5 (126 pilots)
- task #6 (124 pilots)
- print results
Task 5 open results - 126 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | 5 | Andy Hediger | ![]() | Omega Proto | Red Bull - Aeroatelier - Advance | 44.7 | 596 | 0 | 596.0 | ||||
| 62 | 58 | Denis Cortella | ![]() | Boomerang 4 | Aerotact - Kortel Design | 46.4 | 619 | 0 | 619.0 | ||||
| 83 | 67 | Klaus gunter Eberle | ![]() | Stratus 6 | Mustang Jeans | 43.5 | 580 | 0 | 580.0 | ||||
| 108 | 79 | Hans Bollinger | ![]() | Boomerang | 40.5 | 540 | 0 | 540.0 | |||||
| 36 | 204 | Kaoru Ogisawa | ![]() | Boomerang 4 | Aerotact | 54.2 | 723 | 0 | 723.0 | ||||
| 6 | 400 | Americo Sousa | ![]() | Mercury 6.8 | Turismo Madeira | 55.2 | 02:43:04 | 736 | 207 | 943.0 | |||
| 56 | 410 | Borja Rodriguez Muhlach | ![]() | Boomerang 4 | La Jostrada | 47.9 | 639 | 0 | 639.0 | ||||
| 55 | 425 | Ramon Morillas Salmeron | ![]() | Omega Proto | Red Bull - Advance | 48 | 640 | 0 | 640.0 | ||||
| 13 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RSF | Skydreams Team | 55.2 | 02:45:03 | 736 | 193 | 929.0 | |||
| 18 | 513 | Torsten Siegel | ![]() | Targa II ML Vaude Fly and Glide Titanic | 55.2 | 02:45:47 | 736 | 189 | 925.0 | ||||
| 107 | 530 | Shinichi Nagashima | ![]() | Omega 26 Proto | Para World | 40.7 | 543 | 0 | 543.0 | ||||
| 35 | 538 | Paolo Zammarchi | ![]() | Boomerang 4 L PEL DHF NBB MUSTANG | 55 | 734 | 0 | 734.0 | |||||
| 69 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact -Suunto | 46 | 614 | 0 | 614.0 | ||||
| 99 | 901 | Davide Licini | ![]() | Stratus 6 ML Mustang Jeans SBC.ch 4trendsAG Ants w | 41.2 | 550 | 0 | 550.0 | |||||
| 4 | 918 | Olivier Rössel | ![]() | Targa 2 | Oase Remax | 55.2 | 02:42:45 | 736 | 209 | 945.0 | |||
| 114 | 940 | André Fleury | ![]() | Dynamic ARF | Sol Sports Lda | 39.5 | 527 | 0 | 527.0 | ||||
| 5 | 941 | Martin Brunn | ![]() | Boomerang 4 | 55.2 | 02:42:57 | 736 | 208 | 944.0 | ||||
| 75 | 959 | Bruno Menescal | ![]() | Boomerang 4 | 44.4 | 592 | 0 | 592.0 | |||||
| 124 | 990 | Luciano Gallo | ![]() | Boomerang 4 | 14.8 | 197 | 0 | 197.0 | |||||
| 112 | 1006 | Fulvio Polcini | ![]() | Boomerang 4 | 39.9 | 532 | 0 | 532.0 | |||||
| 16 | 1022 | Stephane Drouin | ![]() | U3 | Sup'air | 55.2 | 02:45:39 | 736 | 189 | 925.0 | |||
| 104 | 1032 | Noriko Mizunuma | ![]() | Boomerang 4 | Aerotact | 41 | 547 | 0 | 547.0 | ||||
| 84 | 1103 | Petra Slivova | ![]() | Magus Proto | www.macpara.com - Merrell | 43.2 | 576 | 0 | 576.0 | ||||
| 15 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 55.2 | 02:45:34 | 736 | 190 | 926.0 | ||||
| 71 | 1137 | Thomas Brandlehner | ![]() | Targa 2 | 45.1 | 602 | 0 | 602.0 | |||||
| 24 | 1139 | Helmut Eichholzer | ![]() | Omega SM Salomon Kuchler Haus Mertl | 55.2 | 02:46:31 | 736 | 184 | 920.0 | ||||
| 66 | 1235 | Patrick Berod | ![]() | Boomerang 4 | Team Dezair Gin Woody Valley | 46.3 | 618 | 0 | 618.0 | ||||
| 40 | 1242 | Stephane Loisy | ![]() | Mercury | www.axispara.cz | 53.1 | 708 | 0 | 708.0 | ||||
| 86 | 1319 | Russell Ogden | ![]() | Mantra R | 42.9 | 572 | 0 | 572.0 | |||||
| 56 | 1324 | Radek Vecera | ![]() | Avax RSF | Gradient - Karpofly | 47.9 | 639 | 0 | 639.0 | ||||
| 32 | 1328 | Stefan Wyss | ![]() | GIN Boomerang M Spalti AG skywings.ch flugschule | 55.2 | 02:56:49 | 736 | 129 | 865.0 | ||||
| 70 | 1396 | Bertrand Chol | ![]() | Dynamic ARF2 | Altimo.fr | 45.4 | 606 | 0 | 606.0 | ||||
| 28 | 1400 | Gregory Blondeau | ![]() | Magus | www.macpara.com - www.airaile.org | 55.2 | 02:48:59 | 736 | 169 | 905.0 | |||
| 14 | 1402 | Charles Cazaux | ![]() | GIN BOOMERANG 4 SM Morzine Cousin EAS | 55.2 | 02:45:11 | 736 | 192 | 928.0 | ||||
| 62 | 1420 | Bruno Arnold | ![]() | Boomerang 4 | Spaelti AG | 46.4 | 619 | 0 | 619.0 | ||||
| 12 | 1421 | Peter Neuenschwander | ![]() | UP Targa Proto M Spaelti AG | 55.2 | 02:44:54 | 736 | 194 | 930.0 | ||||
| 19 | 1431 | Ayumu Miyata | ![]() | Boomerang 4 | Aerotact - Suunto | 55.2 | 02:45:56 | 736 | 188 | 924.0 | |||
| 99 | 1438 | Rudi Untermoser | ![]() | Magic FR 2 | 41.2 | 550 | 0 | 550.0 | |||||
| 10 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 55.2 | 02:44:13 | 736 | 199 | 935.0 | |||
| 20 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas-UCS-Keko-Caxias | 55.2 | 02:46:09 | 736 | 186 | 922.0 | |||
| 90 | 1472 | Marcelo Prieto | ![]() | Dynamic ARF2 | Sol Paragliders | 42.2 | 563 | 0 | 563.0 | ||||
| 43 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance- Spaelti AG | 51 | 680 | 0 | 680.0 | ||||
| 75 | 1498 | Caroline Brille | ![]() | Advance Omega Proto | 44.4 | 592 | 0 | 592.0 | |||||
| 45 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | 50.3 | 671 | 0 | 671.0 | |||||
| 2 | 5351 | Christian Maurer | ![]() | Omega Jugendheim Sternen Advance Wilderswil Lowa | 55.2 | 02:38:46 | 736 | 239 | 975.0 | ||||
| 72 | 5362 | Andreas Malecki | ![]() | Boomerang 4 | flugschule-chiemsee.de | 45 | 600 | 0 | 600.0 | ||||
| 116 | 5368 | Jens Kierdorf | ![]() | Omega | Chill-out | 38.6 | 515 | 0 | 515.0 | ||||
| 98 | 5369 | Toni Caniglia | ![]() | Magus 25 Digifuchs.ch Arcoconsulting | 41.3 | 551 | 0 | 551.0 | |||||
| 68 | 5370 | Santiago Baeza utsinger | ![]() | Boomerang 4 | Nextel | 46.2 | 616 | 0 | 616.0 | ||||
| 84 | 5377 | Davide Cardona | ![]() | Magus 4 | Team Italia | 43.2 | 576 | 0 | 576.0 | ||||
| 44 | 5391 | Marco Littame | ![]() | Boomerang 4 | Mustang Jeans - Dolomiti high fly | 50.4 | 672 | 0 | 672.0 | ||||
| 53 | 5403 | Thomas Merigout | ![]() | Dynamic ARF2 ML www.altimo.fr Madax team | 48.3 | 644 | 0 | 644.0 | |||||
| 29 | 5405 | Markus Wicki | ![]() | FR2 21.5 Remax www.ttgarage.ch | 55.2 | 02:50:30 | 736 | 160 | 896.0 | ||||
| 3 | 5410 | Mattias Roten | ![]() | Boomerang 4 | 55.2 | 02:41:51 | 736 | 215 | 951.0 | ||||
| 8 | 5438 | Tomas Brauner | ![]() | Magus | www.macpara.com - Direct alpine | 55.2 | 02:43:21 | 736 | 205 | 941.0 | |||
| 89 | 5466 | Brett Zaenglein | ![]() | Boomerang 3 | 42.4 | 566 | 0 | 566.0 | |||||
| 48 | 5479 | Neil Roberts | ![]() | Avax RSF | Motorcycle Training | 49.2 | 656 | 0 | 656.0 | ||||
| 58 | 5480 | Andre Rainsford-Alberts | ![]() | Boomerang 4 L Overexposure | 47.8 | 638 | 0 | 638.0 | |||||
| 48 | 5483 | Arnaud Secher | ![]() | Boomerang 4 | Team Dezair Gin Woody Valley | 49.2 | 656 | 0 | 656.0 | ||||
| 48 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 4 | 49.2 | 656 | 0 | 656.0 | |||||
| 119 | 5563 | Adie Kumar | ![]() | Mercury | Axispara | 38 | 507 | 0 | 507.0 | ||||
| 11 | 5566 | Primoz Podobnik | ![]() | Mercury | 55.2 | 02:44:19 | 736 | 198 | 934.0 | ||||
| 22 | 5571 | Helmut Ebner | ![]() | Boomerang 4 L Zuchna Abwassertechnik | 55.2 | 02:46:20 | 736 | 185 | 921.0 | ||||
| 62 | 5578 | Joel Debons | ![]() | Niviuk FR1. | 46.4 | 619 | 0 | 619.0 | |||||
| 30 | 5622 | Martin Orlik | ![]() | Magus | www.macpara.com | 55.2 | 02:56:20 | 736 | 131 | 867.0 | |||
| 61 | 5631 | Karin Appenzeller | ![]() | Omega Advance Jegerlehner Kunststeine AG Lowa | 46.6 | 622 | 0 | 622.0 | |||||
| 58 | 5632 | Erwan Didriche | ![]() | U3 | Sup'air factory team | 47.8 | 638 | 0 | 638.0 | ||||
| 72 | 5637 | Urs Schoenauer | ![]() | Targa 2 | Hagläts | 45 | 600 | 0 | 600.0 | ||||
| 80 | 5648 | Marco Hierling | ![]() | Targa 2 | Remax | 43.9 | 586 | 0 | 586.0 | ||||
| 60 | 5676 | Keiko Hiraki | ![]() | Boomerang 3 S AVA Sport | 47 | 627 | 0 | 627.0 | |||||
| 46 | 5729 | Nuno Virgilio | ![]() | Boomerang 4 | www.tecnolab-digital.com | 50.2 | 670 | 0 | 670.0 | ||||
| 41 | 5732 | Nicolas Rieusset | ![]() | Boomerang IV SM Team Dezair Gin Woody Valley | CAF | 53 | 707 | 0 | 707.0 | ||||
| 87 | 5737 | Rafal Luckos | ![]() | Targa 2 | CITYBOARD MEDIA | 42.7 | 570 | 0 | 570.0 | ||||
| 79 | 5742 | Franz Grunwald | ![]() | Magic FR 2 | 44 | 587 | 0 | 587.0 | |||||
| 106 | 5745 | Joerg Ewald | ![]() | Targa 2 | 40.8 | 544 | 0 | 544.0 | |||||
| 88 | 5747 | Caio de Carvalho Zamboni | ![]() | Boomerang 4 | Volkswagen | 42.5 | 567 | 0 | 567.0 | ||||
| 25 | 5751 | Anja Kroll | ![]() | Boomerang 3 | 55.2 | 02:46:34 | 736 | 184 | 920.0 | ||||
| 51 | 5753 | Davide Cassetta | ![]() | Boomerang 4 | 49 | 654 | 0 | 654.0 | |||||
| 27 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 55.2 | 02:48:06 | 736 | 174 | 910.0 | |||
| 111 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 4 | 40.3 | 538 | 0 | 538.0 | |||||
| 39 | 5762 | David Ohlidal | ![]() | Mercury | www.axispara.cz | 53.3 | 711 | 0 | 711.0 | ||||
| 17 | 5763 | Gasper Prevc | ![]() | Avax RSF | 55.2 | 02:45:45 | 736 | 189 | 925.0 | ||||
| 33 | 5767 | Karel Vrbensky | ![]() | Magus 3 | www.macpara.com | 55.2 | 03:31:56 | 736 | 29 | 765.0 | |||
| 82 | 5775 | Jordi Gimenez Vendrell | ![]() | Boomerang 4 | Kasana Aventura Airex | 43.7 | 583 | 0 | 583.0 | ||||
| 42 | 5776 | Federico Nevastro | ![]() | Boomerang 4 L Mustang Jeans Fly Boomerang Viaggi | 52.7 | 703 | 0 | 703.0 | |||||
| 1 | 5777 | Paul Schmit | ![]() | U3 | 55.2 | 02:35:47 | 736 | 264 | 1000.0 | ||||
| 122 | 5781 | Alireza Esna ashari | ![]() | Boomerang 4 | 34.8 | 464 | 0 | 464.0 | |||||
| 36 | 5786 | Julien Irilli | ![]() | Boomerang 4 | Sup'air factory team - CAF | 54.2 | 723 | 0 | 723.0 | ||||
| 31 | 5798 | Michael Witschi | ![]() | Omega | 55.2 | 02:56:21 | 736 | 131 | 867.0 | ||||
| 93 | 5828 | Martin Pacejka | ![]() | Avax RSF | 42.1 | 562 | 0 | 562.0 | |||||
| 94 | 5830 | Andreas Pranieß | ![]() | Boomerang 4 | 42 | 560 | 0 | 560.0 | |||||
| 102 | 5831 | Stojan Kranjc | ![]() | Magic FR 2 | 41.1 | 548 | 0 | 548.0 | |||||
| 96 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopos | 41.5 | 554 | 0 | 554.0 | ||||
| 38 | 5862 | Frederic Varrey | ![]() | Boomerang 4 | Sup'air Factory team-Dezair-CAF | 53.4 | 712 | 0 | 712.0 | ||||
| 96 | 5891 | Milan Masarik | ![]() | Mercury | Xsider | 41.5 | 554 | 0 | 554.0 | ||||
| 47 | 5899 | Steven Etherington | ![]() | Magus 4 | 49.6 | 662 | 0 | 662.0 | |||||
| 118 | 5900 | Dimitar Valkov | ![]() | Dynamic AR | 38.1 | 508 | 0 | 508.0 | |||||
| 108 | 5901 | Dmitry Maslennikov | ![]() | Dynamic ARF | 106 | 40.5 | 540 | 0 | 540.0 | ||||
| 52 | 5903 | Martina Pospisilova | ![]() | Mercury | www.axispara.cz | 48.4 | 646 | 0 | 646.0 | ||||
| 90 | 5912 | Andreas Wonisch | ![]() | Stratus 6.24 | Mustang Jeans | 42.2 | 563 | 0 | 563.0 | ||||
| 66 | 5915 | Peter Vrabec | ![]() | Mercury | www.axispara.cz - Armada | 46.3 | 618 | 0 | 618.0 | ||||
| 105 | 5925 | Manuel Croci | ![]() | Stratus S Raiffeisen Mustang Jeans | 40.9 | 546 | 0 | 546.0 | |||||
| 81 | 5926 | Radomir Vyhlas | ![]() | Mercury | 43.8 | 584 | 0 | 584.0 | |||||
| 53 | 5939 | Ewa Wisnierska | ![]() | Advance Proto | Air Touch - ICTeam - DHL | 48.3 | 644 | 0 | 644.0 | ||||
| 112 | 5942 | Cristiano Ricci da Silva (Vermelho) | ![]() | Dynamic ARF 2 | Nafar - Wizard Recafoços | 39.9 | 532 | 0 | 532.0 | ||||
| 23 | 5946 | Marcio nascimento Pinto | ![]() | Dynamic ARF2 | Bintang | 55.2 | 02:46:25 | 736 | 185 | 921.0 | |||
| 7 | 5957 | Ludovic Sivignon | ![]() | Boomerang 4 SM Espace and Mutations | 55.2 | 02:43:18 | 736 | 205 | 941.0 | ||||
| 119 | 5965 | Klaudia Bulgakow | ![]() | Zoom Race XS Skyline | 38 | 507 | 0 | 507.0 | |||||
| 115 | 5968 | Rafael Carvalho | ![]() | Dynamic ARF2 | Sol Paragliders | 39.1 | 522 | 0 | 522.0 | ||||
| 108 | 5978 | Kamira rodrigues Pereira | ![]() | Dynamic ARF | Sol Sports - BT | 40.5 | 540 | 0 | 540.0 | ||||
| 62 | 5982 | Petr Kuhn | ![]() | Mercury | Axis para | 46.4 | 619 | 0 | 619.0 | ||||
| 99 | 6000 | Alain Anthony | ![]() | Aircross U3 22,4 | 41.2 | 550 | 0 | 550.0 | |||||
| 95 | 6001 | Tonny Karlsen | ![]() | Summit 3 | 41.7 | 556 | 0 | 556.0 | |||||
| 26 | 6003 | Alfio jnr Vegni | ![]() | Boomerang 4 | Try on - BMA Informacao | 55.2 | 02:46:56 | 736 | 181 | 917.0 | |||
| 117 | 6009 | Pia maria Oechslin | ![]() | Typhoon | Skyjam paragliders | 38.4 | 512 | 0 | 512.0 | ||||
| 119 | 6010 | Eduardo Sanchez Granel | ![]() | Avax XC | 38 | 507 | 0 | 507.0 | |||||
| 9 | 6011 | Andy Aebi | ![]() | Omega | Advance | 55.2 | 02:43:57 | 736 | 201 | 937.0 | |||
| 21 | 6012 | Luciano Horn | ![]() | Dynamic ARF 2 | Sol - Thunata | 55.2 | 02:46:11 | 736 | 186 | 922.0 | |||
| 34 | 6014 | Gilmar Couto | ![]() | Boomerang 4 | 55.2 | 03:39:38 | 736 | 17 | 753.0 | ||||
| 123 | 6016 | Domenica Tacacenco | ![]() | Zoom | Top Fly - SS | 34.2 | 456 | 0 | 456.0 | ||||
| 125 | 6018 | Glayson De castro lima e silva | ![]() | Eclipse 2 | Serra da Moeda escola de Vol Livre | 7.8 | 104 | 0 | 104.0 | ||||
| 102 | 6020 | Rafael Saladini | ![]() | Omega 6 | 41.1 | 548 | 0 | 548.0 | |||||
| 77 | 6022 | Ulrich Prinz | ![]() | Stratus 6 | Mustng Jeans | 44.2 | 590 | 0 | 590.0 | ||||
| 77 | 6023 | Marcelo de Abreu | ![]() | Boomerang 3 | Vipcred | 44.2 | 590 | 0 | 590.0 | ||||
| 90 | 6026 | Olympio Faissol | ![]() | Omega 6 | 42.2 | 563 | 0 | 563.0 | |||||
| 126 | 6032 | Aline C Zoboli | ![]() | Sinergy 2 | Sol | 6.5 | 87 | 0 | 87.0 |























