World Cup Italy Monte Cornizzolo 2005, task #12 (116 pilots)
Primary tabs
Saturday, 16 July, 2005 to Saturday, 23 July, 2005
Flying site:
Monte Cornizzolo
Vertical Tabs
- Overall results
- task #11 (119 pilots)
- task #12 (116 pilots)
- task #13 (111 pilots)
- task #14 (110 pilots)
- print results
Task 12 open results - 116 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 567 | Achim Joos | Avax | Bruno Banani | 77 | 515 | 0 | 515.0 | |||||
| 106 | 5951 | Ajay kumar Sharma | ![]() | Boomerang III S Himachal Tourism | 58.7 | 393 | 0 | 393.0 | |||||
| 43 | 1034 | Alberto Castagna | ![]() | Boomerang 4 | 98.9 | 661 | 0 | 661.0 | |||||
| 75 | 5854 | Alessandro Fuzzi | ![]() | Boomerang 3 | 85.5 | 572 | 0 | 572.0 | |||||
| 60 | 726 | Alex Hofer | Targa II XXL Sportal IP Suisse Spalti | 93.1 | 623 | 0 | 623.0 | ||||||
| 36 | 943 | Alexander Schalber | ![]() | Boomerang IV M Flugschule Salzburg | 107 | 715 | 0 | 715.0 | |||||
| 84 | 5781 | Alireza Esna ashari | Boomerang 4 | 79.2 | 530 | 0 | 530.0 | ||||||
| 46 | 5562 | Aljaz Valic | Avax RSF | 98.3 | 657 | 0 | 657.0 | ||||||
| 17 | 1349 | Andreas Birenstihl | Omega | 110 | 04:34:10 | 736 | 139 | 875.0 | |||||
| 61 | 5362 | Andreas Malecki | Boomerang 4 | flugschule-chiemsee.de | 92.8 | 621 | 0 | 621.0 | |||||
| 51 | 274 | Armin Eder | ![]() | Magic FR | 97.5 | 652 | 0 | 652.0 | |||||
| 99 | 5483 | Arnaud Secher | ![]() | Massaï | 67.2 | 449 | 0 | 449.0 | |||||
| 42 | 5421 | Arnaud Tisserant | ![]() | Boomerang 3 | Team Dezair - Pilot | 99.7 | 667 | 0 | 667.0 | ||||
| 79 | 5953 | Augusto Montironi | ![]() | Boomerang 4 | 83.2 | 556 | 0 | 556.0 | |||||
| 25 | 1431 | Ayumu Miyata | ![]() | Boomerang | Aerotact | 110 | 04:54:29 | 736 | 70 | 806.0 | |||
| 112 | 5929 | Bernhard Fuhrer | Targa 2 | 31.8 | 213 | 0 | 213.0 | ||||||
| 18 | 128 | Bruce Goldsmith | ![]() | Magic FR | Airwave | 110 | 04:34:44 | 736 | 137 | 873.0 | |||
| 35 | 1420 | Bruno Arnold | Boomerang IV M Adamair Gin Pro Team Energieoase | 107.6 | 719 | 0 | 719.0 | ||||||
| 101 | 1498 | Caroline Brille | ![]() | Omega 6 | 60.8 | 407 | 0 | 407.0 | |||||
| 10 | 1402 | Charles Cazaux | ![]() | Boomerang R Team palsecam.fr GVG Sport Morzine | 110 | 04:24:27 | 736 | 181 | 917.0 | ||||
| 41 | 563 | Christian Biasi | ![]() | Boomerang 4 | DHF- Montura - Grooves | 100 | 669 | 0 | 669.0 | ||||
| 2 | 5351 | Christian Maurer | Omega | Advance - Jugendheim Sternen - Chill Out | 110 | 04:08:58 | 736 | 263 | 999.0 | ||||
| 85 | 5942 | Cristiano Ricci da Silva (Vermelho) | ![]() | Dynamic AR | 79 | 528 | 0 | 528.0 | |||||
| 22 | 5641 | Daniel Hierling | Stratus 5 23 Mustang | 110 | 04:42:45 | 736 | 107 | 843.0 | |||||
| 14 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 110 | 04:28:43 | 736 | 161 | 897.0 | |||
| 115 | 5377 | Davide Cardona | ![]() | Targa 2 | 20 | 134 | 0 | 134.0 | |||||
| 103 | 5753 | Davide Cassetta | ![]() | Boomerang 4 | 60.2 | 403 | 0 | 403.0 | |||||
| 66 | 5731 | Debu Choudhury | ![]() | Targa 2 | www.dreamandadventure.com | 86.7 | 580 | 0 | 580.0 | ||||
| 82 | 5900 | Dimitar Valkov | Dynamic AR | 80.6 | 539 | 0 | 539.0 | ||||||
| 97 | 5720 | Dorothea Stichlmair | Omega 6 | 71.7 | 479 | 0 | 479.0 | ||||||
| 78 | 1486 | Eliane Ueltschi | Omega | Advance | 84.5 | 565 | 0 | 565.0 | |||||
| 38 | 5939 | Ewa Wisnierska | Omega 23 Air Touch ICTeam | 101.2 | 677 | 0 | 677.0 | ||||||
| 57 | 1356 | Fabio Fabri | ![]() | Boomerang | 95.2 | 637 | 0 | 637.0 | |||||
| 64 | 5776 | Federico Nevastro | ![]() | Boomerang 4 | Fly Boomerang Viaggi-Air style | 91.4 | 611 | 0 | 611.0 | ||||
| 20 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 110 | 04:35:20 | 736 | 134 | 870.0 | |||
| 31 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 110 | 04:58:32 | 736 | 59 | 795.0 | |||
| 74 | 5742 | Franz Grunwald | ![]() | Magic FR | 85.6 | 572 | 0 | 572.0 | |||||
| 45 | 1006 | Fulvio Polcini | ![]() | Boomerang IV M DMF SV | 98.7 | 660 | 0 | 660.0 | |||||
| 116 | 5418 | Gabriella Corradi | ![]() | 8.7 | 58 | 0 | 58.0 | ||||||
| 29 | 5763 | Gasper Prevc | Avax RSF M Alples | Domel | 110 | 04:54:56 | 736 | 69 | 805.0 | ||||
| 62 | 5515 | Gianfranco Crestani | ![]() | Stratus 5 RC | Mustang - set | 92.6 | 619 | 0 | 619.0 | ||||
| 57 | 5789 | Goran Dimiskovski | ![]() | Avax RSF 28 Novo Nordisk | 95.2 | 637 | 0 | 637.0 | |||||
| 94 | 1400 | Gregory Blondeau | ![]() | Magus 4 | Mac - Air Aile paragliding school | 72.1 | 482 | 0 | 482.0 | ||||
| 33 | 79 | Hans Bollinger | Boomerang | R Team palsecam.fr | 109.1 | 730 | 0 | 730.0 | |||||
| 56 | 5571 | Helmut Ebner | ![]() | Boomerang IV L Zuchna Abwassertechnik | 95.3 | 637 | 0 | 637.0 | |||||
| 113 | 5550 | Irina Ivanova | Targa | 31.6 | 211 | 0 | 211.0 | ||||||
| 77 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 4 | Dezair - Feeling Parapente | 85.4 | 571 | 0 | 571.0 | ||||
| 23 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 110 | 04:53:56 | 736 | 72 | 808.0 | ||||
| 30 | 6 | Jimmy Pacher | ![]() | Boomerang IV Dolomiti High Fly Montura Lastek Scar | 110 | 04:55:01 | 736 | 69 | 805.0 | ||||
| 40 | 204 | Kaoru Ogisawa | ![]() | Boomerang 4 | Aerotact | 100.7 | 673 | 0 | 673.0 | ||||
| 15 | 5767 | Karel Vrbensky | ![]() | Magus 4 | 110 | 04:28:44 | 736 | 161 | 897.0 | ||||
| 75 | 5631 | Karin Appenzeller | ![]() | Omega | Advance | 85.5 | 572 | 0 | 572.0 | ||||
| 68 | 5676 | Keiko Hiraki | ![]() | Boomerang III S AVA Sport | 86.3 | 577 | 0 | 577.0 | |||||
| 104 | 5965 | Klaudia Bulgakow | ![]() | Zoom Race | Skyline | 59.3 | 397 | 0 | 397.0 | ||||
| 27 | 1437 | Krzysztof Ziolkowski | ![]() | Avax RSE | 110 | 04:54:40 | 736 | 70 | 806.0 | ||||
| 19 | 354 | Loris Berta | ![]() | Stratus 5 | Mustang Jeans | 110 | 04:35:13 | 736 | 135 | 871.0 | |||
| 26 | 1039 | Luca Donini | ![]() | Gradient RZ | 110 | 04:54:32 | 736 | 70 | 806.0 | ||||
| 44 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas eyewear-UCS-Keko | 98.8 | 661 | 0 | 661.0 | ||||
| 59 | 990 | Luciano Gallo | ![]() | Boomerang 4 | 93.2 | 623 | 0 | 623.0 | |||||
| 92 | 5902 | Luciano Pagnoni | ![]() | Stratus 5 | BBS Software | 76.7 | 513 | 0 | 513.0 | ||||
| 88 | 5766 | Magnus Österberg | ![]() | Magus 25 | 77.2 | 516 | 0 | 516.0 | |||||
| 13 | 5925 | Manuel Croci | Stratus 5 22 Raiffeisen Mustang Jeans | 110 | 04:27:06 | 736 | 169 | 905.0 | |||||
| 108 | 5976 | Marc Egli | Boomerang 4 | galvanowullimann | 42.9 | 287 | 0 | 287.0 | |||||
| 46 | 856 | Marco Arnold | ![]() | Boomerang | CAF - Dezair | 98.3 | 657 | 0 | 657.0 | ||||
| 32 | 5391 | Marco Littame | ![]() | Boomerang | Melacotone auto | 110 | 05:04:40 | 736 | 43 | 779.0 | |||
| 83 | 5761 | Marco Scrivanti | ![]() | Boomerang 4 | DHF | 79.3 | 530 | 0 | 530.0 | ||||
| 98 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopoc | 71.3 | 477 | 0 | 477.0 | ||||
| 28 | 941 | Martin Brunn | ![]() | Boomerang 3 | 110 | 04:54:51 | 736 | 69 | 805.0 | ||||
| 5 | 5622 | Martin Orlik | ![]() | Magus | 110 | 04:16:11 | 736 | 222 | 958.0 | ||||
| 110 | 5903 | Martina Pospisilova | ![]() | Mercury | 42.6 | 285 | 0 | 285.0 | |||||
| 93 | 5758 | Matteo Wieber | ![]() | Boomerang 4 | Renault Trucks 24/24 - Scurbatt | 76.5 | 512 | 0 | 512.0 | ||||
| 71 | 631 | Mauro Maggiolo | ![]() | Gradient | www.Rayenergye.it | 86 | 575 | 0 | 575.0 | ||||
| 4 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | Aerotact | 110 | 04:16:04 | 736 | 222 | 958.0 | |||
| 1 | 5798 | Michael Witschi | Omega 6 | 110 | 04:08:41 | 736 | 264 | 1000.0 | |||||
| 102 | 5887 | Mirco Marini | ![]() | Avax RSE | 60.7 | 406 | 0 | 406.0 | |||||
| 89 | 1032 | Noriko Mizunuma | ![]() | Boomerang 4 | Aerotact | 77 | 515 | 0 | 515.0 | ||||
| 86 | 5623 | Nozomu Takagi | ![]() | Tactic | Onitobi | 77.9 | 521 | 0 | 521.0 | ||||
| 52 | 918 | Olivier Rössel | Targa 2 | Oase Remax | 97.2 | 650 | 0 | 650.0 | |||||
| 46 | 538 | Paolo Zammarchi | ![]() | Boomerang IV L UOP Dolomity High Fly PEL SV NBB | 98.3 | 657 | 0 | 657.0 | |||||
| 7 | 1235 | Patrick Berod | ![]() | Boomerang 4 | Team Dezair | 110 | 04:20:45 | 736 | 198 | 934.0 | |||
| 114 | 5937 | Petar Gavrilov | Avax RSE 24 Capital Schenker | 30.5 | 204 | 0 | 204.0 | ||||||
| 21 | 1421 | Peter Neuenschwander | Targa II ML Spaelti Salomon Adamair.ch | 110 | 04:35:42 | 736 | 133 | 869.0 | |||||
| 96 | 5915 | Peter Vrabec | ![]() | Mercury | Axispara | 71.9 | 481 | 0 | 481.0 | ||||
| 24 | 1103 | Petra Slivova | ![]() | Magus 4 | 110 | 04:54:28 | 736 | 70 | 806.0 | ||||
| 70 | 287 | Pierandrea Patrucco | ![]() | Stratus | Mustang | 86.2 | 576 | 0 | 576.0 | ||||
| 49 | 1324 | Radek Vecera | ![]() | Avax RSF | Gradient - Karpofly | 97.6 | 653 | 0 | 653.0 | ||||
| 54 | 5926 | Radomir Vyhlas | ![]() | Mercury | 96.3 | 644 | 0 | 644.0 | |||||
| 81 | 5968 | Rafael Carvalho | ![]() | Dynamic | Sol Paragliders - Pocos de Caldas | 82.5 | 552 | 0 | 552.0 | ||||
| 73 | 5737 | Rafal Luckos | ![]() | Targa 2 | Cityboard Media | 85.7 | 573 | 0 | 573.0 | ||||
| 107 | 357 | Regina Stagnitti | ![]() | Boomerang 4 | Ideapark - DHF | 57.6 | 385 | 0 | 385.0 | ||||
| 87 | 5825 | Renato Fortini | ![]() | Boomerang IV ML Team S.V. | 77.8 | 520 | 0 | 520.0 | |||||
| 49 | 891 | Richard Trumel | ![]() | Boomerang 4 | 97.6 | 653 | 0 | 653.0 | |||||
| 68 | 17 | Roberto Marchetti | ![]() | Stratus 5 | Idea Park - Mustang | 86.3 | 577 | 0 | 577.0 | ||||
| 91 | 5765 | Rosanna Scanagatta | ![]() | Stratus 5 | Mustang Jeans - Set Servizi | 76.8 | 514 | 0 | 514.0 | ||||
| 34 | 5455 | Rüdiger GÖRDES | Boomerang 4 | 108.7 | 727 | 0 | 727.0 | ||||||
| 53 | 1430 | Semih Sayir | ![]() | Boomerang 4 | 96.9 | 648 | 0 | 648.0 | |||||
| 63 | 530 | Shinichi Nagashima | ![]() | Omega 6 | Genese - Chill out | 92.3 | 617 | 0 | 617.0 | ||||
| 94 | 5614 | Shinyoung Park | Boomerang 4 | 72.1 | 482 | 0 | 482.0 | ||||||
| 39 | 5355 | Slawomir (slavek) Matras | Omega 6 L Madvil | 100.8 | 674 | 0 | 674.0 | ||||||
| 71 | 5917 | Stefan Vyparina | ![]() | Magus 25 Fin_energy | 86 | 575 | 0 | 575.0 | |||||
| 3 | 1328 | Stefan Wyss | Boomerang IV Spalti AG Salomon skywings.ch | 110 | 04:15:12 | 736 | 227 | 963.0 | |||||
| 54 | 1245 | Stephan Morgenthaler | Boomerang 4 | Gin Gliders | 96.3 | 644 | 0 | 644.0 | |||||
| 110 | 1022 | Stephane Drouin | ![]() | U3 | Aircross | 42.6 | 285 | 0 | 285.0 | ||||
| 16 | 197 | Steve Cox | Omega Proto | Red Bull - Salomon | 110 | 04:34:05 | 736 | 139 | 875.0 | ||||
| 37 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact | 105.8 | 707 | 0 | 707.0 | ||||
| 105 | 5924 | Tamara Cagnin | ![]() | Nevada | 59.2 | 396 | 0 | 396.0 | |||||
| 100 | 1137 | Thomas Brandlehner | ![]() | Targa 2 | 63.2 | 423 | 0 | 423.0 | |||||
| 9 | 5438 | Tomas Brauner | ![]() | Magus | 110 | 04:24:06 | 736 | 182 | 918.0 | ||||
| 8 | 5369 | Toni Caniglia | Boomerang IV M Adamair Zurich Gonzensport Radical | 110 | 04:22:18 | 736 | 191 | 927.0 | |||||
| 11 | 513 | Torsten Siegel | Targa II M VAUDE Sport Die Partei Fly and Glide | 110 | 04:24:42 | 736 | 179 | 915.0 | |||||
| 6 | 5833 | Urban Valic | Magus 4 | 110 | 04:20:36 | 736 | 199 | 935.0 | |||||
| 64 | 5637 | Urs Schoenauer | Targa II XL Salomon Skilift Hemberg Adamair.ch | 91.4 | 611 | 0 | 611.0 | ||||||
| 108 | 5840 | Valery Tzvetanov | Magic FR | Ava Sport | 42.9 | 287 | 0 | 287.0 | |||||
| 80 | 40 | Volker Nies | Omega Proto | Remax | 82.7 | 553 | 0 | 553.0 | |||||
| 67 | 5560 | William Markt | ![]() | Magic FR | NSD - CAF Annecy | 86.5 | 578 | 0 | 578.0 | ||||
| 12 | 718 | Yvan Boullen | ![]() | Boomerang 4 | Dezair - CAF | 110 | 04:25:41 | 736 | 175 | 911.0 |














