World Cup Italy Monte Cornizzolo 2005, task #11 (119 pilots)
Primary tabs
Saturday, 16 July, 2005 to Saturday, 23 July, 2005
Flying site:
Monte Cornizzolo
Vertical Tabs
- Overall results
- task #11 (119 pilots)
- task #12 (116 pilots)
- task #13 (111 pilots)
- task #14 (110 pilots)
- print results
Task 11 open results - 119 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | Jimmy Pacher | ![]() | Boomerang IV Dolomiti High Fly Montura Lastek Scar | 46.8 | 02:15:36 | 620 | 293 | 913.0 | ||||
| 83 | 17 | Roberto Marchetti | ![]() | Stratus 5 | Idea Park - Mustang | 38 | 503 | 0 | 503.0 | ||||
| 47 | 22 | Settimio Calvarese | ![]() | Magic FR | 46.6 | 617 | 0 | 617.0 | |||||
| 74 | 40 | Volker Nies | ![]() | Omega Proto | Remax | 41 | 543 | 0 | 543.0 | ||||
| 27 | 79 | Hans Bollinger | ![]() | Boomerang | R Team palsecam.fr | 46.8 | 02:22:50 | 620 | 219 | 839.0 | |||
| 36 | 128 | Bruce Goldsmith | ![]() | Magic FR | Airwave | 46.8 | 02:33:40 | 620 | 140 | 760.0 | |||
| 13 | 197 | Steve Cox | ![]() | Omega Proto | Red Bull - Salomon | 46.8 | 02:16:59 | 620 | 277 | 897.0 | |||
| 8 | 204 | Kaoru Ogisawa | ![]() | Boomerang 4 | Aerotact | 46.8 | 02:15:37 | 620 | 292 | 912.0 | |||
| 23 | 274 | Armin Eder | ![]() | Magic FR | 46.8 | 02:21:20 | 620 | 233 | 853.0 | ||||
| 104 | 287 | Pierandrea Patrucco | ![]() | Stratus | Mustang | 26.5 | 351 | 0 | 351.0 | ||||
| 34 | 354 | Loris Berta | ![]() | Stratus 5 | Mustang Jeans | 46.8 | 02:33:22 | 620 | 142 | 762.0 | |||
| 117 | 357 | Regina Stagnitti | ![]() | Boomerang 4 | Ideapark - DHF | 5.1 | 68 | 0 | 68.0 | ||||
| 17 | 513 | Torsten Siegel | ![]() | Targa II M VAUDE Sport Die Partei Fly and Glide | 46.8 | 02:19:13 | 620 | 253 | 873.0 | ||||
| 75 | 530 | Shinichi Nagashima | ![]() | Omega 6 | Genese - Chill out | 40.6 | 538 | 0 | 538.0 | ||||
| 64 | 538 | Paolo Zammarchi | ![]() | Boomerang IV L UOP Dolomity High Fly PEL SV NBB | 42.6 | 564 | 0 | 564.0 | |||||
| 31 | 563 | Christian Biasi | ![]() | Boomerang 4 | DHF- Montura - Grooves | 46.8 | 02:29:55 | 620 | 164 | 784.0 | |||
| 67 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 42.5 | 563 | 0 | 563.0 | ||||
| 93 | 631 | Mauro Maggiolo | ![]() | Gradient | www.Rayenergye.it | 29.2 | 387 | 0 | 387.0 | ||||
| 29 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact | 46.8 | 02:24:46 | 620 | 203 | 823.0 | |||
| 111 | 718 | Yvan Boullen | ![]() | Boomerang 4 | Dezair - CAF | 16.8 | 223 | 0 | 223.0 | ||||
| 25 | 726 | Alex Hofer | ![]() | Targa II XXL Sportal IP Suisse Spalti | 46.8 | 02:22:43 | 620 | 220 | 840.0 | ||||
| 104 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - Dezair | 26.5 | 351 | 0 | 351.0 | ||||
| 39 | 891 | Richard Trumel | ![]() | Boomerang 4 | 46.8 | 02:34:53 | 620 | 133 | 753.0 | ||||
| 61 | 901 | Davide Licini | ![]() | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | 42.8 | 567 | 0 | 567.0 | ||||
| 19 | 918 | Olivier Rössel | ![]() | Targa 2 | Oase Remax | 46.8 | 02:20:53 | 620 | 237 | 857.0 | |||
| 48 | 941 | Martin Brunn | ![]() | Boomerang 3 | 46.5 | 616 | 0 | 616.0 | |||||
| 11 | 943 | Alexander Schalber | ![]() | Boomerang IV M Flugschule Salzburg | 46.8 | 02:16:13 | 620 | 286 | 906.0 | ||||
| 93 | 990 | Luciano Gallo | ![]() | Boomerang 4 | 29.2 | 387 | 0 | 387.0 | |||||
| 59 | 1006 | Fulvio Polcini | ![]() | Boomerang IV M DMF SV | 42.9 | 568 | 0 | 568.0 | |||||
| 52 | 1022 | Stephane Drouin | ![]() | U3 | Aircross | 45 | 596 | 0 | 596.0 | ||||
| 101 | 1032 | Noriko Mizunuma | ![]() | Boomerang 4 | Aerotact | 27.5 | 364 | 0 | 364.0 | ||||
| 56 | 1034 | Alberto Castagna | ![]() | Boomerang 4 | 43.4 | 575 | 0 | 575.0 | |||||
| 35 | 1103 | Petra Slivova | ![]() | Magus 4 | 46.8 | 02:33:25 | 620 | 142 | 762.0 | ||||
| 5 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 46.8 | 02:15:10 | 620 | 298 | 918.0 | ||||
| 42 | 1137 | Thomas Brandlehner | ![]() | Targa 2 | 46.8 | 02:38:32 | 620 | 114 | 734.0 | ||||
| 6 | 1235 | Patrick Berod | ![]() | Boomerang 4 | Team Dezair | 46.8 | 02:15:36 | 620 | 293 | 913.0 | |||
| 92 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 4 | Gin Gliders | 29.3 | 388 | 0 | 388.0 | ||||
| 33 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 4 | Dezair - Feeling Parapente | 46.8 | 02:32:37 | 620 | 147 | 767.0 | |||
| 69 | 1324 | Radek Vecera | ![]() | Avax RSF | Gradient - Karpofly | 42.3 | 560 | 0 | 560.0 | ||||
| 10 | 1328 | Stefan Wyss | ![]() | Boomerang IV Spalti AG Salomon skywings.ch | 46.8 | 02:15:59 | 620 | 288 | 908.0 | ||||
| 69 | 1349 | Andreas Birenstihl | ![]() | Omega | 42.3 | 560 | 0 | 560.0 | |||||
| 115 | 1356 | Fabio Fabri | ![]() | Boomerang | 6 | 79 | 0 | 79.0 | |||||
| 28 | 1400 | Gregory Blondeau | ![]() | Magus 4 | Mac - Air Aile paragliding school | 46.8 | 02:23:23 | 620 | 214 | 834.0 | |||
| 12 | 1402 | Charles Cazaux | ![]() | Boomerang R Team palsecam.fr GVG Sport Morzine | 46.8 | 02:16:23 | 620 | 284 | 904.0 | ||||
| 9 | 1420 | Bruno Arnold | ![]() | Boomerang IV M Adamair Gin Pro Team Energieoase | 46.8 | 02:15:40 | 620 | 292 | 912.0 | ||||
| 48 | 1421 | Peter Neuenschwander | ![]() | Targa II ML Spaelti Salomon Adamair.ch | 46.5 | 616 | 0 | 616.0 | |||||
| 109 | 1430 | Semih Sayir | ![]() | Boomerang 4 | 24 | 318 | 0 | 318.0 | |||||
| 14 | 1431 | Ayumu Miyata | ![]() | Boomerang | Aerotact | 46.8 | 02:17:42 | 620 | 269 | 889.0 | |||
| 67 | 1437 | Krzysztof Ziolkowski | ![]() | Avax RSE | 42.5 | 563 | 0 | 563.0 | |||||
| 15 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 46.8 | 02:18:24 | 620 | 262 | 882.0 | |||
| 89 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas eyewear-UCS-Keko | 30.1 | 399 | 0 | 399.0 | ||||
| 78 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance | 39.4 | 522 | 0 | 522.0 | ||||
| 72 | 1498 | Caroline Brille | ![]() | Omega 6 | 42.1 | 558 | 0 | 558.0 | |||||
| 19 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | Aerotact | 46.8 | 02:20:53 | 620 | 237 | 857.0 | |||
| 18 | 5351 | Christian Maurer | ![]() | Omega | Advance - Jugendheim Sternen - Chill Out | 46.8 | 02:20:02 | 620 | 245 | 865.0 | |||
| 46 | 5355 | Slawomir (slavek) Matras | ![]() | Omega 6 L Madvil | 46.8 | 03:14:50 | 620 | 15 | 635.0 | ||||
| 54 | 5362 | Andreas Malecki | ![]() | Boomerang 4 | flugschule-chiemsee.de | 44.7 | 592 | 0 | 592.0 | ||||
| 22 | 5369 | Toni Caniglia | ![]() | Boomerang IV M Adamair Zurich Gonzensport Radical | 46.8 | 02:21:03 | 620 | 235 | 855.0 | ||||
| 45 | 5377 | Davide Cardona | ![]() | Targa 2 | 46.8 | 03:05:06 | 620 | 31 | 651.0 | ||||
| 26 | 5391 | Marco Littame | ![]() | Boomerang | Melacotone auto | 46.8 | 02:22:44 | 620 | 220 | 840.0 | |||
| 102 | 5418 | Gabriella Corradi | ![]() | 26.9 | 356 | 0 | 356.0 | ||||||
| 59 | 5421 | Arnaud Tisserant | ![]() | Boomerang 3 | Team Dezair - Pilot | 42.9 | 568 | 0 | 568.0 | ||||
| 2 | 5438 | Tomas Brauner | ![]() | Magus | 46.8 | 02:09:10 | 620 | 377 | 997.0 | ||||
| 87 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang 4 | 37.7 | 499 | 0 | 499.0 | |||||
| 53 | 5483 | Arnaud Secher | ![]() | Massaï | 44.9 | 595 | 0 | 595.0 | |||||
| 38 | 5515 | Gianfranco Crestani | ![]() | Stratus 5 RC | Mustang - set | 46.8 | 02:34:02 | 620 | 138 | 758.0 | |||
| 116 | 5550 | Irina Ivanova | ![]() | Targa | 5.2 | 69 | 0 | 69.0 | |||||
| 54 | 5560 | William Markt | ![]() | Magic FR | NSD - CAF Annecy | 44.7 | 592 | 0 | 592.0 | ||||
| 40 | 5562 | Aljaz Valic | ![]() | Avax RSF | 46.8 | 02:36:12 | 620 | 126 | 746.0 | ||||
| 78 | 5565 | Philippe Lago | ![]() | Targa 2 | 39.4 | 522 | 0 | 522.0 | |||||
| 16 | 5571 | Helmut Ebner | ![]() | Boomerang IV L Zuchna Abwassertechnik | 46.8 | 02:18:56 | 620 | 256 | 876.0 | ||||
| 44 | 5614 | Shinyoung Park | Boomerang 4 | 46.8 | 03:02:00 | 620 | 37 | 657.0 | |||||
| 4 | 5622 | Martin Orlik | ![]() | Magus | 46.8 | 02:14:50 | 620 | 302 | 922.0 | ||||
| 84 | 5623 | Nozomu Takagi | ![]() | Tactic | Onitobi | 37.9 | 502 | 0 | 502.0 | ||||
| 98 | 5631 | Karin Appenzeller | ![]() | Omega | Advance | 28 | 371 | 0 | 371.0 | ||||
| 69 | 5637 | Urs Schoenauer | ![]() | Targa II XL Salomon Skilift Hemberg Adamair.ch | 42.3 | 560 | 0 | 560.0 | |||||
| 80 | 5641 | Daniel Hierling | ![]() | Stratus 5 23 Mustang | 39.1 | 518 | 0 | 518.0 | |||||
| 61 | 5676 | Keiko Hiraki | ![]() | Boomerang III S AVA Sport | 42.8 | 567 | 0 | 567.0 | |||||
| 77 | 5720 | Dorothea Stichlmair | ![]() | Omega 6 | 39.6 | 524 | 0 | 524.0 | |||||
| 43 | 5731 | Debu Choudhury | ![]() | Targa 2 | www.dreamandadventure.com | 46.8 | 02:39:08 | 620 | 111 | 731.0 | |||
| 96 | 5737 | Rafal Luckos | ![]() | Targa 2 | Cityboard Media | 29 | 384 | 0 | 384.0 | ||||
| 32 | 5742 | Franz Grunwald | ![]() | Magic FR | 46.8 | 02:30:08 | 620 | 163 | 783.0 | ||||
| 84 | 5753 | Davide Cassetta | ![]() | Boomerang 4 | 37.9 | 502 | 0 | 502.0 | |||||
| 51 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 45.9 | 608 | 0 | 608.0 | ||||
| 3 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 4 | Carpe Diem | 46.8 | 02:11:13 | 620 | 348 | 968.0 | |||
| 100 | 5758 | Matteo Wieber | ![]() | Boomerang 4 | Renault Trucks 24/24 - Scurbatt | 27.8 | 368 | 0 | 368.0 | ||||
| 106 | 5761 | Marco Scrivanti | ![]() | Boomerang 4 | DHF | 26.3 | 348 | 0 | 348.0 | ||||
| 24 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 46.8 | 02:22:08 | 620 | 225 | 845.0 | |||
| 93 | 5763 | Gasper Prevc | ![]() | Avax RSF M Alples | Domel | 29.2 | 387 | 0 | 387.0 | ||||
| 112 | 5765 | Rosanna Scanagatta | ![]() | Stratus 5 | Mustang Jeans - Set Servizi | 9.7 | 128 | 0 | 128.0 | ||||
| 97 | 5766 | Magnus Österberg | ![]() | Magus 25 | 28.1 | 372 | 0 | 372.0 | |||||
| 41 | 5767 | Karel Vrbensky | ![]() | Magus 4 | 46.8 | 02:36:38 | 620 | 124 | 744.0 | ||||
| 30 | 5776 | Federico Nevastro | ![]() | Boomerang 4 | Fly Boomerang Viaggi-Air style | 46.8 | 02:29:32 | 620 | 167 | 787.0 | |||
| 113 | 5781 | Alireza Esna ashari | ![]() | Boomerang 4 | 8.8 | 117 | 0 | 117.0 | |||||
| 80 | 5789 | Goran Dimiskovski | ![]() | Avax RSF 28 Novo Nordisk | 39.1 | 518 | 0 | 518.0 | |||||
| 1 | 5798 | Michael Witschi | ![]() | Omega 6 | 46.8 | 02:08:59 | 620 | 380 | 1000.0 | ||||
| 72 | 5825 | Renato Fortini | ![]() | Boomerang IV ML Team S.V. | 42.1 | 558 | 0 | 558.0 | |||||
| 21 | 5833 | Urban Valic | ![]() | Magus 4 | 46.8 | 02:20:58 | 620 | 236 | 856.0 | ||||
| 88 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopoc | 37.4 | 495 | 0 | 495.0 | ||||
| 75 | 5840 | Valery Tzvetanov | ![]() | Magic FR | Ava Sport | 40.6 | 538 | 0 | 538.0 | ||||
| 61 | 5854 | Alessandro Fuzzi | ![]() | Boomerang 3 | 42.8 | 567 | 0 | 567.0 | |||||
| 110 | 5887 | Mirco Marini | ![]() | Avax RSE | 18.2 | 241 | 0 | 241.0 | |||||
| 114 | 5900 | Dimitar Valkov | ![]() | Dynamic AR | 7.2 | 95 | 0 | 95.0 | |||||
| 57 | 5902 | Luciano Pagnoni | ![]() | Stratus 5 | BBS Software | 43.3 | 573 | 0 | 573.0 | ||||
| 108 | 5903 | Martina Pospisilova | ![]() | Mercury | 25.9 | 343 | 0 | 343.0 | |||||
| 58 | 5915 | Peter Vrabec | ![]() | Mercury | Axispara | 43.2 | 572 | 0 | 572.0 | ||||
| 48 | 5917 | Stefan Vyparina | ![]() | Magus 25 Fin_energy | 46.5 | 616 | 0 | 616.0 | |||||
| 103 | 5924 | Tamara Cagnin | ![]() | Nevada | 26.7 | 354 | 0 | 354.0 | |||||
| 64 | 5925 | Manuel Croci | ![]() | Stratus 5 22 Raiffeisen Mustang Jeans | 42.6 | 564 | 0 | 564.0 | |||||
| 86 | 5926 | Radomir Vyhlas | ![]() | Mercury | 37.8 | 501 | 0 | 501.0 | |||||
| 99 | 5929 | Bernhard Fuhrer | ![]() | Targa 2 | 27.9 | 370 | 0 | 370.0 | |||||
| 118 | 5937 | Petar Gavrilov | ![]() | Avax RSE 24 Capital Schenker | 5 | 66 | 0 | 66.0 | |||||
| 37 | 5939 | Ewa Wisnierska | ![]() | Omega 23 Air Touch ICTeam | 46.8 | 02:33:44 | 620 | 140 | 760.0 | ||||
| 90 | 5942 | Cristiano Ricci da Silva (Vermelho) | ![]() | Dynamic AR | 29.6 | 392 | 0 | 392.0 | |||||
| 82 | 5951 | Ajay kumar Sharma | ![]() | Boomerang III S Himachal Tourism | 38.6 | 511 | 0 | 511.0 | |||||
| 119 | 5953 | Augusto Montironi | ![]() | Boomerang 4 | 3.3 | 44 | 0 | 44.0 | |||||
| 91 | 5965 | Klaudia Bulgakow | ![]() | Zoom Race | Skyline | 29.5 | 391 | 0 | 391.0 | ||||
| 107 | 5968 | Rafael Carvalho | ![]() | Dynamic | Sol Paragliders - Pocos de Caldas | 26.2 | 347 | 0 | 347.0 | ||||
| 64 | 5976 | Marc Egli | ![]() | Boomerang 4 | galvanowullimann | 42.6 | 564 | 0 | 564.0 |



















