World Cup Serbia Nis - Sicevo 2005
Primary tabs
Saturday, 2 July, 2005 to Saturday, 9 July, 2005
Flying site:
Nis - Sicevo
Vertical Tabs
- Overall results
- task #7 (115 pilots)
- task #8 (112 pilots)
- task #9 (112 pilots)
- task #10 (107 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T7 | T8 | T9 | T10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5351 | Christian Maurer | ![]() | Omega | Advance - Jugendheim Sternen - Chill Out | 1000.0 | 957.0 | 892.0 | 984.0 | 3833 |
| 2 | 1402 | Charles Cazaux | ![]() | Boomerang R Team palsecam.fr GVG Sport Morzine | 971.0 | 966.0 | 847.0 | 948.0 | 3732 | |
| 3 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas eyewear-UCS-Keko | 960.0 | 947.0 | 1000.0 | 810.0 | 3717 |
| 4 | 5438 | Tomas Brauner | ![]() | Magus | 984.0 | 994.0 | 892.0 | 835.0 | 3705 | |
| 5 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 959.0 | 952.0 | 799.0 | 975.0 | 3685 | |
| 6 | 79 | Hans Bollinger | ![]() | Boomerang | R Team palsecam.fr | 1000.0 | 966.0 | 742.0 | 957.0 | 3665 |
| 7 | 5622 | Martin Orlik | ![]() | Magus | 974.0 | 936.0 | 769.0 | 979.0 | 3658 | |
| 8 | 5833 | Urban Valic | ![]() | Magus 4 | 971.0 | 921.0 | 751.0 | 994.0 | 3637 | |
| 9 | 1126 | Jurij Vidic | ![]() | Boomerang 4 | 977.0 | 966.0 | 850.0 | 839.0 | 3632 | |
| 10 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 975.0 | 817.0 | 861.0 | 971.0 | 3624 |
| 11 | 58 | Denis Cortella | ![]() | Avax RSF | 980.0 | 861.0 | 764.0 | 992.0 | 3597 | |
| 12 | 1328 | Stefan Wyss | ![]() | Boomerang IV Spalti AG Salomon skywings.ch | 982.0 | 947.0 | 850.0 | 816.0 | 3595 | |
| 13 | 1235 | Patrick Berod | ![]() | Boomerang 4 | Team Dezair | 976.0 | 965.0 | 753.0 | 781.0 | 3475 |
| 14 | 5362 | Andreas Malecki | ![]() | Boomerang 4 | flugschule-chiemsee.de | 945.0 | 753.0 | 882.0 | 872.0 | 3452 |
| 15 | 5912 | Andreas Wonisch | ![]() | Boomerang 3 | 971.0 | 976.0 | 769.0 | 730.0 | 3446 | |
| 16 | 5405 | Markus Wicki | ![]() | Avax RSE M Remax Laggo Magjore www.ttgarage.ch | 976.0 | 947.0 | 743.0 | 777.0 | 3443 | |
| 17 | 513 | Torsten Siegel | ![]() | Targa II M VAUDE Sport Die Partei Fly and Glide | 978.0 | 812.0 | 812.0 | 823.0 | 3425 | |
| 18 | 5798 | Michael Witschi | ![]() | Omega 6 | 1000.0 | 790.0 | 804.0 | 830.0 | 3424 | |
| 19 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 968.0 | 795.0 | 774.0 | 831.0 | 3368 |
| 20 | 538 | Paolo Zammarchi | ![]() | Boomerang IV L UOP Dolomity High Fly PEL SV NBB | 981.0 | 774.0 | 775.0 | 830.0 | 3360 | |
| 21 | 5939 | Ewa Wisnierska | ![]() | Omega 23 Air Touch ICTeam | 959.0 | 724.0 | 774.0 | 865.0 | 3322 | |
| 22 | 5369 | Toni Caniglia | ![]() | Boomerang IV M Adamair Zurich Gonzensport Radical | 659.0 | 962.0 | 729.0 | 961.0 | 3311 | |
| 23 | 5760 | Andres Feuz | ![]() | Targa 2 | 915.0 | 982.0 | 663.0 | 732.0 | 3292 | |
| 24 | 5767 | Karel Vrbensky | ![]() | Magus 4 | 959.0 | 981.0 | 399.0 | 946.0 | 3285 | |
| 25 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | Aerotact | 977.0 | 476.0 | 848.0 | 981.0 | 3282 |
| 26 | 128 | Bruce Goldsmith | ![]() | Magic FR | Airwave | 977.0 | 679.0 | 767.0 | 833.0 | 3256 |
| 27 | 1431 | Ayumu Miyata | ![]() | Boomerang | Aerotact | 499.0 | 954.0 | 758.0 | 932.0 | 3143 |
| 28 | 5563 | Adie Kumar | ![]() | Mercury | Axispara | 876.0 | 582.0 | 726.0 | 925.0 | 3109 |
| 29 | 5631 | Karin Appenzeller | ![]() | Omega | Advance | 883.0 | 572.0 | 914.0 | 727.0 | 3096 |
| 30 | 1420 | Bruno Arnold | ![]() | Boomerang IV M Adamair Gin Pro Team Energieoase | 983.0 | 776.0 | 384.0 | 945.0 | 3088 | |
| 31 | 5578 | Joel Debons | ![]() | Shaman FX | Miga SA | 969.0 | 753.0 | 419.0 | 934.0 | 3075 |
| 32 | 1022 | Stephane Drouin | ![]() | Avax RSF | VLD | 988.0 | 335.0 | 722.0 | 985.0 | 3030 |
| 33 | 917 | Pedro Moreira | ![]() | Magus 4 | 927.0 | 755.0 | 373.0 | 942.0 | 2997 | |
| 34 | 5353 | Joachim Skondras | ![]() | Magus | No borders | 921.0 | 587.0 | 754.0 | 717.0 | 2979 |
| 35 | 5562 | Aljaz Valic | ![]() | Avax RSF | 973.0 | 460.0 | 683.0 | 834.0 | 2950 | |
| 36 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact | 928.0 | 966.0 | 384.0 | 671.0 | 2949 |
| 37 | 5355 | Slawomir (slavek) Matras | ![]() | Omega 6 L Madvil | 546.0 | 1000.0 | 767.0 | 631.0 | 2944 | |
| 38 | 1103 | Petra Slivova | ![]() | Magus 4 | 913.0 | 957.0 | 383.0 | 669.0 | 2922 | |
| 39 | 5915 | Peter Vrabec | ![]() | Mercury | Axispara | 566.0 | 982.0 | 413.0 | 952.0 | 2913 |
| 40 | 5718 | Stefan Ivanov | ![]() | Magic FR 2 | AVA Sport | 751.0 | 950.0 | 397.0 | 784.0 | 2882 |
| 41 | 1142 | Damjan ?retnik | ![]() | Sens C4 | 493.0 | 753.0 | 930.0 | 690.0 | 2866 | |
| 42 | 718 | Yvan Boullen | ![]() | Boomerang 4 | Dezair - CAF | 559.0 | 681.0 | 847.0 | 725.0 | 2812 |
| 43 | 5917 | Stefan Vyparina | ![]() | Magus 25 Fin_energy | 926.0 | 981.0 | 388.0 | 510.0 | 2805 | |
| 44 | 1242 | Stephane Loisy | ![]() | Avax RSF | Rossignol - Skydreams - Gradient | 963.0 | 692.0 | 419.0 | 730.0 | 2804 |
| 45 | 5483 | Arnaud Secher | ![]() | Massaï | 873.0 | 601.0 | 381.0 | 926.0 | 2781 | |
| 46 | 1029 | Jose diego pinho Pires | ![]() | Boomerang 3 | Aplical | 913.0 | 288.0 | 738.0 | 841.0 | 2780 |
| 47 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 439.0 | 957.0 | 416.0 | 959.0 | 2771 |
| 48 | 5763 | Gasper Prevc | ![]() | Avax RSE M Alples | Domel | 883.0 | 987.0 | 159.0 | 718.0 | 2747 |
| 50 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 4 | Dezair - Feeling Parapente | 481.0 | 704.0 | 735.0 | 788.0 | 2708 |
| 49 | 5399 | Michael Schlaepfer | ![]() | Boomerang IV SM Carhartt TVO Adamair.ch | 912.0 | 277.0 | 801.0 | 718.0 | 2708 | |
| 51 | 5952 | Zoran Petrovic | ![]() | Boomerang III M Afix | 544.0 | 748.0 | 539.0 | 871.0 | 2702 | |
| 52 | 5742 | Franz Grunwald | ![]() | Magic FR | 283.0 | 931.0 | 821.0 | 639.0 | 2674 | |
| 53 | 5410 | Mattias Roten | ![]() | Boomerang IVSM | www.snowkiting.ch - North kiteboa | 287.0 | 981.0 | 405.0 | 1000.0 | 2673 |
| 54 | 5455 | Rüdiger GÖRDES | ![]() | Zoom | 496.0 | 487.0 | 801.0 | 872.0 | 2656 | |
| 55 | 5900 | Dimitar Valkov | ![]() | Dynamic AR | 553.0 | 758.0 | 722.0 | 604.0 | 2637 | |
| 56 | 5604 | Baris Aydinsoy | ![]() | Poison | xc-fever.com | 379.0 | 720.0 | 738.0 | 762.0 | 2599 |
| 57 | 5676 | Keiko Hiraki | ![]() | Boomerang III S AVA Sport | 860.0 | 575.0 | 419.0 | 711.0 | 2565 | |
| 58 | 5840 | Valery Tzvetanov | ![]() | Magic FR | Ava Sport | 945.0 | 958.0 | 381.0 | 265.0 | 2549 |
| 59 | 5737 | Rafal Luckos | ![]() | Targa 2 | Cityboard Media | 944.0 | 234.0 | 545.0 | 824.0 | 2547 |
| 60 | 918 | Olivier Rössel | ![]() | Targa 2 | Oase Remax | 999.0 | 513.0 | 48.0 | 970.0 | 2530 |
| 61 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance | 542.0 | 861.0 | 380.0 | 699.0 | 2482 |
| 62 | 1430 | Semih Sayir | ![]() | Boomerang 4 | 258.0 | 591.0 | 789.0 | 843.0 | 2481 | |
| 63 | 1421 | Peter Neuenschwander | ![]() | Targa II ML Spaelti Salomon Adamair.ch | 474.0 | 774.0 | 407.0 | 823.0 | 2478 | |
| 64 | 5916 | Peter Vyparina | ![]() | Magus | 543.0 | 577.0 | 722.0 | 622.0 | 2464 | |
| 65 | 5870 | Yigit Yildirim | ![]() | Boomerang 2 | 560.0 | 973.0 | 383.0 | 536.0 | 2452 | |
| 66 | 5780 | Karlo Bonacic | ![]() | Sens 4 C | 566.0 | 341.0 | 695.0 | 820.0 | 2422 | |
| 67 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopoc | 552.0 | 322.0 | 802.0 | 745.0 | 2421 |
| 68 | 1498 | Caroline Brille | ![]() | Omega 6 | 855.0 | 575.0 | 408.0 | 516.0 | 2354 | |
| 69 | 5882 | Vitaly Shabanov | ![]() | Magic FR | Avasport | 479.0 | 928.0 | 368.0 | 554.0 | 2329 |
| 70 | 5942 | Cristiano Ricci da Silva (Vermelho) | ![]() | Dynamic AR | 288.0 | 428.0 | 754.0 | 761.0 | 2231 | |
| 71 | 5637 | Urs Schoenauer | ![]() | Targa II XL Salomon Skilift Hemberg Adamair.ch | 925.0 | 978.0 | 118.0 | 201.0 | 2222 | |
| 72 | 5720 | Dorothea Stichlmair | ![]() | Omega 6 | 224.0 | 934.0 | 801.0 | 258.0 | 2217 | |
| 73 | 17 | Roberto Marchetti | ![]() | Stratus 5 | Idea Park - Mustang | 944.0 | 516.0 | 64.0 | 644.0 | 2168 |
| 74 | 5789 | Goran Dimiskovski | ![]() | Avax RSF 28 Novo Nordisk | 967.0 | 319.0 | 48.0 | 817.0 | 2151 | |
| 75 | 5922 | Joze Molek | ![]() | Avax RSE | 880.0 | 144.0 | 404.0 | 721.0 | 2149 | |
| 76 | 5925 | Manuel Croci | ![]() | Stratus 5 22 Raiffeisen Mustang Jeans | 363.0 | 731.0 | 301.0 | 739.0 | 2134 | |
| 77 | 5648 | Marco Hierling | ![]() | Stratus 5 24M | Mustang | 225.0 | 753.0 | 372.0 | 781.0 | 2131 |
| 78 | 5421 | Arnaud Tisserant | ![]() | Boomerang 3 | Team Dezair - Pilot | 546.0 | 619.0 | 384.0 | 518.0 | 2067 |
| 79 | 5940 | Vladimir Svorcan | ![]() | Proto Nova | 222.0 | 947.0 | 383.0 | 484.0 | 2036 | |
| 80 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - Dezair | 970.0 | 266.0 | 48.0 | 737.0 | 2021 |
| 81 | 5830 | Andreas Pranieß | ![]() | Targa 2 | Ikarus Abtenau | 931.0 | 319.0 | 375.0 | 373.0 | 1998 |
| 82 | 5623 | Nozomu Takagi | ![]() | Tactic | Onitobi | 561.0 | 399.0 | 679.0 | 347.0 | 1986 |
| 83 | 5377 | Davide Cardona | ![]() | Targa 2 | 313.0 | 130.0 | 777.0 | 730.0 | 1950 | |
| 84 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RSF | Skydreams.com - Gradient | 288.0 | 976.0 | 48.0 | 634.0 | 1946 |
| 85 | 5641 | Daniel Hierling | ![]() | Stratus 5 23 Mustang | 624.0 | 381.0 | 908.0 | 1913 | ||
| 86 | 901 | Davide Licini | ![]() | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | 916.0 | 968.0 | 1884 | ||
| 87 | 5901 | Dmitry Maslennikov | ![]() | Avax RS | 393.0 | 554.0 | 372.0 | 517.0 | 1836 | |
| 88 | 5560 | William Markt | ![]() | Magic FR | NSD - CAF Annecy | 485.0 | 489.0 | 190.0 | 668.0 | 1832 |
| 89 | 5973 | Anatoliy Nazarov | ![]() | Magic 3 | Ava Sports | 30.0 | 981.0 | 411.0 | 404.0 | 1826 |
| 90 | 5926 | Radomir Vyhlas | ![]() | Mercury | 53.0 | 973.0 | 116.0 | 661.0 | 1803 | |
| 91 | 5887 | Mirco Marini | ![]() | Avax RSE | 374.0 | 308.0 | 378.0 | 741.0 | 1801 | |
| 92 | 5831 | Stojan Kranjc | ![]() | Omega 6 | 266.0 | 369.0 | 400.0 | 735.0 | 1770 | |
| 93 | 5432 | Cecilio Valenzuela Requena | ![]() | Boomerang 3 | Miaventura.com - Airex | 569.0 | 659.0 | 498.0 | 1726 | |
| 94 | 5965 | Klaudia Bulgakow | ![]() | Zoom Race | Skyline | 17.0 | 966.0 | 392.0 | 316.0 | 1691 |
| 95 | 5930 | Iván Colás Azcárate | ![]() | Avax RSE | 606.0 | 244.0 | 810.0 | 1660 | ||
| 96 | 5966 | Dino Pasalic | ![]() | Aéron | 187.0 | 583.0 | 372.0 | 512.0 | 1654 | |
| 97 | 5921 | Damjan Lotri? | ![]() | Magus | 192.0 | 638.0 | 330.0 | 488.0 | 1648 | |
| 98 | 5903 | Martina Pospisilova | ![]() | Mercury | 411.0 | 284.0 | 325.0 | 625.0 | 1645 | |
| 99 | 5633 | Andreas Rieck | ![]() | Omega 6 C 25 Sun Microsystems Advance | 532.0 | 630.0 | 48.0 | 374.0 | 1584 | |
| 100 | 5859 | Zeljko Ovuka | ![]() | Omega 6 | 418.0 | 554.0 | 67.0 | 513.0 | 1552 | |
| 101 | 5929 | Bernhard Fuhrer | ![]() | Targa 2 | 887.0 | 175.0 | 120.0 | 352.0 | 1534 | |
| 102 | 357 | Regina Stagnitti | ![]() | Boomerang 4 | Ideapark - DHF | 543.0 | 401.0 | 405.0 | 150.0 | 1499 |
| 103 | 410 | Borja Rodriguez Muhlach | ![]() | Boomerang 4 | Timarai | 883.0 | 175.0 | 416.0 | 1474 | |
| 104 | 5934 | Alfredo Martin Elvira | ![]() | Tactic | 599.0 | 442.0 | 386.0 | 1427 | ||
| 105 | 5954 | Zoran Stolic | ![]() | 230.0 | 333.0 | 375.0 | 419.0 | 1357 | ||
| 106 | 5849 | Hakan Irtem | ![]() | Cirrus 4.24 | Arkas | 53.0 | 763.0 | 330.0 | 203.0 | 1349 |
| 107 | 5608 | Savas Kiroglu | ![]() | Omega 6 | 164.0 | 277.0 | 332.0 | 311.0 | 1084 | |
| 108 | 5927 | Andrey Eliseev | ![]() | Targa | 522.0 | 125.0 | 271.0 | 127.0 | 1045 | |
| 109 | 5947 | Petar Trnavac | ![]() | Omega 6 | 245.0 | 247.0 | 195.0 | 110.0 | 797 | |
| 110 | 5955 | Milos Gagic | ![]() | Octane | 116.0 | 128.0 | 319.0 | 105.0 | 668 | |
| 111 | 5843 | Jovan Severov | ![]() | Cidan | 17.0 | 324.0 | 48.0 | 261.0 | 650 | |
| 112 | 5787 | Mehmet Dursun | ![]() | Magic FR | Avasport | 226.0 | 247.0 | 110.0 | 583 | |
| 113 | 1185 | Ugljesa Jondzic | ![]() | Stratus | Dream Company | 40.0 | 293.0 | 126.0 | 112.0 | 571 |
| 114 | 5 | Andy Hediger | ![]() | Omega | Red Bull | 201.0 | 201 | |||
| 115 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 4 | Carpe Diem | 53.0 | 53 |






















