World Cup France Bourg St Maurice 2005
Primary tabs
Saturday, 4 June, 2005 to Saturday, 11 June, 2005
Flying site:
Bourg St Maurice
Vertical Tabs
- Overall results
- task #3 (123 pilots)
- task #4 (123 pilots)
- task #5 (121 pilots)
- task #6 (116 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T3 | T4 | T5 | T6 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1235 | Patrick Berod | ![]() | Boomerang 4 | Team Dezair | 1000.0 | 926.0 | 1000.0 | 942.0 | 3868 |
| 2 | 128 | Bruce Goldsmith | ![]() | Magic FR | Airwave | 712.0 | 955.0 | 942.0 | 984.0 | 3593 |
| 3 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 719.0 | 942.0 | 950.0 | 916.0 | 3527 |
| 4 | 5777 | Paul Schmit | ![]() | U3 | 885.0 | 783.0 | 872.0 | 960.0 | 3500 | |
| 5 | 1349 | Andreas Birenstihl | ![]() | Omega | 644.0 | 944.0 | 921.0 | 942.0 | 3451 | |
| 6 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 713.0 | 1000.0 | 943.0 | 770.0 | 3426 |
| 7 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | Aerotact | 993.0 | 802.0 | 670.0 | 947.0 | 3412 |
| 8 | 1402 | Charles Cazaux | ![]() | Boomerang R Team palsecam.fr GVG Sport Morzine | 670.0 | 764.0 | 1000.0 | 942.0 | 3376 | |
| 9 | 5351 | Christian Maurer | ![]() | Omega | Advance - Jugendheim Sternen - Chill Out | 724.0 | 701.0 | 947.0 | 1000.0 | 3372 |
| 10 | 5438 | Tomas Brauner | ![]() | Magus | 723.0 | 786.0 | 953.0 | 834.0 | 3296 | |
| 11 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 810.0 | 763.0 | 941.0 | 765.0 | 3279 | |
| 12 | 410 | Borja Rodriguez Muhlach | ![]() | Boomerang 4 | Timarai | 699.0 | 631.0 | 959.0 | 929.0 | 3218 |
| 13 | 5369 | Toni Caniglia | ![]() | Boomerang IV M Adamair Zurich Gonzensport Radical | 511.0 | 946.0 | 826.0 | 929.0 | 3212 | |
| 14 | 5454 | Lausch Norman | ![]() | Boomerang IV ML Fly Gin www.DHV.de | 731.0 | 865.0 | 664.0 | 950.0 | 3210 | |
| 15 | 1328 | Stefan Wyss | ![]() | Boomerang IV Spalti AG Salomon skywings.ch | 511.0 | 774.0 | 926.0 | 985.0 | 3196 | |
| 16 | 5862 | Frederic Varrey | ![]() | Boomerang 3 | Team Dezair | 698.0 | 720.0 | 842.0 | 918.0 | 3178 |
| 17 | 1431 | Ayumu Miyata | ![]() | Boomerang | Aerotact | 411.0 | 909.0 | 907.0 | 936.0 | 3163 |
| 18 | 718 | Yvan Boullen | ![]() | Boomerang 4 | Dezair - CAF | 510.0 | 918.0 | 802.0 | 919.0 | 3149 |
| 19 | 204 | Kaoru Ogisawa | ![]() | Boomerang 4 | Aerotact | 707.0 | 765.0 | 746.0 | 914.0 | 3132 |
| 20 | 58 | Denis Cortella | ![]() | Avax RSF | 711.0 | 738.0 | 958.0 | 717.0 | 3124 | |
| 21 | 1139 | Helmut Eichholzer | ![]() | Omega Proto SM Salomon Mertl FS Salzburg Roco Schl | 649.0 | 749.0 | 887.0 | 837.0 | 3122 | |
| 22 | 5770 | Martin Rettenbacher | ![]() | Magic FR M Martini Sportswear Para Fun Hallein | 692.0 | 764.0 | 710.0 | 943.0 | 3109 | |
| 23 | 186 | Vincent Sprungli | ![]() | Boomerang 4 | CAF - Dezair | 649.0 | 760.0 | 906.0 | 779.0 | 3094 |
| 24 | 1421 | Peter Neuenschwander | ![]() | Targa II ML Spaelti Salomon Adamair.ch | 653.0 | 754.0 | 917.0 | 769.0 | 3093 | |
| 25 | 67 | Klaus gunter Eberle | ![]() | SENS C4 | Flattermann Hettlab | 731.0 | 904.0 | 717.0 | 723.0 | 3075 |
| 26 | 5939 | Ewa Wisnierska | ![]() | Omega 23 Air Touch ICTeam | 683.0 | 758.0 | 685.0 | 943.0 | 3069 | |
| 27 | 5632 | Erwan Didriche | ![]() | U3 23,8 | Sup'air | 718.0 | 628.0 | 1000.0 | 717.0 | 3063 |
| 28 | 943 | Alexander Schalber | ![]() | Boomerang IV M Flugschule Salzburg | 653.0 | 768.0 | 839.0 | 781.0 | 3041 | |
| 29 | 538 | Paolo Zammarchi | ![]() | Boomerang IV L UOP Dolomity High Fly PEL SV NBB | 716.0 | 778.0 | 707.0 | 836.0 | 3037 | |
| 30 | 5798 | Michael Witschi | ![]() | Omega 6 | 649.0 | 869.0 | 743.0 | 756.0 | 3017 | |
| 31 | 1242 | Stephane Loisy | ![]() | Avax RSF | Rossignol - Skydreams - Gradient | 712.0 | 715.0 | 838.0 | 715.0 | 2980 |
| 32 | 79 | Hans Bollinger | ![]() | Boomerang | R Team palsecam.fr | 643.0 | 896.0 | 465.0 | 940.0 | 2944 |
| 33 | 891 | Richard Trumel | ![]() | Boomerang 4 | 649.0 | 485.0 | 872.0 | 937.0 | 2943 | |
| 34 | 1437 | Krzysztof Ziolkowski | ![]() | Avax RSE | 688.0 | 798.0 | 667.0 | 782.0 | 2935 | |
| 35 | 5410 | Mattias Roten | ![]() | Boomerang IVSM | www.snowkiting.ch - North kiteboa | 507.0 | 977.0 | 465.0 | 956.0 | 2905 |
| 36 | 5403 | Thomas Merigout | ![]() | Targa 2 | 406.0 | 763.0 | 803.0 | 928.0 | 2900 | |
| 38 | 5915 | Peter Vrabec | ![]() | Mercury | Axispara | 673.0 | 817.0 | 566.0 | 832.0 | 2888 |
| 37 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 698.0 | 716.0 | 705.0 | 769.0 | 2888 |
| 39 | 941 | Martin Brunn | ![]() | Boomerang 3 | 693.0 | 768.0 | 677.0 | 734.0 | 2872 | |
| 40 | 274 | Armin Eder | ![]() | Magic FR | 410.0 | 662.0 | 956.0 | 836.0 | 2864 | |
| 41 | 5737 | Rafal Luckos | ![]() | Targa 2 | Cityboard Media | 408.0 | 756.0 | 775.0 | 920.0 | 2859 |
| 43 | 5560 | William Markt | ![]() | Magic FR | NSD - CAF Annecy | 647.0 | 870.0 | 715.0 | 626.0 | 2858 |
| 42 | 1103 | Petra Slivova | ![]() | Magus 4 | 698.0 | 623.0 | 796.0 | 741.0 | 2858 | |
| 44 | 631 | Mauro Maggiolo | ![]() | Gradient | www.Rayenergye.it | 510.0 | 803.0 | 634.0 | 904.0 | 2851 |
| 45 | 5648 | Marco Hierling | ![]() | Stratus 5 24M | Mustang | 359.0 | 864.0 | 774.0 | 836.0 | 2833 |
| 46 | 94 | Olivier Tops | ![]() | Magus 4 | Chalet-Grosset - Janin - Megeve | 511.0 | 748.0 | 840.0 | 729.0 | 2828 |
| 47 | 5355 | Slawomir (slavek) Matras | ![]() | Omega 6 L Madvil | 645.0 | 747.0 | 690.0 | 728.0 | 2810 | |
| 48 | 513 | Torsten Siegel | ![]() | Targa II M VAUDE Sport Die Partei Fly and Glide | 559.0 | 790.0 | 724.0 | 736.0 | 2809 | |
| 49 | 17 | Roberto Marchetti | ![]() | Stratus 5 | Idea Park - Mustang | 411.0 | 612.0 | 948.0 | 833.0 | 2804 |
| 50 | 5562 | Aljaz Valic | ![]() | Avax RSF | 591.0 | 540.0 | 829.0 | 837.0 | 2797 | |
| 51 | 5622 | Martin Orlik | ![]() | Magus | 718.0 | 485.0 | 797.0 | 779.0 | 2779 | |
| 52 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact | 647.0 | 885.0 | 471.0 | 775.0 | 2778 |
| 53 | 1324 | Radek Vecera | ![]() | Avax RSF | Gradient - Karpofly | 413.0 | 769.0 | 655.0 | 919.0 | 2756 |
| 54 | 1029 | Jose diego pinho Pires | ![]() | Boomerang 3 | Aplical | 410.0 | 731.0 | 830.0 | 776.0 | 2747 |
| 55 | 1438 | Rudi Untermoser | ![]() | Magic FR | 650.0 | 662.0 | 812.0 | 614.0 | 2738 | |
| 56 | 5767 | Karel Vrbensky | ![]() | Magus 4 | 511.0 | 775.0 | 676.0 | 772.0 | 2734 | |
| 57 | 5789 | Goran Dimiskovski | ![]() | Avax RSF 28 Novo Nordisk | 411.0 | 738.0 | 647.0 | 933.0 | 2729 | |
| 58 | 5362 | Andreas Malecki | ![]() | Boomerang 4 | flugschule-chiemsee.de | 665.0 | 775.0 | 559.0 | 728.0 | 2727 |
| 59 | 5833 | Urban Valic | ![]() | Magus 4 | 398.0 | 749.0 | 803.0 | 776.0 | 2726 | |
| 60 | 5676 | Keiko Hiraki | ![]() | Boomerang III S AVA Sport | 688.0 | 682.0 | 577.0 | 770.0 | 2717 | |
| 61 | 5637 | Urs Schoenauer | ![]() | Targa II XL Salomon Skilift Hemberg Adamair.ch | 614.0 | 748.0 | 723.0 | 616.0 | 2701 | |
| 62 | 5483 | Arnaud Secher | ![]() | Massaï | 405.0 | 786.0 | 594.0 | 905.0 | 2690 | |
| 63 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 4 | Dezair - Feeling Parapente | 412.0 | 742.0 | 595.0 | 933.0 | 2682 |
| 64 | 5766 | Magnus Österberg | ![]() | Magus 25 | 407.0 | 822.0 | 658.0 | 788.0 | 2675 | |
| 65 | 5563 | Adie Kumar | ![]() | Boomerang 3 | 643.0 | 507.0 | 761.0 | 725.0 | 2636 | |
| 66 | 1137 | Thomas Brandlehner | ![]() | Targa 2 | 271.0 | 745.0 | 709.0 | 908.0 | 2633 | |
| 67 | 5631 | Karin Appenzeller | ![]() | Omega | Advance | 413.0 | 735.0 | 771.0 | 713.0 | 2632 |
| 68 | 5480 | Andre Rainsford-Alberts | ![]() | Boomerang 4 | 407.0 | 770.0 | 618.0 | 833.0 | 2628 | |
| 69 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 4 | Adidas eyewear-UCS-Keko | 338.0 | 831.0 | 834.0 | 603.0 | 2606 |
| 70 | 5925 | Manuel Croci | ![]() | Stratus 5 22 Raiffeisen Mustang Jeans | 411.0 | 731.0 | 716.0 | 730.0 | 2588 | |
| 71 | 5732 | Nicolas Rieusset | ![]() | Boomerang 3 | CAF - Dezair | 411.0 | 755.0 | 468.0 | 919.0 | 2553 |
| 72 | 5960 | Eric Olivier | ![]() | Magic FR | Alto parapente-alto.com | 707.0 | 805.0 | 669.0 | 359.0 | 2540 |
| 73 | 5623 | Nozomu Takagi | ![]() | Tactic | Onitobi | 406.0 | 802.0 | 585.0 | 713.0 | 2506 |
| 74 | 1022 | Stephane Drouin | ![]() | Avax RSF | VLD | 650.0 | 623.0 | 653.0 | 572.0 | 2498 |
| 75 | 5746 | Evzen Hollmann | ![]() | Avax RSF | 411.0 | 668.0 | 611.0 | 755.0 | 2445 | |
| 76 | 918 | Olivier Rössel | ![]() | Targa 2 | Oase Remax | 655.0 | 805.0 | 962.0 | 2422 | |
| 77 | 1400 | Gregory Blondeau | ![]() | Magus 4 | Mac - Air Aile paragliding school | 679.0 | 257.0 | 842.0 | 612.0 | 2390 |
| 78 | 1393 | Dejan Adamovic | ![]() | Stratus 5 | Albatros | 409.0 | 660.0 | 673.0 | 607.0 | 2349 |
| 79 | 5715 | Stefano Pucci | ![]() | Boomerang 3 | 292.0 | 757.0 | 674.0 | 609.0 | 2332 | |
| 80 | 917 | Pedro Moreira | ![]() | Magus 4 | 272.0 | 753.0 | 697.0 | 600.0 | 2322 | |
| 81 | 5 | Andy Hediger | ![]() | Omega | Red Bull | 494.0 | 810.0 | 583.0 | 411.0 | 2298 |
| 82 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance | 408.0 | 711.0 | 577.0 | 596.0 | 2292 |
| 83 | 5758 | Matteo Wieber | ![]() | Boomerang 4 | Renault Trucks 24/24 - Scurbatt | 265.0 | 669.0 | 772.0 | 586.0 | 2292 |
| 84 | 5421 | Arnaud Tisserant | ![]() | Boomerang 3 | Team Dezair - Pilot | 508.0 | 794.0 | 689.0 | 286.0 | 2277 |
| 85 | 5511 | Takehiro Goto | ![]() | Omega 6 | Genese.inc | 353.0 | 741.0 | 547.0 | 615.0 | 2256 |
| 86 | 5495 | Tomasz Pankiewicz | ![]() | Targa 2 | 408.0 | 694.0 | 550.0 | 601.0 | 2253 | |
| 87 | 5929 | Bernhard Fuhrer | ![]() | Targa 2 | 415.0 | 632.0 | 573.0 | 616.0 | 2236 | |
| 88 | 5420 | Erik Rehnfeldt | ![]() | Magus | Chalet Chavenette | 600.0 | 0.0 | 695.0 | 918.0 | 2213 |
| 89 | 5905 | Reiner Braun | ![]() | Swing Stratus 5 | 407.0 | 633.0 | 545.0 | 597.0 | 2182 | |
| 90 | 5786 | Julien Irilli | ![]() | Boomerang 4 | Team Dezair - CAF | 545.0 | 819.0 | 802.0 | 2166 | |
| 91 | 5731 | Debu Choudhury | ![]() | Targa 2 | www.dreamandadventure.com | 359.0 | 688.0 | 466.0 | 630.0 | 2143 |
| 92 | 1032 | Noriko Mizunuma | ![]() | Boomerang 4 | Aerotact | 568.0 | 539.0 | 433.0 | 603.0 | 2143 |
| 93 | 441 | Ulric Jessop | ![]() | Boomerang 4 | 684.0 | 288.0 | 570.0 | 598.0 | 2140 | |
| 94 | 5707 | Jacek Krzyzanowski | ![]() | Targa | 409.0 | 755.0 | 448.0 | 522.0 | 2134 | |
| 95 | 5863 | Orlane Sturbois | ![]() | Trango | UP - 66° Nord | 407.0 | 597.0 | 538.0 | 545.0 | 2087 |
| 96 | 5900 | Dimitar Valkov | ![]() | Dynamic AR | 407.0 | 618.0 | 471.0 | 591.0 | 2087 | |
| 97 | 875 | Andrew Smith | ![]() | Boomerang 4 | 694.0 | 729.0 | 663.0 | 2086 | ||
| 98 | 5565 | Philippe Lago | ![]() | Targa 2 | 413.0 | 482.0 | 440.0 | 742.0 | 2077 | |
| 99 | 5578 | Joel Debons | ![]() | Shaman FX | Miga SA | 83.0 | 735.0 | 632.0 | 595.0 | 2045 |
| 100 | 5763 | Gasper Prevc | ![]() | Avax RSE M Alples | Domel | 408.0 | 0.0 | 797.0 | 834.0 | 2039 |
| 101 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 72.0 | 793.0 | 333.0 | 838.0 | 2036 |
| 102 | 5432 | Cecilio Valenzuela Requena | ![]() | Boomerang 3 | Miaventura.com - Airex | 41.0 | 662.0 | 594.0 | 735.0 | 2032 |
| 103 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RSF | Skydreams.com - Gradient | 103.0 | 798.0 | 509.0 | 621.0 | 2031 |
| 104 | 1006 | Fulvio Polcini | ![]() | Boomerang IV M DMF SV | 692.0 | 710.0 | 625.0 | 2027 | ||
| 105 | 1430 | Semih Sayir | ![]() | Boomerang 4 | 407.0 | 744.0 | 246.0 | 608.0 | 2005 | |
| 106 | 901 | Davide Licini | ![]() | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | 592.0 | 797.0 | 585.0 | 1974 | |
| 107 | 5957 | Ludovic Sivignon | ![]() | Boomerang IV SM Espace and Mutations | 411.0 | 462.0 | 468.0 | 609.0 | 1950 | |
| 108 | 5971 | Simon Issenhuth | ![]() | Targa | 359.0 | 523.0 | 601.0 | 455.0 | 1938 | |
| 109 | 5840 | Valery Tzvetanov | ![]() | Magic FR | Ava Sport | 92.0 | 780.0 | 286.0 | 769.0 | 1927 |
| 110 | 5836 | Marina Olexina | ![]() | Boomerang 4 | Texhopoc | 269.0 | 652.0 | 468.0 | 501.0 | 1890 |
| 111 | 1420 | Bruno Arnold | ![]() | Boomerang IV M Adamair Gin Pro Team Energieoase | 422.0 | 759.0 | 669.0 | 1850 | ||
| 113 | 425 | Ramon Morillas Salmeron | ![]() | Omega 6 Proto | Red Bull - Advance | 744.0 | 268.0 | 309.0 | 454.0 | 1775 |
| 112 | 5377 | Davide Cardona | ![]() | Targa 2 | 415.0 | 858.0 | 79.0 | 423.0 | 1775 | |
| 114 | 5930 | Iván Colás Azcárate | ![]() | Avax RSE | 409.0 | 277.0 | 296.0 | 781.0 | 1763 | |
| 115 | 5571 | Helmut Ebner | ![]() | Boomerang IV L Zuchna Abwassertechnik | 168.0 | 854.0 | 640.0 | 1662 | ||
| 116 | 5720 | Dorothea Stichlmair | ![]() | Omega 6 | 346.0 | 526.0 | 288.0 | 470.0 | 1630 | |
| 117 | 5975 | Philippe Rigal | ![]() | Trango Race 2 | 269.0 | 509.0 | 333.0 | 411.0 | 1522 | |
| 118 | 5604 | Baris Aydinsoy | ![]() | Poison | xc-fever.com | 406.0 | 482.0 | 546.0 | 86.0 | 1520 |
| 119 | 5914 | Radek Krampl | ![]() | Topper | 407.0 | 291.0 | 85.0 | 586.0 | 1369 | |
| 120 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 4 | ScanEx | 411.0 | 484.0 | 471.0 | 1366 | |
| 121 | 5781 | Alireza Esna ashari | ![]() | Boomerang 4 | 408.0 | 662.0 | 247.0 | 1317 | ||
| 122 | 5903 | Martina Pospisilova | ![]() | Mercury | 83.0 | 583.0 | 425.0 | 124.0 | 1215 | |
| 123 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 4 | Carpe Diem | 228.0 | 757.0 | 985 | ||
| 124 | 5405 | Markus Wicki | ![]() | Avax RSE M Remax Laggo Magjore www.ttgarage.ch | 773.0 | 773 | ||||
| 125 | 5641 | Daniel Hierling | ![]() | Stratus 5 23 Mustang | 609.0 | 609 |

























