World Cup Bulgaria Sopot 2005, task #2 (127 pilots)
Primary tabs
Saturday, 23 April, 2005 to Saturday, 30 April, 2005
Flying site:
Sopot
Vertical Tabs
Task 2 open results - 127 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 1110 | Jean-marc Caron | ![]() | Targa 2 | 75.3 | 02:22:35 | 500 | 181 | 681.0 | ||||
| 35 | 79 | Hans Bollinger | ![]() | Boomerang | R Team pamsecam.fr | 75.3 | 02:12:29 | 500 | 280 | 780.0 | |||
| 90 | 1073 | Jinoh Kim | Omega Proto | Advance | 65 | 432 | 0 | 432.0 | |||||
| 114 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 28.3 | 188 | 0 | 188.0 | ||||
| 40 | 513 | Torsten Siegel | ![]() | Targa II M VAUDE Sport Die Partei Fly and Glide | 75.3 | 02:13:02 | 500 | 274 | 774.0 | ||||
| 17 | 5362 | Andreas Malecki | ![]() | Targa 2 | flugschule-chiemsee.de | 75.3 | 02:07:12 | 500 | 351 | 851.0 | |||
| 5 | 1459 | Frank Brown | ![]() | Boomerang 4 | Red Bull | 75.3 | 02:01:44 | 500 | 443 | 943.0 | |||
| 93 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 56.9 | 378 | 0 | 378.0 | ||||
| 31 | 918 | Olivier Rössel | ![]() | Targa 2 | Oase Remax | 75.3 | 02:10:48 | 500 | 301 | 801.0 | |||
| 48 | 1328 | Stefan Wyss | ![]() | Boomerang IV Spalti AG Salomon skywings.ch | 75.3 | 02:14:32 | 500 | 257 | 757.0 | ||||
| 60 | 718 | Yvan Boullen | ![]() | Boomerang 4 | Dezair - CAF | 75.3 | 02:27:46 | 500 | 144 | 644.0 | |||
| 92 | 5480 | Andre Rainsford-Alberts | ![]() | Avax | 59.5 | 395 | 0 | 395.0 | |||||
| 37 | 6 | Jimmy Pacher | ![]() | Boomerang IV Dolomiti High Fly Montura Lastek Scar | 75.3 | 02:12:35 | 500 | 279 | 779.0 | ||||
| 28 | 1139 | Helmut Eichholzer | ![]() | Omega Proto SM Salomon Mertl FS Salzburg Roco Schl | 75.3 | 02:09:55 | 500 | 313 | 813.0 | ||||
| 16 | 891 | Richard Trumel | ![]() | Boomerang | 75.3 | 02:06:36 | 500 | 360 | 860.0 | ||||
| 25 | 5369 | Toni Caniglia | ![]() | Boomerang IV M Adamair Zurich Gonzensport Radical | 75.3 | 02:09:38 | 500 | 317 | 817.0 | ||||
| 39 | 941 | Martin Brunn | ![]() | Boomerang 3 | 75.3 | 02:12:59 | 500 | 274 | 774.0 | ||||
| 33 | 481 | GinSeok Song | Boomerang 4 | Fly Gin | 75.3 | 02:11:51 | 500 | 288 | 788.0 | ||||
| 53 | 1502 | Stephane Andre | ![]() | Targa 2 | 75.3 | 02:21:59 | 500 | 186 | 686.0 | ||||
| 3 | 1039 | Luca Donini | ![]() | Gradient RZ | 75.3 | 02:00:42 | 500 | 463 | 963.0 | ||||
| 34 | 5438 | Tomas Brauner | ![]() | Magus | 75.3 | 02:12:01 | 500 | 286 | 786.0 | ||||
| 18 | 1402 | Charles Cazaux | ![]() | Boomerang R Team palsecam.fr GVG Sport Morzine | 75.3 | 02:07:36 | 500 | 345 | 845.0 | ||||
| 11 | 1421 | Peter Neuenschwander | ![]() | Targa II ML Spaelti Salomon Adamair.ch | 75.3 | 02:04:15 | 500 | 398 | 898.0 | ||||
| 96 | 1242 | Stephane Loisy | ![]() | Avax RSE | Rossignol - Opinel | 54.2 | 360 | 0 | 360.0 | ||||
| 6 | 1400 | Gregory Blondeau | ![]() | Magus 4 | Mac - Air Aile paragliding school | 75.3 | 02:02:18 | 500 | 433 | 933.0 | |||
| 41 | 5377 | Davide Cardona | ![]() | Targa 2 | 75.3 | 02:13:05 | 500 | 273 | 773.0 | ||||
| 120 | 901 | Davide Licini | ![]() | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | 27 | 179 | 0 | 179.0 | ||||
| 24 | 1022 | Stephane Drouin | ![]() | Avax RSE | Opinel | 75.3 | 02:09:25 | 500 | 320 | 820.0 | |||
| 15 | 5399 | Michael Schlaepfer | ![]() | Boomerang IV SM Carhartt TVO Adamair.ch | 75.3 | 02:06:15 | 500 | 366 | 866.0 | ||||
| 50 | 1103 | Petra Slivova | ![]() | Magus 4 | 75.3 | 02:15:49 | 500 | 243 | 743.0 | ||||
| 57 | 1420 | Bruno Arnold | ![]() | Boomerang IV M Adamair Gin Pro Team Energieoase | 75.3 | 02:23:24 | 500 | 175 | 675.0 | ||||
| 64 | 5 | Andy Hediger | ![]() | Omega | Red Bull | 75.3 | 02:28:34 | 500 | 139 | 639.0 | |||
| 43 | 67 | Klaus gunter Eberle | ![]() | SENS C4 | Flattermann Hettlab | 75.3 | 02:13:23 | 500 | 270 | 770.0 | |||
| 20 | 58 | Denis Cortella | ![]() | Avax RSE | 75.3 | 02:07:47 | 500 | 343 | 843.0 | ||||
| 89 | 1135 | Marko Novak | ![]() | Avax RSE | 68.1 | 452 | 0 | 452.0 | |||||
| 98 | 1393 | Dejan Adamovic | ![]() | Stratus 5 | 53.3 | 354 | 0 | 354.0 | |||||
| 9 | 5833 | Urban Valic | ![]() | Magus 4 | 75.3 | 02:03:55 | 500 | 404 | 904.0 | ||||
| 4 | 274 | Armin Eder | ![]() | Magic FR | 75.3 | 02:00:59 | 500 | 457 | 957.0 | ||||
| 52 | 5403 | Thomas Merigout | ![]() | Targa 2 | 75.3 | 02:21:58 | 500 | 186 | 686.0 | ||||
| 104 | 1430 | Semih Sayir | ![]() | Boomerang 3 | Oakley | 45.3 | 301 | 0 | 301.0 | ||||
| 1 | 5562 | Aljaz Valic | ![]() | Avax | 75.3 | 01:58:53 | 500 | 500 | 1000.0 | ||||
| 38 | 5746 | Evzen Hollmann | ![]() | Avax RSE | 75.3 | 02:12:46 | 500 | 277 | 777.0 | ||||
| 98 | 1498 | Caroline Brille | ![]() | Omega 6 | 53.3 | 354 | 0 | 354.0 | |||||
| 70 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 4 | Dezair - Feeling Parapente | 75.3 | 02:31:11 | 500 | 124 | 624.0 | |||
| 78 | 917 | Pedro Moreira | ![]() | Magus 4 | 75.3 | 02:47:50 | 500 | 57 | 557.0 | ||||
| 75 | 5421 | Arnaud Tisserant | ![]() | Boomerang 3 | Team Dezair - Pilot | 75.3 | 02:43:39 | 500 | 70 | 570.0 | |||
| 61 | 1437 | Krzysztof Ziolkowski | ![]() | Avax RSE | 75.3 | 02:27:48 | 500 | 144 | 644.0 | ||||
| 96 | 5410 | Mattias Roten | ![]() | Boomerang IVSM | www.snowkiting.ch - North kiteboa | 54.2 | 360 | 0 | 360.0 | ||||
| 110 | 5831 | Stojan Kranjc | ![]() | Omega 6 | 28.5 | 189 | 0 | 189.0 | |||||
| 115 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 28.2 | 187 | 0 | 187.0 | ||||
| 105 | 1434 | Carol Licini | ![]() | Boomerang IV S AWD Finanzoptimierer Mustang Jeans | 31.4 | 208 | 0 | 208.0 | |||||
| 71 | 17 | Roberto Marchetti | ![]() | Stratus 5 | Idea Park - Mustang | 75.3 | 02:31:29 | 500 | 122 | 622.0 | |||
| 76 | 1486 | Eliane Ueltschi | ![]() | Omega | 75.3 | 02:47:02 | 500 | 59 | 559.0 | ||||
| 67 | 5355 | Slawomir (slavek) Matras | ![]() | Omega 6 L Madvil | 75.3 | 02:29:29 | 500 | 134 | 634.0 | ||||
| 49 | 530 | Shinichi Nagashima | ![]() | Omega 6 | Genese - Chill out | 75.3 | 02:15:15 | 500 | 249 | 749.0 | |||
| 74 | 5780 | Karlo Bonacic | ![]() | Sens 4 C | 75.3 | 02:36:30 | 500 | 97 | 597.0 | ||||
| 42 | 5805 | Robert Bernat | ![]() | Targa 2 | 75.3 | 02:13:12 | 500 | 272 | 772.0 | ||||
| 101 | 1137 | Thomas Brandlehner | ![]() | Targa 2 | 52.9 | 351 | 0 | 351.0 | |||||
| 10 | 5767 | Karel Vrbensky | ![]() | Magus 4 | 75.3 | 02:03:56 | 500 | 404 | 904.0 | ||||
| 91 | 5495 | Tomasz Pankiewicz | ![]() | Targa 2 | 63.1 | 419 | 0 | 419.0 | |||||
| 63 | 5432 | Cecilio Valenzuela Requena | ![]() | Boomerang 3 | Miaventura.com - Airex | 75.3 | 02:28:05 | 500 | 142 | 642.0 | |||
| 116 | 5707 | Jacek Krzyzanowski | ![]() | Targa | 28 | 186 | 0 | 186.0 | |||||
| 13 | 5454 | Lausch Norman | ![]() | Boomerang IV ML Fly Gin www.DHV.de | 75.3 | 02:06:07 | 500 | 368 | 868.0 | ||||
| 77 | 5455 | Rüdiger GÖRDES | ![]() | Zoom | 75.3 | 02:47:31 | 500 | 58 | 558.0 | ||||
| 32 | 1431 | Ayumu Miyata | ![]() | Boomerang | Aerotact | 75.3 | 02:10:53 | 500 | 300 | 800.0 | |||
| 47 | 5718 | Stefan Ivanov | ![]() | Avax RS 26 AVA Sport | 75.3 | 02:14:28 | 500 | 257 | 757.0 | ||||
| 8 | 5351 | Christian Maurer | ![]() | Omega | Advance - Jugendheim Sternen - Chill Out | 75.3 | 02:03:51 | 500 | 405 | 905.0 | |||
| 12 | 5737 | Rafal Luckos | ![]() | Targa 2 | Cityboard Media | 75.3 | 02:05:22 | 500 | 380 | 880.0 | |||
| 106 | 5926 | Radomir Vyhlas | ![]() | Mercury | 30.6 | 203 | 0 | 203.0 | |||||
| 112 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 4 | Spälti | 28.4 | 189 | 0 | 189.0 | ||||
| 68 | 5483 | Arnaud Secher | ![]() | Massaï | 75.3 | 02:30:03 | 500 | 130 | 630.0 | ||||
| 29 | 1511 | Max Jeanpierre | ![]() | Boomerang 4 | Aerotact | 75.3 | 02:10:28 | 500 | 306 | 806.0 | |||
| 22 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 4 | ScanEx | 75.3 | 02:08:08 | 500 | 338 | 838.0 | |||
| 19 | 716 | Tadano Shoichiro | ![]() | Boomerang 4 | Aerotact | 75.3 | 02:07:44 | 500 | 343 | 843.0 | |||
| 51 | 5565 | Philippe Lago | ![]() | Targa 2 | 75.3 | 02:20:57 | 500 | 194 | 694.0 | ||||
| 118 | 1029 | Jose diego pinho Pires | ![]() | Boomerang 3 | Aplical | 27.8 | 185 | 0 | 185.0 | ||||
| 23 | 1006 | Fulvio Polcini | ![]() | Boomerang 4 | 75.3 | 02:08:54 | 500 | 327 | 827.0 | ||||
| 83 | 5789 | Goran Dimiskovski | ![]() | Avax 28 Novo Nordisk | 75.3 | 02:53:23 | 500 | 43 | 543.0 | ||||
| 80 | 5511 | Takehiro Goto | ![]() | Omega 6 | Genese.inc | 75.3 | 02:49:38 | 500 | 52 | 552.0 | |||
| 124 | 5550 | Irina Ivanova | ![]() | Targa | 17 | 113 | 0 | 113.0 | |||||
| 119 | 5742 | Franz Grunwald | ![]() | Magic FR | 27.1 | 180 | 0 | 180.0 | |||||
| 72 | 5720 | Dorothea Stichlmair | ![]() | Omega 6 | 75.3 | 02:31:36 | 500 | 122 | 622.0 | ||||
| 121 | 5648 | Marco Hierling | ![]() | Stratus 5 24M | Mustang | 24.7 | 164 | 0 | 164.0 | ||||
| 14 | 5770 | Martin Rettenbacher | ![]() | Magic FR M Martini Sportswear Para Fun Hallein | 75.3 | 02:06:12 | 500 | 367 | 867.0 | ||||
| 88 | 5641 | Daniel Hierling | ![]() | Stratus 5 23 Mustang | 73.9 | 491 | 0 | 491.0 | |||||
| 45 | 5622 | Martin Orlik | ![]() | Magus | 75.3 | 02:13:45 | 500 | 265 | 765.0 | ||||
| 46 | 5560 | William Markt | ![]() | Magic FR | NSD - CAF Annecy | 75.3 | 02:13:48 | 500 | 265 | 765.0 | |||
| 26 | 5882 | Vitaly Shabanov | ![]() | Magic FR | Avasport | 75.3 | 02:09:49 | 500 | 314 | 814.0 | |||
| 123 | 5907 | Vasily Pavlov | ![]() | Boomerang | 20.9 | 139 | 0 | 139.0 | |||||
| 27 | 5580 | Orlin Dimov | ![]() | Avax RSE | Shambala - Skynomad | 75.3 | 02:09:50 | 500 | 314 | 814.0 | |||
| 110 | 5616 | Simon Phillips | ![]() | Boomerang 3 | 28.5 | 189 | 0 | 189.0 | |||||
| 103 | 5914 | Radek Krampl | ![]() | Topper | 50.4 | 335 | 0 | 335.0 | |||||
| 54 | 5939 | Ewa Wisnierska | ![]() | Omega 23 Air Touch ICTeam | 75.3 | 02:22:00 | 500 | 186 | 686.0 | ||||
| 125 | 5643 | Georgi Jordanov | ![]() | Avax | 16.2 | 108 | 0 | 108.0 | |||||
| 7 | 5840 | Valery Tzvetanov | ![]() | Magic FR | Ava Sport | 75.3 | 02:03:26 | 500 | 412 | 912.0 | |||
| 122 | 5571 | Helmut Ebner | ![]() | Boomerang IV L Zuchna Abwassertechnik | 21.2 | 141 | 0 | 141.0 | |||||
| 86 | 5637 | Urs Schoenauer | ![]() | Targa II XL Salomon Skilift Hemberg Adamair.ch | 75.1 | 499 | 0 | 499.0 | |||||
| 73 | 5676 | Keiko Hiraki | ![]() | Boomerang III S AVA Sport | 75.3 | 02:32:08 | 500 | 119 | 619.0 | ||||
| 117 | 1443 | Jan Leibundgut | ![]() | Boomerang | 27.9 | 185 | 0 | 185.0 | |||||
| 30 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 75.3 | 02:10:42 | 500 | 302 | 802.0 | |||
| 66 | 5915 | Peter Vrabec | ![]() | Mercury | Axispara | 75.3 | 02:28:39 | 500 | 139 | 639.0 | |||
| 64 | 5916 | Peter Vyparina | ![]() | Magus | 75.3 | 02:28:34 | 500 | 139 | 639.0 | ||||
| 85 | 5929 | Bernhard Fuhrer | ![]() | Targa 2 | 75.3 | 03:13:44 | 500 | 11 | 511.0 | ||||
| 58 | 5773 | Dominik Wicki | ![]() | Targa 2 | Source | 75.3 | 02:26:51 | 500 | 150 | 650.0 | |||
| 95 | 5786 | Julien Irilli | ![]() | Boomerang 3 | Team Dezair - CAF | 55.2 | 367 | 0 | 367.0 | ||||
| 79 | 5803 | Elisa Houdry | ![]() | Trango II CAF Les Grands Espaces Owens Valley | 75.3 | 02:48:22 | 500 | 55 | 555.0 | ||||
| 82 | 5545 | Larry Pino Mandry | ![]() | Avax RSE | 75.3 | 02:51:38 | 500 | 47 | 547.0 | ||||
| 84 | 5836 | Marina Olexina | ![]() | Boomerang | 75.3 | 02:54:56 | 500 | 39 | 539.0 | ||||
| 108 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang 4 | Aerotact | 29 | 193 | 0 | 193.0 | ||||
| 36 | 5763 | Gasper Prevc | ![]() | Avax RSE | 75.3 | 02:12:33 | 500 | 279 | 779.0 | ||||
| 102 | 5842 | Jamie Messenger | ![]() | Targa | 52.1 | 346 | 0 | 346.0 | |||||
| 108 | 5631 | Karin Appenzeller | ![]() | Omega | Advance | 29 | 193 | 0 | 193.0 | ||||
| 2 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 4 | Carpe Diem | 75.3 | 02:00:25 | 500 | 469 | 969.0 | |||
| 59 | 5901 | Dmitry Maslennikov | ![]() | Avax RS | 75.3 | 02:27:38 | 500 | 145 | 645.0 | ||||
| 106 | 5941 | Mihail Petrov | ![]() | Mustang M Ava Sport Skynomad | 30.6 | 203 | 0 | 203.0 | |||||
| 81 | 5900 | Dimitar Valkov | ![]() | Dynamic AR | 75.3 | 02:50:56 | 500 | 49 | 549.0 | ||||
| 44 | 5798 | Michael Witschi | ![]() | Omega 6 | 75.3 | 02:13:27 | 500 | 269 | 769.0 | ||||
| 21 | 5925 | Manuel Croci | ![]() | Stratus 5 22 Raiffeisen Mustang Jeans | 75.3 | 02:08:06 | 500 | 338 | 838.0 | ||||
| 55 | 5862 | Frederic Varrey | ![]() | Boomerang 3 | Team Dezair | 75.3 | 02:22:15 | 500 | 184 | 684.0 | |||
| 126 | 5920 | Krasimir Gigenski | ![]() | Boomerang III M Eurofootball | 15.6 | 104 | 0 | 104.0 | |||||
| 87 | 5903 | Martina Pospisilova | ![]() | Mercury | 74.5 | 495 | 0 | 495.0 | |||||
| 100 | 538 | Paolo Zammarchi | ![]() | Boomerang IV L UOP Dolomity High Fly PEL SV NBB | 53 | 352 | 0 | 352.0 | |||||
| 62 | 5869 | Veselin Ovcharov | ![]() | Boomerang III S Skynomad.com | 75.3 | 02:27:57 | 500 | 143 | 643.0 | ||||
| 112 | 5870 | Yigit Yildirim | ![]() | Boomerang 2 | 28.4 | 189 | 0 | 189.0 | |||||
| 127 | 5793 | Michael Köninger | ![]() | Avax RFE | Flugschule Luftikus Turnpoint Parawi | 0.1 | 40 | 0 | 40.0 | ||||
| 94 | 5766 | Magnus Österberg | ![]() | Magus 25 | 56 | 372 | 0 | 372.0 | |||||
| 69 | 5469 | Josef Lanthaler | ![]() | Boomerang 3 | 75.3 | 02:31:08 | 500 | 124 | 624.0 |






















