World Cup Mexico Tapalpa 2004, task #15 (112 pilots)
Primary tabs
Sunday, 24 October, 2004 to Saturday, 30 October, 2004
Flying site:
Tapalpa
Vertical Tabs
Task 15 open results - 112 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 716 | Tadano Shoichiro | ![]() | Boomerang 3 | Aerotact | 66.1 | 01:56:15 | 793 | 207 | 1000.0 | |||
| 2 | 538 | Paolo Zammarchi | ![]() | Boomerang 3 | UOP | 66.1 | 01:57:25 | 793 | 192 | 985.0 | |||
| 3 | 5391 | Marco Littame | ![]() | Boomerang | Melacotone auto | 66.1 | 01:57:31 | 793 | 190 | 983.0 | |||
| 4 | 726 | Alex Hofer | ![]() | Targa | Spälti | 66.1 | 01:57:57 | 793 | 185 | 978.0 | |||
| 5 | 1328 | Stefan Wyss | ![]() | Boomerang III Spalti Logo Salomon skywings.ch | 66.1 | 01:58:03 | 793 | 184 | 977.0 | ||||
| 6 | 5622 | Martin Orlik | ![]() | Magus 26 ML Mac Para FedEx critterwear.com | 66.1 | 01:58:07 | 793 | 183 | 976.0 | ||||
| 7 | 918 | Olivier Rössel | ![]() | UP | Oase Remax | 66.1 | 01:58:21 | 793 | 180 | 973.0 | |||
| 8 | 1235 | Patrick Berod | ![]() | Boomerang 3 | Team Dezair | 66.1 | 01:58:29 | 793 | 178 | 971.0 | |||
| 10 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 66.1 | 01:58:31 | 793 | 178 | 971.0 | |||
| 9 | 1459 | Frank Brown | ![]() | Boomerang 3 | Red Bull | 66.1 | 01:58:30 | 793 | 178 | 971.0 | |||
| 11 | 1110 | Jean-marc Caron | ![]() | Targa | 66.1 | 01:58:50 | 793 | 174 | 967.0 | ||||
| 12 | 5454 | Lausch Norman | ![]() | Boomerang III ML Gin Factory Team Aerosport DHV | 66.1 | 01:58:56 | 793 | 173 | 966.0 | ||||
| 13 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 66.1 | 01:59:07 | 793 | 170 | 963.0 | |||
| 14 | 943 | Alexander Schalber | ![]() | Boomerang 3 | Flyforfun - Flugschule Salzburg | 66.1 | 01:59:20 | 793 | 168 | 961.0 | |||
| 14 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang 3 | Aerotact | 66.1 | 01:59:20 | 793 | 168 | 961.0 | |||
| 17 | 5472 | Len Szafaryn | ![]() | Boomerang 3 | 66.1 | 01:59:47 | 793 | 162 | 955.0 | ||||
| 18 | 400 | Americo Sousa | ![]() | Targa | UP - Nokia 5140 | 66.1 | 01:59:49 | 793 | 162 | 955.0 | |||
| 16 | 1431 | Ayumu Miyata | ![]() | Boomerang 3 | Aerotact | 66.1 | 01:59:46 | 793 | 162 | 955.0 | |||
| 19 | 5403 | Thomas Merigout | ![]() | Targa | Clairefontaine.com | 66.1 | 02:00:03 | 793 | 159 | 952.0 | |||
| 20 | 5560 | William Markt | ![]() | Boomerang 3 | CAF - DEZAIR - NSD | 66.1 | 02:00:08 | 793 | 158 | 951.0 | |||
| 21 | 1137 | Thomas Brandlehner | ![]() | Boomerang 3 | Fritz & Macziol | 66.1 | 02:00:29 | 793 | 154 | 947.0 | |||
| 22 | 1511 | Max Jeanpierre | ![]() | Shaman | 66.1 | 02:00:58 | 793 | 148 | 941.0 | ||||
| 23 | 1402 | Charles Cazaux | ![]() | RTeampalsecam.fr GVG Morzine Avoriaz | 66.1 | 02:03:13 | 793 | 123 | 916.0 | ||||
| 24 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 66.1 | 02:09:33 | 793 | 58 | 851.0 | |||
| 25 | 1421 | Peter Neuenschwander | ![]() | Targa | 65.3 | 784 | 0 | 784.0 | |||||
| 26 | 5648 | Marco Hierling | ![]() | Stratus 5 24 | 58.1 | 697 | 0 | 697.0 | |||||
| 27 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang 3 | www.airexport.com | 55.2 | 662 | 0 | 662.0 | ||||
| 28 | 5892 | Bill Belcourt | ![]() | Boomerang | 53.2 | 638 | 0 | 638.0 | |||||
| 28 | 5865 | Fernando Arellano | ![]() | Boomerang 3 | Corona Beer Company | 53.2 | 638 | 0 | 638.0 | ||||
| 30 | 5776 | Federico Nevastro | ![]() | Boomerang 3 | Fly Boomerang Viaggi | 53 | 636 | 0 | 636.0 | ||||
| 31 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Spälti - Logo | 52.6 | 631 | 0 | 631.0 | ||||
| 32 | 856 | Marc antoine Arnold | ![]() | Boomerang 3 | CAF - Dezair | 52.3 | 628 | 0 | 628.0 | ||||
| 33 | 5713 | Jerome Varoqui | ![]() | Boomerang 3 | 52.1 | 625 | 0 | 625.0 | |||||
| 34 | 481 | GinSeok Song | Boomerang 3 | Fly Gin | 51.7 | 620 | 0 | 620.0 | |||||
| 35 | 5545 | Larry Pino Mandry | ![]() | Avax RSE | 51.2 | 614 | 0 | 614.0 | |||||
| 36 | 5351 | Christian Maurer | ![]() | Omega 6 | Jugendheim Sternen - Chill Out | 51.1 | 613 | 0 | 613.0 | ||||
| 37 | 5641 | Daniel Hierling | ![]() | Stratus 5 | 51 | 612 | 0 | 612.0 | |||||
| 38 | 1430 | Semih Sayir | ![]() | Boomerang 3 | Turkish Airlines | 50.7 | 608 | 0 | 608.0 | ||||
| 39 | 19 | Mads Syndergaard | ![]() | Targa | UP | 50.6 | 607 | 0 | 607.0 | ||||
| 40 | 5886 | Brad Gunnuscio | ![]() | Targa | 50.2 | 602 | 0 | 602.0 | |||||
| 41 | 5616 | Simon Phillips | ![]() | Boomerang 3 | 50 | 600 | 0 | 600.0 | |||||
| 42 | 1349 | Andreas Birenstihl | ![]() | Omega | 49.9 | 599 | 0 | 599.0 | |||||
| 43 | 5632 | Erwan Didriche | ![]() | Magus | 49.8 | 598 | 0 | 598.0 | |||||
| 44 | 5637 | Urs Schoenauer | ![]() | Targa | Salomon | 49.7 | 596 | 0 | 596.0 | ||||
| 45 | 1400 | Gregory Blondeau | ![]() | Targa | Air Aile | 49.5 | 594 | 0 | 594.0 | ||||
| 45 | 5483 | Arnaud Secher | ![]() | Blaster | 49.5 | 594 | 0 | 594.0 | |||||
| 47 | 5811 | Giampiero Di Brina | ![]() | Boomerang 3 | 49.4 | 593 | 0 | 593.0 | |||||
| 48 | 6 | Jimmy Pacher | ![]() | Boomerang III S Dolomiti High Fly Montura Gin Team | 49.3 | 592 | 0 | 592.0 | |||||
| 49 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 49.2 | 590 | 0 | 590.0 | ||||
| 49 | 5508 | Alfredo Ramirez | ![]() | Avax RS | Dark Dog | 49.2 | 590 | 0 | 590.0 | ||||
| 49 | 990 | Luciano Gallo | ![]() | Boomerang 2 | 49.2 | 590 | 0 | 590.0 | |||||
| 49 | 410 | Borja Rodriguez Muhlach | ![]() | Boomerang 3 | 49.2 | 590 | 0 | 590.0 | |||||
| 53 | 917 | Pedro Moreira | ![]() | Magus | 49.1 | 589 | 0 | 589.0 | |||||
| 53 | 751 | Claude Lemaire | ![]() | Avax RSE | 49.1 | 589 | 0 | 589.0 | |||||
| 53 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 3 | 49.1 | 589 | 0 | 589.0 | |||||
| 56 | 1502 | Stephane Andre | ![]() | Targa | Club Elite 05 - 66° North Iceland | 49 | 588 | 0 | 588.0 | ||||
| 56 | 5370 | Santiago Baeza utsinger | ![]() | Nitro | Benedettis Pizza | 49 | 588 | 0 | 588.0 | ||||
| 58 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 48.7 | 584 | 0 | 584.0 | ||||
| 59 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Fs Salzburg | 48.6 | 583 | 0 | 583.0 | ||||
| 59 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para | 48.6 | 583 | 0 | 583.0 | ||||
| 59 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - Skywings | 48.6 | 583 | 0 | 583.0 | ||||
| 62 | 146 | Rene Hauser | ![]() | Boomerang 3 | 48.3 | 580 | 0 | 580.0 | |||||
| 62 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Spälti - Leonardo - Flytec | 48.3 | 580 | 0 | 580.0 | ||||
| 62 | 5777 | Paul Schmit | ![]() | Targa | 48.3 | 580 | 0 | 580.0 | |||||
| 65 | 5491 | Dale Covington | ![]() | Boomerang 3 | 48.1 | 577 | 0 | 577.0 | |||||
| 65 | 5867 | Miguel Gutierrez | ![]() | Targa | 48.1 | 577 | 0 | 577.0 | |||||
| 67 | 32767 | Eugène BADINGUET | Avax RSE | 48 | 576 | 0 | 576.0 | ||||||
| 68 | 5507 | Peter Keller | ![]() | Boomerang 3 | Aerosport International | 47.9 | 575 | 0 | 575.0 | ||||
| 68 | 425 | Ramon Morillas Salmeron | ![]() | Omega 6 | Red Bull | 47.9 | 575 | 0 | 575.0 | ||||
| 70 | 5410 | Mattias Roten | ![]() | Boomerang 3 | North - Gin Factory Team | 47.4 | 569 | 0 | 569.0 | ||||
| 71 | 5466 | Brett Zaenglein | ![]() | Boomerang 3 | 46.9 | 563 | 0 | 563.0 | |||||
| 72 | 797 | Jose henrique Herrera | ![]() | Avax RSE | Beat - Par | 46.7 | 560 | 0 | 560.0 | ||||
| 73 | 1103 | Petra Slivova | ![]() | Magus | Mac Para - Skyline - FedEx | 45.9 | 551 | 0 | 551.0 | ||||
| 73 | 5459 | Percy Grave | ![]() | Tactic | 45.9 | 551 | 0 | 551.0 | |||||
| 73 | 5760 | Andres Feuz | ![]() | Targa | www.air-sport.ch source-vagabond.com | 45.9 | 551 | 0 | 551.0 | ||||
| 76 | 530 | Shinichi Nagashima | ![]() | Omega 6 M Genese | 45.7 | 548 | 0 | 548.0 | |||||
| 77 | 5891 | Milan Masarik | ![]() | Mercury | 45.6 | 547 | 0 | 547.0 | |||||
| 78 | 5832 | Miguel Costa | ![]() | Trango | 45.5 | 546 | 0 | 546.0 | |||||
| 79 | 5884 | David Prentice | ![]() | Avax RSE | Gradient | 45.4 | 545 | 0 | 545.0 | ||||
| 80 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 44.8 | 538 | 0 | 538.0 | |||||
| 81 | 5405 | Markus Wicki | ![]() | Avax RSE | Remax - TT garage.ch | 44.1 | 529 | 0 | 529.0 | ||||
| 82 | 1434 | Carol Licini | ![]() | Boomerang 3 | Big Star - AWD Finanzoptimierer | 42.8 | 514 | 0 | 514.0 | ||||
| 83 | 5821 | Inigo Egana Aizpurua | ![]() | Boomerang M Akitxo | 41.9 | 503 | 0 | 503.0 | |||||
| 84 | 1498 | Caroline Brille | ![]() | Omega 6 | 41.8 | 502 | 0 | 502.0 | |||||
| 85 | 5362 | Andreas Malecki | ![]() | Targa | UP - Fly-Mike - flugschule-chiemsee.de | 41.7 | 500 | 0 | 500.0 | ||||
| 85 | 5799 | Aidan Toase | ![]() | Quarx | 41.7 | 500 | 0 | 500.0 | |||||
| 87 | 5432 | Cecilio Valenzuela Requena | ![]() | Boomerang 3 | Miaventura.com | 40.8 | 490 | 0 | 490.0 | ||||
| 88 | 5885 | Siddhartha Castillo | ![]() | Mystic | 40.2 | 482 | 0 | 482.0 | |||||
| 89 | 581 | Josh Cohn | ![]() | Tactic | Paragliding.com | 39.9 | 479 | 0 | 479.0 | ||||
| 90 | 561 | Peter Brinkeby | ![]() | Act | 39.8 | 478 | 0 | 478.0 | |||||
| 91 | 5715 | Stefano Pucci | ![]() | Boomerang 3 | Dolomiti - High Fly - Alisubasio | 39.7 | 476 | 0 | 476.0 | ||||
| 92 | 79 | Hans Bollinger | ![]() | Boomerang Proto | Fly Gin | 39.5 | 474 | 0 | 474.0 | ||||
| 93 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance | 38.1 | 457 | 0 | 457.0 | ||||
| 94 | 901 | Davide Licini | ![]() | Stratus 5 | Mustang Jeans - Scorpion Energy Drinks | 37.9 | 455 | 0 | 455.0 | ||||
| 94 | 5578 | Joel Debons | ![]() | Blaster | 37.9 | 455 | 0 | 455.0 | |||||
| 96 | 5724 | Mathieu Vermeil | ![]() | Avax RSE | 37.3 | 448 | 0 | 448.0 | |||||
| 97 | 5896 | Alberto Martinez | ![]() | Zoom | 37.2 | 446 | 0 | 446.0 | |||||
| 98 | 5464 | Dennis Stewart | ![]() | Radon | 36.9 | 443 | 0 | 443.0 | |||||
| 99 | 5531 | Naomi Ventura | ![]() | Targa | Salomon | 36.6 | 439 | 0 | 439.0 | ||||
| 100 | 5751 | Anja Kroll | ![]() | Zoom | 35.8 | 430 | 0 | 430.0 | |||||
| 101 | 5874 | Luis Yepez | ![]() | Radon | 32.7 | 392 | 0 | 392.0 | |||||
| 102 | 5555 | Jeff Huey | ![]() | Boomerang | 32.3 | 388 | 0 | 388.0 | |||||
| 103 | 5377 | Davide Cardona | ![]() | Boomerang 3 | 29.2 | 350 | 0 | 350.0 | |||||
| 104 | 667 | Agusti Falcon Soldevila | ![]() | Boomerang 3 | Airex | 28.9 | 347 | 0 | 347.0 | ||||
| 105 | 5895 | Ramon Mercado | ![]() | Magic 3 | 28.8 | 346 | 0 | 346.0 | |||||
| 106 | 5549 | Jim Macklow | ![]() | Target 40 | 28.7 | 344 | 0 | 344.0 | |||||
| 107 | 5793 | Michael Köninger | ![]() | Avax RSE | Turnpoint & Flugschule Luftikus | 28.4 | 341 | 0 | 341.0 | ||||
| 108 | 5745 | Joerg Ewald | ![]() | Tribute 2 | 27.8 | 334 | 0 | 334.0 | |||||
| 109 | 5482 | Amir Izadi | ![]() | Avax RSE | 27 | 324 | 0 | 324.0 | |||||
| 110 | 5883 | Monica Uranga | ![]() | Vulcan | 25.4 | 305 | 0 | 305.0 | |||||
| 111 | 5888 | Annelies Browne | ![]() | Magic 3 | 12.9 | 155 | 0 | 155.0 | |||||
| 112 | 5871 | Joao Manuel Mestre Brito | ![]() | XP | 6.3 | 76 | 0 | 76.0 |


















