World Cup Turkey Kayseri 2004, task #14 (112 pilots)
Primary tabs
Sunday, 29 August, 2004 to Saturday, 4 September, 2004
Flying site:
Kayseri
Vertical Tabs
- Overall results
- task #9 (119 pilots)
- task #10 (116 pilots)
- task #11 (116 pilots)
- task #12 (116 pilots)
- task #13 (112 pilots)
- task #14 (112 pilots)
- print results
Task 14 open results - 112 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Hans Bollinger | Boomerang 3 | Big Star | 70.2 | 02:19:21 | 500 | 500 | 1000.0 | ||||
| 2 | 716 | Tadano Shoichiro | ![]() | Boomerang 3 | Aerotact | 70.2 | 02:23:14 | 500 | 435 | 935.0 | |||
| 3 | 918 | Olivier Rössel | UP | Oase Remax | 70.2 | 02:24:03 | 500 | 422 | 922.0 | ||||
| 3 | 5351 | Christian Maurer | Omega 6 | Jugendheim Sternen - Chill Out | 70.2 | 02:24:03 | 500 | 422 | 922.0 | ||||
| 6 | 400 | Americo Sousa | Targa | UP - Nokia 5100 | 70.2 | 02:24:23 | 500 | 417 | 917.0 | ||||
| 5 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 70.2 | 02:24:22 | 500 | 417 | 917.0 | |||
| 7 | 5377 | Davide Cardona | ![]() | Boomerang 3 | 70.2 | 02:24:26 | 500 | 416 | 916.0 | ||||
| 8 | 5725 | Peter Sjostedt | ![]() | Boomerang 3 | www.Skyadventures.se | 70.2 | 02:24:51 | 500 | 410 | 910.0 | |||
| 9 | 5657 | Taro Kamiyama | ![]() | Boomerang | 70.2 | 02:25:03 | 500 | 407 | 907.0 | ||||
| 10 | 1431 | Ayumu Miyata | ![]() | Boomerang 3 | Aerotact | 70.2 | 02:25:13 | 500 | 405 | 905.0 | |||
| 11 | 5622 | Martin Orlik | ![]() | Magus 26 ML Mac Para FedEx critterwear.com | 70.2 | 02:25:58 | 500 | 394 | 894.0 | ||||
| 12 | 5369 | Toni Caniglia | Boomerang III M Carhartt TVO Zurich Gonzensport | 70.2 | 02:26:01 | 500 | 393 | 893.0 | |||||
| 13 | 1420 | Bruno Arnold | Boomerang 3 | Carhartt -TVO - Skywings | 70.2 | 02:26:16 | 500 | 390 | 890.0 | ||||
| 14 | 1421 | Peter Neuenschwander | Targa | 70.2 | 02:26:36 | 500 | 385 | 885.0 | |||||
| 15 | 5641 | Daniel Hierling | Stratus 5 | 70.2 | 02:26:48 | 500 | 382 | 882.0 | |||||
| 16 | 1430 | Semih Sayir | ![]() | Boomerang 3 | Turkish Airlines | 70.2 | 02:26:58 | 500 | 380 | 880.0 | |||
| 17 | 5405 | Markus Wicki | Avax RSE | Remax - TT garage.ch | 70.2 | 02:27:05 | 500 | 378 | 878.0 | ||||
| 18 | 1499 | Gil Navalho | Avax | Açorbuild | 70.2 | 02:27:23 | 500 | 374 | 874.0 | ||||
| 19 | 5869 | Veselin Ovcharov | Boomerang 3 | 70.2 | 02:27:26 | 500 | 374 | 874.0 | |||||
| 20 | 5482 | Amir Izadi | ![]() | Avax RSE | Blue Thermal | 70.2 | 02:27:54 | 500 | 367 | 867.0 | |||
| 21 | 943 | Alexander Schalber | ![]() | Boomerang 3 | Flyforfun - Flugschule Salzburg | 70.2 | 02:27:59 | 500 | 366 | 866.0 | |||
| 22 | 5531 | Naomi Ventura | Targa | Salomon | 70.2 | 02:28:34 | 500 | 359 | 859.0 | ||||
| 23 | 1110 | Jean-marc Caron | ![]() | Targa | 70.2 | 02:29:45 | 500 | 344 | 844.0 | ||||
| 24 | 5802 | Toshihiro Kidokoro | ![]() | Omega Proto | 70.2 | 02:30:00 | 500 | 340 | 840.0 | ||||
| 25 | 1498 | Caroline Brille | ![]() | Omega 6 | 70.2 | 02:31:07 | 500 | 327 | 827.0 | ||||
| 26 | 5480 | Andre Rainsford-Alberts | Avax RSE | 70.2 | 02:31:34 | 500 | 322 | 822.0 | |||||
| 27 | 5776 | Federico Nevastro | ![]() | Boomerang 3 | Fly Boomerang Viaggi | 70.2 | 02:32:27 | 500 | 312 | 812.0 | |||
| 28 | 5840 | Valery Tzvetanov | Magic FR | Ava Sport | 70.2 | 02:32:30 | 500 | 311 | 811.0 | ||||
| 30 | 274 | Armin Eder | ![]() | Boomerang 3 | 70.2 | 02:32:41 | 500 | 309 | 809.0 | ||||
| 29 | 5350 | Elizabeth Rauchenberger | Boomerang 3 | Spälti - Leonardo - Flytec | 70.2 | 02:32:39 | 500 | 309 | 809.0 | ||||
| 31 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para | 70.2 | 02:32:46 | 500 | 308 | 808.0 | |||
| 32 | 1103 | Petra Slivova | ![]() | Magus | Mac Para - Skyline - FedEx | 70.2 | 02:33:55 | 500 | 295 | 795.0 | |||
| 34 | 513 | Torsten Siegel | Targa | VAUDE Sport | 70.2 | 02:34:30 | 500 | 289 | 789.0 | ||||
| 33 | 5770 | Martin Rettenbacher | ![]() | Boomerang 3 | 70.2 | 02:34:29 | 500 | 289 | 789.0 | ||||
| 36 | 1502 | Stephane Andre | ![]() | Targa | Club Elite 05 - 66° North Iceland | 70.2 | 02:34:42 | 500 | 287 | 787.0 | |||
| 35 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 70.2 | 02:34:40 | 500 | 287 | 787.0 | |||
| 37 | 1022 | Stephane Drouin | ![]() | Avax RSE | Opinel | 70.2 | 02:34:52 | 500 | 285 | 785.0 | |||
| 38 | 1511 | Max Jeanpierre | ![]() | Shaman | 70.2 | 02:35:06 | 500 | 283 | 783.0 | ||||
| 39 | 530 | Shinichi Nagashima | ![]() | Omega 6 M Genese | 70.2 | 02:35:12 | 500 | 282 | 782.0 | ||||
| 40 | 917 | Pedro Moreira | Magus | 70.2 | 02:35:17 | 500 | 281 | 781.0 | |||||
| 42 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | ScanEx | 70.2 | 02:35:54 | 500 | 275 | 775.0 | |||
| 41 | 5757 | Rodrigo Monteiro | ![]() | Boomerang 3 | 70.2 | 02:35:52 | 500 | 275 | 775.0 | ||||
| 43 | 5637 | Urs Schoenauer | Targa | Salomon | 70.2 | 02:36:08 | 500 | 273 | 773.0 | ||||
| 44 | 1459 | Frank Brown | ![]() | Boomerang 3 | Red Bull | 70.2 | 02:36:44 | 500 | 267 | 767.0 | |||
| 45 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 70.2 | 02:36:50 | 500 | 266 | 766.0 | |||
| 46 | 5403 | Thomas Merigout | ![]() | Targa | Clairefontaine.com | 70.2 | 02:37:06 | 500 | 263 | 763.0 | |||
| 47 | 5756 | Mikael Jaras | ![]() | Magic FR | 70.2 | 02:37:19 | 500 | 261 | 761.0 | ||||
| 48 | 567 | Achim Joos | Avax | Bruno Banani | 70.2 | 02:37:33 | 500 | 259 | 759.0 | ||||
| 49 | 891 | Richard Trumel | ![]() | Boomerang 3 | 70.2 | 02:40:26 | 500 | 233 | 733.0 | ||||
| 50 | 5362 | Andreas Malecki | Targa | UP - Fly-Mike - flugschule-chiemsee.de | 70.2 | 02:41:22 | 500 | 225 | 725.0 | ||||
| 51 | 185 | Christian Tamegger | ![]() | Boomerang | Red Bull - Bräuninger | 70.2 | 02:45:54 | 500 | 191 | 691.0 | |||
| 52 | 726 | Alex Hofer | Targa | Spälti | 70.2 | 02:46:37 | 500 | 186 | 686.0 | ||||
| 53 | 5571 | Helmut Ebner | ![]() | Avax | Turnpoint - Gradient - Zuchna | 70.2 | 02:48:15 | 500 | 175 | 675.0 | |||
| 54 | 5616 | Simon Phillips | ![]() | Boomerang 3 | 70.2 | 02:48:22 | 500 | 174 | 674.0 | ||||
| 55 | 5715 | Stefano Pucci | ![]() | Boomerang 3 | Dolomiti - High Fly - Alisubasio | 70.2 | 02:49:01 | 500 | 170 | 670.0 | |||
| 56 | 5742 | Franz Grunwald | ![]() | Boomerang 3 | Voglauerhof Abtenau | 70.2 | 02:49:13 | 500 | 169 | 669.0 | |||
| 57 | 5775 | Jordi Gimenez Vendrell | ![]() | Boomerang 3 | Airex | 70.2 | 02:49:56 | 500 | 165 | 665.0 | |||
| 58 | 5760 | Andres Feuz | Targa | www.air-sport.ch source-vagabond.com | 70.2 | 02:51:38 | 500 | 155 | 655.0 | ||||
| 59 | 1245 | Stephan Morgenthaler | Boomerang 3 | Spälti - Logo | 70.2 | 02:53:17 | 500 | 145 | 645.0 | ||||
| 60 | 5606 | Baris Aydinsoy | ![]() | Boomerang 3 | 70.2 | 02:54:05 | 500 | 141 | 641.0 | ||||
| 61 | 5648 | Marco Hierling | Stratus 5 24 | 70.2 | 03:32:35 | 500 | 31 | 531.0 | |||||
| 62 | 5777 | Paul Schmit | ![]() | Targa | 70.2 | 03:34:17 | 500 | 28 | 528.0 | ||||
| 63 | 901 | Davide Licini | ![]() | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | 70.2 | 03:35:04 | 500 | 27 | 527.0 | |||
| 64 | 5857 | Henry Schurink | Avax RSE | 70.2 | 03:36:06 | 500 | 26 | 526.0 | |||||
| 65 | 5713 | Jerome Varoqui | ![]() | Boomerang 3 | 70.2 | 03:57:49 | 500 | 7 | 507.0 | ||||
| 66 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Fs Salzburg | 69.1 | 492 | 0 | 492.0 | ||||
| 67 | 941 | Martin Brunn | ![]() | Boomerang 3 | 68.7 | 489 | 0 | 489.0 | |||||
| 68 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang 3 | Aerotact | 67.4 | 480 | 0 | 480.0 | ||||
| 69 | 5632 | Erwan Didriche | ![]() | Magus | 66.1 | 471 | 0 | 471.0 | |||||
| 70 | 944 | Masataka Kawachi | ![]() | Targa | 64.4 | 459 | 0 | 459.0 | |||||
| 71 | 1402 | Charles Cazaux | ![]() | RTeampalsecam.fr GVG Morzine Avoriaz | 62.9 | 448 | 0 | 448.0 | |||||
| 72 | 5410 | Mattias Roten | Boomerang 3 | North - Gin Factory Team | 55.9 | 398 | 0 | 398.0 | |||||
| 73 | 5464 | Dennis Stewart | ![]() | Radon | 55.3 | 394 | 0 | 394.0 | |||||
| 74 | 1137 | Thomas Brandlehner | ![]() | Boomerang 3 | Fritz & Macziol | 54 | 385 | 0 | 385.0 | ||||
| 75 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 3 | Adidas eyewear-ucs-keko-Fundergs | 53 | 377 | 0 | 377.0 | ||||
| 76 | 5567 | Bilal KAYA | ![]() | Dynamic AR Sol Paragliders www.solsports.com.br | 52.5 | 374 | 0 | 374.0 | |||||
| 77 | 5751 | Anja Kroll | Zoom | 52.3 | 373 | 0 | 373.0 | ||||||
| 78 | 5454 | Lausch Norman | Boomerang III ML Gin Factory Team Aerosport DHV | 51.9 | 370 | 0 | 370.0 | ||||||
| 79 | 1434 | Carol Licini | ![]() | Boomerang 3 | Big Star - AWD Finanzoptimierer | 50.7 | 361 | 0 | 361.0 | ||||
| 80 | 5878 | Tuncay Tahtakin | ![]() | Vertex 126 | 46.6 | 332 | 0 | 332.0 | |||||
| 81 | 5836 | Marina Olexina | ![]() | Nomad | 46.4 | 330 | 0 | 330.0 | |||||
| 82 | 5709 | Roman Fleisch | ![]() | Boomerang 3 | Lee X Fly | 45.6 | 325 | 0 | 325.0 | ||||
| 83 | 5578 | Joel Debons | Blaster | 44.4 | 316 | 0 | 316.0 | ||||||
| 84 | 856 | Marco Arnold | ![]() | Boomerang 3 | CAF - Dezair | 41 | 292 | 0 | 292.0 | ||||
| 84 | 5560 | William Markt | ![]() | Boomerang 3 | CAF - DEZAIR - NSD | 41 | 292 | 0 | 292.0 | ||||
| 86 | 1438 | Rudi Untermoser | ![]() | Magic FR | 39.9 | 284 | 0 | 284.0 | |||||
| 87 | 1339 | Herbert Wiesenhofer | ![]() | Boomerang 3 | 38.7 | 276 | 0 | 276.0 | |||||
| 88 | 5828 | Martin Pacejka | ![]() | Avax RS | 38.5 | 274 | 0 | 274.0 | |||||
| 89 | 349 | Peter Frauenschuh | ![]() | Targa | 36.3 | 259 | 0 | 259.0 | |||||
| 90 | 5852 | Hilmi Ince | ![]() | Keara | 30.7 | 219 | 0 | 219.0 | |||||
| 92 | 5787 | Mehmet Dursun | ![]() | Stratus 4 | X alps Redbull | 29 | 207 | 0 | 207.0 | ||||
| 91 | 5772 | Hakan Akcalar | ![]() | Hornet | 29.1 | 207 | 0 | 207.0 | |||||
| 93 | 5612 | Mevlut Hoyraz | ![]() | Vulcan | THK | 28.3 | 202 | 0 | 202.0 | ||||
| 94 | 5849 | Hakan Irtem | ![]() | Argon | 26.5 | 189 | 0 | 189.0 | |||||
| 95 | 5676 | Keiko Hiraki | ![]() | Boomerang 3 | 26.3 | 187 | 0 | 187.0 | |||||
| 96 | 17 | Roberto Marchetti | ![]() | Stratus 5 | www.sorrisi nel mondo.it | 25.1 | 179 | 0 | 179.0 | ||||
| 97 | 538 | Paolo Zammarchi | ![]() | Boomerang 3 | UOP | 23.7 | 169 | 0 | 169.0 | ||||
| 98 | 5608 | Savas Kiroglu | ![]() | Omega 6 | 23.6 | 168 | 0 | 168.0 | |||||
| 99 | 5845 | R.Ozay Zorlu | ![]() | Sport 2 | 21.9 | 156 | 0 | 156.0 | |||||
| 100 | 5563 | Adie Kumar | ![]() | Boomerang | 20.4 | 145 | 0 | 145.0 | |||||
| 101 | 5848 | Ugur Turkoz | ![]() | Vulcan | 19.7 | 140 | 0 | 140.0 | |||||
| 102 | 5745 | Joerg Ewald | Tribute 2 | 19.5 | 139 | 0 | 139.0 | ||||||
| 103 | 1396 | Bertrand Chol | ![]() | R Team palsecam.fr | 18 | 128 | 0 | 128.0 | |||||
| 104 | 5853 | Isa Dal | ![]() | Epsilon 4 | 17.2 | 123 | 0 | 123.0 | |||||
| 105 | 5793 | Michael Köninger | Avax RSE | Turnpoint & Flugschule Luftikus | 16 | 114 | 0 | 114.0 | |||||
| 106 | 5850 | Akin Gokbulut | ![]() | Aéron | 6.5 | 46 | 0 | 46.0 | |||||
| 107 | 5858 | Cagatay Gurses | ![]() | Vulcan | 6.4 | 46 | 0 | 46.0 | |||||
| 111 | 472 | Franck Chapon | ![]() | Avax RSE | 0.1 | 36 | 0 | 36.0 | |||||
| 108 | 1486 | Eliane Ueltschi | Omega | Advance | 3.6 | 36 | 0 | 36.0 | |||||
| 110 | 5864 | huseyin fehmi | ![]() | Hornet | 2 | 36 | 0 | 36.0 | |||||
| 109 | 5877 | Serdar Ozucaroglu | ![]() | Vulcan | 3.3 | 36 | 0 | 36.0 | |||||
| 111 | 5870 | Yigit Yildirim | ![]() | Boomerang 2 | 0.1 | 36 | 0 | 36.0 |













