World Cup Austria Abtenau 2004
Primary tabs
Sunday, 2 May, 2004 to Saturday, 8 May, 2004
Flying site:
Abtenau
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | T2 | T3 | T4 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | Christian Tamegger | ![]() | Boomerang | Red Bull | 911.0 | 0.0 | 1000.0 | 1911 |
| 2 | 538 | Paolo Zammarchi | ![]() | Boomerang 3 | UOP | 956.0 | 0.0 | 942.0 | 1898 |
| 3 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 1000.0 | 0.0 | 889.0 | 1889 |
| 4 | 1328 | Stefan Wyss | ![]() | Boomerang III Spalti Logo Salomon skywings.ch | 983.0 | 0.0 | 885.0 | 1868 | |
| 5 | 918 | Olivier Rössel | ![]() | UP | Oase Remax | 1000.0 | 0.0 | 865.0 | 1865 |
| 6 | 128 | Bruce Goldsmith | ![]() | Magic FR | Airwave | 968.0 | 0.0 | 873.0 | 1841 |
| 7 | 1245 | Stephan Morgenthaler | ![]() | SENS C4 | Spälti | 947.0 | 882.0 | 1829 | |
| 8 | 1039 | Luca Donini | ![]() | 895.0 | 0.0 | 925.0 | 1820 | ||
| 9 | 146 | Rene Hauser | ![]() | Boomerang 3 | 887.0 | 0.0 | 922.0 | 1809 | |
| 10 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 873.0 | 0.0 | 932.0 | 1805 | |
| 11 | 1335 | Andreas Ochsner | ![]() | Boomerang 3 | Bigstar | 892.0 | 903.0 | 1795 | |
| 12 | 67 | Klaus gunter Eberle | ![]() | Sens 4C | Hettlab AG - Flattermann | 917.0 | 0.0 | 874.0 | 1791 |
| 13 | 5401 | Simon Morgenthaler | ![]() | SENS C4 ML Peak Performance Krebs Baumaschinen | 895.0 | 893.0 | 1788 | ||
| 14 | 17 | Roberto Marchetti | ![]() | Stratus 5 | www.sorrisi nel mondo.it | 858.0 | 0.0 | 921.0 | 1779 |
| 15 | 941 | Martin Brunn | ![]() | Boomerang 3 | 831.0 | 0.0 | 928.0 | 1759 | |
| 16 | 726 | Alex Hofer | ![]() | Targa | Spälti | 860.0 | 0.0 | 893.0 | 1753 |
| 17 | 5391 | Marco Littame | ![]() | Boomerang | Melacotone auto | 848.0 | 0.0 | 903.0 | 1751 |
| 18 | 5739 | Matthias Raab | ![]() | Sens C | 784.0 | 0.0 | 950.0 | 1734 | |
| 19 | 5399 | Michael Schlaepfer | ![]() | Boomerang 3 | Gin - Carhartt - TVO | 859.0 | 871.0 | 1730 | |
| 20 | 943 | Alexander Schalber | ![]() | Boomerang 3 | Flyforfun - Flugschule Salzburg | 843.0 | 0.0 | 873.0 | 1716 |
| 21 | 1438 | Rudi Untermoser | ![]() | Magic FR | 860.0 | 851.0 | 1711 | ||
| 22 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - Skywings | 771.0 | 925.0 | 1696 | |
| 23 | 1402 | Charles Cazaux | ![]() | RTeampalsecam.fr GVG Morzine Avoriaz | 752.0 | 0.0 | 942.0 | 1694 | |
| 24 | 5560 | William Markt | ![]() | Boomerang 3 | CAF - DEZAIR - NSD | 862.0 | 0.0 | 818.0 | 1680 |
| 25 | 563 | Christian Biasi | ![]() | Boomerang 3 | Lastek - Montura - Grooves | 885.0 | 0.0 | 792.0 | 1677 |
| 26 | 197 | Steve Cox | ![]() | Omega Proto | Red Bull - Salomon | 759.0 | 0.0 | 908.0 | 1667 |
| 28 | 5410 | Mattias Roten | ![]() | Boomerang 3 | North - Gin Factory Team | 737.0 | 0.0 | 917.0 | 1654 |
| 27 | 716 | Tadano Shoichiro | ![]() | Boomerang 3 | Aerotact | 873.0 | 0.0 | 781.0 | 1654 |
| 29 | 5632 | Erwan Didriche | ![]() | Magus | 871.0 | 0.0 | 781.0 | 1652 | |
| 30 | 5403 | Thomas Merigout | ![]() | Targa | Clairefontaine.com | 758.0 | 0.0 | 872.0 | 1630 |
| 31 | 1137 | Thomas Brandlehner | ![]() | Boomerang 3 | Fritz & Macziol | 861.0 | 0.0 | 769.0 | 1630 |
| 32 | 1458 | Eric Reed | ![]() | Boomerang 3 | 829.0 | 0.0 | 795.0 | 1624 | |
| 33 | 5362 | Andreas Malecki | ![]() | Targa | UP - Fly-Mike - flugschule-chiemsee.de | 923.0 | 0.0 | 697.0 | 1620 |
| 34 | 1502 | Stephane Andre | ![]() | Targa | 66° Nord | 837.0 | 0.0 | 775.0 | 1612 |
| 35 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 884.0 | 0.0 | 699.0 | 1583 |
| 36 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang 3 | Aerotact | 895.0 | 0.0 | 685.0 | 1580 |
| 37 | 5351 | Christian Maurer | ![]() | Omega 6 | Jugendheim Sternen - Chill Out | 599.0 | 944.0 | 1543 | |
| 38 | 1400 | Gregory Blondeau | ![]() | Targa | Air Aile | 860.0 | 0.0 | 673.0 | 1533 |
| 39 | 5454 | Lausch Norman | ![]() | Boomerang III ML Gin Factory Team Aerosport DHV | 967.0 | 0.0 | 558.0 | 1525 | |
| 40 | 856 | Marc antoine Arnold | ![]() | Boomerang 3 | CAF - Dezair | 869.0 | 0.0 | 649.0 | 1518 |
| 41 | 5725 | Peter Sjostedt | ![]() | Boomerang 3 | www.Skyadventures.se | 773.0 | 0.0 | 715.0 | 1488 |
| 42 | 1459 | Frank Brown | ![]() | Boomerang 3 | Red Bull | 909.0 | 0.0 | 562.0 | 1471 |
| 43 | 5515 | Gianfranco Crestani | ![]() | Stratus 5 RC | Set Soluzioni per comunicare | 652.0 | 0.0 | 772.0 | 1424 |
| 44 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para | 885.0 | 0.0 | 539.0 | 1424 |
| 45 | 5622 | Martin Orlik | ![]() | Magus | Mac Para - FedEx | 628.0 | 0.0 | 786.0 | 1414 |
| 46 | 5648 | Marco Hierling | ![]() | Stratus 5 24 | 835.0 | 0.0 | 558.0 | 1393 | |
| 47 | 5637 | Urs Schoenauer | ![]() | Targa | Salomon | 832.0 | 0.0 | 528.0 | 1360 |
| 48 | 500 | Louise Crandal | ![]() | Boomerang III S Land Rover Sony Vaio Gin Team | 807.0 | 0.0 | 535.0 | 1342 | |
| 49 | 349 | Peter Frauenschuh | ![]() | Targa | 970.0 | 0.0 | 370.0 | 1340 | |
| 50 | 5580 | Orlin Dimov | ![]() | Avax RSE | Shambala - Skynomad | 783.0 | 0.0 | 531.0 | 1314 |
| 51 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 935.0 | 0.0 | 378.0 | 1313 |
| 52 | 5742 | Franz Grunwald | ![]() | Boomerang 3 | Voglauerhof Abtenau | 778.0 | 0.0 | 533.0 | 1311 |
| 53 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 544.0 | 0.0 | 754.0 | 1298 |
| 54 | 1110 | Jean-marc Caron | ![]() | Targa | 913.0 | 0.0 | 370.0 | 1283 | |
| 55 | 1511 | Max Jeanpierre | ![]() | Shaman | 866.0 | 0.0 | 365.0 | 1231 | |
| 56 | 891 | Richard Trumel | ![]() | Boomerang 3 | 845.0 | 376.0 | 1221 | ||
| 57 | 5786 | Julien Irilli | ![]() | Boomerang 3 | Team Dezair - CAF | 857.0 | 0.0 | 359.0 | 1216 |
| 58 | 5571 | Helmut Ebner | ![]() | Avax | Turnpoint - Gradient - Zuchna | 279.0 | 0.0 | 924.0 | 1203 |
| 59 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 832.0 | 0.0 | 370.0 | 1202 |
| 60 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Fs Salzburg | 279.0 | 0.0 | 917.0 | 1196 |
| 61 | 5766 | Magnus Österberg | ![]() | Trango Race | 822.0 | 0.0 | 363.0 | 1185 | |
| 62 | 274 | Armin Eder | ![]() | Boomerang 3 | 281.0 | 900.0 | 1181 | ||
| 63 | 1421 | Peter Neuenschwander | ![]() | Targa | 611.0 | 0.0 | 562.0 | 1173 | |
| 64 | 5813 | Balazs Vertes | ![]() | Keara | Apco | 780.0 | 0.0 | 370.0 | 1150 |
| 65 | 636 | Tibor Berki | ![]() | Boomerang | Skyadventures.se | 254.0 | 0.0 | 849.0 | 1103 |
| 66 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | ScanEx | 910.0 | 0.0 | 188.0 | 1098 |
| 67 | 901 | Davide Licini | ![]() | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | 541.0 | 0.0 | 556.0 | 1097 |
| 68 | 5641 | Daniel Hierling | ![]() | Stratus 5 | 545.0 | 0.0 | 545.0 | 1090 | |
| 69 | 944 | Masataka Kawachi | ![]() | Targa | 279.0 | 0.0 | 792.0 | 1071 | |
| 70 | 917 | Pedro Moreira | ![]() | Targa | Nokia 5100 | 702.0 | 0.0 | 366.0 | 1068 |
| 71 | 1324 | Radek Vecera | ![]() | Avax RSE | Gradient - Karpofly | 284.0 | 768.0 | 1052 | |
| 72 | 1349 | Andreas Birenstihl | ![]() | Omega | 345.0 | 0.0 | 704.0 | 1049 | |
| 73 | 5773 | Dominik Wicki | ![]() | Targa | 498.0 | 0.0 | 547.0 | 1045 | |
| 74 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Big Star | 73.0 | 0.0 | 944.0 | 1017 |
| 75 | 441 | Ulric Jessop | ![]() | Boomerang 3 | 620.0 | 0.0 | 370.0 | 990 | |
| 76 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 3 | Bad boy - ucs - keko | 73.0 | 911.0 | 984 | |
| 77 | 5487 | Karel Vejchodsky | ![]() | Avax RSE | HIGH and FREE.com | 733.0 | 203.0 | 936 | |
| 78 | 5737 | Rafal Luckos | ![]() | Targa | 544.0 | 0.0 | 382.0 | 926 | |
| 79 | 5777 | Paul Schmit | ![]() | Targa | 341.0 | 0.0 | 577.0 | 918 | |
| 80 | 5631 | Karin Appenzeller | ![]() | Omega 6 | LOGO Reklamen | 531.0 | 0.0 | 384.0 | 915 |
| 81 | 1434 | Carol Licini | ![]() | Boomerang 3 | Big Star - AWD Finanzoptimierer | 524.0 | 0.0 | 372.0 | 896 |
| 83 | 5377 | Davide Cardona | ![]() | Boomerang 3 | 885.0 | 0.0 | 885 | ||
| 82 | 5756 | Mikael Jaras | ![]() | Magic FR | 513.0 | 0.0 | 372.0 | 885 | |
| 84 | 5561 | Martin Bacsak | ![]() | Boomerang 3 | 498.0 | 0.0 | 380.0 | 878 | |
| 85 | 1034 | Alberto Castagna | ![]() | Boomerang 3 | Telemako.it - Tecninfo.it | 758.0 | 0.0 | 115.0 | 873 |
| 86 | 5821 | Inigo Egana Aizpurua | ![]() | Boomerang M Akitxo | 339.0 | 0.0 | 530.0 | 869 | |
| 87 | 400 | Americo Sousa | ![]() | Targa | 506.0 | 0.0 | 361.0 | 867 | |
| 88 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang 3 | www.airexport.com | 300.0 | 0.0 | 564.0 | 864 |
| 89 | 1103 | Petra Slivova | ![]() | Magus | Mac Para - Skyline - FedEx | 328.0 | 0.0 | 530.0 | 858 |
| 90 | 5770 | Martin Rettenbacher | ![]() | Boomerang 3 | 314.0 | 0.0 | 531.0 | 845 | |
| 91 | 1393 | Dejan Adamovic | ![]() | Stratus 5 | 278.0 | 0.0 | 533.0 | 811 | |
| 92 | 5793 | Michael Köninger | ![]() | Avax RSE | Turnpoint & Flugschule Luftikus | 799.0 | 799 | ||
| 93 | 1429 | Henri Rhyner | ![]() | Avax RSE | 0.0 | 786.0 | 786 | ||
| 94 | 5556 | Stefano Sottroi | ![]() | Stratus 5 | 668.0 | 0.0 | 115.0 | 783 | |
| 95 | 5709 | Roman Fleisch | ![]() | Boomerang 3 | Lee X Fly | 763.0 | 763 | ||
| 96 | 1327 | Thomas Walder | ![]() | Boomerang 3 | Sporer | 758.0 | 758 | ||
| 97 | 5819 | Florian Wicki | ![]() | Targa | Grindelwald | 202.0 | 533.0 | 735 | |
| 98 | 5842 | Jamie Messenger | ![]() | Excel | 521.0 | 0.0 | 196.0 | 717 | |
| 99 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance | 334.0 | 0.0 | 374.0 | 708 |
| 100 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Spälti - Leonardo - Flytec | 339.0 | 0.0 | 368.0 | 707 |
| 101 | 5464 | Dennis Stewart | ![]() | Radon | 335.0 | 0.0 | 370.0 | 705 | |
| 102 | 1498 | Caroline Brille | ![]() | Omega 6 | 73.0 | 0.0 | 576.0 | 649 | |
| 103 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang 3 | LTU - Flugschule -Chiemsee.de | 630.0 | 630 | ||
| 104 | 5749 | Werner Jager | ![]() | Boomerang 3 | Hirschmann | 83.0 | 0.0 | 530.0 | 613 |
| 105 | 5470 | Ermanno Pedroncelli | ![]() | Magus | Aire Cornizzolo | 493.0 | 0.0 | 115.0 | 608 |
| 106 | 5574 | Thomas Regensburger | ![]() | Boomerang 3 | 552.0 | 552 | |||
| 107 | 5686 | Wojciech Maliszewski | ![]() | Mercury | 546.0 | 546 | |||
| 108 | 5415 | Christophe Desplats | ![]() | R Team palsecam.fr | 534.0 | 534 | |||
| 109 | 942 | Peter Sommer | ![]() | Boomerang | 73.0 | 457.0 | 530 | ||
| 110 | 5778 | Christine Miller | ![]() | Magus | 345.0 | 0.0 | 117.0 | 462 | |
| 111 | 5531 | Naomi Ventura | ![]() | Targa | Salomon | 87.0 | 0.0 | 374.0 | 461 |
| 112 | 5738 | James Mallinson | ![]() | Targa | Zycko | 73.0 | 0.0 | 376.0 | 449 |
| 114 | 5607 | Lena Alfredsson | ![]() | Boomerang 3 | Sky Adventures | 81.0 | 0.0 | 365.0 | 446 |
| 113 | 94 | Olivier Tops | ![]() | Megeve | 76.0 | 0.0 | 370.0 | 446 | |
| 115 | 5830 | Andreas Pranieß | ![]() | Trango Race | 73.0 | 0.0 | 372.0 | 445 | |
| 116 | 5420 | Erik Rehnfeldt | ![]() | Magus | Chalet Chavenette | 73.0 | 0.0 | 372.0 | 445 |
| 117 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 3 | NSD - Dezair | 73.0 | 0.0 | 368.0 | 441 |
| 118 | 5807 | Louise Burnham | ![]() | Shaman | 73.0 | 0.0 | 361.0 | 434 | |
| 119 | 5828 | Martin Pacejka | ![]() | Avax RS | 300.0 | 0.0 | 115.0 | 415 | |
| 120 | 5834 | Andreas Putz | ![]() | Trango Race | 88.0 | 0.0 | 274.0 | 362 | |
| 121 | 5776 | Federico Nevastro | ![]() | Boomerang 3 | Fly Boomerang Viaggi | 79.0 | 0.0 | 196.0 | 275 |
| 122 | 5760 | Andres Feuz | ![]() | Targa | www.spaelti-ag.ch - Grindelwald | 73.0 | 0.0 | 196.0 | 269 |
| 123 | 5405 | Markus Wicki | ![]() | Avax RSE | Remax - TT garage.ch | 262.0 | 262 | ||
| 124 | 5727 | Silvia de Oliveira Ventura | ![]() | Vulcan | 73.0 | 0.0 | 130.0 | 203 | |
| 125 | 1424 | Olivier Humbert | ![]() | 0.0 | 0.0 | 194.0 | 194 | ||
| 126 | 5698 | Tina Schwer | ![]() | U Turn Apex XP | Spedition Sauer | 73.0 | 0.0 | 115.0 | 188 |
| 127 | 5379 | Karen Herrmann | ![]() | Trango | 84.0 | 84 | |||
| 128 | 1426 | Denis Chatelain | ![]() | R Team palsecam.fr | 73.0 | 73 | |||
| 129 | 5838 | Rudi Zwilling | ![]() | Radon | 73.0 | 0.0 | 0.0 | 73 |





















