World Cup Italy Montegrappa 2004
Primary tabs
Monday, 5 April, 2004 to Sunday, 11 April, 2004
Flying site:
Montegrappa
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | T1 | Points |
|---|---|---|---|---|---|---|---|
| 105 | 6 | Jimmy Pacher | ![]() | Boomerang III S Dolomiti High Fly Montura Gin Team | 211.0 | 211 | |
| 28 | 15 | Maurizio Bottegal | ![]() | Stratus 5 | Tiily's | 798.0 | 798 |
| 40 | 17 | Roberto Marchetti | ![]() | Stratus 5 | www.sorrisi nel mondo.it | 767.0 | 767 |
| 37 | 40 | Volker Nies | Omega Proto | Remax | 775.0 | 775 | |
| 42 | 67 | Klaus gunter Eberle | Sens 4C | Hettlab AG - Flattermann | 759.0 | 759 | |
| 92 | 79 | Hans Bollinger | Boomerang 3 | Big Star | 481.0 | 481 | |
| 3 | 128 | Bruce Goldsmith | ![]() | Magic FR | Airwave | 992.0 | 992 |
| 94 | 146 | Rene Hauser | Boomerang 3 | 451.0 | 451 | ||
| 2 | 197 | Steve Cox | Omega Proto | Red Bull - Salomon | 997.0 | 997 | |
| 90 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 493.0 | 493 |
| 10 | 274 | Armin Eder | ![]() | Boomerang 3 | 944.0 | 944 | |
| 27 | 354 | Loris Berta | ![]() | Stratus 5 | 802.0 | 802 | |
| 87 | 400 | Americo Sousa | Targa | 498.0 | 498 | ||
| 95 | 441 | Ulric Jessop | ![]() | Boomerang 3 | 444.0 | 444 | |
| 76 | 500 | Louise Crandal | Boomerang III S Land Rover Sony Vaio Gin Team | 570.0 | 570 | ||
| 23 | 513 | Torsten Siegel | Targa | VAUDE Sport | 841.0 | 841 | |
| 15 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang 3 | Aerotact | 922.0 | 922 |
| 18 | 538 | Paolo Zammarchi | ![]() | Boomerang 3 | UOP | 918.0 | 918 |
| 36 | 563 | Christian Biasi | ![]() | Boomerang 3 | Lastek - Montura - Grooves | 775.0 | 775 |
| 5 | 567 | Achim Joos | Avax | Bruno Banani | 958.0 | 958 | |
| 56 | 631 | Mauro Maggiolo | ![]() | Avax RSE | 698.0 | 698 | |
| 12 | 716 | Tadano Shoichiro | ![]() | Boomerang 3 | Aerotact | 942.0 | 942 |
| 7 | 726 | Alex Hofer | Targa | Spälti | 951.0 | 951 | |
| 24 | 856 | Marco Arnold | ![]() | Boomerang 3 | CAF - Dezair | 828.0 | 828 |
| 67 | 901 | Davide Licini | ![]() | Boom 3 | Mustang Jeans - FSZ Zueri - Freeglide.ch | 658.0 | 658 |
| 86 | 917 | Pedro Moreira | Targa | Nokia 5100 | 498.0 | 498 | |
| 11 | 918 | Olivier Rössel | UP | Oase Remax | 944.0 | 944 | |
| 14 | 943 | Alexander Schalber | ![]() | Boomerang III M Flugschule Salzburg | 937.0 | 937 | |
| 47 | 944 | Masataka Kawachi | ![]() | Boomerang 3 | Api | 731.0 | 731 |
| 48 | 1029 | Jose diego pinho Pires | Aplical | 727.0 | 727 | ||
| 43 | 1034 | Alberto Castagna | ![]() | Boomerang 3 | Telemako.it - Tecninfo.it | 747.0 | 747 |
| 50 | 1103 | Petra Slivova | ![]() | Magus | Mac Para - Skyline - FedEx | 719.0 | 719 |
| 85 | 1110 | Jean-marc Caron | ![]() | Targa | 498.0 | 498 | |
| 39 | 1137 | Thomas Brandlehner | ![]() | Boomerang 3 | Fritz & Macziol | 772.0 | 772 |
| 13 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Fs Salzburg | 938.0 | 938 |
| 29 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang 3 | www.airexport.com | 785.0 | 785 |
| 108 | 1192 | Juraj Kleja | ![]() | 64.0 | 64 | ||
| 54 | 1228 | Leone antonio Pascale | ![]() | Avax RSE | 701.0 | 701 | |
| 64 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 664.0 | 664 |
| 21 | 1245 | Stephan Morgenthaler | Boomerang 3 | Bigstar - Karrimor | 894.0 | 894 | |
| 66 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 3 | NSD - Dezair | 660.0 | 660 |
| 32 | 1328 | Stefan Wyss | Boomerang 3 | Salomon - skywings.ch | 783.0 | 783 | |
| 70 | 1349 | Andreas Birenstihl | Omega | 591.0 | 591 | ||
| 41 | 1400 | Gregory Blondeau | ![]() | Targa | Air Aile | 762.0 | 762 |
| 35 | 1402 | Charles Cazaux | ![]() | RTeampalsecam.fr GVG Morzine Avoriaz | 776.0 | 776 | |
| 9 | 1420 | Bruno Arnold | Boomerang 3 | Carhartt -TVO - Skywings | 947.0 | 947 | |
| 83 | 1421 | Peter Neuenschwander | Targa | 498.0 | 498 | ||
| 55 | 1431 | Ayumu Miyata | ![]() | Boomerang 3 | Aerotact | 699.0 | 699 |
| 71 | 1434 | Carol Licini | ![]() | Boomerang 3 | Big Star - AWD Finanzoptimierer | 588.0 | 588 |
| 69 | 1458 | Eric Reed | ![]() | Boomerang 3 | 597.0 | 597 | |
| 4 | 1459 | Frank Brown | ![]() | Boomerang 3 | Red Bull | 959.0 | 959 |
| 93 | 1471 | Luciano Bender Tcacenco | ![]() | Boomerang 3 | Bad boy - ucs - keko | 460.0 | 460 |
| 82 | 1486 | Eliane Ueltschi | Omega | Advance | 507.0 | 507 | |
| 84 | 1498 | Caroline Brille | ![]() | Omega 6 | 498.0 | 498 | |
| 49 | 1502 | Stephane Andre | ![]() | Targa | Club Alpin | 722.0 | 722 |
| 62 | 1511 | Max Jeanpierre | ![]() | Shaman | 668.0 | 668 | |
| 102 | 5350 | Elizabeth Rauchenberger | Boomerang 3 | Leonardo - Flytec - Grindelwald | 391.0 | 391 | |
| 1 | 5351 | Christian Maurer | Omega 6 | Jugendheim Sternen - Chill Out | 1000.0 | 1000 | |
| 52 | 5358 | Stamellos Vagelis | ![]() | Omega | Freedom | 710.0 | 710 |
| 46 | 5362 | Andreas Malecki | Targa | flugschule-chiemsee.de | 732.0 | 732 | |
| 34 | 5369 | Toni Caniglia | Boomerang III M Carhartt TVO Zurich Gonzensport | 778.0 | 778 | ||
| 19 | 5399 | Michael Schlaepfer | Boomerang 3 | Gin - Carhartt - TVO | 914.0 | 914 | |
| 104 | 5403 | Thomas Merigout | ![]() | Targa | Clairefontaine.com | 371.0 | 371 |
| 22 | 5410 | Mattias Roten | Boomerang 3 | North - Gin Factory Team | 863.0 | 863 | |
| 107 | 5415 | Christophe Desplats | ![]() | R Team palsecam.fr | 76.0 | 76 | |
| 99 | 5418 | Gabriella Corradi | ![]() | Cirrus 3 | 425.0 | 425 | |
| 20 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para | 901.0 | 901 |
| 6 | 5454 | Lausch Norman | Boomerang III ML Gin Factory Team Aerosport DHV | 955.0 | 955 | ||
| 79 | 5464 | Dennis Stewart | ![]() | Radon | 533.0 | 533 | |
| 68 | 5470 | Ermanno Pedroncelli | ![]() | Targa | Aire Cornizzolo | 608.0 | 608 |
| 8 | 5480 | Andre Rainsford-Alberts | Avax RSE | 950.0 | 950 | ||
| 38 | 5487 | Karel Vejchodsky | ![]() | Avax RSE | HIGH and FREE.com | 773.0 | 773 |
| 45 | 5515 | Gianfranco Crestani | ![]() | Stratus 5 RC | Set Soluzioni per comunicare | 733.0 | 733 |
| 91 | 5531 | Naomi Ventura | Targa | Salomon | 489.0 | 489 | |
| 103 | 5550 | Irina Ivanova | Targa | 390.0 | 390 | ||
| 89 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | ScanEx | 494.0 | 494 |
| 16 | 5560 | William Markt | ![]() | Boomerang 3 | CAF - DEZAIR - NSD | 920.0 | 920 |
| 97 | 5561 | Martin Bacsak | ![]() | Boomerang 3 | 437.0 | 437 | |
| 78 | 5574 | Thomas Regensburger | ![]() | Boomerang 3 | 535.0 | 535 | |
| 81 | 5607 | Lena Alfredsson | ![]() | Boomerang 3 | Sky Adventures | 530.0 | 530 |
| 53 | 5622 | Martin Orlik | ![]() | Magus | Mac Para - FedEx | 704.0 | 704 |
| 72 | 5631 | Karin Appenzeller | ![]() | Omega 6 | LOGO Reklamen | 586.0 | 586 |
| 60 | 5632 | Erwan Didriche | ![]() | Magus | 677.0 | 677 | |
| 96 | 5637 | Urs Schoenauer | Targa | Salomon | 441.0 | 441 | |
| 31 | 5648 | Marco Hierling | Stratus 5 24 | 784.0 | 784 | ||
| 65 | 5686 | Wojciech Maliszewski | ![]() | Mercury | 661.0 | 661 | |
| 17 | 5694 | Marcin Tobiszewski | ![]() | Avax RSE | Gradient | 918.0 | 918 |
| 74 | 5725 | Peter Sjostedt | ![]() | Boomerang 3 | www.Skyadventures.se | 578.0 | 578 |
| 106 | 5738 | James Mallinson | ![]() | Targa | Zycko | 138.0 | 138 |
| 26 | 5739 | Matthias Raab | XIX Sens C | 805.0 | 805 | ||
| 58 | 5755 | Frantisek Pavlousek | ![]() | Mercury | Axispara | 688.0 | 688 |
| 80 | 5756 | Mikael Jaras | ![]() | Magic FR | 531.0 | 531 | |
| 100 | 5760 | Andres Feuz | Targa | www.spaelti-ag.ch - Grindelwald | 419.0 | 419 | |
| 59 | 5762 | David Ohlidal | ![]() | Mercury | Axispara | 681.0 | 681 |
| 51 | 5766 | Magnus Österberg | ![]() | Trango Race | 711.0 | 711 | |
| 33 | 5770 | Martin Rettenbacher | ![]() | Boomerang 3 | 781.0 | 781 | |
| 57 | 5773 | Dominik Wicki | Targa | 697.0 | 697 | ||
| 88 | 5774 | Renate Griebl | Boomerang 3 | 497.0 | 497 | ||
| 25 | 5776 | Federico Nevastro | ![]() | Boomerang 3 | Fly Boomerang Viaggi | 821.0 | 821 |
| 75 | 5789 | Goran Dimiskovski | ![]() | Avax RSE | Novo Nordisk - Inaqva | 577.0 | 577 |
| 109 | 5790 | Mirjana Simonovska | ![]() | Avax RSE | Zap Constructioning - Inaqva | 64.0 | 64 |
| 30 | 5792 | Marco De cet | ![]() | Avax RSE | Locanda Feltre | 785.0 | 785 |
| 98 | 5793 | Michael Köninger | Avax RSE | Turnpoint & Flugschule Luftikus | 437.0 | 437 | |
| 61 | 5796 | Fabio De villa | ![]() | Avax RSE | 673.0 | 673 | |
| 63 | 5798 | Michael Witschi | Omega 6 | 666.0 | 666 | ||
| 101 | 5807 | Louise Burnham | ![]() | Shaman | 410.0 | 410 | |
| 77 | 5810 | Manuel Codello | ![]() | Boomerang | 567.0 | 567 | |
| 73 | 5811 | Giampiero Di Brina | ![]() | 582.0 | 582 | ||
| 44 | 5819 | Florian Wicki | Targa | Grindelwald | 734.0 | 734 |

















