World Cup France Reunion Island 2003
Primary tabs
Sunday, 9 November, 2003 to Saturday, 15 November, 2003
Flying site:
Reunion Island
Vertical Tabs
- Overall results
- task #11 (75 pilots)
- task #12 (75 pilots)
- task #13 (75 pilots)
- task #14 (74 pilots)
- task #15 (73 pilots)
- task #16 (74 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T11 | T12 | T13 | T14 | T15 | T16 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 5464 | Dennis Stewart | ![]() | Argon | 27.0 | 355.0 | 155.0 | 308.0 | 302.0 | 85.0 | 1232 | |
| 74 | 5733 | Sébastien Coupy | ![]() | Magic 3 | 33.0 | 319.0 | 155.0 | 333.0 | 75.0 | 404.0 | 1319 | |
| 73 | 94 | Olivier Tops | ![]() | Tribute | Team Envol - Megeve | 18.0 | 350.0 | 196.0 | 336.0 | 443.0 | 102.0 | 1445 |
| 72 | 1048 | Nicole Nussbaum | ![]() | Boomerang | skywings.ch | 34.0 | 604.0 | 239.0 | 586.0 | 1463 | ||
| 71 | 400 | Americo Sousa | ![]() | Targa | Ceilhit | 22.0 | 504.0 | 155.0 | 304.0 | 433.0 | 103.0 | 1521 |
| 70 | 1426 | Denis Chatelain | ![]() | Proto Targa | R Team palsecam.fr | 26.0 | 359.0 | 155.0 | 271.0 | 320.0 | 453.0 | 1584 |
| 69 | 75 | Fiona Macaskill | ![]() | Omega 5 | organized.com | 23.0 | 462.0 | 180.0 | 276.0 | 395.0 | 264.0 | 1600 |
| 68 | 5669 | Jerome Bes | ![]() | Blaster | Aérodyne | 34.0 | 730.0 | 494.0 | 348.0 | 1606 | ||
| 67 | 5736 | Didier Marchal | ![]() | Keara 27 | 30.0 | 346.0 | 189.0 | 306.0 | 413.0 | 404.0 | 1688 | |
| 66 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance - s.Oliver | 25.0 | 376.0 | 286.0 | 326.0 | 415.0 | 417.0 | 1845 |
| 65 | 441 | Ulric Jessop | ![]() | Boomerang 3 | 33.0 | 361.0 | 214.0 | 341.0 | 454.0 | 481.0 | 1884 | |
| 64 | 5735 | Arnaud Delerive | ![]() | Boomerang 3 | 35.0 | 357.0 | 233.0 | 376.0 | 449.0 | 452.0 | 1902 | |
| 63 | 5574 | Thomas Regensburger | ![]() | Boomerang 3 | Sunparadise Alu | 30.0 | 353.0 | 155.0 | 535.0 | 446.0 | 404.0 | 1923 |
| 62 | 5607 | Lena Alfredsson | ![]() | Nomad | Sky Adventures Sweden - Gin Gliders | 25.0 | 323.0 | 292.0 | 328.0 | 819.0 | 263.0 | 2050 |
| 61 | 1396 | Bertrand Chol | ![]() | Targa | 26.0 | 527.0 | 401.0 | 350.0 | 445.0 | 311.0 | 2060 | |
| 60 | 5561 | Martin Bacsak | ![]() | Boomerang 3 | 26.0 | 529.0 | 500.0 | 334.0 | 433.0 | 257.0 | 2079 | |
| 59 | 1502 | Stephane Andre | ![]() | Targa | CAF - Club Elite 05 | 44.0 | 350.0 | 506.0 | 545.0 | 448.0 | 256.0 | 2149 |
| 58 | 5622 | Martin Orlik | ![]() | Magus MacPara | Super Fly Inc. - Walkerjet | 23.0 | 369.0 | 484.0 | 286.0 | 448.0 | 541.0 | 2151 |
| 57 | 1402 | Charles Cazaux | ![]() | Targa | R Team palsecam.fr - GVG - Morzine-Avoriaz | 24.0 | 166.0 | 888.0 | 517.0 | 445.0 | 122.0 | 2162 |
| 56 | 726 | Alex Hofer | ![]() | Targa | spaelti AG - Grindelvald - s.Oliver | 24.0 | 548.0 | 155.0 | 350.0 | 476.0 | 614.0 | 2167 |
| 55 | 5734 | Philippe Villard | ![]() | Avax RSE | 16.0 | 493.0 | 283.0 | 506.0 | 442.0 | 432.0 | 2172 | |
| 54 | 5631 | Karin Appenzeller | ![]() | Trango | 23.0 | 348.0 | 947.0 | 381.0 | 428.0 | 60.0 | 2187 | |
| 53 | 5368 | Jens Kierdorf | ![]() | Omega 6 | Pro-dive.de - MWZ24.de - Airtouch | 33.0 | 348.0 | 488.0 | 271.0 | 485.0 | 592.0 | 2217 |
| 52 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Flugschule Salzburg | 31.0 | 359.0 | 466.0 | 548.0 | 457.0 | 403.0 | 2264 |
| 51 | 472 | Franck Chapon | ![]() | Boomerang 3 | Dezair | 25.0 | 546.0 | 506.0 | 301.0 | 457.0 | 452.0 | 2287 |
| 50 | 5577 | David Bicheron | ![]() | Blaster | 11.0 | 609.0 | 503.0 | 336.0 | 445.0 | 403.0 | 2307 | |
| 49 | 5571 | Helmut Ebner | ![]() | Boomerang 3 | www.zuchna.at | 35.0 | 560.0 | 267.0 | 356.0 | 439.0 | 688.0 | 2345 |
| 48 | 917 | Pedro Moreira | ![]() | Targa | Nokia | 26.0 | 504.0 | 401.0 | 346.0 | 409.0 | 692.0 | 2378 |
| 47 | 1325 | Fabrice Sibille | ![]() | Gambit C | 35.0 | 378.0 | 500.0 | 361.0 | 519.0 | 595.0 | 2388 | |
| 46 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | scanex | 20.0 | 529.0 | 283.0 | 543.0 | 531.0 | 489.0 | 2395 |
| 45 | 5401 | Simon Morgenthaler | ![]() | XIX SENS C3 | Swiss | 41.0 | 523.0 | 484.0 | 346.0 | 502.0 | 616.0 | 2512 |
| 43 | 1264 | Valery Montant | ![]() | Omega | 25.0 | 927.0 | 500.0 | 378.0 | 395.0 | 406.0 | 2631 | |
| 44 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 22.0 | 562.0 | 891.0 | 308.0 | 446.0 | 402.0 | 2631 |
| 42 | 1235 | Patrick Berod | ![]() | Boomerang 3 | Team Dezair | 129.0 | 839.0 | 503.0 | 617.0 | 443.0 | 137.0 | 2668 |
| 41 | 5480 | Andre Rainsford-Alberts | ![]() | Avax RSE | 24.0 | 504.0 | 944.0 | 378.0 | 430.0 | 395.0 | 2675 | |
| 40 | 5725 | Peter Sjostedt | ![]() | Nomad | 24.0 | 491.0 | 919.0 | 359.0 | 437.0 | 448.0 | 2678 | |
| 39 | 5629 | Joel Loire | ![]() | Boomerang | 33.0 | 319.0 | 494.0 | 570.0 | 815.0 | 448.0 | 2679 | |
| 38 | 1498 | Caroline Brille | ![]() | Omega 6 | 31.0 | 531.0 | 873.0 | 388.0 | 398.0 | 459.0 | 2680 | |
| 37 | 5637 | Urs Schoenauer | ![]() | Targa | 35.0 | 504.0 | 919.0 | 311.0 | 493.0 | 438.0 | 2700 | |
| 36 | 5470 | Ermanno Pedroncelli | ![]() | Targa | Aire Cornizzolo - Aldo Coppola - VVF | 20.0 | 502.0 | 957.0 | 366.0 | 473.0 | 394.0 | 2712 |
| 35 | 5403 | Thomas Merigout | ![]() | Proto Targa | 36.0 | 485.0 | 901.0 | 495.0 | 448.0 | 404.0 | 2769 | |
| 34 | 5405 | Markus Wicki | ![]() | Avax RX | Remax - Teufenthal garage | 35.0 | 934.0 | 155.0 | 563.0 | 434.0 | 652.0 | 2773 |
| 33 | 918 | Olivier Rössel | ![]() | Targa | 36.0 | 879.0 | 503.0 | 729.0 | 379.0 | 255.0 | 2781 | |
| 32 | 1022 | Stephane Drouin | ![]() | Avax RSE | Opinel - www.sky-dreams.com | 150.0 | 529.0 | 469.0 | 330.0 | 900.0 | 407.0 | 2785 |
| 31 | 186 | Vincent Sprungli | ![]() | Boomerang 3 | CAF - Dezair | 27.0 | 797.0 | 270.0 | 550.0 | 439.0 | 710.0 | 2793 |
| 30 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 37.0 | 592.0 | 922.0 | 352.0 | 511.0 | 407.0 | 2821 |
| 29 | 1434 | Carol Licini | ![]() | Boomerang 3 | Bigstar - Gin - Swiss airlines-F | 35.0 | 548.0 | 929.0 | 381.0 | 525.0 | 405.0 | 2823 |
| 28 | 1432 | Serge Simondi | ![]() | Avax RSE | Opinel - Skydreams | 30.0 | 523.0 | 860.0 | 371.0 | 446.0 | 606.0 | 2836 |
| 27 | 1495 | Hilario De oliveira | ![]() | Avax RSE | Opinel - SkyDreams | 41.0 | 533.0 | 488.0 | 339.0 | 928.0 | 536.0 | 2865 |
| 26 | 1504 | Laurent Vitalis | ![]() | Boomerang | 33.0 | 531.0 | 488.0 | 371.0 | 929.0 | 531.0 | 2883 | |
| 25 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Bigstar - Gin Gliders | 107.0 | 972.0 | 795.0 | 552.0 | 394.0 | 74.0 | 2894 |
| 24 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - Dezair | 50.0 | 737.0 | 267.0 | 638.0 | 443.0 | 828.0 | 2963 |
| 23 | 1137 | Thomas Brandlehner | ![]() | Trango | 27.0 | 609.0 | 947.0 | 257.0 | 446.0 | 689.0 | 2975 | |
| 22 | 5713 | Jerome Varoqui | ![]() | Boomerang 3 | 35.0 | 724.0 | 984.0 | 346.0 | 514.0 | 403.0 | 3006 | |
| 21 | 5715 | Stefano Pucci | ![]() | Boomerang 3 | 31.0 | 512.0 | 1000.0 | 548.0 | 443.0 | 591.0 | 3125 | |
| 20 | 1511 | Max Jeanpierre | ![]() | Blaster | 33.0 | 520.0 | 469.0 | 834.0 | 446.0 | 870.0 | 3172 | |
| 19 | 40 | Volker Nies | ![]() | Omega Proto | Remax - Swiss - s'Oliver | 25.0 | 896.0 | 922.0 | 356.0 | 430.0 | 591.0 | 3220 |
| 18 | 901 | Davide Licini | ![]() | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | 31.0 | 548.0 | 901.0 | 361.0 | 821.0 | 575.0 | 3237 |
| 17 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para - easy fly | 35.0 | 369.0 | 500.0 | 530.0 | 995.0 | 844.0 | 3273 |
| 16 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Bigstar - Leonardo | 33.0 | 730.0 | 795.0 | 346.0 | 921.0 | 477.0 | 3302 |
| 15 | 1328 | Stefan Wyss | ![]() | Boomerang 3 | Big Star - Salomon - skywings.ch | 34.0 | 1000.0 | 211.0 | 729.0 | 463.0 | 877.0 | 3314 |
| 14 | 5362 | Andreas Malecki | ![]() | Targa | Pro-Dive.de | 22.0 | 371.0 | 804.0 | 563.0 | 902.0 | 654.0 | 3316 |
| 13 | 1424 | Olivier Humbert | ![]() | Tribute | Team Envol | 34.0 | 606.0 | 932.0 | 348.0 | 910.0 | 559.0 | 3389 |
| 12 | 1421 | Peter Neuenschwander | ![]() | Targa | skywings.ch | 31.0 | 964.0 | 506.0 | 731.0 | 443.0 | 722.0 | 3397 |
| 11 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 3 | NSD - Dezair | 33.0 | 827.0 | 258.0 | 599.0 | 891.0 | 827.0 | 3435 |
| 10 | 5351 | Christian Maurer | ![]() | Targa | Jugendheim Sternen | 43.0 | 353.0 | 938.0 | 916.0 | 969.0 | 256.0 | 3475 |
| 9 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 24.0 | 818.0 | 860.0 | 361.0 | 853.0 | 615.0 | 3531 |
| 8 | 5410 | Mattias Roten | ![]() | Boomerang 3 | Bigstar - North - skywings.ch | 39.0 | 927.0 | 463.0 | 559.0 | 853.0 | 823.0 | 3664 |
| 7 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Bigstar - Gin - Karrimor | 22.0 | 504.0 | 801.0 | 542.0 | 912.0 | 886.0 | 3667 |
| 6 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - skywings.ch | 31.0 | 732.0 | 814.0 | 361.0 | 946.0 | 877.0 | 3761 |
| 5 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 25.0 | 569.0 | 885.0 | 634.0 | 1000.0 | 658.0 | 3771 |
| 4 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 30.0 | 908.0 | 960.0 | 687.0 | 946.0 | 260.0 | 3791 | |
| 3 | 128 | Bruce Goldsmith | ![]() | Proto | Airwave | 53.0 | 886.0 | 932.0 | 695.0 | 472.0 | 847.0 | 3885 |
| 2 | 5454 | Lausch Norman | ![]() | Boomerang III ML Gin Gliders Creaton Aerosport | 40.0 | 982.0 | 801.0 | 950.0 | 457.0 | 1000.0 | 4230 | |
| 1 | 6 | Jimmy Pacher | ![]() | Boomerang 3 | Dolomiti High Fly | 33.0 | 916.0 | 947.0 | 891.0 | 988.0 | 858.0 | 4633 |











