World Cup France Reunion Island 2003, task #14 (74 pilots)
Primary tabs
Sunday, 9 November, 2003 to Saturday, 15 November, 2003
Flying site:
Reunion Island
Vertical Tabs
- Overall results
- task #11 (75 pilots)
- task #12 (75 pilots)
- task #13 (75 pilots)
- task #14 (74 pilots)
- task #15 (73 pilots)
- task #16 (74 pilots)
- print results
Task 14 open results - 74 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 726 | Alex Hofer | ![]() | Targa | spaelti AG - Grindelvald - s.Oliver | 15.9 | 350 | 0 | 350.0 | ||||
| 18 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Bigstar - Gin Gliders | 25.1 | 552 | 0 | 552.0 | ||||
| 12 | 1235 | Patrick Berod | ![]() | Boomerang 3 | Team Dezair | 28 | 617 | 0 | 617.0 | ||||
| 39 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 16.4 | 361 | 0 | 361.0 | ||||
| 11 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 28.8 | 634 | 0 | 634.0 | ||||
| 8 | 128 | Bruce Goldsmith | ![]() | Proto | Airwave | 31.6 | 695 | 0 | 695.0 | ||||
| 15 | 5362 | Andreas Malecki | ![]() | Targa | Pro-Dive.de | 25.6 | 563 | 0 | 563.0 | ||||
| 10 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - Dezair | 29 | 638 | 0 | 638.0 | ||||
| 6 | 918 | Olivier Rössel | ![]() | Targa | 33.1 | 729 | 0 | 729.0 | |||||
| 19 | 186 | Vincent Sprungli | ![]() | Boomerang 3 | CAF - Dezair | 25 | 550 | 0 | 550.0 | ||||
| 6 | 1328 | Stefan Wyss | ![]() | Boomerang 3 | Big Star - Salomon - skywings.ch | 33.1 | 729 | 0 | 729.0 | ||||
| 44 | 40 | Volker Nies | ![]() | Omega Proto | Remax - Swiss - s'Oliver | 16.2 | 356 | 0 | 356.0 | ||||
| 33 | 5480 | Andre Rainsford-Alberts | ![]() | Avax RSE | 17.2 | 378 | 0 | 378.0 | |||||
| 3 | 6 | Jimmy Pacher | ![]() | Boomerang 3 | Dolomiti High Fly | 40.5 | 891 | 0 | 891.0 | ||||
| 20 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Flugschule Salzburg | 24.9 | 548 | 0 | 548.0 | ||||
| 9 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 31.2 | 687 | 0 | 687.0 | |||||
| 22 | 1502 | Stephane Andre | ![]() | Targa | CAF - Club Elite 05 | 24.8 | 545 | 0 | 545.0 | ||||
| 26 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para - easy fly | 24.1 | 530 | 0 | 530.0 | ||||
| 33 | 1264 | Valery Montant | ![]() | Omega | 17.2 | 378 | 0 | 378.0 | |||||
| 27 | 1402 | Charles Cazaux | ![]() | Targa | R Team palsecam.fr - GVG - Morzine-Avoriaz | 23.5 | 517 | 0 | 517.0 | ||||
| 5 | 1421 | Peter Neuenschwander | ![]() | Targa | skywings.ch | 33.2 | 731 | 0 | 731.0 | ||||
| 46 | 1242 | Stephane Loisy | ![]() | Avax RSE | Opinel - Rossignol - skydreams.com | 16 | 352 | 0 | 352.0 | ||||
| 24 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Bigstar - Gin - Karrimor | 24.6 | 542 | 0 | 542.0 | ||||
| 39 | 901 | Davide Licini | ![]() | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | 16.4 | 361 | 0 | 361.0 | ||||
| 55 | 441 | Ulric Jessop | ![]() | Boomerang 3 | 15.5 | 341 | 0 | 341.0 | |||||
| 72 | 1426 | Denis Chatelain | ![]() | Proto Targa | R Team palsecam.fr | 12.3 | 271 | 0 | 271.0 | ||||
| 36 | 1432 | Serge Simondi | ![]() | Avax RSE | Opinel - Skydreams | 16.9 | 371 | 0 | 371.0 | ||||
| 61 | 1022 | Stephane Drouin | ![]() | Avax RSE | Opinel - www.sky-dreams.com | 15 | 330 | 0 | 330.0 | ||||
| 68 | 400 | Americo Sousa | ![]() | Targa | Ceilhit | 13.8 | 304 | 0 | 304.0 | ||||
| 51 | 5401 | Simon Morgenthaler | ![]() | XIX SENS C3 | Swiss | 15.7 | 346 | 0 | 346.0 | ||||
| 65 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 14 | 308 | 0 | 308.0 | ||||
| 39 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - skywings.ch | 16.4 | 361 | 0 | 361.0 | ||||
| 72 | 5368 | Jens Kierdorf | ![]() | Omega 6 | Pro-dive.de - MWZ24.de - Airtouch | 12.3 | 271 | 0 | 271.0 | ||||
| 49 | 1424 | Olivier Humbert | ![]() | Tribute | Team Envol | 15.8 | 348 | 0 | 348.0 | ||||
| 29 | 5403 | Thomas Merigout | ![]() | Proto Targa | 22.5 | 495 | 0 | 495.0 | |||||
| 30 | 1498 | Caroline Brille | ![]() | Omega 6 | 17.6 | 388 | 0 | 388.0 | |||||
| 69 | 472 | Franck Chapon | ![]() | Boomerang 3 | Dezair | 13.7 | 301 | 0 | 301.0 | ||||
| 13 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 3 | NSD - Dezair | 27.2 | 599 | 0 | 599.0 | ||||
| 59 | 5561 | Martin Bacsak | ![]() | Boomerang 3 | 15.2 | 334 | 0 | 334.0 | |||||
| 51 | 917 | Pedro Moreira | ![]() | Targa | Nokia | 15.7 | 346 | 0 | 346.0 | ||||
| 17 | 5410 | Mattias Roten | ![]() | Boomerang 3 | Bigstar - North - skywings.ch | 25.4 | 559 | 0 | 559.0 | ||||
| 47 | 1396 | Bertrand Chol | ![]() | Targa | 15.9 | 350 | 0 | 350.0 | |||||
| 71 | 75 | Fiona Macaskill | ![]() | Omega 5 | organized.com | 12.5 | 276 | 0 | 276.0 | ||||
| 31 | 1434 | Carol Licini | ![]() | Boomerang 3 | Bigstar - Gin - Swiss airlines-F | 17.3 | 381 | 0 | 381.0 | ||||
| 63 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance - s.Oliver | 14.8 | 326 | 0 | 326.0 | ||||
| 15 | 5405 | Markus Wicki | ![]() | Avax RX | Remax - Teufenthal garage | 25.6 | 563 | 0 | 563.0 | ||||
| 74 | 1137 | Thomas Brandlehner | ![]() | Trango | 11.7 | 257 | 0 | 257.0 | |||||
| 25 | 5574 | Thomas Regensburger | ![]() | Boomerang 3 | Sunparadise Alu | 24.3 | 535 | 0 | 535.0 | ||||
| 1 | 5454 | Lausch Norman | ![]() | Boomerang III ML Gin Gliders Creaton Aerosport | 42.6 | 02:47:17 | 938 | 12 | 950.0 | ||||
| 2 | 5351 | Christian Maurer | ![]() | Targa | Jugendheim Sternen | 41.6 | 916 | 0 | 916.0 | ||||
| 51 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Bigstar - Leonardo | 15.7 | 346 | 0 | 346.0 | ||||
| 43 | 5725 | Peter Sjostedt | ![]() | Nomad | 16.3 | 359 | 0 | 359.0 | |||||
| 57 | 5577 | David Bicheron | ![]() | Blaster | 15.3 | 336 | 0 | 336.0 | |||||
| 39 | 1325 | Fabrice Sibille | ![]() | Gambit C | 16.4 | 361 | 0 | 361.0 | |||||
| 51 | 5713 | Jerome Varoqui | ![]() | Boomerang 3 | 15.7 | 346 | 0 | 346.0 | |||||
| 49 | 5669 | Jerome Bes | ![]() | Blaster | Aérodyne | 15.8 | 348 | 0 | 348.0 | ||||
| 4 | 1511 | Max Jeanpierre | ![]() | Blaster | 37.9 | 834 | 0 | 834.0 | |||||
| 14 | 5629 | Joel Loire | ![]() | Boomerang | 25.9 | 570 | 0 | 570.0 | |||||
| 36 | 1504 | Laurent Vitalis | ![]() | Boomerang | 16.9 | 371 | 0 | 371.0 | |||||
| 23 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | scanex | 24.7 | 543 | 0 | 543.0 | ||||
| 62 | 5607 | Lena Alfredsson | ![]() | Nomad | Sky Adventures Sweden - Gin Gliders | 14.9 | 328 | 0 | 328.0 | ||||
| 57 | 94 | Olivier Tops | ![]() | Tribute | Team Envol - Megeve | 15.3 | 336 | 0 | 336.0 | ||||
| 38 | 5470 | Ermanno Pedroncelli | ![]() | Targa | Aire Cornizzolo - Aldo Coppola - VVF | 16.6 | 366 | 0 | 366.0 | ||||
| 20 | 5715 | Stefano Pucci | ![]() | Boomerang 3 | 24.9 | 548 | 0 | 548.0 | |||||
| 56 | 1495 | Hilario De oliveira | ![]() | Avax RSE | Opinel - SkyDreams | 15.4 | 339 | 0 | 339.0 | ||||
| 65 | 5464 | Dennis Stewart | ![]() | Argon | 14 | 308 | 0 | 308.0 | |||||
| 70 | 5622 | Martin Orlik | ![]() | Magus MacPara | Super Fly Inc. - Walkerjet | 13 | 286 | 0 | 286.0 | ||||
| 44 | 5571 | Helmut Ebner | ![]() | Boomerang 3 | www.zuchna.at | 16.2 | 356 | 0 | 356.0 | ||||
| 64 | 5637 | Urs Schoenauer | ![]() | Targa | 14.1 | 311 | 0 | 311.0 | |||||
| 31 | 5631 | Karin Appenzeller | ![]() | Trango | 17.3 | 381 | 0 | 381.0 | |||||
| 35 | 5735 | Arnaud Delerive | ![]() | Boomerang 3 | 17.1 | 376 | 0 | 376.0 | |||||
| 67 | 5736 | Didier Marchal | ![]() | Keara 27 | 13.9 | 306 | 0 | 306.0 | |||||
| 60 | 5733 | Sébastien Coupy | ![]() | Magic 3 | 15.1 | 333 | 0 | 333.0 | |||||
| 28 | 5734 | Philippe Villard | ![]() | Avax RSE | 23 | 506 | 0 | 506.0 |











