World Cup Switzerland Crans Montana 2003
Primary tabs
Sunday, 13 April, 2003 to Saturday, 19 April, 2003
Flying site:
Crans Montana
Vertical Tabs
- Overall results
- task #4 (126 pilots)
- task #5 (110 pilots)
- task #6 (124 pilots)
- task #7 (118 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T4 | T5 | T6 | T7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 5645 | Henri Zorn | ![]() | Blaster | WEPS | 171.0 | 171 | |||
| 126 | 1482 | Claire Revel | ![]() | Hornet | 26.0 | 64.0 | 42.0 | 56.0 | 188 | |
| 125 | 5695 | Isabella Oderda | ![]() | Simba | 26.0 | 159.0 | 90.0 | 275 | ||
| 124 | 5550 | Irina Ivanova | ![]() | Targa | 135.0 | 69.0 | 103.0 | 307 | ||
| 123 | 1486 | Eliane Ueltschi | ![]() | Omega | pro-dive.de - Salomon - s.Oliver | 153.0 | 72.0 | 163.0 | 388 | |
| 122 | 5669 | Jerome Bes | ![]() | Blaster | Aérodyne | 395.0 | 395 | |||
| 121 | 5607 | Lena Alfredsson | ![]() | Nomad | Sky Adventures Sweden - Gin Gliders | 164.0 | 162.0 | 94.0 | 420 | |
| 120 | 1396 | Bertrand Chol | ![]() | Targa | 342.0 | 93.0 | 435 | |||
| 118 | 5625 | Berit Brudeseth | ![]() | Trango Race | 223.0 | 232.0 | 134.0 | 589 | ||
| 119 | 5626 | Chiara Goerdes | ![]() | Magus | Mac Para | 151.0 | 230.0 | 119.0 | 89.0 | 589 |
| 117 | 5516 | Daniel Brunner | ![]() | Avax RS | Free-Glide.ch | 351.0 | 29.0 | 260.0 | 640 | |
| 116 | 5377 | Davide Cardona | ![]() | Targa MS | 29.0 | 103.0 | 515.0 | 647 | ||
| 115 | 5701 | Olivier Biedermann | ![]() | Omega | 29.0 | 331.0 | 215.0 | 100.0 | 675 | |
| 114 | 5664 | John Bate | ![]() | Magic 3 | 163.0 | 204.0 | 242.0 | 93.0 | 702 | |
| 112 | 5702 | Patrick Argi | ![]() | Sigma 5 | 151.0 | 305.0 | 156.0 | 90.0 | 702 | |
| 113 | 473 | Jean-michel Ara-Somohano | ![]() | Avax RS | 150.0 | 480.0 | 72.0 | 702 | ||
| 111 | 5531 | Naomi Ventura | ![]() | Trango | Salomon | 250.0 | 206.0 | 216.0 | 92.0 | 764 |
| 110 | 5577 | David Bicheron | ![]() | Blaster | 344.0 | 338.0 | 18.0 | 100.0 | 800 | |
| 109 | 5379 | Karen Herrmann | ![]() | UP Trango | 252.0 | 230.0 | 238.0 | 100.0 | 820 | |
| 108 | 1424 | Olivier Humbert | ![]() | Tribute | Team Envol | 150.0 | 301.0 | 294.0 | 102.0 | 847 |
| 107 | 5703 | Rene Duc | ![]() | Sigma 5 | 294.0 | 230.0 | 233.0 | 94.0 | 851 | |
| 106 | 1325 | Fabrice Sibille | ![]() | Gambit C | 26.0 | 407.0 | 240.0 | 183.0 | 856 | |
| 105 | 901 | Davide Licini | ![]() | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | 151.0 | 351.0 | 274.0 | 91.0 | 867 |
| 104 | 5694 | Marcin Tobiszewski | ![]() | Avax RS | www.gradient.cx | 357.0 | 229.0 | 127.0 | 157.0 | 870 |
| 103 | 5714 | Jean-michel Vigand | ![]() | Targa | UP France | 298.0 | 231.0 | 241.0 | 100.0 | 870 |
| 102 | 5640 | Arne Aarsbog | ![]() | Trango Race | 163.0 | 519.0 | 219.0 | 901 | ||
| 101 | 5686 | Wojciech Maliszewski | ![]() | Lux | 338.0 | 357.0 | 176.0 | 97.0 | 968 | |
| 100 | 1024 | Eduardo Lagoa | ![]() | Ten | 235.0 | 276.0 | 485.0 | 996 | ||
| 99 | 441 | Ulric Jessop | ![]() | Boomerang 3 | 313.0 | 413.0 | 287.0 | 1013 | ||
| 98 | 1228 | Leone antonio Pascale | ![]() | Avax RS | 401.0 | 443.0 | 181.0 | 1025 | ||
| 97 | 1498 | Caroline Brille | ![]() | Omega 5 | 255.0 | 447.0 | 241.0 | 91.0 | 1034 | |
| 96 | 1434 | Carol Licini | ![]() | Boomerang 3 | Bigstar - Gin - Swiss airlines-F | 231.0 | 274.0 | 547.0 | 1052 | |
| 95 | 1502 | Stephane Andre | ![]() | Targa | CAF - Club Elite 05 | 459.0 | 603.0 | 1062 | ||
| 94 | 736 | Dave Snowden | ![]() | Blaster | TBC | 31.0 | 204.0 | 342.0 | 501.0 | 1078 |
| 93 | 692 | Suby Lutolf | ![]() | Nitro | 396.0 | 403.0 | 128.0 | 158.0 | 1085 | |
| 91 | 1437 | Krzysztof Ziolkowski | ![]() | Radon | 388.0 | 336.0 | 281.0 | 95.0 | 1100 | |
| 90 | 5420 | Erik Rehnfeldt | ![]() | Trango Race | Chalet Chavenette | 154.0 | 396.0 | 280.0 | 270.0 | 1100 |
| 92 | 1426 | Denis Chatelain | ![]() | Proto Targa | R Team palsecam.fr | 359.0 | 353.0 | 288.0 | 100.0 | 1100 |
| 89 | 5631 | Karin Appenzeller | ![]() | Trango | 285.0 | 366.0 | 336.0 | 158.0 | 1145 | |
| 88 | 5409 | Juan carlos Martinez melon | ![]() | Boomerang | Airex | 398.0 | 253.0 | 412.0 | 109.0 | 1172 |
| 87 | 5632 | Erwan Didriche | ![]() | Proto Magus 2 | 389.0 | 322.0 | 351.0 | 110.0 | 1172 | |
| 86 | 5383 | Roman Witkowski | ![]() | Radon | 29.0 | 349.0 | 282.0 | 534.0 | 1194 | |
| 85 | 5680 | Pal Hammar Rognoy | ![]() | Bliss | 304.0 | 428.0 | 207.0 | 255.0 | 1194 | |
| 84 | 5700 | Gunnar Sæbu | ![]() | Hornet SP | 256.0 | 443.0 | 271.0 | 227.0 | 1197 | |
| 82 | 5483 | Arnaud Secher | ![]() | Blaster | Aérodyne | 316.0 | 315.0 | 353.0 | 214.0 | 1198 |
| 83 | 1499 | Gil Navalho | ![]() | Targa | 316.0 | 373.0 | 346.0 | 163.0 | 1198 | |
| 81 | 1157 | Stein-Tore Erdal | ![]() | Keara | 412.0 | 598.0 | 208.0 | 1218 | ||
| 80 | 5405 | Markus Wicki | ![]() | Avax RX | Remax - Teufenthal garage | 387.0 | 488.0 | 374.0 | 1249 | |
| 79 | 1429 | Henri Rhyner | ![]() | Avax RX | 632.0 | 397.0 | 129.0 | 92.0 | 1250 | |
| 78 | 5696 | Tor-Erik Stranna | ![]() | Keara | 317.0 | 395.0 | 293.0 | 245.0 | 1250 | |
| 77 | 631 | Mauro Maggiolo | ![]() | Avax RSE | Paramed | 397.0 | 276.0 | 581.0 | 1254 | |
| 76 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang | www.mwz24.de - Aerosport - LTU | 163.0 | 612.0 | 40.0 | 494.0 | 1309 |
| 75 | 5396 | Eike Mittelbach | ![]() | Avax | 264.0 | 237.0 | 277.0 | 570.0 | 1348 | |
| 74 | 5574 | Thomas Regensburger | ![]() | Boomerang 3 | Sunparadise Alu | 332.0 | 417.0 | 521.0 | 100.0 | 1370 |
| 73 | 1048 | Nicole Nussbaum | ![]() | Boomerang | skywings.ch | 353.0 | 231.0 | 273.0 | 565.0 | 1422 |
| 72 | 5499 | Björn Laging | ![]() | Targa | 31.0 | 359.0 | 521.0 | 515.0 | 1426 | |
| 71 | 1336 | Oystein Walle | ![]() | Trango | 333.0 | 580.0 | 432.0 | 93.0 | 1438 | |
| 70 | 472 | Franck Chapon | ![]() | Boomerang 3 | Dezair | 155.0 | 231.0 | 510.0 | 577.0 | 1473 |
| 69 | 5480 | Andre Rainsford-Alberts | ![]() | Avax RSE | 837.0 | 228.0 | 317.0 | 95.0 | 1477 | |
| 68 | 400 | Americo Sousa | ![]() | Targa | Ceilhit | 399.0 | 463.0 | 564.0 | 109.0 | 1535 |
| 67 | 1232 | Robert Maier | ![]() | Boomerang 3 | www.flugschule-steiermark.at | 329.0 | 526.0 | 682.0 | 1537 | |
| 66 | 1335 | Andreas Ochsner | ![]() | Boomerang 3 | Bigstar | 31.0 | 645.0 | 646.0 | 240.0 | 1562 |
| 65 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - Dezair | 371.0 | 461.0 | 540.0 | 199.0 | 1571 |
| 64 | 5571 | Helmut Ebner | ![]() | Boomerang 3 | www.zuchna.at | 170.0 | 509.0 | 659.0 | 235.0 | 1573 |
| 63 | 1321 | Eric Wyss | ![]() | Tribute | Team Envol - Wyss'air | 346.0 | 474.0 | 706.0 | 101.0 | 1627 |
| 62 | 5561 | Martin Bacsak | ![]() | Boomerang 3 | 395.0 | 515.0 | 219.0 | 500.0 | 1629 | |
| 61 | 1242 | Stephane Loisy | ![]() | Avax RSE | Rossignol - skydreams.com | 151.0 | 383.0 | 492.0 | 635.0 | 1661 |
| 60 | 5401 | Simon Morgenthaler | ![]() | XIX SENS C3 | Swiss | 206.0 | 706.0 | 667.0 | 100.0 | 1679 |
| 59 | 5470 | Ermanno Pedroncelli | ![]() | Targa | Aire Cornizzolo - Aldo Coppola - VVF | 453.0 | 648.0 | 581.0 | 1682 | |
| 58 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Bigstar - Leonardo | 351.0 | 415.0 | 378.0 | 547.0 | 1691 |
| 57 | 94 | Olivier Tops | ![]() | Tribute | Team Envol - Megeve | 707.0 | 518.0 | 120.0 | 357.0 | 1702 |
| 56 | 5580 | Orlin Dimov | ![]() | Krypton | AVA Sport - Evrotur Sat TV | 399.0 | 447.0 | 708.0 | 186.0 | 1740 |
| 55 | 5403 | Thomas Merigout | ![]() | R team palsecam.fr Proto Targa | 371.0 | 731.0 | 696.0 | 1798 | ||
| 54 | 917 | Pedro Moreira | ![]() | Targa | Nokia | 534.0 | 769.0 | 588.0 | 1891 | |
| 53 | 1393 | Dejan Adamovic | ![]() | Stratus 4RC | KAL D.O.O. | 391.0 | 228.0 | 593.0 | 681.0 | 1893 |
| 52 | 1402 | Charles Cazaux | ![]() | Targa | R Team palsecam.fr - GVG - Morzine-Avoriaz | 702.0 | 456.0 | 469.0 | 271.0 | 1898 |
| 51 | 869 | Rui Nascimento | ![]() | Avax RS | 400.0 | 348.0 | 676.0 | 490.0 | 1914 | |
| 50 | 1443 | Jan Leibundgut | ![]() | Boomerang | 636.0 | 298.0 | 799.0 | 203.0 | 1936 | |
| 49 | 67 | Klaus gunter Eberle | ![]() | Sens C | 404.0 | 298.0 | 722.0 | 594.0 | 2018 | |
| 48 | 1421 | Peter Neuenschwander | ![]() | Targa | skywings.ch | 406.0 | 469.0 | 602.0 | 545.0 | 2022 |
| 47 | 5641 | Daniel Hierling | ![]() | Stratus 4 RC | skyline | 402.0 | 386.0 | 621.0 | 678.0 | 2087 |
| 46 | 1137 | Thomas Brandlehner | ![]() | Trango | 709.0 | 424.0 | 778.0 | 179.0 | 2090 | |
| 45 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | scanex | 375.0 | 301.0 | 456.0 | 981.0 | 2113 |
| 44 | 1327 | Thomas Walder | ![]() | Boomerang | Elektro Sporer | 26.0 | 372.0 | 829.0 | 919.0 | 2146 |
| 43 | 1400 | Gregory Blondeau | ![]() | Ten | 620.0 | 395.0 | 569.0 | 563.0 | 2147 | |
| 42 | 5391 | Marco Littame | ![]() | Boomerang | 383.0 | 580.0 | 704.0 | 488.0 | 2155 | |
| 41 | 1511 | Max Jeanpierre | ![]() | Blaster | 413.0 | 237.0 | 562.0 | 965.0 | 2177 | |
| 40 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 349.0 | 530.0 | 609.0 | 729.0 | 2217 |
| 39 | 5368 | Jens Kierdorf | ![]() | Omega 6 | Pro-dive.de - MWZ24.de - Airtouch | 519.0 | 457.0 | 581.0 | 678.0 | 2235 |
| 38 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para - easy fly | 453.0 | 275.0 | 788.0 | 728.0 | 2244 |
| 37 | 1311 | Jean-francois Chapuis | ![]() | Boomerang 3 | NSD - Dezair | 505.0 | 511.0 | 444.0 | 798.0 | 2258 |
| 36 | 1022 | Stephane Drouin | ![]() | Avax RS | www.sky-dreams.com | 313.0 | 664.0 | 673.0 | 693.0 | 2343 |
| 35 | 5362 | Andreas Malecki | ![]() | Avax RSE | Pro-Dive.de - Turnpoint - Woody Valley | 272.0 | 897.0 | 444.0 | 736.0 | 2349 |
| 34 | 40 | Volker Nies | ![]() | Omega Proto | Remax - Swiss - s'Oliver | 525.0 | 917.0 | 805.0 | 109.0 | 2356 |
| 33 | 5648 | Marco Hierling | ![]() | Stratus 4 RC | skyline | 386.0 | 539.0 | 538.0 | 929.0 | 2392 |
| 32 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Bigstar - Gin Gliders | 826.0 | 519.0 | 120.0 | 930.0 | 2395 |
| 31 | 891 | Richard Trumel | ![]() | Boomerang 3 | 625.0 | 520.0 | 822.0 | 495.0 | 2462 | |
| 30 | 943 | Alexander Schalber | ![]() | Boomerang II M Flugschule Salzburg | 387.0 | 428.0 | 709.0 | 942.0 | 2466 | |
| 29 | 5399 | Michael Schlaepfer | ![]() | Boomerang 3 | Carhartt - TVO | 563.0 | 393.0 | 642.0 | 873.0 | 2471 |
| 28 | 1441 | Rolf Dale | ![]() | Avax RS | Olden | 540.0 | 538.0 | 774.0 | 653.0 | 2505 |
| 27 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 350.0 | 904.0 | 657.0 | 642.0 | 2553 |
| 26 | 563 | Christian Biasi | ![]() | Boomerang 3 | 470.0 | 494.0 | 676.0 | 965.0 | 2605 | |
| 25 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang | www.airexport.com | 409.0 | 566.0 | 797.0 | 901.0 | 2673 |
| 24 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 606.0 | 492.0 | 747.0 | 874.0 | 2719 |
| 23 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 453.0 | 551.0 | 793.0 | 950.0 | 2747 |
| 22 | 1139 | Helmut Eichholzer | ![]() | Boom 3 | Salomon - Mertl - Flugschule Salzburg | 300.0 | 678.0 | 861.0 | 923.0 | 2762 |
| 21 | 5369 | Toni Caniglia | ![]() | Boomerang III M Carhartt TVO Zurich Gonzensport | 406.0 | 736.0 | 806.0 | 823.0 | 2771 | |
| 20 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull | 501.0 | 687.0 | 710.0 | 898.0 | 2796 |
| 19 | 941 | Martin Brunn | ![]() | Boomerang 3 | 910.0 | 988.0 | 86.0 | 837.0 | 2821 | |
| 18 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO - skywings.ch | 509.0 | 569.0 | 906.0 | 906.0 | 2890 |
| 17 | 918 | Olivier Rössel | ![]() | Targa | 650.0 | 580.0 | 786.0 | 916.0 | 2932 | |
| 16 | 5622 | Martin Orlik | ![]() | Boomerang 3 | Super Fly Inc. | 335.0 | 908.0 | 729.0 | 976.0 | 2948 |
| 15 | 76 | Kaspar Henny | ![]() | Avax RS | 27 - Gradient | 661.0 | 461.0 | 875.0 | 969.0 | 2966 |
| 14 | 1110 | Jean-marc Caron | ![]() | Targa | 534.0 | 898.0 | 703.0 | 837.0 | 2972 | |
| 13 | 285 | Martin Wany | ![]() | Boomerang M Big Star | 460.0 | 970.0 | 656.0 | 887.0 | 2973 | |
| 12 | 146 | Rene Hauser | ![]() | Boomerang 3 | Aerotact - Reklomon AG - Gin | 1000.0 | 427.0 | 692.0 | 907.0 | 3026 |
| 11 | 1466 | Scotty Marion | ![]() | Boomerang 3 | Aérotact | 633.0 | 943.0 | 647.0 | 905.0 | 3128 |
| 10 | 5351 | Christian Maurer | ![]() | Targa | Jugendheim Sternen | 549.0 | 950.0 | 688.0 | 944.0 | 3131 |
| 9 | 5709 | Roman Fleisch | ![]() | Boomerang 3 | LeeFly | 965.0 | 477.0 | 786.0 | 946.0 | 3174 |
| 8 | 1328 | Stefan Wyss | ![]() | Boomerang 3 | Big Star - Salomon - skywings.ch | 615.0 | 923.0 | 1000.0 | 682.0 | 3220 |
| 7 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 727.0 | 990.0 | 612.0 | 925.0 | 3254 |
| 6 | 5410 | Mattias Roten | ![]() | Boomerang 3 | Bigstar - North - skywings.ch | 761.0 | 787.0 | 819.0 | 902.0 | 3269 |
| 5 | 726 | Alex Hofer | ![]() | Targa | spaelti AG - Grindelvald - s.Oliver | 555.0 | 1000.0 | 958.0 | 912.0 | 3425 |
| 4 | 185 | Christian Tamegger | ![]() | Boomerang | Red Bull - Bräuniger - Sporthilfe | 754.0 | 960.0 | 925.0 | 919.0 | 3558 |
| 3 | 5454 | Lausch Norman | ![]() | Boomerang 3 | Gin Gliders - NCV | 769.0 | 928.0 | 876.0 | 1000.0 | 3573 |
| 2 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Bigstar - Gin - Karrimor | 973.0 | 989.0 | 722.0 | 956.0 | 3640 |
| 1 | 197 | Steve Cox | ![]() | Omega Proto | Red Bull - Salomon | 881.0 | 948.0 | 824.0 | 995.0 | 3648 |




















