World Cup Japan Ibaraki 2003, task #2 (129 pilots)
Primary tabs
Sunday, 23 March, 2003 to Sunday, 30 March, 2003
Flying site:
Ibaraki
Vertical Tabs
Task 2 open results - 130 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 726 | Alex Hofer | ![]() | Targa | spalti AG - Grindelvald - s.Oliver | 24.1 | 230 | 0 | 230.0 | ||||
| 95 | 567 | Achim Joos | ![]() | Avax | Bruno Banani | 24.2 | 231 | 0 | 231.0 | ||||
| 82 | 918 | Olivier Rössel | ![]() | UP Proto | 36 | 343 | 0 | 343.0 | |||||
| 101 | 1139 | Helmut Eichholzer | ![]() | Boomerang 3 | 23.1 | 220 | 0 | 220.0 | |||||
| 92 | 944 | Masataka Kawachi | ![]() | Boomerang | 29.5 | 281 | 0 | 281.0 | |||||
| 110 | 1502 | Stephane Andre | ![]() | Targa | CAF - Club Elite 05 | 21.6 | 206 | 0 | 206.0 | ||||
| 83 | 5377 | Davide Cardona | ![]() | Targa MS | Aire Cornizzolo | 35.3 | 337 | 0 | 337.0 | ||||
| 78 | 5466 | Brett Zaenglein | ![]() | Syncro | 40.6 | 387 | 0 | 387.0 | |||||
| 94 | 1426 | Denis Chatelain | ![]() | Proto Targa | R Team palsecam.fr | 28.9 | 276 | 0 | 276.0 | ||||
| 118 | 5628 | Matthew Carter | Syncro 27 | Windtech - Dixon's Airplay | 10.9 | 104 | 0 | 104.0 | |||||
| 119 | 5575 | Pilpyo Hong | Ace | 10.8 | 103 | 0 | 103.0 | ||||||
| 106 | 5537 | Masao Yoshikawa | ![]() | Boomerang | 22.3 | 213 | 0 | 213.0 | |||||
| 71 | 5525 | Boum gak Kim | Boomerang 2 | www.cjpara.co.kr | 46.8 | 446 | 0 | 446.0 | |||||
| 75 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 41.2 | 393 | 0 | 393.0 | ||||
| 115 | 67 | Klaus gunter Eberle | ![]() | Sens C | 19 | 181 | 0 | 181.0 | |||||
| 119 | 5534 | Toshiyuki Kanagawa | ![]() | Boomerang | 10.8 | 103 | 0 | 103.0 | |||||
| 107 | 1393 | Dejan Adamovic | ![]() | Stratus 4RC | KAL D.O.O. | 22.2 | 212 | 0 | 212.0 | ||||
| 73 | 5569 | Akira Kojima | ![]() | Boomerang 2 | 42.1 | 402 | 0 | 402.0 | |||||
| 69 | 1311 | Jean-francois Chapuis | ![]() | Boomerang | Owens Valley | 49.7 | 474 | 0 | 474.0 | ||||
| 123 | 75 | Fiona Macaskill | ![]() | 10.7 | 102 | 0 | 102.0 | ||||||
| 119 | 1434 | Carol Licini | ![]() | Boomerang 3 | Bigstar - Gin - Swiss airlines-F | 10.8 | 103 | 0 | 103.0 | ||||
| 90 | 1486 | Eliane Ueltschi | ![]() | Omega | pro-dive.de - Salomon - s.Oliver | 30.2 | 288 | 0 | 288.0 | ||||
| 88 | 5405 | Markus Wicki | ![]() | Avax RX | Remax - Teufenthal garage | 31.6 | 301 | 0 | 301.0 | ||||
| 109 | 753 | Hiroshi Takagi | ![]() | Krypton | 21.8 | 208 | 0 | 208.0 | |||||
| 95 | 5642 | Takeshi Fukuda | ![]() | Silex | Sports Opa Kite | 24.2 | 231 | 0 | 231.0 | ||||
| 104 | 5454 | Lausch Norman | ![]() | Boomerang | Gin Gliders - NCV Porcher Marine | 22.4 | 214 | 0 | 214.0 | ||||
| 87 | 5519 | Yoon Hyon chang | Nomad | 31.9 | 304 | 0 | 304.0 | ||||||
| 113 | 1178 | Yamashita Shingo | ![]() | Omega | Genese | 20.9 | 199 | 0 | 199.0 | ||||
| 125 | 5398 | Daeyoung Ko | Omega 5 | www.jinoh.net | 9.1 | 87 | 0 | 87.0 | |||||
| 104 | 5351 | Christian Maurer | ![]() | Targa | Jugendheim Sternen | 22.4 | 214 | 0 | 214.0 | ||||
| 117 | 5536 | Toyoko Takafuji | ![]() | Boomerang | 12.3 | 117 | 0 | 117.0 | |||||
| 119 | 5674 | Shigehiro Iwase | ![]() | Krypton | 10.8 | 103 | 0 | 103.0 | |||||
| 81 | 5673 | Koichi Nakamura | ![]() | Whisper | 36.1 | 344 | 0 | 344.0 | |||||
| 80 | 5654 | Keiji Suzumura | ![]() | Boomerang | 37.6 | 359 | 0 | 359.0 | |||||
| 116 | 5644 | Yuka Wada | ![]() | Bliss | 18.9 | 180 | 0 | 180.0 | |||||
| 77 | 5478 | Ulrich Probst | ![]() | Keara | 40.7 | 388 | 0 | 388.0 | |||||
| 110 | 1511 | Max Jeanpierre | ![]() | Blaster | 21.6 | 206 | 0 | 206.0 | |||||
| 124 | 730 | Gregor Sonderegger | ![]() | Blaster M Pro | Adamair - The Flatlanders | 10.6 | 101 | 0 | 101.0 | ||||
| 79 | 5551 | Nikolay Shorokhov | ![]() | Boomerang 3 | scanex | 40.3 | 384 | 0 | 384.0 | ||||
| 86 | 5607 | Lena Alfredsson | ![]() | Nomad | Sky Adventures Sweden - Gin Gliders | 32 | 305 | 0 | 305.0 | ||||
| 93 | 5528 | Chi ho Kim | Silex | 29.3 | 279 | 0 | 279.0 | ||||||
| 114 | 5523 | Jungman Choi | Ace | 20.7 | 197 | 0 | 197.0 | ||||||
| 126 | 5470 | Ermanno Pedroncelli | ![]() | Targa | Aire Cornizzolo - Aldo Coppola - VVF | 7.3 | 70 | 0 | 70.0 | ||||
| 129 | 5568 | Alexey Tarakanov | ![]() | Boomerang 2 | 0.1 | 48 | 0 | 48.0 | |||||
| 127 | 5548 | Junghun Park | Omega 5 | www.jinoh.net | 2.7 | 48 | 0 | 48.0 | |||||
| 75 | 5648 | Marco Hierling | ![]() | Stratus 4 RC | 41.2 | 393 | 0 | 393.0 | |||||
| 95 | 628 | Ernst Strobl | ![]() | U-Turn | XP 28 | 24.2 | 231 | 0 | 231.0 | ||||
| 85 | 5464 | Dennis Stewart | ![]() | Argon | 33 | 315 | 0 | 315.0 | |||||
| 89 | 736 | Dave Snowden | ![]() | Blaster | TBC | 31.5 | 300 | 0 | 300.0 | ||||
| 99 | 5625 | Berit Brudeseth | ![]() | Trango Race | 23.4 | 223 | 0 | 223.0 | |||||
| 74 | 5656 | Koji Wada | ![]() | Omega 5 | 41.4 | 395 | 0 | 395.0 | |||||
| 84 | 5665 | Kazuhiro Yoshida | ![]() | Boomerang 2 | Fujitsu Geostream | 34.6 | 330 | 0 | 330.0 | ||||
| 103 | 5683 | Hiroyuki Ito | ![]() | Boomerang | 22.6 | 216 | 0 | 216.0 | |||||
| 103 | 5683 | Hiroyuki Ito | ![]() | Boomerang | 22.6 | 216 | 0 | 216.0 | |||||
| 102 | 5655 | Masato Katagiri | ![]() | Boomerang | 22.7 | 217 | 0 | 217.0 | |||||
| 91 | 5646 | Katsunori Kajiwara | ![]() | Boomerang | 29.6 | 282 | 0 | 282.0 | |||||
| 128 | 5666 | Atsushi Tamai | ![]() | Krypton | 1.4 | 48 | 0 | 48.0 | |||||
| 112 | 5676 | Keiko Hiraki | ![]() | Syncro | 21.5 | 205 | 0 | 205.0 | |||||
| 99 | 5358 | Stamellos Vagelis | ![]() | UP Trango | Freedom Paragliding - Oakley | 23.4 | 223 | 0 | 223.0 | ||||
| 72 | 5623 | Nozomu Takagi | ![]() | Silex | Sports opa kite | 46.4 | 443 | 0 | 443.0 | ||||
| 70 | 5564 | Hongsu Seo | Boomerang 3 | 48.4 | 462 | 0 | 462.0 | ||||||
| 108 | 5684 | Yoshiyuki Sato | ![]() | Nomad | 21.9 | 209 | 0 | 209.0 | |||||
| 1 | 5401 | Simon Morgenthaler | ![]() | XIX | Swiss | 50 | 01:28:04 | 477 | 523 | 1000.0 | |||
| 2 | 5622 | Martin Orlik | ![]() | Boomerang 3 | Super Fly Inc. | 50 | 01:35:55 | 477 | 335 | 812.0 | |||
| 3 | 5561 | Martin Bacsak | ![]() | Boomerang 2 | 50 | 01:37:23 | 477 | 308 | 785.0 | ||||
| 4 | 1421 | Peter Neuenschwander | ![]() | Targa | 50 | 01:41:36 | 477 | 242 | 719.0 | ||||
| 5 | 5438 | Tomas Brauner | ![]() | Magus | Mac Para - easy fly | 50 | 01:42:21 | 477 | 232 | 709.0 | |||
| 6 | 1110 | Jean-marc Caron | ![]() | Targa | 50 | 01:42:44 | 477 | 227 | 704.0 | ||||
| 7 | 1328 | Stefan Wyss | ![]() | Boomerang 3 | Big Star - Salomon - skywings.ch | 50 | 01:43:29 | 477 | 218 | 695.0 | |||
| 8 | 1157 | Stein-Tore Erdal | ![]() | Keara | 50 | 01:43:43 | 477 | 215 | 692.0 | ||||
| 9 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang | www.mwz24.de - Aerosport - LTU | 50 | 01:45:02 | 477 | 199 | 676.0 | |||
| 10 | 513 | Torsten Siegel | ![]() | Targa | VAUDE Sport | 50 | 01:47:13 | 477 | 176 | 653.0 | |||
| 11 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 50 | 01:47:41 | 477 | 172 | 649.0 | |||
| 12 | 943 | Alexander Schalber | ![]() | Boomerang II M Flugschule Salzburg | 50 | 01:48:48 | 477 | 161 | 638.0 | ||||
| 13 | 1466 | Scotty Marion | ![]() | Boomerang 3 | Aérotact | 50 | 01:49:35 | 477 | 154 | 631.0 | |||
| 14 | 5578 | Joel Debons | ![]() | Blaster | 50 | 01:49:53 | 477 | 151 | 628.0 | ||||
| 15 | 1402 | Charles Cazaux | ![]() | R Team palsecam.fr GVG Morzine Avoriaz Proto Targa | 50 | 01:50:11 | 477 | 149 | 626.0 | ||||
| 16 | 1431 | Ayumu Miyata | ![]() | Boomerang 2 | WST | 50 | 01:50:31 | 477 | 146 | 623.0 | |||
| 17 | 5472 | Len Szafaryn | ![]() | Boomerang 3 | 50 | 01:56:30 | 477 | 104 | 581.0 | ||||
| 18 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull | 50 | 01:58:05 | 477 | 95 | 572.0 | |||
| 19 | 5410 | Mattias Roten | ![]() | Boomerang 3 | Bigstar - North | 50 | 01:58:44 | 477 | 91 | 568.0 | |||
| 20 | 400 | Americo Sousa | ![]() | Targa | Ceilhit | 50 | 01:58:50 | 477 | 91 | 568.0 | |||
| 21 | 5571 | Helmut Ebner | ![]() | Boomerang 2 | www.zuchna.at | 50 | 01:59:05 | 477 | 90 | 567.0 | |||
| 22 | 441 | Ulric Jessop | ![]() | Boomerang RF | 50 | 01:59:17 | 477 | 89 | 566.0 | ||||
| 23 | 1441 | Rolf Dale | ![]() | Avax RS | Olden | 50 | 01:59:51 | 477 | 86 | 563.0 | |||
| 24 | 1073 | Jinoh Kim | Omega 5 | www.jinoh.net | 50 | 02:00:10 | 477 | 84 | 561.0 | ||||
| 25 | 5640 | Arne Aarsbog | ![]() | Trango Race | 50 | 02:00:14 | 477 | 84 | 561.0 | ||||
| 26 | 5637 | Urs Schoenauer | ![]() | Targa | 50 | 02:01:46 | 477 | 77 | 554.0 | ||||
| 27 | 901 | Davide Licini | ![]() | Boomerang III Big Star | FSZ Zueri - Freeglide.ch | 50 | 02:01:57 | 477 | 76 | 553.0 | |||
| 28 | 146 | Rene Hauser | ![]() | Boomerang 3 | Aerotact | 50 | 02:02:02 | 477 | 76 | 553.0 | |||
| 29 | 917 | Pedro Moreira | ![]() | Targa | Nokia | 50 | 02:02:10 | 477 | 75 | 552.0 | |||
| 30 | 5574 | Thomas Regensburger | ![]() | Trango C | Sunparadise | 50 | 02:02:26 | 477 | 74 | 551.0 | |||
| 31 | 5402 | Rolf Isenring | ![]() | Boomerang 3 | Carhartt - TVO | 50 | 02:02:27 | 477 | 74 | 551.0 | |||
| 32 | 5412 | Yongmook Won | Boomerang 3 | Gin - LG - Mooil | 50 | 02:02:28 | 477 | 74 | 551.0 | ||||
| 33 | 5635 | Yoshiaki Nakagawa | ![]() | Keara | 50 | 02:03:25 | 477 | 70 | 547.0 | ||||
| 34 | 94 | Olivier Tops | ![]() | Tribute | Team Envol - Megeve | 50 | 02:04:32 | 477 | 66 | 543.0 | |||
| 35 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 50 | 02:07:36 | 477 | 55 | 532.0 | |||
| 36 | 1498 | Caroline Brille | ![]() | Omega 5 | 50 | 02:08:05 | 477 | 54 | 531.0 | ||||
| 37 | 1458 | Eric Reed | ![]() | Nomad | 50 | 02:08:24 | 477 | 53 | 530.0 | ||||
| 38 | 530 | Shinichi Nagashima | ![]() | Omega 6 | Genese | 50 | 02:08:27 | 477 | 52 | 529.0 | |||
| 39 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang 3 | Bigstar - Leonardo | 50 | 02:09:42 | 477 | 49 | 526.0 | |||
| 40 | 5634 | Yukihide Ohzawa | ![]() | Krypton | Aerotact | 50 | 02:14:42 | 477 | 37 | 514.0 | |||
| 41 | 5369 | Toni Caniglia | ![]() | Boomerang 3 | Carhartt - TVO - Zurich | 50 | 02:15:04 | 477 | 36 | 513.0 | |||
| 42 | 5657 | Taro Kamiyama | ![]() | Omega 5 | 50 | 02:15:15 | 477 | 35 | 512.0 | ||||
| 43 | 5593 | Guk ho Jang | Boomerang 3 | 50 | 02:17:04 | 477 | 32 | 509.0 | |||||
| 44 | 1149 | Tetsuyuki Shitomi | ![]() | Krypton | 50 | 02:18:07 | 477 | 30 | 507.0 | ||||
| 45 | 5641 | Daniel Hierling | ![]() | Stratus 4 | 50 | 02:18:10 | 477 | 30 | 507.0 | ||||
| 46 | 5653 | Akira Izawa | ![]() | Boomerang 3 | Toshiba | 50 | 02:18:20 | 477 | 30 | 507.0 | |||
| 47 | 5362 | Andreas Malecki | ![]() | Avax RSE | Pro-Dive.de - Turnpoint - Woody Valley | 50 | 02:18:26 | 477 | 29 | 506.0 | |||
| 48 | 718 | Yvan Boullen | ![]() | Boomerang 3 | Dezair - CAF | 50 | 02:18:29 | 477 | 29 | 506.0 | |||
| 49 | 5621 | Shingo Takazugi | ![]() | Omega 5 | 50 | 02:18:48 | 477 | 29 | 506.0 | ||||
| 50 | 5495 | Tomasz Pankiewicz | ![]() | Avax RS | 50 | 02:19:17 | 477 | 28 | 505.0 | ||||
| 51 | 1066 | Ryuta Kawaguchi | ![]() | Omega 5 | 24 - Genese.inc | 50 | 02:19:22 | 477 | 28 | 505.0 | |||
| 52 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 50 | 02:22:18 | 477 | 24 | 501.0 | |||
| 53 | 5630 | Tatsuaki Miyake | ![]() | Syncro | Sports Opa Kite | 50 | 02:23:43 | 477 | 22 | 499.0 | |||
| 54 | 1513 | Hyeonho Park | Boomerang 3 | 50 | 02:25:09 | 477 | 20 | 497.0 | |||||
| 55 | 79 | Hans Bollinger | ![]() | Boomerang 3 | Bigstar - Gin Gliders | 50 | 02:28:18 | 477 | 17 | 494.0 | |||
| 56 | 1420 | Bruno Arnold | ![]() | Boomerang 3 | Carhartt -TVO | 50 | 02:28:24 | 477 | 16 | 493.0 | |||
| 57 | 5493 | Yangku Yoon | Boomerang 2 | 50 | 02:28:39 | 477 | 16 | 493.0 | |||||
| 58 | 1332 | GinSeok Song | Boomerang 3 | NCV | 50 | 02:29:22 | 477 | 16 | 493.0 | ||||
| 59 | 40 | Volker Nies | ![]() | Omega Proto | Remax - Swiss - s'Oliver | 50 | 02:31:53 | 477 | 13 | 490.0 | |||
| 60 | 5682 | Shingo Ueda | ![]() | Boomerang | Team Daiwa | 50 | 02:33:22 | 477 | 12 | 489.0 | |||
| 61 | 5559 | Youngbok Lee | Boomerang | Mooit Electronics | 50 | 02:33:23 | 477 | 12 | 489.0 | ||||
| 62 | 1032 | Noriko Mizunuma | ![]() | Boomerang | Aerotact | 50 | 02:36:02 | 477 | 10 | 487.0 | |||
| 63 | 5543 | Kyoungseok Choi | Ace | 50 | 02:36:18 | 477 | 10 | 487.0 | |||||
| 64 | 5511 | Takehiro Goto | ![]() | Omega 5 | 50 | 02:37:48 | 477 | 9 | 486.0 | ||||
| 65 | 5651 | Koki Iwasawa | ![]() | Boomerang | 50 | 02:41:11 | 477 | 8 | 485.0 | ||||
| 66 | 1245 | Stephan Morgenthaler | ![]() | Boomerang 3 | Bigstar - Gin - Karrimor | 50 | 02:58:56 | 477 | 2 | 479.0 | |||
| 67 | 5475 | Ryan Swan | ![]() | Boomerang 2 | Super Fly - Zeal Opti | 50 | 02:59:03 | 477 | 2 | 479.0 | |||
| 68 | 5507 | Peter Keller | ![]() | Boomerang 2 | 50 | 03:06:59 | 477 | 1 | 478.0 |


















