World Cup Korea Mun Gyeong 2002, task #22 (109 pilots)
Primary tabs
Sunday, 29 September, 2002 to Saturday, 5 October, 2002
Flying site:
Mun Gyeong
Vertical Tabs
Task 22 open results - 109 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 40 | Volker Nies | Omega 5 | Remax - Swiss - s'Oliver | 18.4 | 339 | 0 | 339.0 | |||||
| 82 | 75 | Fiona Macaskill | ![]() | Exell | Organised.com | 16.2 | 299 | 0 | 299.0 | ||||
| 98 | 76 | Kaspar Henny | Avax RS | 27 - Big Star - Crossair | 13.1 | 241 | 0 | 241.0 | |||||
| 42 | 79 | Hans Bollinger | Boomerang | Bigstar - Swiss | 39.9 | 735 | 0 | 735.0 | |||||
| 8 | 146 | Rene Hauser | Boomerang | Bigstar - Aerotact | 46.8 | 02:16:13 | 862 | 75 | 937.0 | ||||
| 1 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 46.8 | 02:03:53 | 862 | 138 | 1000.0 | |||
| 40 | 400 | Americo Sousa | UP Gambit C | Ceilhit | 40.2 | 741 | 0 | 741.0 | |||||
| 35 | 441 | Ulric Jessop | ![]() | Boomerang RF | 41 | 756 | 0 | 756.0 | |||||
| 13 | 483 | Seyong Jung | Boomerang | Kafa Oakley | 46.8 | 02:25:07 | 862 | 43 | 905.0 | ||||
| 17 | 500 | Louise Crandal | Boomerang | Land Rover | 46.6 | 859 | 0 | 859.0 | |||||
| 40 | 513 | Torsten Siegel | UP Proto | M - VAUDE Sport | 40.2 | 741 | 0 | 741.0 | |||||
| 19 | 530 | Shinichi Nagashima | ![]() | Omega 5 | 27 - Genese | 46.5 | 857 | 0 | 857.0 | ||||
| 25 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 45.6 | 840 | 0 | 840.0 | ||||
| 68 | 567 | Achim Joos | Avax RS | Bruno Banani - Gradient - Turnpoint | 17.5 | 322 | 0 | 322.0 | |||||
| 15 | 713 | Go Kato | ![]() | Tribute | Sup'Air - Roll out | 46.8 | 02:32:48 | 862 | 21 | 883.0 | |||
| 58 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 18.2 | 335 | 0 | 335.0 | ||||
| 33 | 718 | Yvan Boullen | ![]() | Boomerang | 41.3 | 761 | 0 | 761.0 | |||||
| 59 | 726 | Alex Hofer | Boomerang | EAO - Crossair | 18.1 | 334 | 0 | 334.0 | |||||
| 99 | 856 | Marco Arnold | ![]() | Boomerang | CAF - La Française des jeux | 13 | 240 | 0 | 240.0 | ||||
| 35 | 901 | Davide Licini | ![]() | Boomerang ML Big Star Denim Culter | 41 | 756 | 0 | 756.0 | |||||
| 6 | 917 | Pedro Moreira | Boomerang | Termolan | 46.8 | 02:14:56 | 862 | 80 | 942.0 | ||||
| 30 | 944 | Masataka Kawachi | ![]() | Boomerang | Sumitomo Forestry Co. | 44 | 811 | 0 | 811.0 | ||||
| 32 | 1024 | Eduardo Lagoa | Avax RS | Nokia | 41.8 | 770 | 0 | 770.0 | |||||
| 45 | 1032 | Noriko Mizunuma | ![]() | Boomerang | Aerotact | 38.6 | 711 | 0 | 711.0 | ||||
| 4 | 1066 | Ryuta Kawaguchi | ![]() | Omega 5 | 24 - Genese.inc | 46.8 | 02:14:07 | 862 | 83 | 945.0 | |||
| 17 | 1073 | Jinoh Kim | Omega 5 | 46.6 | 859 | 0 | 859.0 | ||||||
| 49 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 25.8 | 475 | 0 | 475.0 | ||||
| 2 | 1110 | Jean-marc Caron | ![]() | Boomerang | 46.8 | 02:10:23 | 862 | 101 | 963.0 | ||||
| 104 | 1148 | Katsuhiro Iwatani | ![]() | Omega 5 | 8.1 | 149 | 0 | 149.0 | |||||
| 10 | 1180 | Enda Murphy | ![]() | Omega 6 Proto | 46.8 | 02:20:05 | 862 | 60 | 922.0 | ||||
| 47 | 1206 | Paulo Jose Cardoso Nunes Da Silva | Airwave 10 | Lipor | 35.4 | 652 | 0 | 652.0 | |||||
| 97 | 1235 | Patrick Berod | ![]() | Boomerang | Team Dezair | 13.2 | 243 | 0 | 243.0 | ||||
| 3 | 1245 | Stephan Morgenthaler | Omega 6 | 46.8 | 02:11:18 | 862 | 97 | 959.0 | |||||
| 100 | 1304 | Leroy Westerkamp | Avax | Teva | 11.1 | 205 | 0 | 205.0 | |||||
| 59 | 1321 | Eric Wyss | ![]() | Tribute | 18.1 | 334 | 0 | 334.0 | |||||
| 46 | 1325 | Fabrice Sibille | ![]() | Gambit C | 35.5 | 654 | 0 | 654.0 | |||||
| 53 | 1332 | GinSeok Song | Boomerang | SK - Porcher marine | 18.7 | 345 | 0 | 345.0 | |||||
| 33 | 1349 | Andreas Birenstihl | Omega | s'Oliver - Chillout - Swiss | 41.3 | 761 | 0 | 761.0 | |||||
| 48 | 1402 | Charles Cazaux | ![]() | Omega 6 | Morzine - GVG - SOBER - BVSPORT - R Team | 35.3 | 650 | 0 | 650.0 | ||||
| 77 | 1421 | Peter Neuenschwander | Gambit C Bigstar Swiss Airlines Freeglide.ch | 16.5 | 304 | 0 | 304.0 | ||||||
| 23 | 1426 | Denis Chatelain | ![]() | Boomerang | R Team palsecam.fr | 45.9 | 846 | 0 | 846.0 | ||||
| 7 | 1431 | Ayumu Miyata | ![]() | Boomerang 2 | Join | 46.8 | 02:15:16 | 862 | 78 | 940.0 | |||
| 5 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull - Adidas | 46.8 | 02:14:21 | 862 | 82 | 944.0 | |||
| 14 | 1466 | Scotty Marion | ![]() | Boomerang | Superfly | 46.8 | 02:28:51 | 862 | 32 | 894.0 | |||
| 52 | 1486 | Eliane Ueltschi | Omega | Advance - s.Oliver - pro-dive.de - Salomon | 24.7 | 455 | 0 | 455.0 | |||||
| 59 | 1502 | Stephane Andre | ![]() | UP Proto | CAF - Club Elite 05 | 18.1 | 334 | 0 | 334.0 | ||||
| 20 | 1509 | Changjoon Lee | Boomerang | Samwoon aviation | 46.2 | 851 | 0 | 851.0 | |||||
| 92 | 1510 | Choonsu Lee | Omega 5 | 15.2 | 280 | 0 | 280.0 | ||||||
| 44 | 1511 | Max Jeanpierre | ![]() | Proto Aerodyne | 39.6 | 730 | 0 | 730.0 | |||||
| 27 | 1513 | Hyeonho Park | Millenium | 45 | 829 | 0 | 829.0 | ||||||
| 73 | 5350 | Elizabeth Rauchenberger | Boomerang | Leonardo | 17.2 | 317 | 0 | 317.0 | |||||
| 9 | 5351 | Christian Maurer | Omega 5 | Advance - JH Sternen | 46.8 | 02:17:44 | 862 | 68 | 930.0 | ||||
| 39 | 5362 | Andreas Malecki | Avax RS | Pro-Dive.de - Bigstar - Turnpoint | 40.3 | 743 | 0 | 743.0 | |||||
| 21 | 5369 | Toni Caniglia | Boomerang | Crossair - Gonzensport - Bigstar | 46 | 848 | 0 | 848.0 | |||||
| 68 | 5374 | Dieter Tanner | Magic Airwave High Adventure Raiffeisen | 17.5 | 322 | 0 | 322.0 | ||||||
| 54 | 5398 | Daeyoung Ko | Omega 5 | 18.4 | 339 | 0 | 339.0 | ||||||
| 21 | 5399 | Michael Schlaepfer | Avax RS | Big Star - Swiss | 46 | 848 | 0 | 848.0 | |||||
| 80 | 5401 | Simon Morgenthaler | Boomerang | 16.3 | 300 | 0 | 300.0 | ||||||
| 59 | 5402 | Rolf Isenring | Avax RS | Bigstar Denim Culture | 18.1 | 334 | 0 | 334.0 | |||||
| 42 | 5410 | Mattias Roten | Boomerang | freeglide.ch | 39.9 | 735 | 0 | 735.0 | |||||
| 24 | 5412 | Yongmook Won | Boomerang | Gin | 45.7 | 842 | 0 | 842.0 | |||||
| 31 | 5454 | Lausch Norman | Boomerang 2 | Aerosport - Bigstar - Creaton | 43 | 792 | 0 | 792.0 | |||||
| 50 | 5464 | Dennis Stewart | ![]() | Argon | 25.7 | 474 | 0 | 474.0 | |||||
| 59 | 5492 | Hyunkwan Jung | Boomerang | 18.1 | 334 | 0 | 334.0 | ||||||
| 37 | 5493 | Yangku Yoon | Boomerang | SK - Porcher marine | 40.9 | 754 | 0 | 754.0 | |||||
| 51 | 5507 | Peter Keller | Boomerang 2 | 25.3 | 466 | 0 | 466.0 | ||||||
| 28 | 5511 | Takehiro Goto | ![]() | Omega 5 | UsagichanRacing-Team | 44.6 | 822 | 0 | 822.0 | ||||
| 12 | 5514 | Maengyong Kim | Boomerang | Yahookorea - Daewoong | 46.8 | 02:24:50 | 862 | 44 | 906.0 | ||||
| 93 | 5517 | Dongan Chung | Boomerang | hanbuk paragliding | 15 | 276 | 0 | 276.0 | |||||
| 73 | 5519 | Yoon Hyon chang | Nomad | Metel | 17.2 | 317 | 0 | 317.0 | |||||
| 84 | 5520 | Bongjin Kim | Boomerang | 16.1 | 297 | 0 | 297.0 | ||||||
| 26 | 5521 | Suyong Pi | Speed | 45.4 | 837 | 0 | 837.0 | ||||||
| 102 | 5522 | Feel Namgoong | Millenium | 9.3 | 171 | 0 | 171.0 | ||||||
| 71 | 5523 | Jungman Choi | Nomad | 17.3 | 319 | 0 | 319.0 | ||||||
| 95 | 5524 | Young il Kim | Boomerang 2 | 13.7 | 252 | 0 | 252.0 | ||||||
| 56 | 5527 | Myoungrae Cho | Millenium | 18.3 | 337 | 0 | 337.0 | ||||||
| 29 | 5528 | Chi ho Kim | Sirex | 44.1 | 813 | 0 | 813.0 | ||||||
| 59 | 5531 | Naomi Ventura | Trango | 18.1 | 334 | 0 | 334.0 | ||||||
| 79 | 5534 | Toshiyuki Kanagawa | ![]() | Boomerang | 16.4 | 302 | 0 | 302.0 | |||||
| 75 | 5537 | Masao Yoshikawa | ![]() | Boomerang | 17.1 | 315 | 0 | 315.0 | |||||
| 90 | 5541 | Insik Kim | Sector TX | 15.6 | 287 | 0 | 287.0 | ||||||
| 70 | 5542 | In ho Lee | Sector TX | 17.4 | 321 | 0 | 321.0 | ||||||
| 56 | 5543 | Kyoungseok Choi | Boomerang | 18.3 | 337 | 0 | 337.0 | ||||||
| 77 | 5548 | Junghun Park | Omega 5 | 16.5 | 304 | 0 | 304.0 | ||||||
| 88 | 5554 | Yeol Ihm | Boomerang | 15.8 | 291 | 0 | 291.0 | ||||||
| 106 | 5557 | Hyengjoo Kim | Bonanza | Cyun Ji Yeon | 6.6 | 122 | 0 | 122.0 | |||||
| 71 | 5559 | Youngbok Lee | Boomerang | 17.3 | 319 | 0 | 319.0 | ||||||
| 16 | 5564 | Hongsu Seo | Boomerang | 46.7 | 861 | 0 | 861.0 | ||||||
| 86 | 5569 | Akira Kojima | ![]() | Boomerang | 15.9 | 293 | 0 | 293.0 | |||||
| 104 | 5572 | Young a Lee | Excel S jonathansky.com | 8.1 | 149 | 0 | 149.0 | ||||||
| 101 | 5575 | Pilpyo Hong | Boomerang | 9.8 | 181 | 0 | 181.0 | ||||||
| 11 | 5578 | Joel Debons | Blaster | 46.8 | 02:20:34 | 862 | 58 | 920.0 | |||||
| 84 | 5579 | Jinsoo Kim | Omega 5 | 16.1 | 297 | 0 | 297.0 | ||||||
| 37 | 5591 | Satoru Maeda | ![]() | Millenium | 40.9 | 754 | 0 | 754.0 | |||||
| 94 | 5593 | Guk ho Jang | Boomerang | 14.6 | 269 | 0 | 269.0 | ||||||
| 80 | 5595 | Kyutae Kim | Boomerang 2 | 16.3 | 300 | 0 | 300.0 | ||||||
| 82 | 5597 | Dukhwan Kim | Nomad | 16.2 | 299 | 0 | 299.0 | ||||||
| 103 | 5598 | Jinhyung Song | Nomad | 8.7 | 160 | 0 | 160.0 | ||||||
| 86 | 5600 | Ham Young min | Boomerand | 15.9 | 293 | 0 | 293.0 | ||||||
| 91 | 5601 | Hiroyuki Matsumura | ![]() | Silex | Flyair | 15.5 | 286 | 0 | 286.0 | ||||
| 76 | 5602 | Moonseob Lim | Omega 5 | Boogok Garden Hotel | 17 | 313 | 0 | 313.0 | |||||
| 108 | 5603 | Kitaek Sohn | Bandit | 2.6 | 111 | 0 | 111.0 | ||||||
| 96 | 5613 | Beomseok Seo | Excel | 13.3 | 245 | 0 | 245.0 | ||||||
| 89 | 5614 | Shinyoung Park | Nomad | 15.7 | 289 | 0 | 289.0 | ||||||
| 65 | 5615 | Sung soo Kim | Nomad | Gin Gliders | 17.9 | 330 | 0 | 330.0 | |||||
| 67 | 5618 | Kwansoo Na | Omega 5 | 17.7 | 326 | 0 | 326.0 | ||||||
| 66 | 5619 | Dog No ki | Boomerang | 17.8 | 328 | 0 | 328.0 | ||||||
| 109 | 5620 | Dae hoon Choi | Bonanza | 2.3 | 111 | 0 | 111.0 | ||||||
| 107 | 32767 | Yung soo Lim | ![]() | Boomerang | 2.7 | 111 | 0 | 111.0 |








