World Cup Korea Mun Gyeong 2002
Primary tabs
Sunday, 29 September, 2002 to Saturday, 5 October, 2002
Flying site:
Mun Gyeong
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | T22 | T23 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1466 | Scotty Marion | ![]() | Boomerang | Superfly | 894.0 | 981.0 | 1875 |
| 2 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 1000.0 | 841.0 | 1841 |
| 3 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 840.0 | 1000.0 | 1840 |
| 4 | 1110 | Jean-marc Caron | ![]() | Boomerang | 963.0 | 833.0 | 1796 | |
| 5 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull - Adidas | 944.0 | 829.0 | 1773 |
| 6 | 5514 | Maengyong Kim | Boomerang | Yahookorea - Daewoong | 906.0 | 858.0 | 1764 | |
| 7 | 1431 | Ayumu Miyata | ![]() | Boomerang 2 | Join | 940.0 | 821.0 | 1761 |
| 8 | 5351 | Christian Maurer | ![]() | Omega 5 | Advance - JH Sternen | 930.0 | 829.0 | 1759 |
| 9 | 146 | Rene Hauser | ![]() | Boomerang | Bigstar - Aerotact | 937.0 | 814.0 | 1751 |
| 10 | 713 | Go Kato | ![]() | Tribute | Sup'Air - Roll out | 883.0 | 837.0 | 1720 |
| 11 | 500 | Louise Crandal | ![]() | Boomerang | Land Rover | 859.0 | 812.0 | 1671 |
| 12 | 1245 | Stephan Morgenthaler | ![]() | Omega 6 | 959.0 | 705.0 | 1664 | |
| 13 | 5454 | Lausch Norman | ![]() | Boomerang 2 | Aerosport - Bigstar - Creaton | 792.0 | 831.0 | 1623 |
| 14 | 944 | Masataka Kawachi | ![]() | Boomerang | Sumitomo Forestry Co. | 811.0 | 802.0 | 1613 |
| 15 | 530 | Shinichi Nagashima | ![]() | Omega 5 | 27 - Genese | 857.0 | 736.0 | 1593 |
| 16 | 513 | Torsten Siegel | ![]() | UP Proto | M - VAUDE Sport | 741.0 | 839.0 | 1580 |
| 17 | 718 | Yvan Boullen | ![]() | Boomerang | 761.0 | 816.0 | 1577 | |
| 18 | 5412 | Yongmook Won | Boomerang | Gin | 842.0 | 728.0 | 1570 | |
| 19 | 1511 | Max Jeanpierre | ![]() | Proto Aerodyne | 730.0 | 823.0 | 1553 | |
| 20 | 400 | Americo Sousa | ![]() | UP Gambit C | Ceilhit | 741.0 | 806.0 | 1547 |
| 21 | 79 | Hans Bollinger | ![]() | Boomerang | Bigstar - Swiss | 735.0 | 808.0 | 1543 |
| 22 | 483 | Seyong Jung | Boomerang | Kafa Oakley | 905.0 | 621.0 | 1526 | |
| 23 | 1073 | Jinoh Kim | Omega 5 | 859.0 | 633.0 | 1492 | ||
| 24 | 5528 | Chi ho Kim | Sirex | 813.0 | 656.0 | 1469 | ||
| 25 | 1206 | Paulo Jose Cardoso Nunes Da Silva | ![]() | Airwave 10 | Lipor | 652.0 | 810.0 | 1462 |
| 26 | 1325 | Fabrice Sibille | ![]() | Gambit C | 654.0 | 777.0 | 1431 | |
| 27 | 5564 | Hongsu Seo | Boomerang | 861.0 | 561.0 | 1422 | ||
| 28 | 5369 | Toni Caniglia | ![]() | Boomerang | Crossair - Gonzensport - Bigstar | 848.0 | 555.0 | 1403 |
| 29 | 1180 | Enda Murphy | ![]() | Omega 6 Proto | 922.0 | 462.0 | 1384 | |
| 30 | 5511 | Takehiro Goto | ![]() | Omega 5 | UsagichanRacing-Team | 822.0 | 553.0 | 1375 |
| 31 | 1032 | Noriko Mizunuma | ![]() | Boomerang | Aerotact | 711.0 | 602.0 | 1313 |
| 32 | 5362 | Andreas Malecki | ![]() | Avax RS | Pro-Dive.de - Bigstar - Turnpoint | 743.0 | 563.0 | 1306 |
| 33 | 1349 | Andreas Birenstihl | ![]() | Omega | s'Oliver - Chillout - Swiss | 761.0 | 530.0 | 1291 |
| 34 | 5410 | Mattias Roten | ![]() | Boomerang | freeglide.ch | 735.0 | 553.0 | 1288 |
| 35 | 1509 | Changjoon Lee | Boomerang | Samwoon aviation | 851.0 | 435.0 | 1286 | |
| 36 | 901 | Davide Licini | ![]() | Boomerang ML Big Star Denim Culter | 756.0 | 530.0 | 1286 | |
| 37 | 5493 | Yangku Yoon | Boomerang | SK - Porcher marine | 754.0 | 530.0 | 1284 | |
| 38 | 1235 | Patrick Berod | ![]() | Boomerang | Team Dezair | 243.0 | 992.0 | 1235 |
| 39 | 1024 | Eduardo Lagoa | ![]() | Avax RS | Nokia | 770.0 | 462.0 | 1232 |
| 40 | 917 | Pedro Moreira | ![]() | Boomerang | Termolan | 942.0 | 270.0 | 1212 |
| 41 | 1332 | GinSeok Song | Boomerang | SK - Porcher marine | 345.0 | 839.0 | 1184 | |
| 42 | 1402 | Charles Cazaux | ![]() | Omega 6 | Morzine - GVG - SOBER - BVSPORT - R Team | 650.0 | 530.0 | 1180 |
| 43 | 1502 | Stephane Andre | ![]() | UP Proto | CAF - Club Elite 05 | 334.0 | 825.0 | 1159 |
| 44 | 567 | Achim Joos | ![]() | Avax RS | Bruno Banani - Gradient - Turnpoint | 322.0 | 831.0 | 1153 |
| 46 | 1066 | Ryuta Kawaguchi | ![]() | Omega 5 | 24 - Genese.inc | 945.0 | 206.0 | 1151 |
| 45 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 335.0 | 816.0 | 1151 |
| 47 | 1321 | Eric Wyss | ![]() | Tribute | 334.0 | 816.0 | 1150 | |
| 48 | 5578 | Joel Debons | ![]() | Blaster | 920.0 | 223.0 | 1143 | |
| 49 | 726 | Alex Hofer | ![]() | Boomerang | EAO - Crossair | 334.0 | 775.0 | 1109 |
| 50 | 5398 | Daeyoung Ko | Omega 5 | 339.0 | 734.0 | 1073 | ||
| 51 | 1513 | Hyeonho Park | Millenium | 829.0 | 229.0 | 1058 | ||
| 52 | 5399 | Michael Schlaepfer | ![]() | Avax RS | Big Star - Swiss | 848.0 | 200.0 | 1048 |
| 53 | 1426 | Denis Chatelain | ![]() | Boomerang | R Team palsecam.fr | 846.0 | 202.0 | 1048 |
| 54 | 5521 | Suyong Pi | Speed | 837.0 | 206.0 | 1043 | ||
| 55 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 475.0 | 530.0 | 1005 |
| 56 | 5507 | Peter Keller | ![]() | Boomerang 2 | 466.0 | 536.0 | 1002 | |
| 57 | 5464 | Dennis Stewart | ![]() | Argon | 474.0 | 515.0 | 989 | |
| 58 | 5519 | Yoon Hyon chang | Nomad | Metel | 317.0 | 645.0 | 962 | |
| 59 | 441 | Ulric Jessop | ![]() | Boomerang RF | 756.0 | 200.0 | 956 | |
| 60 | 5575 | Pilpyo Hong | Boomerang | 181.0 | 736.0 | 917 | ||
| 61 | 5600 | Ham Young min | Boomerand | 293.0 | 612.0 | 905 | ||
| 62 | 5527 | Myoungrae Cho | Millenium | 337.0 | 551.0 | 888 | ||
| 63 | 5591 | Satoru Maeda | ![]() | Millenium | 754.0 | 124.0 | 878 | |
| 64 | 1421 | Peter Neuenschwander | ![]() | Gambit C Bigstar Swiss Airlines Freeglide.ch | 304.0 | 553.0 | 857 | |
| 65 | 5492 | Hyunkwan Jung | Boomerang | 334.0 | 495.0 | 829 | ||
| 66 | 5517 | Dongan Chung | Boomerang | hanbuk paragliding | 276.0 | 536.0 | 812 | |
| 68 | 76 | Kaspar Henny | ![]() | Avax RS | 27 - Big Star - Crossair | 241.0 | 567.0 | 808 |
| 67 | 5537 | Masao Yoshikawa | ![]() | Boomerang | 315.0 | 493.0 | 808 | |
| 69 | 40 | Volker Nies | ![]() | Omega 5 | Remax - Swiss - s'Oliver | 339.0 | 466.0 | 805 |
| 70 | 5523 | Jungman Choi | Nomad | 319.0 | 474.0 | 793 | ||
| 71 | 5595 | Kyutae Kim | Boomerang 2 | 300.0 | 493.0 | 793 | ||
| 72 | 5548 | Junghun Park | Omega 5 | 304.0 | 476.0 | 780 | ||
| 73 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - La Française des jeux | 240.0 | 538.0 | 778 |
| 74 | 5541 | Insik Kim | Sector TX | 287.0 | 466.0 | 753 | ||
| 75 | 1304 | Leroy Westerkamp | Avax | Teva | 205.0 | 528.0 | 733 | |
| 76 | 5619 | Dog No ki | Boomerang | 328.0 | 398.0 | 726 | ||
| 77 | 5593 | Guk ho Jang | Boomerang | 269.0 | 449.0 | 718 | ||
| 78 | 5618 | Kwansoo Na | Omega 5 | 326.0 | 357.0 | 683 | ||
| 79 | 5520 | Bongjin Kim | Boomerang | 297.0 | 371.0 | 668 | ||
| 80 | 32767 | Yung soo Lim | ![]() | Boomerang | 111.0 | 557.0 | 668 | |
| 81 | 5614 | Shinyoung Park | Nomad | 289.0 | 375.0 | 664 | ||
| 82 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance - s.Oliver - pro-dive.de - Salomon | 455.0 | 194.0 | 649 |
| 83 | 5524 | Young il Kim | Boomerang 2 | 252.0 | 371.0 | 623 | ||
| 84 | 1148 | Katsuhiro Iwatani | ![]() | Omega 5 | 149.0 | 443.0 | 592 | |
| 85 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang | Leonardo | 317.0 | 274.0 | 591 |
| 86 | 5529 | Bangsik Choi | Boomerang | WTL | 557.0 | 557 | ||
| 87 | 5543 | Kyoungseok Choi | Boomerang | 337.0 | 204.0 | 541 | ||
| 88 | 5615 | Sung soo Kim | Nomad | Gin Gliders | 330.0 | 210.0 | 540 | |
| 89 | 5402 | Rolf Isenring | ![]() | Avax RS | Bigstar Denim Culture | 334.0 | 202.0 | 536 |
| 90 | 5531 | Naomi Ventura | ![]() | Trango | 334.0 | 196.0 | 530 | |
| 91 | 5602 | Moonseob Lim | Omega 5 | Boogok Garden Hotel | 313.0 | 206.0 | 519 | |
| 92 | 5534 | Toshiyuki Kanagawa | ![]() | Boomerang | 302.0 | 206.0 | 508 | |
| 93 | 5401 | Simon Morgenthaler | ![]() | Boomerang | 300.0 | 200.0 | 500 | |
| 94 | 5554 | Yeol Ihm | Boomerang | 291.0 | 208.0 | 499 | ||
| 95 | 5597 | Dukhwan Kim | Nomad | 299.0 | 194.0 | 493 | ||
| 96 | 1510 | Choonsu Lee | Omega 5 | 280.0 | 208.0 | 488 | ||
| 97 | 5579 | Jinsoo Kim | Omega 5 | 297.0 | 190.0 | 487 | ||
| 98 | 5601 | Hiroyuki Matsumura | ![]() | Silex | Flyair | 286.0 | 194.0 | 480 |
| 99 | 5374 | Dieter Tanner | ![]() | Magic Airwave High Adventure Raiffeisen | 322.0 | 124.0 | 446 | |
| 100 | 5613 | Beomseok Seo | Excel | 245.0 | 200.0 | 445 | ||
| 101 | 5569 | Akira Kojima | ![]() | Boomerang | 293.0 | 136.0 | 429 | |
| 102 | 75 | Fiona Macaskill | ![]() | Exell | Organised.com | 299.0 | 124.0 | 423 |
| 103 | 5598 | Jinhyung Song | Nomad | 160.0 | 210.0 | 370 | ||
| 104 | 5572 | Young a Lee | Excel S jonathansky.com | 149.0 | 212.0 | 361 | ||
| 105 | 5542 | In ho Lee | Sector TX | 321.0 | 321 | |||
| 106 | 5559 | Youngbok Lee | Boomerang | 319.0 | 319 | |||
| 107 | 5522 | Feel Namgoong | Millenium | 171.0 | 140.0 | 311 | ||
| 108 | 5557 | Hyengjoo Kim | Bonanza | Cyun Ji Yeon | 122.0 | 124.0 | 246 | |
| 110 | 5603 | Kitaek Sohn | Bandit | 111.0 | 124.0 | 235 | ||
| 109 | 5620 | Dae hoon Choi | Bonanza | 111.0 | 124.0 | 235 | ||
| 111 | 5525 | Boum gak Kim | Boomerang 2 | 124.0 | 124 | |||
| 112 | 176 | Frederic Escriba | ![]() | Argon | 124.0 | 124 |












