World Cup France Morzine 2002
Primary tabs
Sunday, 11 August, 2002 to Saturday, 17 August, 2002
Flying site:
Morzine
Vertical Tabs
- Overall results
- task #13 (116 pilots)
- task #14 (121 pilots)
- task #15 (113 pilots)
- task #16 (111 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T13 | T14 | T15 | T16 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 1242 | Stephane Loisy | ![]() | Avax RS | Rossignol - skydreams.com | 358.0 | 358 | |||
| 120 | 235 | Ondrej Dupal | ![]() | Avax RS | www.gradient.cx | 123.0 | 92.0 | 215 | ||
| 122 | 383 | David Casartelli | ![]() | Boomerang | Motul - Zero Waste | 80.0 | 92.0 | 172 | ||
| 90 | 5472 | Len Szafaryn | ![]() | Boomerang | 693.0 | 92.0 | 381.0 | 40.0 | 1206 | |
| 121 | 1387 | Alan Debs | ![]() | Proton GT | www.arachnea.com | 114.0 | 92.0 | 206 | ||
| 116 | 5572 | Young a Lee | Excel S jonathansky.com | 80.0 | 124.0 | 86.0 | 140.0 | 430 | ||
| 111 | 5563 | Adie Kumar | ![]() | Omega 5 C | 344.0 | 143.0 | 27.0 | 514 | ||
| 100 | 5422 | Grego Lasek | ![]() | Simba | Chirco Fright School | 118.0 | 144.0 | 369.0 | 222.0 | 853 |
| 118 | 5374 | Dieter Tanner | ![]() | Magic Airwave High Adventure Raiffeisen | 158.0 | 78.0 | 126.0 | 362 | ||
| 117 | 5453 | Donn Pinker | ![]() | Trango | UP | 116.0 | 160.0 | 97.0 | 40.0 | 413 |
| 112 | 5418 | Gabriella Corradi | ![]() | Bliss | 80.0 | 167.0 | 147.0 | 92.0 | 486 | |
| 115 | 5555 | Jeff Huey | ![]() | Proton GT | Martha | 80.0 | 172.0 | 79.0 | 101.0 | 432 |
| 114 | 5559 | Youngbok Lee | Boomerang | 116.0 | 203.0 | 27.0 | 92.0 | 438 | ||
| 108 | 1486 | Eliane Ueltschi | ![]() | Omega | Advance - s.Oliver - pro-dive.de - Salomon | 121.0 | 247.0 | 190.0 | 154.0 | 712 |
| 94 | 5401 | Simon Morgenthaler | ![]() | Boomerang | 80.0 | 249.0 | 27.0 | 646.0 | 1002 | |
| 12 | 5351 | Christian Maurer | ![]() | Omega 5 | Advance - JH Sternen | 740.0 | 266.0 | 990.0 | 766.0 | 2762 |
| 76 | 1495 | Hilario De oliveira | ![]() | Avax RS | Skydreams.com | 344.0 | 339.0 | 380.0 | 513.0 | 1576 |
| 93 | 5571 | Helmut Ebner | ![]() | Avax RS | Lebensmitteltechnik | 80.0 | 341.0 | 27.0 | 614.0 | 1062 |
| 104 | 994 | Johan Kritzinger | ![]() | Quarx | www.windtech.co.uk | 118.0 | 355.0 | 122.0 | 169.0 | 764 |
| 41 | 567 | Achim Joos | ![]() | Avax RS | Bruno Banani - Gradient - Turnpoint | 351.0 | 359.0 | 862.0 | 628.0 | 2200 |
| 102 | 5503 | Morgan Hollinsworth | ![]() | Simba | 122.0 | 361.0 | 190.0 | 154.0 | 827 | |
| 92 | 5407 | Cherie Silvera | ![]() | Omega 5 | Advance USA | 118.0 | 361.0 | 359.0 | 232.0 | 1070 |
| 82 | 1426 | Denis Chatelain | ![]() | Boomerang | R Team | 344.0 | 362.0 | 183.0 | 556.0 | 1445 |
| 95 | 5400 | Beat Maurer | ![]() | Avax RS | Freeglide.ch | 344.0 | 381.0 | 27.0 | 221.0 | 973 |
| 106 | 1510 | Choonsu Lee | Omega 5 | 116.0 | 387.0 | 90.0 | 152.0 | 745 | ||
| 98 | 5483 | Arnaud Secher | ![]() | Avax RS | 344.0 | 388.0 | 191.0 | 923 | ||
| 36 | 146 | Rene Hauser | ![]() | Boomerang | Bigstar - Aerotact | 413.0 | 388.0 | 803.0 | 698.0 | 2302 |
| 55 | 5362 | Andreas Malecki | ![]() | Avax RS | Pro-Dive.de - Bigstar - Turnpoint | 344.0 | 388.0 | 482.0 | 659.0 | 1873 |
| 21 | 1139 | Helmut Eichholzer | ![]() | Boomerang | Flugschule Salzburg - Mertl | 358.0 | 390.0 | 881.0 | 949.0 | 2578 |
| 63 | 5377 | Davide Cardona | ![]() | Proto | Aire Cornizzolo | 350.0 | 390.0 | 689.0 | 326.0 | 1755 |
| 87 | 1424 | Olivier Humbert | ![]() | Trubite | Cébé - Firebird | 394.0 | 391.0 | 237.0 | 314.0 | 1336 |
| 71 | 5531 | Naomi Ventura | ![]() | Trango | 374.0 | 393.0 | 269.0 | 652.0 | 1688 | |
| 105 | 1034 | Alberto Castagna | ![]() | Krypton | Gruppo Inox | 119.0 | 393.0 | 27.0 | 216.0 | 755 |
| 80 | 5421 | Arnaud Tisserant | ![]() | Simba | Airbulle | 344.0 | 396.0 | 387.0 | 336.0 | 1463 |
| 85 | 5370 | Santiago Baeza utsinger | ![]() | Silex 27 | Benedettis Pizza | 119.0 | 399.0 | 658.0 | 226.0 | 1402 |
| 99 | 5402 | Rolf Isenring | ![]() | Avax RS | Bigstar Denim Culture | 119.0 | 401.0 | 87.0 | 312.0 | 919 |
| 88 | 5385 | Miroslav Varvarovsky | ![]() | Avax RS | Reika - Neka | 80.0 | 401.0 | 350.0 | 493.0 | 1324 |
| 19 | 941 | Martin Brunn | ![]() | Boomerang | 355.0 | 401.0 | 873.0 | 1000.0 | 2629 | |
| 77 | 76 | Kaspar Henny | ![]() | Avax RS | 27 - Big Star - Crossair | 401.0 | 243.0 | 868.0 | 1512 | |
| 97 | 1458 | Eric Reed | ![]() | Nomad | Superfly | 80.0 | 402.0 | 230.0 | 233.0 | 945 |
| 109 | 1482 | Claire Revel | ![]() | Hornet | Club Alpin Français | 80.0 | 405.0 | 82.0 | 567 | |
| 113 | 1206 | Paulo Jose Cardoso Nunes Da Silva | ![]() | Airwave 10 | Lipor | 80.0 | 405.0 | 485 | ||
| 110 | 5393 | Patrick Lachat | ![]() | Boomerang | 119.0 | 405.0 | 40.0 | 564 | ||
| 37 | 400 | Americo Sousa | ![]() | UP Gambit C | Ceilhit | 382.0 | 405.0 | 963.0 | 550.0 | 2300 |
| 38 | 1232 | Robert Maier | ![]() | Boomerang | Flugschule Steiermark | 349.0 | 405.0 | 905.0 | 615.0 | 2274 |
| 32 | 40 | Volker Nies | ![]() | Omega 5 | Remax - Crossair | 394.0 | 405.0 | 736.0 | 833.0 | 2368 |
| 44 | 1431 | Ayumu Miyata | ![]() | Boomerang 2 | Join | 380.0 | 407.0 | 687.0 | 647.0 | 2121 |
| 66 | 1429 | Henri Rhyner | ![]() | Avax RX | Freeglide.ch | 349.0 | 407.0 | 812.0 | 152.0 | 1720 |
| 57 | 5399 | Michael Schlaepfer | ![]() | Avax RS | Big Star - Swiss | 545.0 | 407.0 | 238.0 | 611.0 | 1801 |
| 56 | 581 | Josh Cohn | ![]() | Syncro | Paraglide.com - WT | 377.0 | 408.0 | 609.0 | 438.0 | 1832 |
| 107 | 1264 | Valery Montant | ![]() | Omega | 311.0 | 408.0 | 719 | |||
| 78 | 441 | Ulric Jessop | ![]() | Boomerang RF | 377.0 | 408.0 | 397.0 | 328.0 | 1510 | |
| 73 | 1356 | Fabio Fabri | ![]() | Keara | 359.0 | 410.0 | 330.0 | 555.0 | 1654 | |
| 84 | 990 | Luciano Gallo | ![]() | Simba | 410.0 | 382.0 | 611.0 | 1403 | ||
| 60 | 1325 | Fabrice Sibille | ![]() | Gambit C | 382.0 | 410.0 | 434.0 | 554.0 | 1780 | |
| 75 | 1511 | Max Jeanpierre | ![]() | Proto Aerodyne | 358.0 | 410.0 | 196.0 | 639.0 | 1603 | |
| 72 | 5415 | Christophe Desplats | ![]() | Avax RS | Skydreams | 378.0 | 410.0 | 655.0 | 241.0 | 1684 |
| 101 | 561 | Peter Brinkeby | ![]() | Proto | 420.0 | 410.0 | 830 | |||
| 74 | 1311 | Jean-francois Chapuis | ![]() | Boomerang | Owens Valley | 394.0 | 410.0 | 27.0 | 792.0 | 1623 |
| 51 | 5560 | William Markt | ![]() | Boomerang 2 | 418.0 | 411.0 | 504.0 | 606.0 | 1939 | |
| 43 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 394.0 | 411.0 | 729.0 | 613.0 | 2147 |
| 89 | 5396 | Eike Mittelbach | ![]() | Avax RS | 80.0 | 411.0 | 199.0 | 556.0 | 1246 | |
| 70 | 1073 | Jinoh Kim | Omega 5 | 394.0 | 411.0 | 379.0 | 511.0 | 1695 | ||
| 96 | 1192 | Juraj Kleja | ![]() | Magus 2002 | Mac Para Technology | 411.0 | 243.0 | 295.0 | 949 | |
| 26 | 5412 | Yongmook Won | Boomerang | Gin | 394.0 | 413.0 | 885.0 | 761.0 | 2453 | |
| 83 | 5469 | Josef Lanthaler | ![]() | Avax RS | www.Alba.co.at | 351.0 | 413.0 | 348.0 | 326.0 | 1438 |
| 48 | 1349 | Andreas Birenstihl | ![]() | Omega | s'Oliver - Chillout - Swiss | 349.0 | 413.0 | 815.0 | 401.0 | 1978 |
| 59 | 5368 | Jens Kierdorf | ![]() | Omega Proto | 26 - MZW24 | 399.0 | 413.0 | 327.0 | 644.0 | 1783 |
| 16 | 718 | Yvan Boullen | ![]() | Boomerang | 629.0 | 414.0 | 809.0 | 818.0 | 2670 | |
| 15 | 5410 | Mattias Roten | ![]() | Boomerang | freeglide.ch | 696.0 | 414.0 | 874.0 | 690.0 | 2674 |
| 33 | 1157 | Stein-Tore Erdal | ![]() | Simba | 370.0 | 491.0 | 878.0 | 605.0 | 2344 | |
| 42 | 1400 | Gregory Blondeau | ![]() | Boomerang | 347.0 | 491.0 | 932.0 | 400.0 | 2170 | |
| 17 | 197 | Steve Cox | ![]() | Omega Proto Red Bull | Salomon | 743.0 | 491.0 | 457.0 | 940.0 | 2631 |
| 69 | 5502 | Jeremy Weber | ![]() | Omega 5 | Advance - Steimer SA | 344.0 | 503.0 | 367.0 | 487.0 | 1701 |
| 67 | 5398 | Daeyoung Ko | Omega 5 | 353.0 | 514.0 | 376.0 | 471.0 | 1714 | ||
| 103 | 5554 | Yeol Ihm | Boomerang | 121.0 | 522.0 | 153.0 | 796 | |||
| 79 | 5565 | Philippe Lago | ![]() | Avax RX | Wysiwyg | 525.0 | 466.0 | 514.0 | 1505 | |
| 65 | 47 | Yves Goueslain | ![]() | Avax RX | 375.0 | 528.0 | 495.0 | 326.0 | 1724 | |
| 68 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 344.0 | 643.0 | 375.0 | 351.0 | 1713 |
| 81 | 5468 | Bertrand Chatain | ![]() | Avax RS | R Team | 121.0 | 645.0 | 476.0 | 216.0 | 1458 |
| 35 | 943 | Alexander Schalber | ![]() | Boomerang M Flugschule Salzburg | 349.0 | 648.0 | 765.0 | 556.0 | 2318 | |
| 49 | 1402 | Charles Cazaux | ![]() | Omega 6 | Morzine - GVG - SOBER - BVSPORT | 395.0 | 650.0 | 242.0 | 684.0 | 1971 |
| 24 | 79 | Hans Bollinger | ![]() | Boomerang | Bigstar - Swiss | 675.0 | 1000.0 | 827.0 | 2502 | |
| 28 | 1245 | Stephan Morgenthaler | ![]() | Omega 6 | 353.0 | 718.0 | 974.0 | 401.0 | 2446 | |
| 46 | 5420 | Erik Rehnfeldt | ![]() | Trango Race | Chalet Chavenette | 690.0 | 727.0 | 410.0 | 197.0 | 2024 |
| 61 | 1498 | Caroline Brille | ![]() | Omega | 383.0 | 760.0 | 71.0 | 550.0 | 1764 | |
| 8 | 5369 | Toni Caniglia | ![]() | Boomerang | Crossair - Gonzensport - Bigstar | 425.0 | 768.0 | 919.0 | 801.0 | 2913 |
| 27 | 5455 | Rüdiger GÖRDES | ![]() | Boomerang | www.mwz24.de | 412.0 | 773.0 | 749.0 | 513.0 | 2447 |
| 52 | 1432 | Serge Simondi | ![]() | Avax RS | 351.0 | 774.0 | 218.0 | 552.0 | 1895 | |
| 2 | 918 | Olivier Rössel | ![]() | UP Proto | Oase - Big Star | 742.0 | 774.0 | 987.0 | 869.0 | 3372 |
| 62 | 875 | Andrew Smith | ![]() | UP Gambit C | 387.0 | 778.0 | 394.0 | 196.0 | 1755 | |
| 25 | 944 | Masataka Kawachi | ![]() | Boomerang | Sumitomo Forestry Co. | 412.0 | 783.0 | 620.0 | 649.0 | 2464 |
| 30 | 147 | Daniel Schmidt | ![]() | Boomerang | 382.0 | 790.0 | 626.0 | 610.0 | 2408 | |
| 53 | 5570 | Jean-michel Ara-Somohano | ![]() | Avax RS | 350.0 | 793.0 | 193.0 | 556.0 | 1892 | |
| 40 | 1024 | Eduardo Lagoa | ![]() | Avax RS | Nokia | 375.0 | 799.0 | 445.0 | 624.0 | 2243 |
| 14 | 472 | Franck Chapon | ![]() | Boomerang 2 | Dezair - Porcher | 695.0 | 801.0 | 685.0 | 556.0 | 2737 |
| 58 | 1421 | Peter Neuenschwander | ![]() | Gambit C Bigstar Swiss Airlines Freeglide.ch | 353.0 | 804.0 | 478.0 | 154.0 | 1789 | |
| 23 | 186 | Vincent Sprungli | ![]() | Boomerang | CAF | 425.0 | 805.0 | 449.0 | 869.0 | 2548 |
| 45 | 5438 | Tomas Brauner | ![]() | Avax RS | Easyfly | 355.0 | 811.0 | 304.0 | 622.0 | 2092 |
| 86 | 829 | Olivier Loiodice | ![]() | Proto Aerodyne | 121.0 | 814.0 | 221.0 | 187.0 | 1343 | |
| 91 | 1051 | Francesco Santanche | ![]() | Gambit C | Aire Cornizzolo Srl | 80.0 | 818.0 | 243.0 | 1141 | |
| 6 | 1235 | Patrick Berod | ![]() | Boomerang | Team Dezair | 403.0 | 820.0 | 920.0 | 857.0 | 3000 |
| 18 | 1502 | Stephane Andre | ![]() | Gambit C | CAF - Club Elite 05 | 399.0 | 825.0 | 763.0 | 644.0 | 2631 |
| 20 | 713 | Go Kato | ![]() | Boomerang II S Sup'Air | Roll out | 349.0 | 827.0 | 814.0 | 637.0 | 2627 |
| 34 | 901 | Davide Licini | ![]() | Boomerang ML Big Star Denim Culter | 401.0 | 828.0 | 471.0 | 637.0 | 2337 | |
| 39 | 1321 | Eric Wyss | ![]() | Tribute | 394.0 | 833.0 | 514.0 | 511.0 | 2252 | |
| 54 | 5350 | Elizabeth Rauchenberger | ![]() | Boomerang | Leonardo | 372.0 | 840.0 | 635.0 | 40.0 | 1887 |
| 9 | 513 | Torsten Siegel | ![]() | UP Proto | M - VAUDE Sport | 750.0 | 846.0 | 810.0 | 435.0 | 2841 |
| 4 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang | www.mundoadventura.com | 742.0 | 850.0 | 699.0 | 920.0 | 3211 |
| 31 | 5391 | Marco Littame | ![]() | Gambit C | 356.0 | 869.0 | 818.0 | 335.0 | 2378 | |
| 29 | 917 | Pedro Moreira | ![]() | Boomerang | Termolan | 351.0 | 875.0 | 346.0 | 856.0 | 2428 |
| 50 | 5417 | Alfio Ghezzi | ![]() | Boomerang | 351.0 | 906.0 | 447.0 | 242.0 | 1946 | |
| 7 | 5454 | Lausch Norman | ![]() | Boomerang 2 | Aerosport - Bigstar - Creaton | 353.0 | 907.0 | 720.0 | 946.0 | 2926 |
| 47 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - La Française des jeux | 80.0 | 911.0 | 387.0 | 607.0 | 1985 |
| 10 | 563 | Christian Biasi | ![]() | Boomerang | 353.0 | 915.0 | 863.0 | 659.0 | 2790 | |
| 1 | 726 | Alex Hofer | ![]() | Boomerang | EAO - Crossair | 695.0 | 920.0 | 892.0 | 867.0 | 3374 |
| 11 | 891 | Richard Trumel | ![]() | Boomerang | Avitech | 356.0 | 934.0 | 661.0 | 813.0 | 2764 |
| 3 | 1466 | Scotty Marion | ![]() | Boomerang | Superfly | 741.0 | 935.0 | 789.0 | 851.0 | 3316 |
| 5 | 1110 | Jean-marc Caron | ![]() | Boomerang | 700.0 | 939.0 | 820.0 | 575.0 | 3034 | |
| 64 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 419.0 | 947.0 | 50.0 | 312.0 | 1728 |
| 13 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull - Adidas | 548.0 | 968.0 | 580.0 | 660.0 | 2756 |
| 22 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 408.0 | 1000.0 | 934.0 | 216.0 | 2558 |



















