World Cup Mexico Tapalpa 2002
Primary tabs
Sunday, 13 January, 2002 to Saturday, 19 January, 2002
Flying site:
Tapalpa
Vertical Tabs
- Overall results
- task #1 (118 pilots)
- task #2 (119 pilots)
- task #3 (118 pilots)
- task #4 (119 pilots)
- task #5 (119 pilots)
- task #6 (121 pilots)
- task #7 (119 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T1 | T2 | T3 | T4 | T5 | T6 | T7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 675 | Kazushi Nishigaya | ![]() | Boomerang | XC JAPAN FLYAIR MAG | 136.0 | 136 | ||||||
| 122 | 826 | Gill Hartley | ![]() | Proton GT | Ozone | 100.0 | 94.0 | 75.0 | 207.0 | 182.0 | 658 | ||
| 121 | 5503 | Morgan Hollinsworth | ![]() | Promise | 94.0 | 116.0 | 121.0 | 207.0 | 7.0 | 98.0 | 142.0 | 785 | |
| 120 | 5374 | Dieter Tanner | ![]() | Boomerang M High Adventure | 102.0 | 94.0 | 242.0 | 32.0 | 145.0 | 302.0 | 917 | ||
| 119 | 1426 | Denis Chatelain | ![]() | Boomerang | ML | 169.0 | 436.0 | 103.0 | 16.0 | 316.0 | 1040 | ||
| 118 | 5471 | Nicole Elsenbach | ![]() | Omega 5 | MWZ 24 | 111.0 | 86.0 | 204.0 | 117.0 | 676.0 | 1194 | ||
| 117 | 5508 | Alfredo Ramirez | ![]() | Argon | 102.0 | 94.0 | 120.0 | 285.0 | 16.0 | 310.0 | 268.0 | 1195 | |
| 116 | 5461 | Jose henrique Herrera | ![]() | Bliss 26 PXP | 104.0 | 122.0 | 295.0 | 240.0 | 39.0 | 345.0 | 86.0 | 1231 | |
| 115 | 692 | Suby Lutolf | ![]() | Syncro | 94.0 | 39.0 | 835.0 | 266.0 | 1234 | ||||
| 114 | 5459 | Percy Grave | ![]() | Argon | Intermundo | 100.0 | 94.0 | 338.0 | 634.0 | 11.0 | 91.0 | 81.0 | 1349 |
| 113 | 1372 | Ans Khan | ![]() | Omega 5 | M - | 122.0 | 331.0 | 76.0 | 187.0 | 30.0 | 345.0 | 265.0 | 1356 |
| 112 | 75 | Fiona Macaskill | ![]() | Exell | Organised.com | 104.0 | 131.0 | 64.0 | 67.0 | 7.0 | 333.0 | 673.0 | 1379 |
| 111 | 5467 | Karel Freudenthal | ![]() | Stratus 2 | 104.0 | 328.0 | 140.0 | 518.0 | 41.0 | 341.0 | 1472 | ||
| 110 | 1235 | Patrick Berod | ![]() | Boomerang | Flytec - Thales | 856.0 | 620.0 | 1476 | |||||
| 109 | 5464 | Dennis Stewart | ![]() | Argon | 143.0 | 120.0 | 326.0 | 213.0 | 30.0 | 85.0 | 591.0 | 1508 | |
| 108 | 5422 | Grego Lasek | ![]() | Simba | Chirco Fright School | 102.0 | 390.0 | 232.0 | 187.0 | 36.0 | 308.0 | 296.0 | 1551 |
| 107 | 1427 | Oliver Thurman | ![]() | Quarx | 104.0 | 457.0 | 768.0 | 31.0 | 55.0 | 257.0 | 1672 | ||
| 106 | 5368 | Jens Kierdorf | ![]() | Omega 5 | 26 - MZW24 | 134.0 | 127.0 | 373.0 | 183.0 | 41.0 | 514.0 | 376.0 | 1748 |
| 105 | 1085 | Daniel Wolf | ![]() | Inspiration | 578.0 | 140.0 | 163.0 | 248.0 | 17.0 | 372.0 | 267.0 | 1785 | |
| 104 | 5400 | Beat Maurer | ![]() | Omega 5 | 27 - Freeglide.ch | 115.0 | 395.0 | 150.0 | 572.0 | 37.0 | 309.0 | 275.0 | 1853 |
| 103 | 5402 | Rolf Isenring | ![]() | Avax | Bigstar - Denim Cultur | 124.0 | 331.0 | 328.0 | 200.0 | 27.0 | 580.0 | 276.0 | 1866 |
| 102 | 5490 | Witold Wojciechowski | ![]() | Avax RX | KS AZS Pol. | 102.0 | 391.0 | 94.0 | 738.0 | 18.0 | 328.0 | 279.0 | 1950 |
| 101 | 441 | Ulric Jessop | ![]() | Boomerang RF | 104.0 | 122.0 | 46.0 | 715.0 | 35.0 | 882.0 | 114.0 | 2018 | |
| 100 | 383 | David Casartelli | ![]() | Boomerang | Motul - Zero Waste | 168.0 | 185.0 | 301.0 | 738.0 | 37.0 | 309.0 | 292.0 | 2030 |
| 99 | 1393 | Dejan Adamovic | ![]() | Swing Startus 3 | Kal d.o.o | 133.0 | 778.0 | 502.0 | 42.0 | 335.0 | 270.0 | 2060 | |
| 98 | 1387 | Alan Debs | ![]() | Proton GT | www.arachnea.com | 115.0 | 118.0 | 255.0 | 956.0 | 30.0 | 310.0 | 283.0 | 2067 |
| 97 | 5506 | Marco Guillermo | ![]() | Xeress | 94.0 | 96.0 | 350.0 | 713.0 | 34.0 | 574.0 | 252.0 | 2113 | |
| 96 | 5379 | Karen Herrmann | ![]() | UP Tango | 132.0 | 204.0 | 322.0 | 434.0 | 16.0 | 500.0 | 527.0 | 2135 | |
| 95 | 1509 | Changjoon Lee | Boomerang | Samwoon aviation | 104.0 | 331.0 | 147.0 | 791.0 | 31.0 | 521.0 | 264.0 | 2189 | |
| 94 | 1437 | Krzysztof Ziolkowski | ![]() | Argon C | World of pubs | 113.0 | 500.0 | 361.0 | 693.0 | 35.0 | 309.0 | 286.0 | 2297 |
| 93 | 1458 | Eric Reed | ![]() | Nomad | Superfly | 104.0 | 309.0 | 350.0 | 644.0 | 31.0 | 603.0 | 271.0 | 2312 |
| 92 | 5350 | Elizabeth Rauchenberger | ![]() | Nomad | Leonardo | 124.0 | 397.0 | 359.0 | 628.0 | 34.0 | 505.0 | 268.0 | 2315 |
| 91 | 1311 | Jean-francois Chapuis | ![]() | Boomerang | Owens Valley | 128.0 | 652.0 | 724.0 | 205.0 | 35.0 | 307.0 | 266.0 | 2317 |
| 90 | 1402 | Charles Cazaux | ![]() | Omega 5 | Morzine - GVG - SOBER - BVSPORT | 94.0 | 94.0 | 374.0 | 925.0 | 37.0 | 666.0 | 129.0 | 2319 |
| 89 | 1486 | Eliane Ueltschi | ![]() | Omega 5 | 24 - Big Star - Crossair - Chill out | 616.0 | 200.0 | 348.0 | 719.0 | 35.0 | 305.0 | 98.0 | 2321 |
| 88 | 1048 | Nicole Nussbaum | ![]() | Omega 5 | 24 Jugendschiff Ruach | 105.0 | 110.0 | 739.0 | 760.0 | 40.0 | 346.0 | 267.0 | 2367 |
| 87 | 5458 | Kai Coleman | ![]() | Bliss | Gradient | 102.0 | 620.0 | 360.0 | 705.0 | 39.0 | 310.0 | 258.0 | 2394 |
| 86 | 5485 | Tim Guilford | ![]() | Mistral 2 | System-X | 102.0 | 114.0 | 741.0 | 725.0 | 31.0 | 102.0 | 662.0 | 2477 |
| 85 | 1022 | Stephane Drouin | ![]() | Avax RS | www.sky-dreams.com | 761.0 | 303.0 | 295.0 | 502.0 | 35.0 | 318.0 | 263.0 | 2477 |
| 84 | 1428 | Dimitar Mihov | ![]() | Flare | Sky Paragliders | 609.0 | 341.0 | 732.0 | 37.0 | 503.0 | 267.0 | 2489 | |
| 83 | 5491 | Dale Covington | ![]() | Proton | 104.0 | 125.0 | 331.0 | 847.0 | 30.0 | 492.0 | 592.0 | 2521 | |
| 82 | 1206 | Paulo Jose Cardoso Nunes Da Silva | ![]() | Magic | 102.0 | 140.0 | 293.0 | 701.0 | 35.0 | 603.0 | 674.0 | 2548 | |
| 81 | 1429 | Henri Rhyner | ![]() | Avax RX | Freeglide.ch | 932.0 | 202.0 | 204.0 | 629.0 | 40.0 | 307.0 | 236.0 | 2550 |
| 80 | 94 | Olivier Tops | ![]() | Mystic | 768.0 | 125.0 | 315.0 | 736.0 | 39.0 | 498.0 | 106.0 | 2587 | |
| 79 | 1319 | Russell Ogden | ![]() | Proto | Ozone | 104.0 | 326.0 | 641.0 | 744.0 | 34.0 | 482.0 | 266.0 | 2597 |
| 78 | 5469 | Josef Lanthaler | ![]() | Avax | 137.0 | 388.0 | 356.0 | 732.0 | 39.0 | 351.0 | 644.0 | 2647 | |
| 77 | 5407 | Cherie Silvera | ![]() | Omega 5 | Advance USA | 567.0 | 403.0 | 65.0 | 847.0 | 7.0 | 492.0 | 267.0 | 2648 |
| 76 | 994 | Johan Kritzinger | ![]() | Silex | www.windtech.co.uk | 772.0 | 330.0 | 500.0 | 702.0 | 33.0 | 55.0 | 270.0 | 2662 |
| 75 | 1498 | Caroline Brille | ![]() | Simba | 164.0 | 603.0 | 364.0 | 699.0 | 39.0 | 604.0 | 267.0 | 2740 | |
| 74 | 5438 | Tomas Brauner | ![]() | Avax RS | Easyfly | 145.0 | 94.0 | 343.0 | 765.0 | 34.0 | 656.0 | 718.0 | 2755 |
| 73 | 71 | Dominique Pellet-jambaz | ![]() | Avax RsS | Couleur 3 - Rip'air | 657.0 | 541.0 | 291.0 | 489.0 | 35.0 | 511.0 | 270.0 | 2794 |
| 72 | 1505 | Johann Thierriaz | ![]() | Mystic | 620.0 | 395.0 | 356.0 | 697.0 | 33.0 | 695.0 | 2796 | ||
| 71 | 1500 | Jose Ramon Sainz Barreda | ![]() | Sincro | 748.0 | 311.0 | 755.0 | 179.0 | 37.0 | 511.0 | 270.0 | 2811 | |
| 70 | 1192 | Juraj Kleja | ![]() | 94.0 | 94.0 | 693.0 | 998.0 | 31.0 | 318.0 | 589.0 | 2817 | ||
| 69 | 5457 | Fraser Marwick | ![]() | Avax RX | Gradient | 104.0 | 684.0 | 736.0 | 658.0 | 33.0 | 338.0 | 266.0 | 2819 |
| 68 | 1173 | Carlo Borsatino | ![]() | Silex 27 www.windtech.co.uk | 181.0 | 326.0 | 349.0 | 699.0 | 35.0 | 539.0 | 700.0 | 2829 | |
| 67 | 581 | Josh Cohn | ![]() | Paraglide.com | WT | 109.0 | 620.0 | 151.0 | 718.0 | 34.0 | 498.0 | 700.0 | 2830 |
| 66 | 1459 | Frank Brown | ![]() | Boomerang | Red Bull - Adidas | 136.0 | 328.0 | 709.0 | 501.0 | 5.0 | 920.0 | 265.0 | 2864 |
| 65 | 1496 | Mark Watts | ![]() | Silex | www.windtech.co.uk | 100.0 | 610.0 | 149.0 | 740.0 | 7.0 | 317.0 | 963.0 | 2886 |
| 64 | 917 | Pedro Moreira | ![]() | Boomerang | Termolan | 98.0 | 680.0 | 292.0 | 836.0 | 40.0 | 690.0 | 267.0 | 2903 |
| 63 | 5399 | Michael Schlaepfer | ![]() | Avax RS | Big Star - Denim - Cultur | 765.0 | 594.0 | 162.0 | 894.0 | 40.0 | 497.0 | 93.0 | 3045 |
| 62 | 5468 | Bertrand Chatain | ![]() | Simba | Airbulle | 734.0 | 682.0 | 117.0 | 497.0 | 32.0 | 856.0 | 258.0 | 3176 |
| 61 | 5383 | Roman Witkowski | ![]() | Argon 24 C | World of Pubs | 746.0 | 601.0 | 292.0 | 632.0 | 34.0 | 606.0 | 266.0 | 3177 |
| 60 | 1441 | Rolf Dale | ![]() | Avax RS | Olden | 147.0 | 575.0 | 662.0 | 730.0 | 15.0 | 486.0 | 568.0 | 3183 |
| 59 | 1511 | Max Jeanpierre | ![]() | Mystic | 281.0 | 907.0 | 501.0 | 35.0 | 494.0 | 968.0 | 3186 | ||
| 58 | 5410 | Mattias Roten | ![]() | Boomerang | freeglide.ch | 710.0 | 399.0 | 295.0 | 494.0 | 34.0 | 317.0 | 981.0 | 3230 |
| 57 | 1102 | Henrik Jensen | ![]() | Airwave 10 proto | 761.0 | 455.0 | 441.0 | 753.0 | 37.0 | 542.0 | 259.0 | 3248 | |
| 56 | 5454 | Lausch Norman | ![]() | Boomerang 2 | Aerosport | 104.0 | 691.0 | 638.0 | 815.0 | 34.0 | 710.0 | 266.0 | 3258 |
| 55 | 235 | Ondrej Dupal | ![]() | Avax RS | www.gradient.cx | 637.0 | 575.0 | 779.0 | 215.0 | 31.0 | 784.0 | 264.0 | 3285 |
| 54 | 5474 | Gary Brock | ![]() | Argon | Taco bell | 772.0 | 616.0 | 299.0 | 736.0 | 36.0 | 726.0 | 103.0 | 3288 |
| 53 | 5370 | Santiago Baeza utsinger | ![]() | Silex 27 | Benedettis Pizza | 953.0 | 596.0 | 315.0 | 838.0 | 41.0 | 306.0 | 268.0 | 3317 |
| 52 | 1424 | Olivier Humbert | ![]() | Inspiration Evo | Cébé - Firebird | 746.0 | 178.0 | 774.0 | 744.0 | 41.0 | 471.0 | 390.0 | 3344 |
| 51 | 1506 | Valentin Puthod | ![]() | Boomerang | Club Alpin Français | 962.0 | 507.0 | 322.0 | 781.0 | 8.0 | 504.0 | 272.0 | 3356 |
| 50 | 5415 | Christophe Desplats | ![]() | Krypton | 126.0 | 466.0 | 801.0 | 701.0 | 34.0 | 534.0 | 695.0 | 3357 | |
| 48 | 173 | Steve Ham | ![]() | Boomerang | Flypiedrahita.com | 731.0 | 592.0 | 294.0 | 733.0 | 31.0 | 713.0 | 266.0 | 3360 |
| 49 | 5396 | Eike Mittelbach | ![]() | Avax | 934.0 | 135.0 | 344.0 | 729.0 | 32.0 | 589.0 | 597.0 | 3360 | |
| 47 | 1103 | Petra Slivova | ![]() | Magus | Mac Para Technology | 623.0 | 665.0 | 286.0 | 871.0 | 15.0 | 661.0 | 267.0 | 3388 |
| 46 | 5466 | Brett Zaenglein | ![]() | Quarx 27 | Airplay | 640.0 | 390.0 | 347.0 | 905.0 | 38.0 | 492.0 | 655.0 | 3467 |
| 45 | 1321 | Eric Wyss | ![]() | Simba | Air Bulle | 540.0 | 395.0 | 444.0 | 744.0 | 36.0 | 668.0 | 695.0 | 3522 |
| 44 | 5398 | Daeyoung Ko | Omega 5 | 625.0 | 603.0 | 463.0 | 695.0 | 33.0 | 505.0 | 675.0 | 3599 | ||
| 43 | 5475 | Ryan Swan | ![]() | Boomerang | Super Fly - Zeal Opti | 930.0 | 457.0 | 622.0 | 744.0 | 8.0 | 308.0 | 533.0 | 3602 |
| 42 | 5472 | Len Szafaryn | ![]() | Argon | 761.0 | 496.0 | 696.0 | 978.0 | 35.0 | 521.0 | 266.0 | 3753 | |
| 41 | 5391 | Marco Littame | ![]() | Gambit C | 765.0 | 96.0 | 703.0 | 784.0 | 34.0 | 481.0 | 901.0 | 3764 | |
| 40 | 472 | Franck Chapon | ![]() | Krypton | 953.0 | 938.0 | 461.0 | 498.0 | 34.0 | 615.0 | 267.0 | 3766 | |
| 39 | 1502 | Stephane Andre | ![]() | Gambit C | CAF - Club Elite 05 | 478.0 | 906.0 | 356.0 | 744.0 | 41.0 | 309.0 | 941.0 | 3775 |
| 38 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact | 627.0 | 981.0 | 266.0 | 713.0 | 35.0 | 341.0 | 830.0 | 3793 |
| 37 | 186 | Vincent Sprungli | ![]() | Boomerang | CAF | 759.0 | 978.0 | 295.0 | 744.0 | 39.0 | 723.0 | 266.0 | 3804 |
| 36 | 400 | Americo Sousa | ![]() | Pro ject | Ceilhit | 768.0 | 380.0 | 460.0 | 729.0 | 34.0 | 482.0 | 954.0 | 3807 |
| 35 | 1157 | Stein-Tore Erdal | ![]() | Simba | 753.0 | 187.0 | 448.0 | 734.0 | 34.0 | 743.0 | 971.0 | 3870 | |
| 34 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF - La Française des jeux | 772.0 | 684.0 | 812.0 | 1000.0 | 40.0 | 311.0 | 306.0 | 3925 |
| 33 | 1349 | Andreas Birenstihl | ![]() | Omega | 960.0 | 451.0 | 650.0 | 713.0 | 32.0 | 910.0 | 263.0 | 3979 | |
| 32 | 1421 | Peter Neuenschwander | ![]() | Gambit C | Crossair - freeglide.ch | 772.0 | 983.0 | 301.0 | 744.0 | 35.0 | 317.0 | 940.0 | 4092 |
| 31 | 944 | Masataka Kawachi | ![]() | Boomerang | Sumitomo Forestry Co. | 989.0 | 599.0 | 781.0 | 727.0 | 34.0 | 701.0 | 268.0 | 4099 |
| 30 | 718 | Yvan Boullen | ![]() | Boomerang | 972.0 | 388.0 | 712.0 | 501.0 | 41.0 | 836.0 | 723.0 | 4173 | |
| 29 | 204 | Kaoru Ogisawa | ![]() | Boomerang | Aerotact | 983.0 | 993.0 | 907.0 | 783.0 | 34.0 | 212.0 | 265.0 | 4177 |
| 28 | 1264 | Valery Montant | ![]() | Omega 5 | 1000.0 | 567.0 | 657.0 | 768.0 | 40.0 | 815.0 | 383.0 | 4230 | |
| 27 | 561 | Peter Brinkeby | ![]() | Gambit C | 753.0 | 886.0 | 51.0 | 643.0 | 33.0 | 931.0 | 935.0 | 4232 | |
| 26 | 1328 | Stefan Wyss | ![]() | Boomerang | Big Star - Salomon - Mammut | 968.0 | 393.0 | 781.0 | 734.0 | 34.0 | 377.0 | 961.0 | 4248 |
| 25 | 79 | Hans Bollinger | ![]() | Boomerang | Gin Gliders | 785.0 | 401.0 | 786.0 | 729.0 | 36.0 | 578.0 | 949.0 | 4264 |
| 24 | 1431 | Ayumu Miyata | ![]() | Boomerang 2 | Join | 734.0 | 384.0 | 772.0 | 740.0 | 40.0 | 710.0 | 929.0 | 4309 |
| 23 | 5377 | Davide Cardona | ![]() | Gambit C | Aire Cornizzolo | 755.0 | 989.0 | 443.0 | 498.0 | 34.0 | 810.0 | 820.0 | 4349 |
| 22 | 40 | Volker Nies | ![]() | Omega 5 | Remax - Crossair | 953.0 | 970.0 | 709.0 | 791.0 | 34.0 | 820.0 | 98.0 | 4375 |
| 21 | 901 | Davide Licini | ![]() | Boom. ML Big Star Denim Culter Flugschule Zurich | 934.0 | 976.0 | 777.0 | 745.0 | 35.0 | 649.0 | 268.0 | 4384 | |
| 20 | 5 | Andy Hediger | ![]() | Omega Proto | Red Bull - Aeroatelier | 791.0 | 989.0 | 781.0 | 695.0 | 35.0 | 834.0 | 266.0 | 4391 |
| 19 | 146 | Rene Hauser | ![]() | Boomerang | Bigstar - Aerotact | 964.0 | 1000.0 | 803.0 | 503.0 | 37.0 | 114.0 | 981.0 | 4402 |
| 18 | 1400 | Gregory Blondeau | ![]() | Flying Planet | 964.0 | 991.0 | 909.0 | 774.0 | 34.0 | 693.0 | 106.0 | 4471 | |
| 17 | 500 | Louise Crandal | ![]() | Boomerang | Land Rover | 964.0 | 687.0 | 777.0 | 501.0 | 36.0 | 796.0 | 718.0 | 4479 |
| 16 | 78 | Olivier Nef | ![]() | Omega X V3 | 991.0 | 907.0 | 742.0 | 50.0 | 838.0 | 970.0 | 4498 | ||
| 15 | 1073 | Jinoh Kim | Omega 5 | 738.0 | 607.0 | 802.0 | 699.0 | 39.0 | 681.0 | 940.0 | 4506 | ||
| 14 | 567 | Achim Joos | ![]() | Avax | Bruno Banani - Gradient - Turnpoint | 766.0 | 397.0 | 614.0 | 744.0 | 34.0 | 973.0 | 982.0 | 4510 |
| 13 | 5362 | Andreas Malecki | ![]() | Avax RS | Bigstar - Turnpoint | 766.0 | 654.0 | 784.0 | 891.0 | 37.0 | 680.0 | 753.0 | 4565 |
| 12 | 76 | Kaspar Henny | ![]() | Avax RX | 27 - Big Star - Crossair | 755.0 | 985.0 | 865.0 | 507.0 | 35.0 | 502.0 | 1000.0 | 4649 |
| 11 | 5369 | Toni Caniglia | ![]() | Boomerang | Crossair - Bigstar | 964.0 | 987.0 | 781.0 | 768.0 | 34.0 | 784.0 | 351.0 | 4669 |
| 10 | 1110 | Jean-marc Caron | ![]() | Boomerang | 991.0 | 991.0 | 149.0 | 893.0 | 35.0 | 763.0 | 928.0 | 4750 | |
| 9 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact | 964.0 | 399.0 | 820.0 | 741.0 | 38.0 | 859.0 | 971.0 | 4792 |
| 8 | 11 | Chris Muller | ![]() | Boomerang | 787.0 | 991.0 | 917.0 | 501.0 | 37.0 | 845.0 | 839.0 | 4917 | |
| 7 | 285 | Martin Wany | ![]() | Boomerang M Big Star | Crossair | 953.0 | 968.0 | 302.0 | 778.0 | 34.0 | 914.0 | 982.0 | 4931 |
| 6 | 713 | Go Kato | ![]() | Boomerang II S Sup'Air | Roll out | 977.0 | 684.0 | 801.0 | 725.0 | 40.0 | 749.0 | 977.0 | 4953 |
| 5 | 128 | Bruce Goldsmith | ![]() | Proto | Airwave | 983.0 | 989.0 | 635.0 | 976.0 | 36.0 | 717.0 | 710.0 | 5046 |
| 4 | 513 | Torsten Siegel | ![]() | Gambit C | VAUDE Sport | 998.0 | 989.0 | 805.0 | 738.0 | 34.0 | 927.0 | 567.0 | 5058 |
| 3 | 5351 | Christian Maurer | ![]() | Omega 5 | Advance - JH Sternen | 983.0 | 970.0 | 886.0 | 741.0 | 33.0 | 738.0 | 981.0 | 5332 |
| 2 | 726 | Alex Hofer | ![]() | Boomerang | EAO - Crossair | 977.0 | 979.0 | 1000.0 | 501.0 | 34.0 | 864.0 | 997.0 | 5352 |
| 1 | 1466 | Scotty Marion | ![]() | Boomerang | Superfly | 774.0 | 987.0 | 997.0 | 730.0 | 41.0 | 1000.0 | 976.0 | 5505 |
























