2018 World Cup - Brazil ::: Baixo Guandu, task #5 (20/04/2018, 115 pilots)
Primary tabs
Saturday, 14 April, 2018 to Saturday, 21 April, 2018
Flying site:
Baixo Guandu
Vertical Tabs
- Overall results
- task #1 (15/04/2018, 116 pilots)
- task #3 (18/04/2018, 116 pilots)
- task #4 (19/04/2018, 115 pilots)
- task #5 (20/04/2018, 115 pilots)
- task #6 (21/04/2018, 114 pilots)
- print results
Horizontal Tabs
Task 5 open results - 115 pilots
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 304 | Federico Rodriguez | ![]() | Enzo 3 | 89.437 | 03:24:10 | 23.7 | 368.2 | 315.4 | 114.8 | 798.0 | ||
56 | 303 | Javier Rodriguez | ![]() | Zeno | 89.437 | 03:24:04 | 23.7 | 368.2 | 315.9 | 121.6 | 806.0 | ||
73 | 272 | Felipe Rezende | ![]() | XCRacer | Flow Paragliders | 89.437 | 03:23:36 | 23.7 | 368.2 | 318.1 | 88.5 | 775.0 | |
97 | 353 | Aron Michiels | ![]() | Enzo 3 | Free to Fly | 50.448 | 207.7 | 31.1 | 239.0 | ||||
7 | 110 | Rafael Saladini | ![]() | Enzo 3 | 89.437 | 02:57:20 | 27.3 | 368.2 | 466 | 143.9 | 978.0 | ||
11 | 343 | Frank Brown | ![]() | Boomerang 11 | Gin Gliders-Landspride | 89.437 | 02:57:52 | 27.2 | 368.2 | 461.4 | 140.9 | 971.0 | |
95 | 287 | Marcelo Prieto | ![]() | Enzo 3 | Sol Paragliders | 51.01 | 210 | 32.4 | 242.0 | ||||
57 | 512 | Andre Luiz Pereira e Souza | ![]() | Enzo 3 | #mormaiioculos | 89.437 | 03:22:14 | 23.9 | 368.2 | 324.7 | 111 | 804.0 | |
26 | 315 | Washington Peruchi | ![]() | Enzo 3 | ISY Construtora | 89.437 | 03:00:51 | 26.7 | 368.2 | 439.9 | 136.9 | 945.0 | |
28 | 120 | Gilmar Couto | ![]() | Enzo 3 | Fly Brazil/P Pico Gaviao | 89.437 | 03:03:29 | 26.3 | 368.2 | 423.4 | 144.4 | 936.0 | |
7 | 112 | Cristiano Ricci da Silva (Vermelho) | ![]() | Boomerang 11 | Nafar /Naviter Brasil/ Black Bird/ Com. Sta Rosa | 89.437 | 02:58:10 | 27.1 | 368.2 | 458.9 | 151.2 | 978.0 | |
34 | 72 | Deonir Spancerski | ![]() | EnZo 2 | 89.437 | 03:07:31 | 25.8 | 368.2 | 400.2 | 133.8 | 902.0 | ||
74 | 615 | Andre Luiz Becker | ![]() | Enzo 3 | DiColore | 89.437 | 03:24:33 | 23.6 | 368.2 | 313.6 | 87.2 | 769.0 | |
32 | 96 | Richard Pethigal | ![]() | Enzo 3 | WORLD PEACE MOVEMENT / DICOLORE / AVAAZ.ORG | 89.437 | 03:03:57 | 26.3 | 368.2 | 420.6 | 134.7 | 924.0 | |
93 | 101 | Rafael De Moraes Barros | ![]() | Enzo 3 | 57.265 | 235.7 | 61.9 | 298.0 | |||||
17 | 737 | Clayton Alvarenga Resende | ![]() | Enzo 3 | DELÍCIASDOTRIGO-VISIOCENTRO-NUTRIBELO-AIRBOYSTEAM | 89.437 | 03:00:36 | 26.8 | 368.2 | 441.6 | 147.1 | 957.0 | |
11 | 31 | Samuel Nascimento | ![]() | Enzo 3 | Sol Sports/Piloto Safo/Nossa Forma/Promo Fitness | 89.437 | 02:58:19 | 27.1 | 368.2 | 457.8 | 144.6 | 971.0 | |
17 | 33 | jeison zeferino brito | ![]() | Enzo 3 | macpara brasil Escola de voo radicais livres | 89.437 | 02:59:51 | 26.9 | 368.2 | 446.6 | 141.7 | 957.0 | |
31 | 355 | walter moraes de oliveira filho | ![]() | Enzo 3 | 89.437 | 03:03:28 | 26.3 | 368.2 | 423.5 | 135.9 | 928.0 | ||
28 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 89.437 | 03:02:35 | 26.5 | 368.2 | 428.9 | 138.7 | 936.0 | ||
48 | 717 | Brett Hazlett | ![]() | Boomerang 11 | GIN | navITer | Flytec | 89.437 | 03:20:30 | 24.1 | 368.2 | 333.1 | 122.3 | 824.0 | |
23 | 233 | Andrew Berkley | ![]() | Zeno | 89.437 | 03:01:09 | 26.7 | 368.2 | 438 | 143.2 | 949.0 | ||
10 | 107 | Edinson Alvarez Suarez | ![]() | Boomerang 11 | Falco Escuela de Parapente | 89.437 | 02:57:10 | 27.3 | 368.2 | 467.6 | 137.3 | 973.0 | |
109 | 422 | Yemerson Agudelo Peñaranda | ![]() | Enzo 3 | QUIRON IPS | 29.595 | 121.8 | 122.0 | |||||
33 | 82 | Guillermo alejandro Salazar ramirez | ![]() | Enzo 3 | QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep | 89.437 | 03:04:12 | 26.2 | 368.2 | 419.2 | 121.4 | 909.0 | |
102 | 1422 | Henry Alexander Alcazar Rincon | ![]() | Enzo 3 | Golden frog hostels,Divisas y finanzas,fedeaereos | 43.392 | 178.6 | 179.0 | |||||
21 | 724 | Cristian Andres Agudelo Escobar | ![]() | Enzo 3 | SuperGiros Gane SoyJumper | 89.437 | 02:59:51 | 26.9 | 368.2 | 446.6 | 136.8 | 952.0 | |
89 | 289 | Thomas Juel christensen | ![]() | Enzo 3 | 64.825 | 266.8 | 100.9 | 368.0 | |||||
46 | 1279 | Juan Carlos Morán Reinoso (Titos) | ![]() | Enzo 3 | Viennatone - CNT | 89.437 | 03:19:46 | 24.2 | 368.2 | 336.7 | 121.9 | 827.0 | |
86 | 20 | Stephane Drouin | ![]() | Enzo 3 | Conseil General 73/ PCHT/ 4eme Dimension/Syride | 88.089 | 03:19:22 | 24.2 | 362.6 | 129.3 | 492.0 | ||
110 | 305 | Julien Brung | ![]() | Enzo 3 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | 28.531 | 117.4 | 117.0 | |||||
42 | 84 | Clement Latour | ![]() | Enzo 3 | SUPAIR FFVL | 89.437 | 03:19:43 | 24.2 | 368.2 | 336.9 | 133 | 838.0 | |
4 | 721 | Stephane Poulain | ![]() | Enzo 3 | Ligue.Grand.Est CREG Pointe?Ardenne?Parapente | 89.437 | 02:57:15 | 27.3 | 368.2 | 466.8 | 145.4 | 980.0 | |
61 | 318 | Olivier Henry | ![]() | Enzo 3 | 89.437 | 03:23:32 | 23.7 | 368.2 | 318.5 | 112.6 | 799.0 | ||
15 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 89.437 | 02:58:29 | 27.1 | 368.2 | 456.5 | 140 | 965.0 | |
91 | 725 | Damien Lacaze | ![]() | Enzo 3 | Elite Hautes-Alpes / WAA-Ultra / Ozone | 61.403 | 252.8 | 80 | 333.0 | ||||
22 | 511 | Cyril Lambert | ![]() | Enzo 3 | 89.437 | 03:00:50 | 26.7 | 368.2 | 440 | 141.6 | 950.0 | ||
14 | 19 | Tim Rochas | ![]() | Icepeak RFC | ProvencePara_Compass_Praloup_Ubaye_Bringdal famil | 89.437 | 02:59:16 | 27 | 368.2 | 450.7 | 149.2 | 968.0 | |
76 | 23 | Remi Bourdelle | ![]() | Enzo 3 | Les Ailes du Mont-Blanc | 89.437 | 03:30:49 | 22.9 | 368.2 | 284.4 | 112.6 | 765.0 | |
36 | 506 | Flavio Funiati | ![]() | Enzo 3 | Rid'air | Les Eperviers du Treh | | 89.437 | 03:08:50 | 25.6 | 368.2 | 392.9 | 126.9 | 888.0 | |
13 | 313 | xavier laporte | ![]() | Enzo 3 | Ligue Occitanie/Parapente Family/Ariège/Rêve d'Or | 89.437 | 02:58:57 | 27 | 368.2 | 453 | 148.6 | 970.0 | |
19 | 71 | Téo Bouvard | ![]() | Enzo 3 | Docteur Piscine | Millet | XC Tracer | Ressources | 89.437 | 03:01:14 | 26.7 | 368.2 | 437.4 | 149.9 | 956.0 | |
58 | 38 | Simon Pellissier | ![]() | Enzo 3 | Orcieres 1850/Resources Parapentes | 89.437 | 03:23:13 | 23.8 | 368.2 | 320 | 115.2 | 803.0 | |
54 | 99 | Bastien De Luca | ![]() | Boomerang 11 | Altitude Eyewear | 89.437 | 03:22:52 | 23.8 | 368.2 | 321.6 | 122.2 | 812.0 | |
40 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 89.437 | 03:12:44 | 25.1 | 368.2 | 372.1 | 132 | 872.0 | |
84 | 714 | Loïs Goutagny | ![]() | Enzo 3 | Ecoledeparapentedesarcs | A2T | AGméca | 87.413 | 359.8 | 149.3 | 509.0 | ||||
99 | 716 | Tom CHAUVIN | ![]() | Boomerang 11 | Therma Salina ; Pôle Espoir V.L ; Poupet Vol Libr | 49.497 | 203.7 | 9.4 | 213.0 | ||||
2 | 709 | Simon Mettetal | ![]() | Enzo 3 | Sky Move/Pôle Espoir Font Romeu/Team Miche-to | 89.437 | 02:57:29 | 27.2 | 368.2 | 464.7 | 154.3 | 987.0 | |
62 | 556 | Gregoire Lombardi | ![]() | Enzo 3 | Pole espoir font romeu/ Département de l'AIN | 89.437 | 03:23:31 | 23.7 | 368.2 | 318.5 | 111.2 | 798.0 | |
51 | 13 | Torsten Siegel | ![]() | Boomerang 11 | Gin Gliders, Pets Premium, Naviter, Wildes Land | 89.437 | 03:22:30 | 23.9 | 368.2 | 323.4 | 127.6 | 819.0 | |
4 | 34 | Andreas Malecki | ![]() | Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV | 89.437 | 02:56:52 | 27.3 | 368.2 | 471.3 | 140.6 | 980.0 | |
96 | 74 | Richard Gallon | ![]() | Enzo 3 | Kaiserwinkl/AirG Products-Aurelius-HOF | 50.594 | 208.3 | 31.2 | 240.0 | ||||
67 | 103 | Peter Nägele | ![]() | Enzo 3 | DHV/DCH/Yellowcross | 89.437 | 03:23:37 | 23.7 | 368.2 | 318.1 | 106.6 | 793.0 | |
90 | 306 | Pal Takats | ![]() | EnZo 2 | Ozone, Gloryfy, justACRO, Naviter | 62.948 | 259.1 | 86.1 | 345.0 | ||||
94 | 360 | Hans Kristjan Gudmundsson | ![]() | Enzo 3 | Flying Viking | 56.76 | 233.6 | 54 | 288.0 | ||||
44 | 238 | Soheil Barikani | ![]() | Boomerang 11 | Cloudbase | 89.437 | 03:18:52 | 24.3 | 368.2 | 341.1 | 118.5 | 828.0 | |
111 | 316 | Marco Littame | ![]() | Enzo 3 | Aero Club Italia Digifly Lisa-Luca | 27.731 | 114.2 | 114.0 | |||||
6 | 40 | Federico Nevastro | ![]() | Boomerang 11 | Aero Club Italia ,OMNIA Costruzioni, mamma. | 89.437 | 02:57:15 | 27.3 | 368.2 | 466.8 | 143.6 | 979.0 | |
7 | 22 | Biagio Alberto Vitale | ![]() | Enzo 3 | AIRE,INFOPRO,DMD,CORBELLI ,CASARINI,AECI,DIGIFLY | 89.437 | 02:57:50 | 27.2 | 368.2 | 461.6 | 148.3 | 978.0 | |
101 | 322 | Giuliano Minutella | ![]() | XCRacer | CIRO SPATARO MEDICAL DEVICES AeCI | 44.271 | 182.2 | 182.0 | |||||
78 | 707 | Denis Soverini | ![]() | Enzo 3 | AeCI | 89.437 | 03:32:18 | 22.8 | 368.2 | 277.6 | 112.6 | 758.0 | |
87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | |||||||||
106 | 4429 | Sergey Makovskiy | ![]() | Mantra 6 | 34.691 | 142.8 | 143.0 | ||||||
100 | 806 | Alfons de Leeuw | ![]() | Zeno | Air Time Paragliding Sport | 45.203 | 186.1 | 186.0 | |||||
50 | 370 | Ole Johnny Rønneberg | ![]() | Zeno | Sparebank 1 Nord-Norge | 89.437 | 03:18:47 | 24.3 | 368.2 | 341.5 | 112.6 | 822.0 | |
82 | 209 | Frode Myhre | ![]() | Queen | Parafly | 89.437 | 03:44:48 | 21.5 | 368.2 | 222.2 | 93.2 | 684.0 | |
47 | 286 | Kjell-Harald Nesengmo | ![]() | Enzo 3 | www.flyDrama.com | 89.437 | 03:20:15 | 24.1 | 368.2 | 334.3 | 123.6 | 826.0 | |
3 | 751 | Bjørnar Trondsen | ![]() | Enzo 3 | Arkitektum | 89.437 | 02:57:16 | 27.3 | 368.2 | 466.7 | 149 | 984.0 | |
27 | 39 | Franz Schilter | ![]() | Enzo 3 | hotel sol y luna | 89.437 | 03:02:42 | 26.5 | 368.2 | 428.2 | 140.1 | 937.0 | |
16 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 89.437 | 02:58:30 | 27.1 | 368.2 | 456.4 | 133.1 | 958.0 | |
108 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 30.069 | 123.8 | 124.0 | |||||
23 | 3137 | Alexey Bystritskiy | ![]() | Enzo 3 | www.asa-fly.ru | 89.437 | 03:01:00 | 26.7 | 368.2 | 439 | 142.1 | 949.0 | |
38 | 98 | Yury Mishanin | ![]() | Enzo 3 | 89.437 | 03:10:39 | 25.4 | 368.2 | 383.1 | 126.8 | 878.0 | ||
20 | 307 | Dmitry Korolev | ![]() | EnZo 2 | TraceAir | 89.437 | 03:01:04 | 26.7 | 368.2 | 438.5 | 146.6 | 953.0 | |
83 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 89.437 | 04:03:41 | 19.8 | 368.2 | 142.7 | 85.2 | 596.0 | |
43 | 80 | Sergey Lazarev-Marchenko | ![]() | Zeno | Para2000.ru, MAV | 89.437 | 03:18:01 | 24.4 | 368.2 | 345.3 | 121.7 | 835.0 | |
69 | 221 | Alexander Frider | ![]() | Boomerang 11 | Kod Latam Security | 89.437 | 03:24:27 | 23.6 | 368.2 | 314.1 | 109.1 | 791.0 | |
75 | 311 | Aleksei Riabtsev | ![]() | Enzo 3 | flycenter.ru | 89.437 | 03:25:04 | 23.6 | 368.2 | 311.2 | 87.7 | 767.0 | |
87 | 296 | Andrew Smith | ![]() | Zeno | 89.437 | 04:30:15 | 17.9 | 368.2 | 37 | 34.5 | 440.0 | ||
102 | 284 | Andre Rainsford-Alberts | ![]() | Boomerang 10 | Gin Gliders | 43.432 | 178.8 | 179.0 | |||||
104 | 354 | Jon Pio | ![]() | Boomerang 11 | 43.135 | 177.6 | 178.0 | ||||||
39 | 310 | Russell Achterberg | ![]() | Boomerang 10 | Jurumani | 89.437 | 03:09:20 | 25.5 | 368.2 | 390.2 | 114.2 | 873.0 | |
49 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 89.437 | 03:22:45 | 23.8 | 368.2 | 322.2 | 132.2 | 823.0 | |
59 | 275 | Youngjong Park | ![]() | Enzo 3 | Yoon-sajong, NAMBU League | 89.437 | 03:23:30 | 23.8 | 368.2 | 318.6 | 114.4 | 801.0 | |
76 | 417 | Byeonghyun Yoon | ![]() | Enzo 3 | 89.437 | 03:31:36 | 22.8 | 368.2 | 280.8 | 115.6 | 765.0 | ||
41 | 11 | Xevi Bonet Dalmau | ![]() | Enzo 3 | Ozone-Alamair-Naviter-Alfapilot | 89.437 | 03:18:50 | 24.3 | 368.2 | 341.3 | 132.8 | 842.0 | |
65 | 324 | Larry Pino Mandry | ![]() | Enzo 3 | Alfapilot | 89.437 | 03:25:40 | 23.5 | 368.2 | 308.3 | 119 | 796.0 | |
30 | 2015 | Jose javier Alvarez castillejo | ![]() | Enzo 3 | Alamair | 89.437 | 03:03:24 | 26.4 | 368.2 | 423.9 | 137.8 | 930.0 | |
113 | 56 | Félix Rodriguez | ![]() | Enzo 3 | OZONE - NACEX - CERTIKA - JULBO - ALFAPILOT | 6.806 | 28 | 28.0 | |||||
55 | 61 | Miguel Diaz Ruiz | ![]() | Enzo 3 | Alamair - Ozone | 89.437 | 03:22:35 | 23.9 | 368.2 | 323 | 120.1 | 811.0 | |
92 | 7773 | Joerg Ewald | ![]() | Zeno | Volirium | 63.497 | 261.4 | 70.2 | 332.0 | ||||
59 | 1 | Michael Sigel | ![]() | Boomerang RFC | Gin Gliders, Jack&Jones, Naviter | 89.437 | 03:18:40 | 24.3 | 368.2 | 342.1 | 90.8 | 801.0 | |
72 | 65 | Alfredo Studer | ![]() | Enzo 3 | Volirium / Jack & Jones Tech / High Adventure | 89.437 | 03:22:58 | 23.8 | 368.2 | 321.2 | 92.7 | 782.0 | |
1 | 381 | Michael Küffer | ![]() | Boomerang 11 | GIN | 89.437 | 02:57:25 | 27.2 | 368.2 | 465.3 | 160.6 | 994.0 | |
71 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 89.437 | 03:25:31 | 23.5 | 368.2 | 309 | 107.5 | 785.0 | |
80 | 229 | Beat Zysset | ![]() | Zeno | 89.437 | 03:31:31 | 22.9 | 368.2 | 281.2 | 101.3 | 751.0 | ||
52 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 89.437 | 03:23:14 | 23.8 | 368.2 | 319.9 | 126.2 | 814.0 | |
114 | 213 | Juan Andrade | ![]() | Enzo 3 | Jesus love you & Flying Tree | 5.763 | 23.7 | 24.0 | |||||
35 | 578 | Igor Shatalov | ![]() | Boomerang 11 | Gin Ukraine | 89.437 | 03:09:17 | 25.5 | 368.2 | 390.5 | 135.8 | 895.0 | |
70 | 248 | Volodymyr Perevalov | ![]() | Zeno | NearBirds | 89.437 | 03:25:11 | 23.6 | 368.2 | 310.6 | 109.6 | 788.0 | |
79 | 741 | Stepan Kechedzhi | ![]() | Zeno | 89.437 | 03:33:13 | 22.7 | 368.2 | 273.4 | 113.5 | 755.0 | ||
67 | 1216 | Andrii Chugaiev | ![]() | Zeno | 89.437 | 03:25:12 | 23.6 | 368.2 | 310.5 | 114 | 793.0 | ||
44 | 580 | Kostiantyn Goncharenko | ![]() | Enzo 3 | www.cyclone.kiev.ua | 89.437 | 03:20:28 | 24.1 | 368.2 | 333.3 | 126.8 | 828.0 | |
88 | 513 | Vitalii Umanskyi | ![]() | Zeno | 68.171 | 280.6 | 96.2 | 377.0 | |||||
52 | 777 | Alex Coltman | ![]() | Zeno | Ozone. Animal Dynamics | 89.437 | 03:23:20 | 23.8 | 368.2 | 319.4 | 126.8 | 814.0 | |
85 | 302 | Richard Butterworth | ![]() | Enzo 3 | Sick and Wrong | 87.578 | 02:58:57 | 27 | 360.5 | 142.8 | 503.0 | ||
65 | 83 | IDRIS BIRCH | ![]() | Boomerang 11 | Gin Gliders | 89.437 | 03:23:34 | 23.7 | 368.2 | 318.3 | 109.8 | 796.0 | |
112 | 204 | Nicholas Greece | ![]() | EnZo 1 | KAVU, KEEN, Ozone, Flytec, Taka | 12.873 | 53 | 53.0 | |||||
64 | 1171 | Bill Hughes | ![]() | Enzo 3 | Soartd, Flytec USA | 89.437 | 03:25:08 | 23.6 | 368.2 | 310.9 | 117.7 | 797.0 | |
105 | 761 | James Bradley | ![]() | Boomerang 11 | Super Fly USA | 34.991 | 144 | 144.0 | |||||
37 | 319 | Mitchell Riley | ![]() | EnZo 2 | Eagle Paragliding | 89.437 | 03:09:39 | 25.5 | 368.2 | 388.5 | 129.9 | 887.0 | |
81 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 89.437 | 03:44:54 | 21.5 | 368.2 | 221.7 | 103.5 | 693.0 | |
23 | 32 | Cody Mittanck | ![]() | Enzo 3 | Ozone Gliders, Bozeman Paragliding | 89.437 | 03:01:37 | 26.6 | 368.2 | 435 | 145.8 | 949.0 | |
98 | 1313 | Evan Bouchier | ![]() | Enzo 3 | MUNCH Machine / Belcourt Industries | 49.727 | 204.7 | 32.4 | 237.0 | ||||
107 | 92 | Owen Shoemaker | ![]() | Enzo 3 | 300peaks.com - US Open & PrePWC Chelan July 8-14 | 30.906 | 127.2 | 127.0 |
Task 5 Women results
Rank | # | Name | Nation![]() | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 89.437 | 02:58:29 | 27.1 | 368.2 | 456.5 | 140 | 965.0 | |
2 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 89.437 | 02:58:30 | 27.1 | 368.2 | 456.4 | 133.1 | 958.0 | |
3 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 89.437 | 03:02:35 | 26.5 | 368.2 | 428.9 | 138.7 | 936.0 | ||
4 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 89.437 | 03:12:44 | 25.1 | 368.2 | 372.1 | 132 | 872.0 | |
5 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 89.437 | 03:22:45 | 23.8 | 368.2 | 322.2 | 132.2 | 823.0 | |
6 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 89.437 | 03:23:14 | 23.8 | 368.2 | 319.9 | 126.2 | 814.0 | |
7 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 89.437 | 03:25:31 | 23.5 | 368.2 | 309 | 107.5 | 785.0 | |
8 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 89.437 | 03:44:54 | 21.5 | 368.2 | 221.7 | 103.5 | 693.0 | |
9 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 89.437 | 04:03:41 | 19.8 | 368.2 | 142.7 | 85.2 | 596.0 | |
10 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 30.069 | 123.8 | 124.0 | |||||
11 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao |
Task 5 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Flymaster | 971 points by Samuel Nascimento | 971 | ||||
2 | Kortel Design | 965 points by Benedicte Saury-Jourdain | 965 | ||||
3 | Near Birds | 949 points by Alexey Bystritskiy | 949 | ||||
4 | Jack & Jones | 937 points by Franz Schilter | 937 | ||||
5 | Air Vuisa | 924 points by Richard Pethigal | 924 | ||||
6 | Wind | 909 points by Guillermo alejandro Salazar ramirez | 909 | ||||
7 | Advance | 888 points by Flavio Funiati | 888 | ||||
8 | Ozone | 872 points by Meryl Delferriere | 872 | ||||
9 | Vetor | 838 points by Clement Latour | 838 | ||||
10 | Alas del Hombre | 823 points by Khobi-Jane Bowden | 823 | ||||
11 | Woody Valley | 822 points by Ole Johnny Rønneberg | 822 | ||||
12 | Parapente Mag | 812 points by Bastien De Luca | 812 | ||||
13 | Gin Gliders | 801 points by Michael Sigel | 801 | ||||
14 | Parastick | 798 points by Gregoire Lombardi | 798 | ||||
15 | Cross Country | 797 points by Bill Hughes | 797 | ||||
16 | Tree Flying Environment Agency | 503 points by Richard Butterworth | 503 | ||||
17 | Air'G Products | 345 points by Pal Takats | 345 |
Task 5 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | France | 987 points by Simon Mettetal 980 points by Stephane Poulain 970 points by xavier laporte | 2937 | ||||
2 | Brazil | 978 points by Cristiano Ricci da Silva (Vermelho) 978 points by Rafael Saladini 971 points by Samuel Nascimento | 2927 | ||||
3 | Colombia | 973 points by Edinson Alvarez Suarez 952 points by Cristian Andres Agudelo Escobar 909 points by Guillermo alejandro Salazar ramirez | 2834 | ||||
4 | Russian Federation | 953 points by Dmitry Korolev 949 points by Alexey Bystritskiy 878 points by Yury Mishanin | 2780 | ||||
5 | Italy | 979 points by Federico Nevastro 978 points by Biagio Alberto Vitale 758 points by Denis Soverini | 2715 | ||||
6 | United States | 949 points by Cody Mittanck 887 points by Mitchell Riley 797 points by Bill Hughes | 2633 | ||||
7 | Norway | 984 points by Bjørnar Trondsen 826 points by Kjell-Harald Nesengmo 822 points by Ole Johnny Rønneberg | 2632 | ||||
8 | Switzerland | 994 points by Michael Küffer 814 points by Yael Margelisch 801 points by Michael Sigel | 2609 | ||||
9 | Germany | 980 points by Andreas Malecki 819 points by Torsten Siegel 793 points by Peter Nägele | 2592 | ||||
10 | Spain | 930 points by Jose javier Alvarez castillejo 842 points by Xevi Bonet Dalmau 811 points by Miguel Diaz Ruiz | 2583 | ||||
11 | Ukraine | 895 points by Igor Shatalov 828 points by Kostiantyn Goncharenko 793 points by Andrii Chugaiev | 2516 | ||||
12 | South Africa | 873 points by Russell Achterberg 823 points by Khobi-Jane Bowden 440 points by Andrew Smith | 2136 | ||||
13 | United Kingdom | 814 points by Alex Coltman 796 points by IDRIS BIRCH 503 points by Richard Butterworth | 2113 | ||||
14 | Canada | 949 points by Andrew Berkley 824 points by Brett Hazlett | 1773 | ||||
15 | Argentina | 806 points by Javier Rodriguez 798 points by Federico Rodriguez | 1604 | ||||
16 | Korea (Republic of) | 801 points by Youngjong Park 765 points by Byeonghyun Yoon | 1566 | ||||
17 | Poland | 958 points by Klaudia Bulgakow | 958 | ||||
18 | Peru | 937 points by Franz Schilter | 937 | ||||
19 | Iran (Islamic Republic of) | 828 points by Soheil Barikani | 828 | ||||
20 | Ecuador | 827 points by Juan Carlos Morán Reinoso (Titos) | 827 | ||||
21 | Australia | 775 points by Felipe Rezende | 775 | ||||
22 | Denmark | 368 points by Thomas Juel christensen | 368 | ||||
23 | Hungary | 345 points by Pal Takats | 345 | ||||
24 | Iceland | 288 points by Hans Kristjan Gudmundsson | 288 | ||||
25 | Belgium | 239 points by Aron Michiels | 239 | ||||
26 | Netherlands | 186 points by Alfons de Leeuw | 186 | ||||
27 | Kazakhstan | 143 points by Sergey Makovskiy | 143 | ||||
28 | Trinidad And Tobago | 24 points by Juan Andrade | 24 |
Task 5 information
Formula Parameters
|