2018 World Cup - Brazil ::: Baixo Guandu, task #4 (19/04/2018, 115 pilots)
Primary tabs
Saturday, 14 April, 2018 to Saturday, 21 April, 2018
Flying site:
Baixo Guandu
Vertical Tabs
- Overall results
- task #1 (15/04/2018, 116 pilots)
- task #3 (18/04/2018, 116 pilots)
- task #4 (19/04/2018, 115 pilots)
- task #5 (20/04/2018, 115 pilots)
- task #6 (21/04/2018, 114 pilots)
- print results
Horizontal Tabs
Task 4 open results - 115 pilots
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 381 | Michael Küffer | ![]() | Boomerang 11 | GIN | 71.814 | 02:36:50 | 25.6 | 370.9 | 465 | 154.8 | 991.0 | |
2 | 284 | Andre Rainsford-Alberts | ![]() | Boomerang 10 | Gin Gliders | 71.814 | 02:36:50 | 25.6 | 370.9 | 465 | 153.9 | 990.0 | |
3 | 310 | Russell Achterberg | ![]() | Boomerang 10 | Jurumani | 71.814 | 02:36:31 | 25.6 | 370.9 | 469 | 146.8 | 987.0 | |
4 | 1 | Michael Sigel | ![]() | Boomerang RFC | Gin Gliders, Jack&Jones, Naviter | 71.814 | 02:40:09 | 25 | 370.9 | 438.6 | 160.1 | 970.0 | |
5 | 11 | Xevi Bonet Dalmau | ![]() | Enzo 3 | Ozone-Alamair-Naviter-Alfapilot | 71.814 | 02:39:30 | 25.1 | 370.9 | 443.2 | 152.5 | 967.0 | |
5 | 65 | Alfredo Studer | ![]() | Enzo 3 | Volirium / Jack & Jones Tech / High Adventure | 71.814 | 02:38:58 | 25.2 | 370.9 | 447.1 | 149.1 | 967.0 | |
7 | 84 | Clement Latour | ![]() | Enzo 3 | SUPAIR FFVL | 71.814 | 02:40:01 | 25.1 | 370.9 | 439.5 | 153.3 | 964.0 | |
8 | 506 | Flavio Funiati | ![]() | Enzo 3 | Rid'air | Les Eperviers du Treh | | 71.814 | 02:41:21 | 24.8 | 370.9 | 430.4 | 159.5 | 961.0 | |
9 | 615 | Andre Luiz Becker | ![]() | Enzo 3 | DiColore | 71.814 | 02:39:51 | 25.1 | 370.9 | 440.7 | 148.6 | 960.0 | |
10 | 13 | Torsten Siegel | ![]() | Boomerang 11 | Gin Gliders, Pets Premium, Naviter, Wildes Land | 71.814 | 02:40:55 | 24.9 | 370.9 | 433.3 | 152.8 | 957.0 | |
11 | 714 | Loïs Goutagny | ![]() | Enzo 3 | Ecoledeparapentedesarcs | A2T | AGméca | 71.814 | 02:40:51 | 24.9 | 370.9 | 433.8 | 145.9 | 951.0 | |
12 | 238 | Soheil Barikani | ![]() | Boomerang 11 | Cloudbase | 71.814 | 02:41:12 | 24.9 | 370.9 | 431.4 | 144.9 | 947.0 | |
13 | 22 | Biagio Alberto Vitale | ![]() | Enzo 3 | AIRE,INFOPRO,DMD,CORBELLI ,CASARINI,AECI,DIGIFLY | 71.814 | 02:41:12 | 24.9 | 370.9 | 431.4 | 140.7 | 943.0 | |
14 | 343 | Frank Brown | ![]() | Boomerang 11 | Gin Gliders-Landspride | 71.814 | 02:42:35 | 24.7 | 370.9 | 422.4 | 147.6 | 941.0 | |
14 | 107 | Edinson Alvarez Suarez | ![]() | Boomerang 11 | Falco Escuela de Parapente | 71.814 | 02:42:11 | 24.7 | 370.9 | 425 | 145.4 | 941.0 | |
14 | 709 | Simon Mettetal | ![]() | Enzo 3 | Sky Move/Pôle Espoir Font Romeu/Team Miche-to | 71.814 | 02:42:38 | 24.7 | 370.9 | 422.1 | 147.8 | 941.0 | |
17 | 1279 | Juan Carlos Morán Reinoso (Titos) | ![]() | Enzo 3 | Viennatone - CNT | 71.814 | 02:41:51 | 24.8 | 370.9 | 427.1 | 142.2 | 940.0 | |
18 | 33 | jeison zeferino brito | ![]() | Enzo 3 | macpara brasil Escola de voo radicais livres | 71.814 | 02:42:29 | 24.7 | 370.9 | 423 | 144.2 | 938.0 | |
19 | 83 | IDRIS BIRCH | ![]() | Boomerang 11 | Gin Gliders | 71.814 | 02:42:08 | 24.7 | 370.9 | 425.3 | 140.6 | 937.0 | |
20 | 306 | Pal Takats | ![]() | EnZo 2 | Ozone, Gloryfy, justACRO, Naviter | 71.814 | 02:42:15 | 24.7 | 370.9 | 424.5 | 138.7 | 934.0 | |
20 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 71.814 | 02:42:53 | 24.6 | 370.9 | 420.5 | 142.9 | 934.0 | |
22 | 96 | Richard Pethigal | ![]() | Enzo 3 | WORLD PEACE MOVEMENT / DICOLORE / AVAAZ.ORG | 71.814 | 02:42:19 | 24.7 | 370.9 | 424.1 | 138.2 | 933.0 | |
22 | 19 | Tim Rochas | ![]() | Icepeak RFC | ProvencePara_Compass_Praloup_Ubaye_Bringdal famil | 71.814 | 02:43:11 | 24.6 | 370.9 | 418.6 | 143.6 | 933.0 | |
22 | 38 | Simon Pellissier | ![]() | Enzo 3 | Orcieres 1850/Resources Parapentes | 71.814 | 02:42:40 | 24.6 | 370.9 | 421.9 | 139.7 | 933.0 | |
25 | 34 | Andreas Malecki | ![]() | Enzo 3 | MWZ 24, Flugschule Chiemsee, DHV | 71.814 | 02:43:43 | 24.5 | 370.9 | 415.3 | 144.7 | 931.0 | |
25 | 71 | Téo Bouvard | ![]() | Enzo 3 | Docteur Piscine | Millet | XC Tracer | Ressources | 71.814 | 02:43:03 | 24.6 | 370.9 | 419.4 | 140.9 | 931.0 | |
27 | 32 | Cody Mittanck | ![]() | Enzo 3 | Ozone Gliders, Bozeman Paragliding | 71.814 | 02:42:44 | 24.6 | 370.9 | 421.4 | 137.3 | 930.0 | |
28 | 74 | Richard Gallon | ![]() | Enzo 3 | Kaiserwinkl/AirG Products-Aurelius-HOF | 71.814 | 02:44:03 | 24.4 | 370.9 | 413.2 | 143.7 | 928.0 | |
29 | 23 | Remi Bourdelle | ![]() | Enzo 3 | Les Ailes du Mont-Blanc | 71.814 | 02:44:03 | 24.4 | 370.9 | 413.2 | 139.9 | 924.0 | |
30 | 721 | Stephane Poulain | ![]() | Enzo 3 | Ligue.Grand.Est CREG Pointe?Ardenne?Parapente | 71.814 | 02:43:41 | 24.5 | 370.9 | 415.5 | 136.8 | 923.0 | |
31 | 110 | Rafael Saladini | ![]() | Enzo 3 | 71.814 | 02:45:29 | 24.2 | 370.9 | 404.5 | 146.7 | 922.0 | ||
31 | 354 | Jon Pio | ![]() | Boomerang 11 | 71.814 | 02:42:54 | 24.6 | 370.9 | 420.4 | 130.9 | 922.0 | ||
33 | 360 | Hans Kristjan Gudmundsson | ![]() | Enzo 3 | Flying Viking | 71.814 | 02:44:26 | 24.4 | 370.9 | 410.8 | 137.2 | 919.0 | |
34 | 761 | James Bradley | ![]() | Boomerang 11 | Super Fly USA | 71.814 | 02:44:26 | 24.4 | 370.9 | 410.8 | 136 | 918.0 | |
35 | 724 | Cristian Andres Agudelo Escobar | ![]() | Enzo 3 | SuperGiros Gane SoyJumper | 71.814 | 02:46:55 | 24 | 370.9 | 396 | 150.3 | 917.0 | |
36 | 315 | Washington Peruchi | ![]() | Enzo 3 | ISY Construtora | 71.814 | 02:45:44 | 24.2 | 370.9 | 403 | 141.5 | 915.0 | |
36 | 318 | Olivier Henry | ![]() | Enzo 3 | 71.814 | 02:45:43 | 24.2 | 370.9 | 403.1 | 140.7 | 915.0 | ||
38 | 370 | Ole Johnny Rønneberg | ![]() | Zeno | Sparebank 1 Nord-Norge | 71.814 | 02:45:44 | 24.2 | 370.9 | 403 | 140 | 914.0 | |
38 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 71.814 | 02:45:35 | 24.2 | 370.9 | 403.9 | 138.8 | 914.0 | |
38 | 556 | Gregoire Lombardi | ![]() | Enzo 3 | Pole espoir font romeu/ Département de l'AIN | 71.814 | 02:45:44 | 24.2 | 370.9 | 403 | 139.9 | 914.0 | |
41 | 777 | Alex Coltman | ![]() | Zeno | Ozone. Animal Dynamics | 71.814 | 02:45:29 | 24.2 | 370.9 | 404.5 | 135.7 | 911.0 | |
41 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 71.814 | 02:45:28 | 24.2 | 370.9 | 404.6 | 135.3 | 911.0 | |
43 | 39 | Franz Schilter | ![]() | Enzo 3 | hotel sol y luna | 71.814 | 02:45:42 | 24.2 | 370.9 | 403.2 | 135.9 | 910.0 | |
43 | 511 | Cyril Lambert | ![]() | Enzo 3 | 71.814 | 02:45:49 | 24.2 | 370.9 | 402.5 | 136.6 | 910.0 | ||
45 | 99 | Bastien De Luca | ![]() | Boomerang 11 | Altitude Eyewear | 71.814 | 02:45:47 | 24.2 | 370.9 | 402.7 | 135.8 | 909.0 | |
45 | 513 | Vitalii Umanskyi | ![]() | Zeno | 71.814 | 02:45:56 | 24.2 | 370.9 | 401.8 | 135.8 | 909.0 | ||
47 | 1313 | Evan Bouchier | ![]() | Enzo 3 | MUNCH Machine / Belcourt Industries | 71.814 | 02:45:30 | 24.2 | 370.9 | 404.4 | 132.9 | 908.0 | |
48 | 304 | Federico Rodriguez | ![]() | Enzo 3 | 71.814 | 02:45:43 | 24.2 | 370.9 | 403.1 | 131.6 | 906.0 | ||
49 | 1422 | Henry Alexander Alcazar Rincon | ![]() | Enzo 3 | Golden frog hostels,Divisas y finanzas,fedeaereos | 71.814 | 02:48:01 | 23.9 | 370.9 | 389.6 | 142 | 903.0 | |
49 | 417 | Byeonghyun Yoon | ![]() | Enzo 3 | 71.814 | 02:45:02 | 24.3 | 370.9 | 407.2 | 124.9 | 903.0 | ||
51 | 725 | Damien Lacaze | ![]() | Enzo 3 | Elite Hautes-Alpes / WAA-Ultra / Ozone | 71.814 | 02:50:03 | 23.6 | 370.9 | 378.1 | 149.9 | 899.0 | |
52 | 286 | Kjell-Harald Nesengmo | ![]() | Enzo 3 | www.flyDrama.com | 71.814 | 02:47:52 | 23.9 | 370.9 | 390.5 | 136 | 897.0 | |
52 | 229 | Beat Zysset | ![]() | Zeno | 71.814 | 02:45:41 | 24.2 | 370.9 | 403.3 | 123 | 897.0 | ||
54 | 92 | Owen Shoemaker | ![]() | Enzo 3 | 300peaks.com - US Open & PrePWC Chelan July 8-14 | 71.814 | 02:49:16 | 23.7 | 370.9 | 382.5 | 137.2 | 891.0 | |
55 | 80 | Sergey Lazarev-Marchenko | ![]() | Zeno | Para2000.ru, MAV | 71.814 | 02:48:27 | 23.8 | 370.9 | 387.1 | 128.7 | 887.0 | |
56 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 71.814 | 02:45:39 | 24.2 | 370.9 | 403.5 | 110 | 884.0 | ||
57 | 311 | Aleksei Riabtsev | ![]() | Enzo 3 | flycenter.ru | 71.814 | 02:49:46 | 23.6 | 370.9 | 379.7 | 132.6 | 883.0 | |
58 | 221 | Alexander Frider | ![]() | Boomerang 11 | Kod Latam Security | 71.814 | 02:46:53 | 24 | 370.9 | 396.2 | 113.3 | 880.0 | |
59 | 302 | Richard Butterworth | ![]() | Enzo 3 | Sick and Wrong | 71.814 | 02:51:13 | 23.4 | 370.9 | 371.6 | 136.1 | 879.0 | |
59 | 716 | Tom CHAUVIN | ![]() | Boomerang 11 | Therma Salina ; Pôle Espoir V.L ; Poupet Vol Libr | 71.814 | 02:50:32 | 23.5 | 370.9 | 375.4 | 132.5 | 879.0 | |
61 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 71.814 | 02:48:24 | 23.8 | 370.9 | 387.4 | 118.9 | 877.0 | |
62 | 741 | Stepan Kechedzhi | ![]() | Zeno | 71.814 | 02:47:55 | 23.9 | 370.9 | 390.2 | 111.8 | 873.0 | ||
63 | 2015 | Jose javier Alvarez castillejo | ![]() | Enzo 3 | Alamair | 71.814 | 02:56:01 | 22.8 | 370.9 | 345.7 | 149.3 | 866.0 | |
64 | 82 | Guillermo alejandro Salazar ramirez | ![]() | Enzo 3 | QUINDIO AVENTURERO-Agrotout-Parqua dal Cafe-Indep | 71.814 | 02:53:51 | 23.1 | 370.9 | 357.2 | 129.3 | 857.0 | |
65 | 61 | Miguel Diaz Ruiz | ![]() | Enzo 3 | Alamair - Ozone | 71.814 | 02:58:46 | 22.4 | 370.9 | 331.4 | 141.5 | 844.0 | |
66 | 751 | Bjørnar Trondsen | ![]() | Enzo 3 | Arkitektum | 71.814 | 02:58:43 | 22.4 | 370.9 | 331.6 | 140.6 | 843.0 | |
67 | 313 | xavier laporte | ![]() | Enzo 3 | Ligue Occitanie/Parapente Family/Ariège/Rêve d'Or | 71.814 | 02:58:49 | 22.4 | 370.9 | 331.1 | 127.3 | 829.0 | |
68 | 7773 | Joerg Ewald | ![]() | Zeno | Volirium | 71.814 | 03:00:12 | 22.2 | 370.9 | 324 | 128.5 | 823.0 | |
69 | 316 | Marco Littame | ![]() | Enzo 3 | Aero Club Italia Digifly Lisa-Luca | 71.814 | 02:57:59 | 22.5 | 370.9 | 335.4 | 107.9 | 814.0 | |
70 | 305 | Julien Brung | ![]() | Enzo 3 | NEO/GIN/LAZER/Ligue Champagne Ardenne/PAP08/CDLB | 71.814 | 02:58:18 | 22.5 | 370.9 | 333.8 | 105.4 | 810.0 | |
71 | 213 | Juan Andrade | ![]() | Enzo 3 | Jesus love you & Flying Tree | 71.814 | 03:01:25 | 22.1 | 370.9 | 317.9 | 114.9 | 804.0 | |
72 | 40 | Federico Nevastro | ![]() | Boomerang 11 | Aero Club Italia ,OMNIA Costruzioni, mamma. | 71.814 | 03:08:59 | 21.2 | 370.9 | 280.5 | 138 | 789.0 | |
73 | 275 | Youngjong Park | ![]() | Enzo 3 | Yoon-sajong, NAMBU League | 71.814 | 03:10:59 | 21 | 370.9 | 270.8 | 135.4 | 777.0 | |
74 | 355 | walter moraes de oliveira filho | ![]() | Enzo 3 | 71.814 | 03:12:09 | 20.9 | 370.9 | 265.2 | 139.6 | 776.0 | ||
75 | 353 | Aron Michiels | ![]() | Enzo 3 | Free to Fly | 71.814 | 03:08:11 | 21.3 | 370.9 | 284.3 | 109.8 | 765.0 | |
76 | 717 | Brett Hazlett | ![]() | Boomerang 11 | GIN | navITer | Flytec | 71.814 | 03:12:28 | 20.8 | 370.9 | 263.7 | 126.4 | 761.0 | |
77 | 324 | Larry Pino Mandry | ![]() | Enzo 3 | Alfapilot | 71.814 | 03:11:10 | 21 | 370.9 | 269.9 | 112.8 | 754.0 | |
78 | 1171 | Bill Hughes | ![]() | Enzo 3 | Soartd, Flytec USA | 71.814 | 03:27:20 | 19.3 | 370.9 | 195.1 | 119.3 | 685.0 | |
79 | 806 | Alfons de Leeuw | ![]() | Zeno | Air Time Paragliding Sport | 71.814 | 03:25:41 | 19.5 | 370.9 | 202.6 | 97.9 | 671.0 | |
80 | 233 | Andrew Berkley | ![]() | Zeno | 71.814 | 03:26:11 | 19.4 | 370.9 | 200.3 | 97.9 | 669.0 | ||
81 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 71.814 | 03:27:21 | 19.3 | 370.9 | 195 | 101.3 | 667.0 | |
82 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 71.814 | 03:47:29 | 17.6 | 370.9 | 107.2 | 54.3 | 532.0 | |
83 | 707 | Denis Soverini | ![]() | Enzo 3 | AeCI | 71.24 | 02:46:12 | 24.1 | 368 | 144.1 | 512.0 | ||
84 | 307 | Dmitry Korolev | ![]() | EnZo 2 | TraceAir | 71.802 | 02:51:03 | 23.4 | 370.9 | 136.8 | 508.0 | ||
85 | 103 | Peter Nägele | ![]() | Enzo 3 | DHV/DCH/Yellowcross | 70.974 | 02:46:08 | 24.1 | 366.6 | 136.6 | 503.0 | ||
86 | 296 | Andrew Smith | ![]() | Zeno | 71.258 | 03:38:32 | 18.3 | 368 | 112 | 480.0 | |||
87 | 56 | Félix Rodriguez | ![]() | Enzo 3 | OZONE - NACEX - CERTIKA - JULBO - ALFAPILOT | 62.602 | 323.3 | 130.8 | 454.0 | ||||
88 | 248 | Volodymyr Perevalov | ![]() | Zeno | NearBirds | 63.138 | 326.1 | 124.5 | 451.0 | ||||
89 | 72 | Deonir Spancerski | ![]() | EnZo 2 | 61.402 | 317.1 | 127 | 444.0 | |||||
90 | 289 | Thomas Juel christensen | ![]() | Enzo 3 | 56.352 | 291.1 | 125.1 | 416.0 | |||||
91 | 303 | Javier Rodriguez | ![]() | Zeno | 58.394 | 301.6 | 104.4 | 406.0 | |||||
92 | 272 | Felipe Rezende | ![]() | XCRacer | Flow Paragliders | 54.091 | 279.4 | 115.6 | 395.0 | ||||
93 | 287 | Marcelo Prieto | ![]() | Enzo 3 | Sol Paragliders | 53.674 | 277.2 | 114.4 | 392.0 | ||||
94 | 20 | Stephane Drouin | ![]() | Enzo 3 | Conseil General 73/ PCHT/ 4eme Dimension/Syride | 56.366 | 291.1 | 99.2 | 390.0 | ||||
95 | 31 | Samuel Nascimento | ![]() | Enzo 3 | Sol Sports/Piloto Safo/Nossa Forma/Promo Fitness | 53.686 | 277.3 | 111.4 | 389.0 | ||||
96 | 98 | Yury Mishanin | ![]() | Enzo 3 | 53.539 | 276.5 | 111.1 | 388.0 | |||||
97 | 3137 | Alexey Bystritskiy | ![]() | Enzo 3 | www.asa-fly.ru | 50.579 | 261.2 | 99.9 | 361.0 | ||||
98 | 101 | Rafael De Moraes Barros | ![]() | Enzo 3 | 49.349 | 254.9 | 98 | 353.0 | |||||
99 | 737 | Clayton Alvarenga Resende | ![]() | Enzo 3 | DELÍCIASDOTRIGO-VISIOCENTRO-NUTRIBELO-AIRBOYSTEAM | 49.087 | 253.5 | 98.5 | 352.0 | ||||
100 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 57.859 | 298.8 | 52.2 | 351.0 | ||||
101 | 4429 | Sergey Makovskiy | ![]() | Mantra 6 | 56.967 | 294.2 | 55.5 | 350.0 | |||||
102 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 56.526 | 292 | 56.2 | 348.0 | ||||
103 | 209 | Frode Myhre | ![]() | Queen | Parafly | 56.39 | 291.3 | 54.1 | 345.0 | ||||
104 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 53.619 | 276.9 | 52 | 329.0 | ||||
105 | 319 | Mitchell Riley | ![]() | EnZo 2 | Eagle Paragliding | 36.7 | 189.6 | 32.8 | 222.0 | ||||
106 | 578 | Igor Shatalov | ![]() | Boomerang 11 | Gin Ukraine | 20.241 | 104.5 | 105.0 | |||||
107 | 422 | Yemerson Agudelo Peñaranda | ![]() | Enzo 3 | QUIRON IPS | 19.255 | 99.5 | 100.0 | |||||
108 | 580 | Kostiantyn Goncharenko | ![]() | Enzo 3 | www.cyclone.kiev.ua | 16.717 | 86.3 | 86.0 | |||||
109 | 120 | Gilmar Couto | ![]() | Enzo 3 | Fly Brazil/P Pico Gaviao | 13.366 | 69 | 69.0 | |||||
110 | 1216 | Andrii Chugaiev | ![]() | Zeno | 10.581 | 54.7 | 55.0 | ||||||
111 | 204 | Nicholas Greece | ![]() | EnZo 1 | KAVU, KEEN, Ozone, Flytec, Taka | 9.693 | 50.1 | 50.0 | |||||
112 | 112 | Cristiano Ricci da Silva (Vermelho) | ![]() | Boomerang 11 | Nafar /Naviter Brasil/ Black Bird/ Com. Sta Rosa | 3.827 | 19.8 | 20.0 | |||||
113 | 512 | Andre Luiz Pereira e Souza | ![]() | Enzo 3 | #mormaiioculos | 3.002 | 15.5 | 16.0 | |||||
113 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 3 | 15.5 | 16.0 | |||||
113 | 322 | Giuliano Minutella | ![]() | XCRacer | CIRO SPATARO MEDICAL DEVICES AeCI | 3 | 15.5 | 16.0 |
Task 4 Women results
Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Meryl Delferriere | ![]() | Enzo 3 | Ressources Parapente/XC Tracer/Adrenagliss/Aphex | 71.814 | 02:42:53 | 24.6 | 370.9 | 420.5 | 142.9 | 934.0 | |
2 | 42 | Yael Margelisch | ![]() | Enzo 3 | G.Dentan by Sutech - ONEDAY - Naviter | 71.814 | 02:45:35 | 24.2 | 370.9 | 403.9 | 138.8 | 914.0 | |
3 | 87 | Keiko Hiraki | ![]() | Enzo 3 | API / SKY ASAGIRI / falhawk / Kojitsu / Nagao | 71.814 | 02:45:28 | 24.2 | 370.9 | 404.6 | 135.3 | 911.0 | |
4 | 111 | Marcella Pomarico Uchoa | ![]() | Enzo 3 | 71.814 | 02:45:39 | 24.2 | 370.9 | 403.5 | 110 | 884.0 | ||
5 | 321 | Daria Krasnova | ![]() | Meru | UP Paragliders | 71.814 | 02:48:24 | 23.8 | 370.9 | 387.4 | 118.9 | 877.0 | |
6 | 250 | Khobi-Jane Bowden | ![]() | Meru | Cloudbase Paragliding, S.Africa | 71.814 | 03:27:21 | 19.3 | 370.9 | 195 | 101.3 | 667.0 | |
7 | 285 | Bianca Heinrich | ![]() | Peak 4 | Bozeman Paragliding, Torrey Pines Glider Port | 71.814 | 03:47:29 | 17.6 | 370.9 | 107.2 | 54.3 | 532.0 | |
8 | 79 | Emanuelle Zufferey | ![]() | Boomerang 11 | Plug and play | 57.859 | 298.8 | 52.2 | 351.0 | ||||
9 | 89 | Benedicte Saury-Jourdain | ![]() | Zeno | me and no-one else | 56.526 | 292 | 56.2 | 348.0 | ||||
10 | 246 | Marina Olexina | ![]() | LM6 | TEHNOROS | 53.619 | 276.9 | 52 | 329.0 | ||||
11 | 708 | Klaudia Bulgakow | ![]() | Enzo 3 | Lukoil / Maui Jim / Zanier / Suunto | 3 | 15.5 | 16.0 |
Task 4 Teams results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Alas del Hombre | 987 points by Russell Achterberg | 987 | ||||
2 | Jack & Jones | 967 points by Alfredo Studer | 967 | ||||
3 | Gin Gliders | 957 points by Torsten Siegel | 957 | ||||
4 | Ozone | 934 points by Meryl Delferriere | 934 | ||||
5 | Vetor | 933 points by Tim Rochas | 933 | ||||
6 | Parapente Mag | 931 points by Téo Bouvard | 931 | ||||
7 | Air'G Products | 928 points by Richard Gallon | 928 | ||||
8 | Advance | 923 points by Stephane Poulain | 923 | ||||
9 | Parastick | 914 points by Gregoire Lombardi | 914 | ||||
10 | Wind | 903 points by Henry Alexander Alcazar Rincon | 903 | ||||
11 | Woody Valley | 897 points by Kjell-Harald Nesengmo | 897 | ||||
12 | Tree Flying Environment Agency | 891 points by Owen Shoemaker | 891 | ||||
13 | Flymaster | 884 points by Marcella Pomarico Uchoa | 884 | ||||
14 | Kortel Design | 843 points by Bjørnar Trondsen | 843 | ||||
15 | Cross Country | 685 points by Bill Hughes | 685 | ||||
16 | Near Birds | 508 points by Dmitry Korolev | 508 | ||||
17 | Air Vuisa | 395 points by Felipe Rezende | 395 |
Task 4 Nations results
rank | # | name | pilots | glider | sponsor | score | |
---|---|---|---|---|---|---|---|
1 | Switzerland | 991 points by Michael Küffer 970 points by Michael Sigel 967 points by Alfredo Studer | 2928 | ||||
2 | South Africa | 990 points by Andre Rainsford-Alberts 987 points by Russell Achterberg 922 points by Jon Pio | 2899 | ||||
3 | France | 964 points by Clement Latour 961 points by Flavio Funiati 951 points by Loïs Goutagny | 2876 | ||||
4 | Brazil | 960 points by Andre Luiz Becker 941 points by Frank Brown 938 points by jeison zeferino brito | 2839 | ||||
5 | Germany | 957 points by Torsten Siegel 931 points by Andreas Malecki 928 points by Richard Gallon | 2816 | ||||
6 | Colombia | 941 points by Edinson Alvarez Suarez 917 points by Cristian Andres Agudelo Escobar 903 points by Henry Alexander Alcazar Rincon | 2761 | ||||
7 | United States | 930 points by Cody Mittanck 918 points by James Bradley 908 points by Evan Bouchier | 2756 | ||||
8 | United Kingdom | 937 points by IDRIS BIRCH 911 points by Alex Coltman 879 points by Richard Butterworth | 2727 | ||||
9 | Spain | 967 points by Xevi Bonet Dalmau 866 points by Jose javier Alvarez castillejo 844 points by Miguel Diaz Ruiz | 2677 | ||||
10 | Norway | 914 points by Ole Johnny Rønneberg 897 points by Kjell-Harald Nesengmo 843 points by Bjørnar Trondsen | 2654 | ||||
11 | Russian Federation | 887 points by Sergey Lazarev-Marchenko 883 points by Aleksei Riabtsev 880 points by Alexander Frider | 2650 | ||||
12 | Italy | 943 points by Biagio Alberto Vitale 814 points by Marco Littame 789 points by Federico Nevastro | 2546 | ||||
13 | Ukraine | 909 points by Vitalii Umanskyi 873 points by Stepan Kechedzhi 451 points by Volodymyr Perevalov | 2233 | ||||
14 | Korea (Republic of) | 903 points by Byeonghyun Yoon 777 points by Youngjong Park | 1680 | ||||
15 | Canada | 761 points by Brett Hazlett 669 points by Andrew Berkley | 1430 | ||||
16 | Argentina | 906 points by Federico Rodriguez 406 points by Javier Rodriguez | 1312 | ||||
17 | Iran (Islamic Republic of) | 947 points by Soheil Barikani | 947 | ||||
18 | Ecuador | 940 points by Juan Carlos Morán Reinoso (Titos) | 940 | ||||
19 | Hungary | 934 points by Pal Takats | 934 | ||||
20 | Iceland | 919 points by Hans Kristjan Gudmundsson | 919 | ||||
21 | Japan | 911 points by Keiko Hiraki | 911 | ||||
22 | Peru | 910 points by Franz Schilter | 910 | ||||
23 | Trinidad And Tobago | 804 points by Juan Andrade | 804 | ||||
24 | Belgium | 765 points by Aron Michiels | 765 | ||||
25 | Netherlands | 671 points by Alfons de Leeuw | 671 | ||||
26 | Denmark | 416 points by Thomas Juel christensen | 416 | ||||
27 | Australia | 395 points by Felipe Rezende | 395 | ||||
28 | Kazakhstan | 350 points by Sergey Makovskiy | 350 | ||||
29 | Poland | 16 points by Klaudia Bulgakow | 16 |
Task 4 information
Formula Parameters
|