World Cup France Mieussy 2000
Primary tabs
Sunday, 20 August, 2000 to Saturday, 26 August, 2000
Flying site:
Mieussy
Vertical Tabs
- Overall results
- task #14 (119 pilots)
- task #15 (117 pilots)
- task #16 (118 pilots)
- task #17 (112 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T14 | T15 | T16 | T17 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 1260 | Pascal Barre | ![]() | Argon | 235.0 | 487.0 | 316.0 | 644.0 | 1682 | |
| 100 | 14 | Xavier Murillo | ![]() | Argon | 238.0 | 277.0 | 248.0 | 178.0 | 941 | |
| 110 | 1364 | Pablo Kuniss | ![]() | Argon | 24 - Beto | 238.0 | 285.0 | 178.0 | 0.0 | 701 |
| 22 | 849 | Angus Tapper | ![]() | Avax RX | 419.0 | 611.0 | 659.0 | 853.0 | 2542 | |
| 25 | 71 | Dominique Pellet-jambaz | ![]() | Avax RX | 251.0 | 506.0 | 998.0 | 683.0 | 2438 | |
| 58 | 1022 | Stephane Drouin | ![]() | Avax RX | 26 - Julbo & PCHT - Source - Champion | 270.0 | 723.0 | 308.0 | 543.0 | 1844 |
| 76 | 1334 | Michal Orolin | ![]() | Avax RX | Tech - Mont | 249.0 | 282.0 | 649.0 | 354.0 | 1534 |
| 16 | 1441 | Rolf Dale | ![]() | Bagheera | 584.0 | 339.0 | 950.0 | 844.0 | 2717 | |
| 44 | 875 | Andrew Smith | ![]() | Bagheera | 419.0 | 647.0 | 224.0 | 794.0 | 2084 | |
| 83 | 1157 | Stein-Tore Erdal | ![]() | Bagheera | 251.0 | 62.0 | 358.0 | 735.0 | 1406 | |
| 88 | 1340 | Mike Aston | ![]() | Bagheera | 238.0 | 270.0 | 252.0 | 616.0 | 1376 | |
| 68 | 1085 | Daniel Wolf | ![]() | Blade | 437.0 | 337.0 | 170.0 | 727.0 | 1671 | |
| 101 | 1498 | Caroline Brille | ![]() | Bonanza | 0.0 | 0.0 | 324.0 | 610.0 | 934 | |
| 3 | 186 | Vincent Sprungli | ![]() | Boomerang | CAF | 800.0 | 805.0 | 851.0 | 804.0 | 3260 |
| 6 | 6 | Jimmy Pacher | ![]() | Boomerang | Flyten | 530.0 | 676.0 | 1000.0 | 836.0 | 3042 |
| 11 | 1110 | Jean-marc Caron | ![]() | Boomerang | 800.0 | 672.0 | 872.0 | 543.0 | 2887 | |
| 13 | 726 | Alex Hofer | ![]() | Boomerang | Big Star | 578.0 | 935.0 | 533.0 | 816.0 | 2862 |
| 14 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF | 800.0 | 889.0 | 358.0 | 786.0 | 2833 |
| 15 | 76 | Kaspar Henny | ![]() | Boomerang | Big Star | 214.0 | 924.0 | 938.0 | 683.0 | 2759 |
| 19 | 891 | Richard Trumel | ![]() | Boomerang | 425.0 | 889.0 | 540.0 | 733.0 | 2587 | |
| 20 | 58 | Denis Cortella | ![]() | Boomerang | 519.0 | 670.0 | 358.0 | 1000.0 | 2547 | |
| 21 | 79 | Hans Bollinger | ![]() | Boomerang | Oakley | 425.0 | 993.0 | 313.0 | 816.0 | 2547 |
| 24 | 567 | Achim Joos | ![]() | Boomerang | Bruno Banani - Renschler | 588.0 | 766.0 | 313.0 | 816.0 | 2483 |
| 27 | 1400 | Gregory Blondeau | ![]() | Boomerang | 588.0 | 851.0 | 228.0 | 750.0 | 2417 | |
| 28 | 500 | Louise Crandal | ![]() | Boomerang | Land Rover | 530.0 | 768.0 | 358.0 | 733.0 | 2389 |
| 32 | 414 | Thomas Puthod | ![]() | Boomerang | 448.0 | 895.0 | 139.0 | 873.0 | 2355 | |
| 36 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact - Mazda | 251.0 | 870.0 | 382.0 | 798.0 | 2301 |
| 39 | 114 | Pascal Cantenot | ![]() | Boomerang | 536.0 | 351.0 | 542.0 | 816.0 | 2245 | |
| 42 | 204 | Kaoru Ogisawa | ![]() | Boomerang | SM - Aerotact - Mazda | 456.0 | 974.0 | 313.0 | 392.0 | 2135 |
| 45 | 246 | Luca METHFESSEL | ![]() | Boomerang | 268.0 | 838.0 | 228.0 | 739.0 | 2073 | |
| 48 | 1102 | Henrik Jensen | ![]() | Boomerang | 422.0 | 516.0 | 367.0 | 743.0 | 2048 | |
| 50 | 1321 | Eric Wyss | ![]() | Boomerang | 538.0 | 779.0 | 316.0 | 376.0 | 2009 | |
| 62 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact - Mazda | 245.0 | 499.0 | 272.0 | 798.0 | 1814 |
| 66 | 1466 | Scotty Marion | ![]() | Boomerang | 264.0 | 285.0 | 347.0 | 830.0 | 1726 | |
| 70 | 1116 | Ricardo Parot | ![]() | Boomerang | Oakley - SAT | 504.0 | 277.0 | 588.0 | 283.0 | 1652 |
| 71 | 1232 | Robert Maier | ![]() | Boomerang | Flugschule Steiermark | 261.0 | 497.0 | 176.0 | 691.0 | 1625 |
| 79 | 1235 | Patrick Berod | ![]() | Boomerang | Flytec | 594.0 | 460.0 | 427.0 | 0.0 | 1481 |
| 81 | 1335 | Andreas Ochsner | ![]() | Boomerang | Free Glide | 245.0 | 866.0 | 313.0 | 1424 | |
| 82 | 624 | Manuele DONDI | ![]() | Boomerang | New Life | 249.0 | 331.0 | 314.0 | 525.0 | 1419 |
| 93 | 1005 | Bodo Genz | ![]() | Boomerang | Turnpoint | 249.0 | 560.0 | 313.0 | 0.0 | 1122 |
| 95 | 1420 | Bruno Arnold | ![]() | Boomerang | Free Glide | 251.0 | 480.0 | 372.0 | 1103 | |
| 97 | 147 | Daniel Schmidt | ![]() | Boomerang | 270.0 | 598.0 | 178.0 | 1046 | ||
| 106 | 1426 | Denis Chatelain | ![]() | Boomerang | M | 239.0 | 378.0 | 164.0 | 0.0 | 781 |
| 111 | 75 | Fiona Macaskill | ![]() | Boomerang | M | 234.0 | 233.0 | 228.0 | 0.0 | 695 |
| 117 | 62 | Willi SCHIERLE | ![]() | Boomerang | S | 239.0 | 270.0 | 0.0 | 509 | |
| 113 | 1274 | Christophe Perier | ![]() | Flying Planet | 251.0 | 241.0 | 176.0 | 668 | ||
| 65 | 337 | Jurgen Gaudera | ![]() | Gambit | 249.0 | 498.0 | 387.0 | 614.0 | 1748 | |
| 69 | 917 | Pedro Moreira | ![]() | Gambit | TERMOLAN | 243.0 | 524.0 | 170.0 | 725.0 | 1662 |
| 1 | 289 | Stephan Stieglair | ![]() | Gambit C | Adidas - Aircotec | 588.0 | 956.0 | 963.0 | 816.0 | 3323 |
| 35 | 513 | Torsten Siegel | ![]() | Gambit C | Vaude | 266.0 | 797.0 | 424.0 | 816.0 | 2303 |
| 108 | 1202 | Sten Lawaetz | ![]() | Gambit C | M - Agency Com | 251.0 | 282.0 | 228.0 | 0.0 | 761 |
| 5 | 1264 | Valery Montant | ![]() | Krypton | FDI | 781.0 | 939.0 | 378.0 | 986.0 | 3084 |
| 7 | 185 | Christian Tamegger | ![]() | Krypton | FDI - Red Bull - Oakley | 588.0 | 970.0 | 681.0 | 802.0 | 3041 |
| 8 | 941 | Martin Brunn | ![]() | Krypton | FDI - Garmin | 419.0 | 808.0 | 847.0 | 871.0 | 2945 |
| 10 | 944 | Masataka Kawachi | ![]() | Krypton | Aerotact - Mazda | 538.0 | 920.0 | 542.0 | 899.0 | 2899 |
| 18 | 250 | Roland Schützenberger | ![]() | Krypton | FDI | 588.0 | 919.0 | 367.0 | 733.0 | 2607 |
| 26 | 1459 | Frank Brown | ![]() | Krypton | Red Bull - Nova | 538.0 | 559.0 | 542.0 | 794.0 | 2433 |
| 30 | 652 | Peter Von kanel | ![]() | Krypton | 25 - FDI - Big Star | 270.0 | 489.0 | 872.0 | 741.0 | 2372 |
| 37 | 1024 | Eduardo Lagoa | ![]() | Krypton | Cross Extreme | 533.0 | 687.0 | 345.0 | 735.0 | 2300 |
| 49 | 1328 | Stefan Wyss | ![]() | Krypton | EAO | 264.0 | 779.0 | 232.0 | 743.0 | 2018 |
| 51 | 675 | Kazushi Nishigaya | ![]() | Krypton | FLYAIR Mag. | 538.0 | 509.0 | 224.0 | 683.0 | 1954 |
| 52 | 285 | Martin Wany | ![]() | Krypton | FDI - Big Star | 214.0 | 755.0 | 531.0 | 442.0 | 1942 |
| 53 | 383 | David Casartelli | ![]() | Krypton | CAF - FDI - MOTUL | 278.0 | 572.0 | 372.0 | 705.0 | 1927 |
| 55 | 1147 | Pascal Bernhard | ![]() | Krypton | 590.0 | 303.0 | 344.0 | 669.0 | 1906 | |
| 61 | 713 | Go Kato | ![]() | Krypton | Aerotact - Mazda | 266.0 | 698.0 | 141.0 | 727.0 | 1832 |
| 85 | 1503 | Jean-baptiste Berlioux | ![]() | Krypton | 214.0 | 585.0 | 170.0 | 434.0 | 1403 | |
| 57 | 146 | Rene Hauser | ![]() | Krypton 25 FDI | Knobel - Free Glide.CH - Logo | 261.0 | 440.0 | 313.0 | 844.0 | 1858 |
| 33 | 943 | Alexander Schalber | ![]() | Mad Max | Flugschule Salzburg | 262.0 | 773.0 | 588.0 | 729.0 | 2352 |
| 84 | 507 | Miguel Matos luis | ![]() | Mad Max | Lacose - Sotinco | 251.0 | 62.0 | 364.0 | 727.0 | 1404 |
| 87 | 400 | Americo Sousa | ![]() | Mad Max | BICAFE | 245.0 | 277.0 | 350.0 | 525.0 | 1397 |
| 59 | 1324 | Radek Vecera | ![]() | Meep Meep | MAC | 245.0 | 646.0 | 228.0 | 725.0 | 1844 |
| 112 | 901 | Davide Licini | ![]() | Millenium | Big star jeans / The King | 238.0 | 270.0 | 176.0 | 0.0 | 684 |
| 47 | 31 | Sandie Cochepain | ![]() | Millenium 2000S | ABAC Ingenierie - ATMB - Millet | 529.0 | 549.0 | 324.0 | 650.0 | 2052 |
| 2 | 1192 | Juraj Kleja | ![]() | Millennium | 586.0 | 852.0 | 944.0 | 879.0 | 3261 | |
| 12 | 19 | Mads Syndergaard | ![]() | Millennium | 456.0 | 952.0 | 613.0 | 855.0 | 2876 | |
| 17 | 47 | Yves Goueslain | ![]() | Millennium | 791.0 | 693.0 | 675.0 | 525.0 | 2684 | |
| 56 | 561 | Peter Brinkeby | ![]() | Millennium | Gravity Epic | 258.0 | 753.0 | 183.0 | 683.0 | 1877 |
| 63 | 1431 | Ayumu Miyata | ![]() | Millennium | 228.0 | 681.0 | 218.0 | 667.0 | 1794 | |
| 80 | 916 | Roland Wurgler | ![]() | Millennium | Edel, Big Star, Jatzhütte - Alpina | 249.0 | 275.0 | 379.0 | 527.0 | 1430 |
| 105 | 980 | Raul yvan Rodriguez | ![]() | Millennium | SAT | 261.0 | 261.0 | 271.0 | 793 | |
| 109 | 1250 | Félix Rodriguez | ![]() | Millennium | SAT | 251.0 | 283.0 | 169.0 | 703 | |
| 89 | 407 | Carolyn Lansdell | ![]() | Millennium 2000 | S - Knock Out | 251.0 | 565.0 | 164.0 | 327.0 | 1307 |
| 54 | 1349 | Andreas Birenstihl | ![]() | Omega | M - JH Sternen | 402.0 | 497.0 | 313.0 | 697.0 | 1909 |
| 94 | 1402 | Charles Cazaux | ![]() | Omega | 276.0 | 668.0 | 164.0 | 0.0 | 1108 | |
| 60 | 1178 | Yamashita Shingo | ![]() | Omega 4 | 298.0 | 602.0 | 218.0 | 725.0 | 1843 | |
| 103 | 1430 | Semih Sayir | ![]() | Omega 4 | M Oakley - The edge pg | 238.0 | 164.0 | 164.0 | 307.0 | 873 |
| 4 | 78 | Olivier Nef | ![]() | Omega 5 | 26 | 586.0 | 755.0 | 847.0 | 909.0 | 3097 |
| 9 | 5 | Andy Hediger | ![]() | Omega 5 | 26 - Red Bull - Aeroatelier | 442.0 | 766.0 | 836.0 | 899.0 | 2943 |
| 34 | 197 | Steve Cox | ![]() | Omega 5 | Knock Out - Red Bull - Salomon | 442.0 | 292.0 | 779.0 | 816.0 | 2329 |
| 43 | 1405 | Cyrille CONSTANTIN | ![]() | Omega 5 | 544.0 | 515.0 | 540.0 | 525.0 | 2124 | |
| 90 | 1366 | Alberto GARCIA | Omega 5 | 26 - Aeroatelier | 238.0 | 629.0 | 413.0 | 0.0 | 1280 | |
| 99 | 1486 | Eliane Ueltschi | ![]() | Omega 5 | 25 - Big Star - Free Glide | 234.0 | 229.0 | 193.0 | 329.0 | 985 |
| 104 | 1180 | Enda Murphy | ![]() | Omega 5 | Flytec | 266.0 | 335.0 | 223.0 | 0.0 | 824 |
| 74 | 1048 | Nicole Nussbaum | ![]() | Omega Proto | JH Stenen - SPY | 264.0 | 291.0 | 314.0 | 685.0 | 1554 |
| 77 | 1482 | Claire Revel | ![]() | Proton | Club Alpin Français | 353.0 | 241.0 | 262.0 | 675.0 | 1531 |
| 91 | 1434 | Carol Licini | ![]() | Response | Big Star Jeanswear | 234.0 | 162.0 | 228.0 | 646.0 | 1270 |
| 96 | 1387 | Alan Debs | ![]() | Saphir 2000 | 254.0 | 279.0 | 189.0 | 362.0 | 1084 | |
| 115 | 1484 | Valerie PERRIER | ![]() | Saphir 2000 | 26 | 226.0 | 155.0 | 189.0 | 0.0 | 570 |
| 86 | 1504 | Laurent Vitalis | ![]() | Sector Tx 4 | 238.0 | 290.0 | 142.0 | 733.0 | 1403 | |
| 92 | 1103 | Petra Slivova | ![]() | Sense | Mac Para | 232.0 | 277.0 | 142.0 | 618.0 | 1269 |
| 116 | 1347 | Marcos Del rio | ![]() | Sense | El Frances | 234.0 | 159.0 | 152.0 | 0.0 | 545 |
| 114 | 1425 | Marc GODEFROY | Sigma 4 | 27 - North Face | 243.0 | 62.0 | 178.0 | 178.0 | 661 | |
| 31 | 581 | Josh Cohn | ![]() | Silex | Ball Variometers | 245.0 | 1000.0 | 314.0 | 802.0 | 2361 |
| 41 | 1230 | Nicolas Bernhard | ![]() | Silex | Sup'Air - Salomon | 437.0 | 748.0 | 228.0 | 733.0 | 2146 |
| 102 | 692 | Suby Lutolf | ![]() | Silex | 230.0 | 0.0 | 669.0 | 899 | ||
| 38 | 1502 | Stephane Andre | ![]() | Stratus 2 | 471.0 | 698.0 | 228.0 | 855.0 | 2252 | |
| 73 | 1139 | Helmut Eichholzer | ![]() | Stratus 2 | M | 243.0 | 290.0 | 272.0 | 816.0 | 1621 |
| 75 | 918 | Olivier Rössel | ![]() | Stratus 2 | Peter Geg | 262.0 | 336.0 | 224.0 | 729.0 | 1551 |
| 78 | 1493 | Florian SCHUH | ![]() | Stratus 2 | 25 | 249.0 | 318.0 | 193.0 | 737.0 | 1497 |
| 98 | 1480 | Armin Appel | ![]() | Stratus 2 | 243.0 | 531.0 | 224.0 | 0.0 | 998 | |
| 29 | 829 | Olivier Loiodice | ![]() | Whisper | 438.0 | 785.0 | 506.0 | 644.0 | 2373 | |
| 23 | 718 | Yvan Boullen | ![]() | X 78 | 25 FDI - CAF | 264.0 | 655.0 | 861.0 | 727.0 | 2507 |
| 64 | 1206 | Paulo Jose Cardoso Nunes Da Silva | ![]() | Xpert | Lipor | 419.0 | 285.0 | 356.0 | 733.0 | 1793 |
| 72 | 1485 | Martin Tiri | ![]() | Xpert | 23 - Free Glide CH | 249.0 | 282.0 | 367.0 | 727.0 | 1625 |
| 40 | 1396 | Bertrand Chol | ![]() | Xeress | 425.0 | 602.0 | 418.0 | 727.0 | 2172 | |
| 46 | 1113 | Yves Remond | ![]() | Xeress | 533.0 | 554.0 | 238.0 | 733.0 | 2058 | |
| 107 | 1276 | Tilde FANCIULLI | ![]() | Xeress | 238.0 | 62.0 | 142.0 | 323.0 | 765 | |
| 118 | 1363 | Barbara Uranga | ![]() | Xeress | 226.0 | 62.0 | 178.0 | 466 | ||
| 119 | 1505 | Johann Thierriaz | ![]() | Xeress | 217.0 | 176.0 | 0.0 | 393 |





















