World Cup Portugal Montalegre 2000
Primary tabs
Monday, 17 July, 2000 to Saturday, 22 July, 2000
Flying site:
Montalegre
Vertical Tabs
- Overall results
- task #10 (123 pilots)
- task #11 (125 pilots)
- task #12 (125 pilots)
- task #13 (122 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T10 | T11 | T12 | T13 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 92 | 1213 | Samuel Lopes | ![]() | Argon | Northwind | 393.0 | 730.0 | 193.0 | 435.0 | 1751 |
| 7 | 849 | Angus Tapper | ![]() | Avax RX | 909.0 | 833.0 | 910.0 | 359.0 | 3011 | |
| 75 | 1334 | Michal Orolin | ![]() | Avax RX | Tech - Mont | 893.0 | 584.0 | 210.0 | 361.0 | 2048 |
| 77 | 1022 | Stephane Drouin | ![]() | Avax RX | 26 - Julbo & PCHT - Source - Champion | 121.0 | 898.0 | 615.0 | 381.0 | 2015 |
| 107 | 71 | Dominique Pellet-jambaz | ![]() | Avax RX | 121.0 | 863.0 | 176.0 | 356.0 | 1516 | |
| 1 | 875 | Andrew Smith | ![]() | Bagheera | 893.0 | 923.0 | 869.0 | 682.0 | 3367 | |
| 112 | 1441 | Rolf Dale | ![]() | Bagheera | 413.0 | 99.0 | 231.0 | 651.0 | 1394 | |
| 122 | 1157 | Stein-Tore Erdal | ![]() | Bagheera | 164.0 | 0.0 | 418.0 | 582 | ||
| 123 | 1439 | Beatriz Garcia Diez | ![]() | Bagheera | 121.0 | 0.0 | 45.0 | 332.0 | 498 | |
| 6 | 1102 | Henrik Jensen | ![]() | Boomerang | 966.0 | 886.0 | 893.0 | 381.0 | 3126 | |
| 8 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact - Mazda | 812.0 | 948.0 | 890.0 | 352.0 | 3002 |
| 9 | 500 | Louise Crandal | ![]() | Boomerang | Land Rover | 950.0 | 958.0 | 719.0 | 365.0 | 2992 |
| 13 | 1110 | Jean-marc Caron | ![]() | Boomerang | 839.0 | 789.0 | 960.0 | 373.0 | 2961 | |
| 14 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact - Mazda | 966.0 | 915.0 | 703.0 | 369.0 | 2953 |
| 16 | 1232 | Robert Maier | ![]() | Boomerang | Flugschule Steiermark | 893.0 | 582.0 | 722.0 | 686.0 | 2883 |
| 17 | 726 | Alex Hofer | ![]() | Boomerang | 725.0 | 979.0 | 775.0 | 392.0 | 2871 | |
| 22 | 1335 | Andreas Ochsner | ![]() | Boomerang | Free Glide | 752.0 | 847.0 | 828.0 | 384.0 | 2811 |
| 24 | 1400 | Gregory Blondeau | ![]() | Boomerang | 899.0 | 789.0 | 737.0 | 373.0 | 2798 | |
| 27 | 1466 | Scotty Marion | ![]() | Boomerang | 809.0 | 902.0 | 677.0 | 386.0 | 2774 | |
| 30 | 1235 | Patrick Berod | ![]() | Boomerang | Flytec | 121.0 | 976.0 | 903.0 | 742.0 | 2742 |
| 32 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF | 503.0 | 958.0 | 866.0 | 367.0 | 2694 |
| 34 | 6 | Jimmy Pacher | ![]() | Boomerang | Flyten | 456.0 | 944.0 | 892.0 | 373.0 | 2665 |
| 35 | 920 | Paul Tomassi | ![]() | Boomerang | 416.0 | 960.0 | 615.0 | 668.0 | 2659 | |
| 36 | 1005 | Bodo Genz | ![]() | Boomerang | Turnpoint | 389.0 | 954.0 | 912.0 | 394.0 | 2649 |
| 40 | 204 | Kaoru Ogisawa | ![]() | Boomerang | SM - Aerotact - Mazda | 564.0 | 943.0 | 193.0 | 900.0 | 2600 |
| 47 | 1116 | Ricardo Parot | ![]() | Boomerang | Oakley - SAT | 950.0 | 954.0 | 236.0 | 342.0 | 2482 |
| 49 | 624 | Manuele DONDI | ![]() | Boomerang | Jet | 628.0 | 894.0 | 237.0 | 689.0 | 2448 |
| 54 | 414 | Thomas Puthod | ![]() | Boomerang | 537.0 | 814.0 | 622.0 | 373.0 | 2346 | |
| 58 | 58 | Denis Cortella | ![]() | Boomerang | 537.0 | 756.0 | 682.0 | 342.0 | 2317 | |
| 64 | 891 | Richard Trumel | ![]() | Boomerang | 941.0 | 911.0 | 349.0 | 2201 | ||
| 67 | 1321 | Eric Wyss | ![]() | Boomerang | 121.0 | 937.0 | 719.0 | 342.0 | 2119 | |
| 68 | 76 | Kaspar Henny | ![]() | Boomerang | Big Star | 121.0 | 592.0 | 719.0 | 674.0 | 2106 |
| 81 | 79 | Hans Bollinger | ![]() | Boomerang | Oakley | 899.0 | 588.0 | 34.0 | 394.0 | 1915 |
| 83 | 147 | Daniel Schmidt | ![]() | Boomerang | 178.0 | 758.0 | 584.0 | 383.0 | 1903 | |
| 94 | 859 | Simon Campiche | ![]() | Boomerang | Novista | 413.0 | 666.0 | 222.0 | 371.0 | 1672 |
| 101 | 246 | Luca METHFESSEL | ![]() | Boomerang | 487.0 | 99.0 | 577.0 | 401.0 | 1564 | |
| 110 | 818 | Martin Tanner | ![]() | Boomerang | Free Glide CH | 121.0 | 0.0 | 949.0 | 363.0 | 1433 |
| 111 | 75 | Fiona Macaskill | ![]() | Boomerang | M | 121.0 | 775.0 | 219.0 | 295.0 | 1410 |
| 70 | 1274 | Christophe Perier | ![]() | Flying Planet | 557.0 | 944.0 | 242.0 | 346.0 | 2089 | |
| 71 | 337 | Jurgen Gaudera | ![]() | Gambit | 131.0 | 882.0 | 675.0 | 379.0 | 2067 | |
| 89 | 917 | Pedro Moreira | ![]() | Gambit | TERMOLAN | 121.0 | 594.0 | 748.0 | 342.0 | 1805 |
| 37 | 289 | Stephan Stieglair | ![]() | Gambit C | Adidas - Aircotec | 121.0 | 948.0 | 887.0 | 671.0 | 2627 |
| 44 | 513 | Torsten Siegel | ![]() | Gambit C | Vaude | 376.0 | 944.0 | 825.0 | 357.0 | 2502 |
| 63 | 1327 | Thomas Walder | ![]() | Gambit C | 836.0 | 773.0 | 231.0 | 371.0 | 2211 | |
| 104 | 1323 | Dietmar STEINER | ![]() | Gambit Cedium | Stocky Air | 121.0 | 913.0 | 133.0 | 381.0 | 1548 |
| 2 | 1459 | Frank Brown | ![]() | Krypton | Red Bull - Nova | 936.0 | 824.0 | 891.0 | 666.0 | 3317 |
| 4 | 941 | Martin Brunn | ![]() | Krypton | 950.0 | 588.0 | 745.0 | 863.0 | 3146 | |
| 11 | 944 | Masataka Kawachi | ![]() | Krypton | Aerotact - Mazda | 956.0 | 948.0 | 685.0 | 373.0 | 2962 |
| 23 | 713 | Go Kato | ![]() | Krypton | Aerotact - Mazda | 893.0 | 812.0 | 694.0 | 410.0 | 2809 |
| 33 | 869 | Rui Nascimento | ![]() | Krypton | 634.0 | 937.0 | 729.0 | 376.0 | 2676 | |
| 38 | 877 | Damien Tuvo | ![]() | Krypton | EAO | 738.0 | 839.0 | 663.0 | 363.0 | 2603 |
| 42 | 1328 | Stefan Wyss | ![]() | Krypton | EAO | 634.0 | 571.0 | 972.0 | 394.0 | 2571 |
| 43 | 146 | Rene Hauser | ![]() | Krypton | Knobel - Free Glide.CH - Logo | 634.0 | 1000.0 | 486.0 | 392.0 | 2512 |
| 46 | 1264 | Valery Montant | ![]() | Krypton | 634.0 | 988.0 | 517.0 | 357.0 | 2496 | |
| 51 | 285 | Martin Wany | ![]() | Krypton | Big Star | 567.0 | 588.0 | 884.0 | 365.0 | 2404 |
| 53 | 383 | David Casartelli | ![]() | Krypton | CAF - FDI - MOTUL | 453.0 | 687.0 | 867.0 | 367.0 | 2374 |
| 59 | 1147 | Pascal Bernhard | ![]() | Krypton | 842.0 | 865.0 | 227.0 | 344.0 | 2278 | |
| 66 | 176 | Frederic Escriba | ![]() | Krypton | 634.0 | 584.0 | 600.0 | 342.0 | 2160 | |
| 74 | 250 | Roland Schützenberger | ![]() | Krypton | FDI | 953.0 | 0.0 | 737.0 | 359.0 | 2049 |
| 88 | 652 | Peter Von kanel | ![]() | Krypton | 25 - FDI - Big Star | 121.0 | 588.0 | 759.0 | 352.0 | 1820 |
| 103 | 1024 | Eduardo Lagoa | ![]() | Krypton | Cross Extreme | 121.0 | 822.0 | 225.0 | 381.0 | 1549 |
| 114 | 185 | Christian Tamegger | ![]() | Krypton | Red Bull - Oakley | 121.0 | 571.0 | 174.0 | 373.0 | 1239 |
| 50 | 943 | Alexander Schalber | ![]() | Mad Max | Flugschule Salzburg | 121.0 | 886.0 | 863.0 | 541.0 | 2411 |
| 115 | 1370 | Luís Ricardo Diniz | ![]() | MadMax | Lacose Sotinto | 121.0 | 493.0 | 207.0 | 361.0 | 1182 |
| 48 | 1324 | Radek Vecera | ![]() | Meep Meep | MAC | 879.0 | 915.0 | 247.0 | 413.0 | 2454 |
| 86 | 1354 | Hernán Pitocco | ![]() | Meep Meep | 121.0 | 882.0 | 477.0 | 384.0 | 1864 | |
| 20 | 1073 | Jinoh Kim | Millenium | 879.0 | 878.0 | 722.0 | 359.0 | 2838 | ||
| 97 | 31 | Sandie Cochepain | ![]() | Millenium 2000S | ABAC Ingenierie - ATMB - Millet | 121.0 | 896.0 | 210.0 | 374.0 | 1601 |
| 3 | 47 | Yves Goueslain | ![]() | Millennium | 953.0 | 948.0 | 881.0 | 394.0 | 3176 | |
| 12 | 1230 | Nicolas Bernhard | ![]() | Millennium | Sup'Air - Salomon | 987.0 | 929.0 | 679.0 | 367.0 | 2962 |
| 19 | 980 | Raul yvan Rodriguez | ![]() | Millennium | SAT | 883.0 | 923.0 | 657.0 | 384.0 | 2847 |
| 39 | 19 | Mads Syndergaard | ![]() | Millennium | 520.0 | 896.0 | 666.0 | 521.0 | 2603 | |
| 56 | 561 | Peter Brinkeby | ![]() | Millennium | Gravity Epic | 121.0 | 948.0 | 880.0 | 381.0 | 2330 |
| 62 | 1192 | Juraj Kleja | ![]() | Millennium | 520.0 | 878.0 | 486.0 | 344.0 | 2228 | |
| 76 | 916 | Roland Wurgler | ![]() | Millennium | Edel, Big Star, Jatzhütte - Alpina | 161.0 | 775.0 | 717.0 | 369.0 | 2022 |
| 116 | 1250 | Félix Rodriguez | ![]() | Millennium | SAT | 517.0 | 90.0 | 221.0 | 346.0 | 1174 |
| 72 | 407 | Carolyn Lansdell | ![]() | Millennium 2000 | S - Knock Out | 121.0 | 915.0 | 655.0 | 371.0 | 2062 |
| 84 | 997 | Basilio SILVA GORDON | ![]() | Millennium 2000 | ML | 513.0 | 584.0 | 136.0 | 666.0 | 1899 |
| 18 | 40 | Volker Nies | ![]() | Omega | freeglide.ch | 634.0 | 565.0 | 1000.0 | 654.0 | 2853 |
| 28 | 1349 | Andreas Birenstihl | ![]() | Omega | M - JH Sternen | 728.0 | 915.0 | 776.0 | 352.0 | 2771 |
| 52 | 1087 | Thomas WAGNER | ![]() | Omega | M - freeglide.ch | 443.0 | 937.0 | 594.0 | 400.0 | 2374 |
| 21 | 1066 | Ryuta Kawaguchi | ![]() | Omega 4 | 25 - Genese.inc | 936.0 | 872.0 | 651.0 | 371.0 | 2830 |
| 25 | 5 | Andy Hediger | ![]() | Omega 5 | 26 - Red Bull - Aeroatelier | 906.0 | 948.0 | 598.0 | 342.0 | 2794 |
| 31 | 197 | Steve Cox | ![]() | Omega 5 | Knock Out - Red Bull - Salomon | 121.0 | 943.0 | 911.0 | 752.0 | 2727 |
| 41 | 78 | Olivier Nef | ![]() | Omega 5 | 26 | 584.0 | 785.0 | 869.0 | 354.0 | 2592 |
| 61 | 1366 | Alberto GARCIA | Omega 5 | 26 - Aeroatelier | 893.0 | 954.0 | 34.0 | 356.0 | 2237 | |
| 73 | 425 | Ramon Morillas Salmeron | ![]() | Omega 5 | 27 - Red Bull | 121.0 | 892.0 | 688.0 | 357.0 | 2058 |
| 79 | 205 | Fumiya MATSUNAGA | ![]() | Omega 5 | 26 | 121.0 | 779.0 | 679.0 | 392.0 | 1971 |
| 80 | 1345 | Gabriela Beihammer | ![]() | Omega 5 | 26 | 490.0 | 876.0 | 182.0 | 371.0 | 1919 |
| 113 | 1486 | Eliane Ueltschi | ![]() | Omega 5 | 25 - Big Star - Free Glide | 121.0 | 777.0 | 96.0 | 384.0 | 1378 |
| 90 | 1048 | Nicole Nussbaum | ![]() | Omega Proto | JH Stenen - SPY | 124.0 | 537.0 | 737.0 | 374.0 | 1772 |
| 57 | 724 | Kari Eisenhut | ![]() | Proto | 26 - JH Sternen - Scott - Skyline | 849.0 | 588.0 | 236.0 | 654.0 | 2327 |
| 120 | 1482 | Claire Revel | ![]() | Proton | Club Alpin Français | 121.0 | 25.0 | 174.0 | 363.0 | 683 |
| 82 | 764 | Gabriel Canada | ![]() | Quarx | 604.0 | 833.0 | 165.0 | 303.0 | 1905 | |
| 95 | 1468 | Andrea Joubert | ![]() | Quarx | 574.0 | 567.0 | 214.0 | 284.0 | 1639 | |
| 98 | 1173 | Carlo Borsatino | ![]() | Quarx | www.Business-Auctions.com | 121.0 | 898.0 | 227.0 | 342.0 | 1588 |
| 102 | 994 | Johan Kritzinger | ![]() | Quarx | 121.0 | 810.0 | 247.0 | 381.0 | 1559 | |
| 125 | 188 | Robert MUGGLI | ![]() | Quarx | 121.0 | 0.0 | 0.0 | 121 | ||
| 118 | 1484 | Valerie PERRIER | ![]() | Saphir 2000 | 26 | 77.0 | 506.0 | 145.0 | 284.0 | 1012 |
| 69 | 1103 | Petra Slivova | ![]() | Sense | Mac Para | 849.0 | 662.0 | 210.0 | 371.0 | 2092 |
| 119 | 1347 | Marcos Del rio | ![]() | Sense | 121.0 | 356.0 | 140.0 | 340.0 | 957 | |
| 124 | 1189 | Martin Silva | ![]() | Sense | 3.0 | 82.0 | 65.0 | 150 | ||
| 117 | 1425 | Marc GODEFROY | Sigma 4 | 27 - North Face | 413.0 | 92.0 | 180.0 | 381.0 | 1066 | |
| 5 | 1415 | Matt Taggart | ![]() | Silex | NSD - www.business-auctions.com | 893.0 | 907.0 | 731.0 | 597.0 | 3128 |
| 15 | 581 | Josh Cohn | ![]() | Silex | Ball Variometers | 950.0 | 964.0 | 643.0 | 363.0 | 2920 |
| 29 | 1500 | Jose Ramon Sainz Barreda | ![]() | Silex | 893.0 | 839.0 | 651.0 | 371.0 | 2754 | |
| 65 | 692 | Suby Lutolf | ![]() | Silex | 0.0 | 909.0 | 902.0 | 374.0 | 2185 | |
| 78 | 1499 | Gil Navalho | ![]() | Silex | 386.0 | 537.0 | 691.0 | 381.0 | 1995 | |
| 87 | 1385 | Daniel Gonzalez rizo | ![]() | Silex | 678.0 | 911.0 | 233.0 | 1822 | ||
| 99 | 1501 | Daniel VALLEGO RIVAS | ![]() | Silex | 121.0 | 886.0 | 234.0 | 346.0 | 1587 | |
| 106 | 1427 | Oliver Thurman | ![]() | Silex | 121.0 | 152.0 | 612.0 | 651.0 | 1536 | |
| 108 | 388 | Daniel Crespo Valdez | ![]() | Silex | SAT | 121.0 | 898.0 | 125.0 | 369.0 | 1513 |
| 91 | 918 | Olivier Rössel | ![]() | Stratus 2 | Peter Geg | 121.0 | 588.0 | 669.0 | 394.0 | 1772 |
| 96 | 1480 | Armin Appel | ![]() | Stratus 2 | 121.0 | 915.0 | 231.0 | 347.0 | 1614 | |
| 109 | 1493 | Florian SCHUH | ![]() | Stratus 2 | 25 | 121.0 | 730.0 | 236.0 | 376.0 | 1463 |
| 45 | 173 | Steve Ham | ![]() | Whisper | 879.0 | 923.0 | 313.0 | 384.0 | 2499 | |
| 60 | 829 | Olivier Loiodice | ![]() | Whisper | 242.0 | 954.0 | 720.0 | 346.0 | 2262 | |
| 93 | 1364 | Pablo Kuniss | ![]() | X 75 | 24 - Beto | 413.0 | 820.0 | 123.0 | 369.0 | 1725 |
| 105 | 179 | Miyuki Tanaka | ![]() | X 77 | 20 - Aerotact - Mazda | 423.0 | 553.0 | 233.0 | 338.0 | 1547 |
| 10 | 718 | Yvan Boullen | ![]() | X 78 | 25 - CAF | 1000.0 | 789.0 | 822.0 | 373.0 | 2984 |
| 26 | 1138 | Stefan Brandlehner | ![]() | Xpert | 634.0 | 923.0 | 865.0 | 354.0 | 2776 | |
| 55 | 42 | Andreas KOCH | ![]() | Xpert | 336.0 | 758.0 | 880.0 | 371.0 | 2345 | |
| 85 | 1206 | Paulo Jose Cardoso Nunes Da Silva | ![]() | Xpert | Lipor | 121.0 | 878.0 | 233.0 | 654.0 | 1886 |
| 100 | 1485 | Martin Tiri | ![]() | Xpert | 23 - Free Glide CH | 121.0 | 884.0 | 207.0 | 374.0 | 1586 |
| 121 | 1330 | Thomas Stivanello | ![]() | Xpert | Free Glide | 92.0 | 174.0 | 371.0 | 637 |



















