World Cup Spain Granada 2000
Primary tabs
Monday, 19 June, 2000 to Saturday, 24 June, 2000
Flying site:
Granada
Vertical Tabs
- Overall results
- task #5 (123 pilots)
- task #6 (121 pilots)
- task #7 (121 pilots)
- task #8 (115 pilots)
- task #9 (114 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T5 | T6 | T7 | T8 | T9 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 531 | Tsuji Tsuyoshi | ![]() | Boomerang | Aerotact - Mazda | 940.0 | 947.0 | 861.0 | 779.0 | 855.0 | 4382 |
| 2 | 941 | Martin Brunn | ![]() | Krypton | 1000.0 | 955.0 | 681.0 | 792.0 | 895.0 | 4323 | |
| 3 | 5 | Andy Hediger | ![]() | Omega 5 | 26 - Red Bull - Aeroatelier | 730.0 | 956.0 | 653.0 | 1000.0 | 979.0 | 4318 |
| 4 | 414 | Thomas Puthod | ![]() | Boomerang | 787.0 | 983.0 | 848.0 | 762.0 | 938.0 | 4318 | |
| 5 | 58 | Denis Cortella | ![]() | Boomerang | 905.0 | 911.0 | 862.0 | 753.0 | 857.0 | 4288 | |
| 6 | 6 | Jimmy Pacher | ![]() | Boomerang | Oakley - Val di fassa | 598.0 | 953.0 | 927.0 | 821.0 | 939.0 | 4238 |
| 7 | 114 | Pascal Cantenot | ![]() | Boomerang | 921.0 | 913.0 | 818.0 | 737.0 | 796.0 | 4185 | |
| 8 | 197 | Steve Cox | ![]() | Omega 5 | Knock Out - Red Bull - Salomon | 932.0 | 978.0 | 633.0 | 734.0 | 857.0 | 4134 |
| 9 | 76 | Kaspar Henny | ![]() | Boomerang | Big Star | 826.0 | 964.0 | 559.0 | 770.0 | 897.0 | 4016 |
| 10 | 1110 | Jean-marc Caron | ![]() | Boomerang | 922.0 | 740.0 | 934.0 | 517.0 | 861.0 | 3974 | |
| 11 | 1334 | Michal Orolin | ![]() | RX | Tech - Mont | 592.0 | 953.0 | 692.0 | 781.0 | 922.0 | 3940 |
| 12 | 943 | Alexander Schalber | ![]() | Mad Max | Flugschule Salzburg | 842.0 | 948.0 | 702.0 | 585.0 | 818.0 | 3895 |
| 13 | 1235 | Patrick Berod | ![]() | Boomerang | Flytec | 923.0 | 681.0 | 630.0 | 744.0 | 884.0 | 3862 |
| 14 | 185 | Christian Tamegger | ![]() | Krypton | Red Bull - Oakley | 790.0 | 978.0 | 860.0 | 354.0 | 879.0 | 3861 |
| 15 | 724 | Kari Eisenhut | ![]() | Omega 5 | 26 - JH Sternen - Scott - Skyline | 942.0 | 941.0 | 734.0 | 590.0 | 630.0 | 3837 |
| 16 | 652 | Peter Von kanel | ![]() | Krypton | 25 - FDI - Big Star | 597.0 | 955.0 | 846.0 | 586.0 | 844.0 | 3828 |
| 17 | 726 | Alex Hofer | ![]() | Boomerang | 275.0 | 979.0 | 841.0 | 791.0 | 864.0 | 3750 | |
| 18 | 1232 | Robert Maier | ![]() | Boomerang | Flugschule Steiermark | 900.0 | 965.0 | 679.0 | 780.0 | 420.0 | 3744 |
| 19 | 285 | Martin Wany | ![]() | Krypton | Big Star | 942.0 | 966.0 | 677.0 | 297.0 | 855.0 | 3737 |
| 20 | 250 | Roland Schützenberger | ![]() | Krypton | FDI | 929.0 | 964.0 | 834.0 | 586.0 | 419.0 | 3732 |
| 21 | 856 | Marc antoine Arnold | ![]() | Boomerang | CAF | 779.0 | 729.0 | 468.0 | 734.0 | 981.0 | 3691 |
| 22 | 1167 | Xevi Bonet Dalmau | ![]() | Boomerang | MAX Adrenalina | 279.0 | 964.0 | 1000.0 | 754.0 | 681.0 | 3678 |
| 23 | 1087 | Thomas WAGNER | ![]() | Omega 5 | 26 | 565.0 | 789.0 | 726.0 | 723.0 | 873.0 | 3676 |
| 24 | 1466 | Scotty Marion | ![]() | Boomerang | 590.0 | 983.0 | 561.0 | 593.0 | 893.0 | 3620 | |
| 25 | 1328 | Stefan Wyss | ![]() | Krypton | EAO | 955.0 | 1000.0 | 73.0 | 777.0 | 810.0 | 3615 |
| 26 | 383 | David Casartelli | ![]() | Krypton | CAF - FDI - MOTUL | 594.0 | 989.0 | 558.0 | 556.0 | 868.0 | 3565 |
| 27 | 71 | Dominique Pellet-jambaz | ![]() | Avax RX | 858.0 | 678.0 | 575.0 | 628.0 | 813.0 | 3552 | |
| 28 | 1005 | Bodo Genz | ![]() | Boomerang | Turnpoint | 940.0 | 448.0 | 801.0 | 352.0 | 1000.0 | 3541 |
| 30 | 713 | Go Kato | ![]() | Krypton | Aerotact - Mazda | 792.0 | 956.0 | 296.0 | 646.0 | 841.0 | 3531 |
| 29 | 624 | Manuele DONDI | ![]() | Boomerang | Jet | 979.0 | 978.0 | 735.0 | 672.0 | 167.0 | 3531 |
| 31 | 918 | Olivier Rössel | ![]() | Stratus 2 | Peter Geg | 276.0 | 689.0 | 869.0 | 771.0 | 890.0 | 3495 |
| 32 | 513 | Torsten Siegel | ![]() | Gambit C | L - Vaude | 474.0 | 706.0 | 677.0 | 803.0 | 826.0 | 3486 |
| 33 | 186 | Vincent Sprungli | ![]() | Boomerang | CAF | 943.0 | 636.0 | 461.0 | 551.0 | 879.0 | 3470 |
| 34 | 204 | Kaoru Ogisawa | ![]() | Boomerang | M - Aerotact - Mazda | 836.0 | 680.0 | 270.0 | 783.0 | 884.0 | 3453 |
| 35 | 1459 | Frank Brown | ![]() | Krypton | Red Bull | 270.0 | 960.0 | 844.0 | 517.0 | 855.0 | 3446 |
| 36 | 1330 | Thomas Stivanello | ![]() | Xpert | Free Glide | 981.0 | 683.0 | 795.0 | 509.0 | 461.0 | 3429 |
| 37 | 79 | Hans Bollinger | ![]() | Boomerang | Oakley | 866.0 | 757.0 | 851.0 | 96.0 | 857.0 | 3427 |
| 38 | 1102 | Henrik Jensen | ![]() | Boomerang | 626.0 | 677.0 | 689.0 | 547.0 | 882.0 | 3421 | |
| 39 | 980 | Raul yvan Rodriguez | ![]() | Millennium | SAT | 511.0 | 766.0 | 751.0 | 539.0 | 839.0 | 3406 |
| 40 | 1431 | Ayumu Miyata | ![]() | Sector TX | S - Falhawk International | 914.0 | 567.0 | 634.0 | 616.0 | 629.0 | 3360 |
| 41 | 1264 | Valery Montant | ![]() | Krypton | 635.0 | 989.0 | 975.0 | 69.0 | 628.0 | 3296 | |
| 42 | 997 | Basilio SILVA GORDON | ![]() | Millennium | 845.0 | 942.0 | 296.0 | 541.0 | 670.0 | 3294 | |
| 43 | 47 | Yves Goueslain | ![]() | Millennium | 875.0 | 725.0 | 433.0 | 760.0 | 463.0 | 3256 | |
| 44 | 19 | Mads Syndergaard | ![]() | Millennium | 767.0 | 975.0 | 573.0 | 241.0 | 668.0 | 3224 | |
| 45 | 849 | Angus Tapper | ![]() | Avax RX | 916.0 | 953.0 | 296.0 | 379.0 | 668.0 | 3212 | |
| 46 | 1116 | Ricardo Parot | ![]() | Boomerang | Oakley - SAT | 584.0 | 670.0 | 676.0 | 415.0 | 863.0 | 3208 |
| 47 | 246 | Luca METHFESSEL | ![]() | Boomerang | 238.0 | 945.0 | 662.0 | 538.0 | 825.0 | 3208 | |
| 48 | 875 | Andrew Smith | ![]() | Bagheera | 784.0 | 603.0 | 476.0 | 453.0 | 884.0 | 3200 | |
| 49 | 869 | Rui Nascimento | ![]() | Krypton | 975.0 | 676.0 | 505.0 | 390.0 | 602.0 | 3148 | |
| 50 | 500 | Louise Crandal | ![]() | Boomerang | Land Rover | 456.0 | 752.0 | 509.0 | 538.0 | 887.0 | 3142 |
| 51 | 42 | Andreas KOCH | ![]() | Xpert | 975.0 | 953.0 | 105.0 | 265.0 | 842.0 | 3140 | |
| 52 | 944 | Masataka Kawachi | ![]() | Krypton | Aerotact - Mazda | 889.0 | 677.0 | 758.0 | 433.0 | 364.0 | 3121 |
| 53 | 891 | Richard Trumel | ![]() | Boomerang | 276.0 | 953.0 | 246.0 | 757.0 | 887.0 | 3119 | |
| 54 | 1349 | Andreas Birenstihl | ![]() | Omega | JH Sternen | 337.0 | 740.0 | 614.0 | 551.0 | 859.0 | 3101 |
| 55 | 567 | Achim Joos | ![]() | Boomerang | Bruno Banani - Renschler | 572.0 | 959.0 | 696.0 | 0.0 | 859.0 | 3086 |
| 56 | 561 | Peter Brinkeby | ![]() | Millennium | Granity Matters | 726.0 | 656.0 | 615.0 | 454.0 | 626.0 | 3077 |
| 57 | 388 | Daniel Crespo Valdez | ![]() | Silex | SAT | 580.0 | 894.0 | 296.0 | 489.0 | 801.0 | 3060 |
| 58 | 1415 | Matt Taggart | ![]() | Silex | NSD | 540.0 | 739.0 | 783.0 | 172.0 | 798.0 | 3032 |
| 59 | 916 | Roland Wurgler | ![]() | Millennium | Edel, Big Star, Jatzhütte - Alpina | 703.0 | 939.0 | 296.0 | 728.0 | 364.0 | 3030 |
| 60 | 917 | Pedro Moreira | ![]() | Gambit | Ventus | 840.0 | 534.0 | 611.0 | 498.0 | 466.0 | 2949 |
| 61 | 692 | Suby Lutolf | ![]() | Silex | 719.0 | 730.0 | 479.0 | 604.0 | 411.0 | 2943 | |
| 62 | 1366 | Alberto GARCIA | Omega 5 | 25 - Aeroatelier | 514.0 | 616.0 | 296.0 | 569.0 | 859.0 | 2854 | |
| 63 | 829 | Olivier Loiodice | ![]() | Whisper | 848.0 | 649.0 | 471.0 | 758.0 | 69.0 | 2795 | |
| 64 | 1230 | Nicolas Bernhard | ![]() | Millennium | Sup'Air - Salomon | 456.0 | 808.0 | 505.0 | 484.0 | 485.0 | 2738 |
| 65 | 1192 | Juraj Kleja | ![]() | Millennium | 888.0 | 676.0 | 741.0 | 0.0 | 401.0 | 2706 | |
| 66 | 1105 | Milan Michna | ![]() | Fever | Sky Paragliders | 237.0 | 751.0 | 475.0 | 412.0 | 822.0 | 2697 |
| 67 | 718 | Yvan Boullen | ![]() | Krypton 78 | 25 - CAF | 914.0 | 595.0 | 44.0 | 263.0 | 876.0 | 2692 |
| 68 | 1147 | Pascal Bernhard | ![]() | Krypton | 967.0 | 978.0 | 296.0 | 437.0 | 0.0 | 2678 | |
| 69 | 274 | Armin Eder | ![]() | Mad Max 2000 | M2 | 173.0 | 939.0 | 517.0 | 161.0 | 879.0 | 2669 |
| 70 | 1048 | Nicole Nussbaum | ![]() | Omega Proto | JH Stenen - SPY | 556.0 | 638.0 | 450.0 | 225.0 | 787.0 | 2656 |
| 71 | 1138 | Stefan Brandlehner | ![]() | Xpert | 846.0 | 948.0 | 467.0 | 297.0 | 68.0 | 2626 | |
| 72 | 1143 | Tomas Lednik | ![]() | Fever | SKY Paragliders | 513.0 | 789.0 | 285.0 | 198.0 | 831.0 | 2616 |
| 73 | 1385 | Daniel Gonzalez rizo | ![]() | Silex | 474.0 | 693.0 | 516.0 | 546.0 | 383.0 | 2612 | |
| 74 | 716 | Tadano Shoichiro | ![]() | Boomerang | Aerotact - Mazda | 370.0 | 711.0 | 615.0 | 548.0 | 359.0 | 2603 |
| 75 | 1327 | Thomas Walder | ![]() | Gambit C | 295.0 | 966.0 | 270.0 | 245.0 | 823.0 | 2599 | |
| 76 | 400 | Americo Sousa | ![]() | Mad Max | BICAFE | 279.0 | 572.0 | 532.0 | 795.0 | 419.0 | 2597 |
| 77 | 920 | Paul Tomassi | ![]() | Boomerang | 592.0 | 828.0 | 668.0 | 153.0 | 329.0 | 2570 | |
| 78 | 581 | Josh Cohn | ![]() | Quarx | Ball Variometers | 237.0 | 953.0 | 296.0 | 187.0 | 884.0 | 2557 |
| 79 | 31 | Sandie Cochepain | ![]() | Millenium | ABAC Ingenierie - ATMB - Millet | 509.0 | 702.0 | 472.0 | 290.0 | 579.0 | 2552 |
| 80 | 1022 | Stephane Drouin | ![]() | Avax 2 | 26 - Julbo & PCHT - Source | 794.0 | 571.0 | 160.0 | 373.0 | 628.0 | 2526 |
| 81 | 289 | Stephan Stieglair | ![]() | Gambit | Adidas - Aircotec | 238.0 | 803.0 | 180.0 | 438.0 | 862.0 | 2521 |
| 82 | 176 | Frederic Escriba | ![]() | Krypton | 864.0 | 524.0 | 254.0 | 855.0 | 2497 | ||
| 83 | 283 | Thomas Mair | ![]() | Omega 5 | Skyline | 531.0 | 483.0 | 442.0 | 99.0 | 825.0 | 2380 |
| 84 | 507 | Miguel Matos luis | ![]() | Mad Max | Lacose - Sotinco | 265.0 | 866.0 | 186.0 | 209.0 | 826.0 | 2352 |
| 85 | 1324 | Radek Vecera | ![]() | Meep Meep | MAC | 209.0 | 745.0 | 296.0 | 536.0 | 519.0 | 2305 |
| 86 | 1420 | Bruno Arnold | ![]() | Boomerang | Free Glide | 214.0 | 953.0 | 227.0 | 880.0 | 2274 | |
| 87 | 173 | Steve Ham | ![]() | Whisper | 293.0 | 739.0 | 296.0 | 379.0 | 565.0 | 2272 | |
| 88 | 1485 | Martin Tiri | ![]() | Xpert | 23 - Free Glide | 465.0 | 597.0 | 553.0 | 225.0 | 418.0 | 2258 |
| 89 | 146 | Rene Hauser | ![]() | Krypton | Knobel - Free Glide.CH - Logo | 329.0 | 753.0 | 88.0 | 296.0 | 790.0 | 2256 |
| 90 | 818 | Martin Tanner | ![]() | Boomerang | Free Glide CH | 450.0 | 685.0 | 105.0 | 760.0 | 203.0 | 2203 |
| 91 | 337 | Jurgen Gaudera | ![]() | Gambit | 455.0 | 729.0 | 56.0 | 560.0 | 376.0 | 2176 | |
| 92 | 1457 | Lars bo Johansen | ![]() | Boomerang | 335.0 | 853.0 | 783.0 | 183.0 | 2154 | ||
| 93 | 859 | Simon Campiche | ![]() | Boomerang | Novista | 566.0 | 725.0 | 270.0 | 76.0 | 514.0 | 2151 |
| 94 | 1497 | David Trujillo juan | ![]() | Boomerang | 324.0 | 736.0 | 296.0 | 272.0 | 484.0 | 2112 | |
| 95 | 1487 | Juan carlos Martinez melon | ![]() | Boomerang | 369.0 | 636.0 | 264.0 | 381.0 | 461.0 | 2111 | |
| 96 | 1440 | Lee Paul GARCIA DAVIES | ![]() | Tigra | 367.0 | 563.0 | 266.0 | 383.0 | 530.0 | 2109 | |
| 97 | 1321 | Eric Wyss | ![]() | Boomerang | 537.0 | 743.0 | 191.0 | 209.0 | 381.0 | 2061 | |
| 98 | 1490 | Juan felipe Karam partida | ![]() | XMX | Gatorade - Prisa | 195.0 | 846.0 | 169.0 | 217.0 | 599.0 | 2026 |
| 99 | 1345 | Gabriela Beihammer | ![]() | Omega 4 | 28 - Skyline | 344.0 | 491.0 | 296.0 | 209.0 | 662.0 | 2002 |
| 100 | 1427 | Oliver Thurman | ![]() | Bagheera | 371.0 | 671.0 | 296.0 | 540.0 | 109.0 | 1987 | |
| 101 | 1103 | Petra Slivova | ![]() | Sense | Mac Para | 201.0 | 682.0 | 296.0 | 268.0 | 519.0 | 1966 |
| 102 | 1173 | Carlo Borsatino | ![]() | Quarx | www.Business-Auctions.com | 209.0 | 756.0 | 159.0 | 438.0 | 338.0 | 1900 |
| 103 | 407 | Carolyn Lansdell | ![]() | Tx | S - Knock Out | 237.0 | 336.0 | 563.0 | 489.0 | 99.0 | 1724 |
| 104 | 1444 | Tomas Quim | ![]() | Boomerang | 306.0 | 669.0 | 296.0 | 247.0 | 199.0 | 1717 | |
| 105 | 1478 | Adrian Pye | ![]() | Sector TX | M | 46.0 | 328.0 | 296.0 | 256.0 | 636.0 | 1562 |
| 106 | 530 | Shinichi Nagashima | ![]() | Omega 5 | 26 | 0.0 | 0.0 | 296.0 | 399.0 | 817.0 | 1512 |
| 107 | 80 | Antonio ORDUNA BLAY | ![]() | Avax RX | Costa Blanca | 484.0 | 326.0 | 88.0 | 489.0 | 53.0 | 1440 |
| 108 | 1250 | Félix Rodriguez | ![]() | Millennium | 237.0 | 382.0 | 144.0 | 92.0 | 420.0 | 1275 | |
| 109 | 75 | Fiona Macaskill | ![]() | Boomerang | M | 76.0 | 328.0 | 209.0 | 38.0 | 549.0 | 1200 |
| 110 | 1436 | mariano jose baccola | ![]() | Sector Tx 4 | M - La Parilla de Raul | 209.0 | 487.0 | 44.0 | 47.0 | 405.0 | 1192 |
| 111 | 1157 | Stein-Tore Erdal | ![]() | Bagheera | 61.0 | 618.0 | 227.0 | 187.0 | 46.0 | 1139 | |
| 112 | 1428 | Dimitar Mihov | ![]() | Fever | 114.0 | 314.0 | 296.0 | 366.0 | 1090 | ||
| 113 | 1489 | Marc Trujillo Isern | ![]() | Argon | Konica | 186.0 | 83.0 | 181.0 | 171.0 | 402.0 | 1023 |
| 114 | 1463 | Francisco ESCOLAR ROBLES | ![]() | Xpert | 277.0 | 668.0 | 58.0 | 1003 | |||
| 115 | 235 | Ondrej Dupal | ![]() | Avax RX | 985.0 | 985 | |||||
| 116 | 425 | Ramon Morillas Salmeron | ![]() | Omega 5 | 27 | 279.0 | 55.0 | 160.0 | 161.0 | 322.0 | 977 |
| 117 | 680 | Daniel Martinez alarcon | ![]() | Xeress | BMW - Centro Neptuno | 209.0 | 337.0 | 190.0 | 62.0 | 798 | |
| 118 | 1338 | Tomas Claramonte gil | ![]() | Avax | Looping - Costa Blanca | 193.0 | 319.0 | 66.0 | 54.0 | 632 | |
| 119 | 179 | Miyuki Tanaka | ![]() | X 77 | 20 - Aerotact - Mazda | 61.0 | 303.0 | 182.0 | 0.0 | 52.0 | 598 |
| 120 | 873 | Miguel Angel Santamaria Perez | ![]() | Xeress | 205.0 | 131.0 | 31.0 | 164.0 | 531 | ||
| 121 | 1467 | Paco Villar Llinas | ![]() | Tigra | 61.0 | 8.0 | 296.0 | 365 | |||
| 122 | 1439 | Beatriz Garcia Diez | ![]() | Nimbus | 188.0 | 8.0 | 158.0 | 354 | |||
| 123 | 1306 | Nino MUELAS PENA | Silex | 276.0 | 276 |






















