World Cup France Chamonix 1996
Primary tabs
Monday, 1 January, 1996
Flying site:
Chamonix
Vertical Tabs
| Rank | # | Name | Nation | Glider | Sponsor | T12 | T13 | T14 | Points |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 460 | Agnes FOUILLEUX | ![]() | sector | 3.0 | 0.0 | 3 | ||
| 75 | 882 | Willy TODD | 3.0 | 3 | |||||
| 72 | 543 | Robert WHITTALL | ![]() | sector | 568.0 | 568 | |||
| 71 | 176 | Frederic Escriba | ![]() | Xenon | 612.0 | 0.0 | 612 | ||
| 69 | 285 | Martin Wany | Xenon | 469.0 | 0.0 | 204.0 | 673 | ||
| 32 | 384 | Philippe Barnier | ![]() | UP Proto | 965.0 | 0.0 | 970.0 | 1935 | |
| 29 | 480 | Steve Senior | ![]() | XMX | 955.0 | 66.0 | 943.0 | 1964 | |
| 70 | 55 | Dominique HENRY | ![]() | PARATECH P6 Red Bull | 580.0 | 84.0 | 0.0 | 664 | |
| 58 | 751 | Claude Lemaire | ![]() | Thunder 3 | 890.0 | 96.0 | 0.0 | 986 | |
| 63 | 23 | Dietmar KARG | ![]() | Xenon | 612.0 | 98.0 | 204.0 | 914 | |
| 60 | 116 | Toni Bender | Xenon | 290.0 | 101.0 | 567.0 | 958 | ||
| 24 | 7 | Harry Buntz | sector | 980.0 | 105.0 | 992.0 | 2077 | ||
| 37 | 95 | Walter Holzmuller | ![]() | Xenon | 608.0 | 107.0 | 966.0 | 1681 | |
| 57 | 166 | Stephan HÜGLIN | SWING NYMBUS | 519.0 | 107.0 | 478.0 | 1104 | ||
| 44 | 402 | Xevi Bonet Dalmau | ![]() | 446.0 | 110.0 | 931.0 | 1487 | ||
| 39 | 352 | Daniela ANKE | FREEX Spark | 617.0 | 116.0 | 935.0 | 1668 | ||
| 40 | 388 | Daniel Crespo Valdez | ![]() | sector | 582.0 | 116.0 | 962.0 | 1660 | |
| 46 | 119 | Camilla PERNER | sector | 523.0 | 117.0 | 802.0 | 1442 | ||
| 43 | 250 | Roland Schützenberger | ![]() | sector | 446.0 | 117.0 | 980.0 | 1543 | |
| 28 | 390 | Julien ANDREY | Advance Proto | 883.0 | 120.0 | 966.0 | 1969 | ||
| 73 | 829 | Olivier Loiodice | ![]() | AIRWAVE | 432.0 | 122.0 | 0.0 | 554 | |
| 45 | 472 | Franck Chapon | ![]() | FALHAWK Aruba | 405.0 | 132.0 | 936.0 | 1473 | |
| 41 | 718 | Yvan Boullen | ![]() | Xenon | 602.0 | 132.0 | 917.0 | 1651 | |
| 65 | 161 | Sepp WEININGER | Xenon | 456.0 | 132.0 | 204.0 | 792 | ||
| 64 | 754 | Sven TIEFENTHAL | Xyon | 433.0 | 138.0 | 278.0 | 849 | ||
| 25 | 175 | Claire Bernier-roche | ![]() | sector | 933.0 | 141.0 | 969.0 | 2043 | |
| 23 | 724 | Kari Eisenhut | ADVANCE | 973.0 | 141.0 | 968.0 | 2082 | ||
| 62 | 173 | Steve Ham | ![]() | AIRWAVE | 582.0 | 147.0 | 204.0 | 933 | |
| 35 | 565 | Martin Muller | Xenon | 609.0 | 174.0 | 944.0 | 1727 | ||
| 53 | 880 | Romain BEAUGEY | EDEL Energy | 430.0 | 183.0 | 567.0 | 1180 | ||
| 56 | 516 | Per Arne Soldal | ![]() | AIRWAVE Alto Extr | 887.0 | 222.0 | 43.0 | 1152 | |
| 67 | 169 | Peter HENSOLD | UP Proto | 464.0 | 222.0 | 0.0 | 686 | ||
| 66 | 5 | Andy Hediger | ![]() | PARATECH P6 Red Bull | 274.0 | 224.0 | 225.0 | 723 | |
| 47 | 271 | Kat TIEFENTHAL | ![]() | Xyon | 469.0 | 230.0 | 697.0 | 1396 | |
| 59 | 500 | Louise Crandal | UP sharp | 446.0 | 234.0 | 304.0 | 984 | ||
| 21 | 288 | Bertrand ROCHE | ![]() | sector | 966.0 | 237.0 | 968.0 | 2171 | |
| 68 | 764 | Gabriel Canada | ![]() | WINDTECH Ajax | 418.0 | 258.0 | 676 | ||
| 51 | 125 | Richard Gallon | ![]() | Escape | 607.0 | 274.0 | 419.0 | 1300 | |
| 42 | 513 | Torsten Siegel | UP Proto | 423.0 | 314.0 | 810.0 | 1547 | ||
| 33 | 4 | Sebastian Bourquin | P6 | 927.0 | 334.0 | 478.0 | 1739 | ||
| 36 | 507 | Miguel Matos luis | PRO DESIGN High 68 | 446.0 | 334.0 | 929.0 | 1709 | ||
| 61 | 204 | Kaoru Ogisawa | ![]() | EDEL Energy | 289.0 | 338.0 | 311.0 | 938 | |
| 38 | 12 | Bernhard Koller | FREEX T Spark pro | 903.0 | 353.0 | 424.0 | 1680 | ||
| 54 | 31 | Sandie Cochepain | ![]() | sector | 614.0 | 356.0 | 204.0 | 1174 | |
| 26 | 561 | Peter Brinkeby | ![]() | AIRWAVE Extreme | 612.0 | 392.0 | 999.0 | 2003 | |
| 34 | 404 | Jürg HUNGERBUEHLER | PARATECH P6 Red Bull | 371.0 | 428.0 | 939.0 | 1738 | ||
| 17 | 78 | Olivier Nef | sector | 965.0 | 496.0 | 983.0 | 2444 | ||
| 22 | 712 | Yann ESPINASSE | ![]() | APCO zen | 958.0 | 500.0 | 649.0 | 2107 | |
| 48 | 40 | Volker Nies | PARATECH P6 Red Bull | 559.0 | 503.0 | 311.0 | 1373 | ||
| 55 | 19 | Mads Syndergaard | Xenon | 440.0 | 517.0 | 204.0 | 1161 | ||
| 52 | 383 | David Casartelli | ![]() | Xenon | 464.0 | 520.0 | 204.0 | 1188 | |
| 14 | 186 | Vincent Sprungli | ![]() | Omega 4 | 967.0 | 619.0 | 942.0 | 2528 | |
| 11 | 587 | Michael STEINBACH | Advance Proto | 999.0 | 619.0 | 989.0 | 2607 | ||
| 20 | 378 | Carlos Izquierdo martin | ![]() | WINDTECH aiax | 617.0 | 619.0 | 958.0 | 2194 | |
| 15 | 74 | Nathalie Berger | ![]() | Omega 3 | 958.0 | 624.0 | 936.0 | 2518 | |
| 13 | 47 | Yves Goueslain | ![]() | sector | 974.0 | 624.0 | 952.0 | 2550 | |
| 50 | 533 | Thomas Friedrich | Xenon | 472.0 | 630.0 | 204.0 | 1306 | ||
| 27 | 79 | Hans Bollinger | Advance Proto | 385.0 | 630.0 | 975.0 | 1990 | ||
| 10 | 190 | Peter LÜTHI | Xenon | 1000.0 | 649.0 | 988.0 | 2637 | ||
| 9 | 512 | Jean-marcel Grillet-aubert | ![]() | AIRWAVE | 961.0 | 780.0 | 983.0 | 2724 | |
| 30 | 636 | Tibor Berki | ![]() | Xenon | 907.0 | 844.0 | 204.0 | 1955 | |
| 7 | 128 | Bruce Goldsmith | ![]() | AIRWAVE Alto | 975.0 | 888.0 | 982.0 | 2845 | |
| 49 | 1235 | Patrick Berod | ![]() | sector | 472.0 | 888.0 | 0.0 | 1360 | |
| 8 | 487 | Peter Mungenast | ![]() | Xenon | 899.0 | 890.0 | 959.0 | 2748 | |
| 6 | 185 | Christian Tamegger | ![]() | sector | 997.0 | 896.0 | 973.0 | 2866 | |
| 16 | 525 | John PENDRY | ![]() | AIRWAVE Alto Extreme | 614.0 | 903.0 | 1000.0 | 2517 | |
| 31 | 58 | Denis Cortella | ![]() | AIRWAVE APTO XMX | 619.0 | 905.0 | 424.0 | 1948 | |
| 19 | 32767 | Martin Bühler | ![]() | Escape | 334.0 | 914.0 | 982.0 | 2230 | |
| 5 | 124 | Didier EXIGA | ![]() | sector | 975.0 | 923.0 | 970.0 | 2868 | |
| 3 | 289 | Stephan Stieglair | ![]() | Escape | 976.0 | 942.0 | 986.0 | 2904 | |
| 12 | 76 | Kaspar Henny | Xenon | 612.0 | 942.0 | 997.0 | 2551 | ||
| 4 | 597 | Eduard TASCHLER | ![]() | Xenon | 982.0 | 956.0 | 941.0 | 2879 | |
| 2 | 522 | David Dagault | ![]() | Xenon | 978.0 | 968.0 | 982.0 | 2928 | |
| 18 | 10 | Christophe Mougin | ![]() | Xenon | 471.0 | 968.0 | 972.0 | 2411 | |
| 1 | 6 | Jimmy Pacher | ![]() | sector | 972.0 | 1000.0 | 991.0 | 2963 |









