World Cup Spain Sierra Nevada, Granada 1996
Primary tabs
Monday, 1 January, 1996
Flying site:
Sierra Nevada, Granada
Vertical Tabs
- Overall results
- task #6 (157 pilots)
- task #7 (157 pilots)
- task #8 (156 pilots)
- task #9 (100 pilots)
- task #10 (100 pilots)
- print results
| Rank | # | Name | Nation | Glider | Sponsor | T6 | T7 | T8 | T9 | T10 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 185 | Christian Tamegger | ![]() | sector | 983.0 | 423.0 | 994.0 | 773.0 | 961.0 | 4134 | |
| 2 | 78 | Olivier Nef | ![]() | sector | 223.0 | 966.0 | 898.0 | 899.0 | 978.0 | 3964 | |
| 3 | 289 | Stephan Stieglair | ![]() | Escape | 966.0 | 365.0 | 605.0 | 883.0 | 917.0 | 3736 | |
| 4 | 23 | Dietmar KARG | ![]() | Xenon | 543.0 | 365.0 | 886.0 | 1000.0 | 941.0 | 3735 | |
| 5 | 10 | Christophe Mougin | ![]() | Xenon | 775.0 | 998.0 | 912.0 | 752.0 | 258.0 | 3695 | |
| 75 | 32767 | JOSEF LUETOLF | PARATECH | 439.0 | 0.0 | 677.0 | 485.0 | 760.0 | 2361 | ||
| 7 | 6 | Jimmy Pacher | ![]() | sector | 480.0 | 564.0 | 908.0 | 840.0 | 856.0 | 3648 | |
| 8 | 47 | Yves Goueslain | ![]() | sector | 834.0 | 300.0 | 837.0 | 739.0 | 841.0 | 3551 | |
| 9 | 565 | Martin Muller | ![]() | Xenon | 892.0 | 305.0 | 927.0 | 708.0 | 718.0 | 3550 | |
| 10 | 388 | Daniel Crespo Valdez | ![]() | sector | 435.0 | 966.0 | 785.0 | 427.0 | 829.0 | 3442 | |
| 11 | 561 | Peter Brinkeby | ![]() | AIRWAVE Extreme | 1000.0 | 457.0 | 1000.0 | 699.0 | 258.0 | 3414 | |
| 12 | 95 | Walter Holzmuller | ![]() | Xenon | 334.0 | 343.0 | 913.0 | 943.0 | 825.0 | 3358 | |
| 13 | 116 | Toni Bender | ![]() | Xenon | 283.0 | 461.0 | 935.0 | 705.0 | 912.0 | 3296 | |
| 14 | 125 | Richard Gallon | ![]() | Escape | 369.0 | 388.0 | 879.0 | 863.0 | 756.0 | 3255 | |
| 15 | 487 | Peter Mungenast | ![]() | Xenon | 567.0 | 0.0 | 964.0 | 814.0 | 882.0 | 3227 | |
| 16 | 383 | David Casartelli | ![]() | Xenon | 332.0 | 423.0 | 718.0 | 815.0 | 896.0 | 3184 | |
| 17 | 58 | Denis Cortella | ![]() | AIRWAVE APTO XMX | 497.0 | 1000.0 | 604.0 | 838.0 | 238.0 | 3177 | |
| 18 | 507 | Miguel Matos luis | ![]() | PRO DESIGN High 68 | 471.0 | 448.0 | 678.0 | 737.0 | 831.0 | 3165 | |
| 19 | 124 | Didier EXIGA | ![]() | sector | 363.0 | 461.0 | 799.0 | 735.0 | 806.0 | 3164 | |
| 20 | 4 | Sebastian Bourquin | ![]() | P6 | 329.0 | 354.0 | 898.0 | 650.0 | 911.0 | 3142 | |
| 21 | 307 | Bruno Britschgi | ![]() | Xenon | 454.0 | 423.0 | 579.0 | 875.0 | 810.0 | 3141 | |
| 22 | 76 | Kaspar Henny | ![]() | Xenon | 204.0 | 423.0 | 754.0 | 841.0 | 897.0 | 3119 | |
| 23 | 718 | Yvan Boullen | ![]() | Xenon | 361.0 | 380.0 | 860.0 | 686.0 | 821.0 | 3108 | |
| 24 | 402 | Xevi Bonet Dalmau | ![]() | 273.0 | 433.0 | 704.0 | 857.0 | 836.0 | 3103 | ||
| 25 | 190 | Peter LÜTHI | ![]() | Xenon | 0.0 | 354.0 | 938.0 | 869.0 | 913.0 | 3074 | |
| 26 | 744 | Peter BROWN | ![]() | Xenon | 62.0 | 957.0 | 839.0 | 333.0 | 832.0 | 3023 | |
| 27 | 751 | Claude Lemaire | ![]() | Thunder 3 | 412.0 | 423.0 | 862.0 | 501.0 | 798.0 | 2996 | |
| 28 | 753 | Hiroshi Takagi | ![]() | NOVA | 471.0 | 393.0 | 672.0 | 741.0 | 708.0 | 2985 | |
| 29 | 864 | Fred Gungl | ![]() | NOVA | 333.0 | 457.0 | 578.0 | 816.0 | 795.0 | 2979 | |
| 30 | 712 | Yann ESPINASSE | ![]() | APCO zen | 338.0 | 423.0 | 601.0 | 691.0 | 894.0 | 2947 | |
| 31 | 850 | Brian Webb | ![]() | NOVA | 410.0 | 423.0 | 579.0 | 732.0 | 753.0 | 2897 | |
| 32 | 7 | Harry Buntz | ![]() | sector | 269.0 | 461.0 | 520.0 | 770.0 | 853.0 | 2873 | |
| 33 | 636 | Tibor Berki | ![]() | Xenon | 361.0 | 461.0 | 766.0 | 534.0 | 737.0 | 2859 | |
| 34 | 533 | Thomas Friedrich | ![]() | Xenon | 955.0 | 0.0 | 678.0 | 474.0 | 746.0 | 2853 | |
| 35 | 166 | Stephan HÜGLIN | ![]() | SWING NYMBUS | 404.0 | 0.0 | 865.0 | 759.0 | 813.0 | 2841 | |
| 36 | 40 | Volker Nies | ![]() | PARATECH P6 Red Bull | 230.0 | 0.0 | 902.0 | 839.0 | 868.0 | 2839 | |
| 37 | 197 | Steve Cox | ![]() | XIX | 414.0 | 365.0 | 509.0 | 764.0 | 785.0 | 2837 | |
| 38 | 5 | Andy Hediger | ![]() | PARATECH P6 Red Bull | 351.0 | 386.0 | 949.0 | 884.0 | 258.0 | 2828 | |
| 39 | 74 | Nanou BERGER | ![]() | Omega 3 | 63.0 | 466.0 | 690.0 | 751.0 | 840.0 | 2810 | |
| 40 | 525 | John PENDRY | ![]() | AIRWAVE Alto Extreme | 363.0 | 433.0 | 863.0 | 869.0 | 258.0 | 2786 | |
| 41 | 271 | Kat TIEFENTHAL | ![]() | Xyon | 388.0 | 953.0 | 275.0 | 486.0 | 676.0 | 2778 | |
| 42 | 173 | Steve Ham | ![]() | AIRWAVE | 387.0 | 453.0 | 669.0 | 475.0 | 785.0 | 2769 | |
| 43 | 79 | Hans Bollinger | ![]() | Advance Proto | 269.0 | 86.0 | 382.0 | 1000.0 | 2737 | ||
| 44 | 553 | Stefan TOBLER | ![]() | PARATECH RedBull | 470.0 | 345.0 | 370.0 | 752.0 | 795.0 | 2732 | |
| 45 | 676 | Espen SKAARE | ![]() | APCO ZEN | 262.0 | 433.0 | 790.0 | 750.0 | 494.0 | 2729 | |
| 46 | 838 | Jun Ashimine | ![]() | AIRWAVE Alto | 285.0 | 446.0 | 360.0 | 795.0 | 811.0 | 2697 | |
| 47 | 31 | Sandie Cochepain | ![]() | sector | 363.0 | 412.0 | 757.0 | 435.0 | 728.0 | 2695 | |
| 48 | 556 | Bob Drury | ![]() | sector | 471.0 | 0.0 | 698.0 | 753.0 | 769.0 | 2691 | |
| 49 | 512 | Jean-Marcel GRILLET | ![]() | AIRWAVE | 359.0 | 433.0 | 910.0 | 735.0 | 250.0 | 2687 | |
| 50 | 859 | Simon Campiche | ![]() | EDEL | 391.0 | 328.0 | 835.0 | 542.0 | 586.0 | 2682 | |
| 51 | 258 | Martin MEIER | ![]() | Xenon | 543.0 | 406.0 | 664.0 | 745.0 | 316.0 | 2674 | |
| 52 | 386 | Leopoldo Turco | ![]() | WINDTECH | 489.0 | 457.0 | 519.0 | 462.0 | 742.0 | 2669 | |
| 53 | 726 | Alex Hofer | ![]() | Escape | 332.0 | 350.0 | 845.0 | 808.0 | 298.0 | 2633 | |
| 54 | 513 | Torsten Siegel | ![]() | UP Proto | 525.0 | 436.0 | 936.0 | 125.0 | 609.0 | 2631 | |
| 55 | 186 | Vincent Sprungli | ![]() | Omega 4 | 220.0 | 343.0 | 941.0 | 862.0 | 258.0 | 2624 | |
| 56 | 378 | Carlos Izquierdo martin | ![]() | WINDTECH aiax | 341.0 | 436.0 | 605.0 | 486.0 | 752.0 | 2620 | |
| 57 | 1235 | Patrick Berod | ![]() | sector | 391.0 | 296.0 | 967.0 | 812.0 | 140.0 | 2606 | |
| 58 | 664 | Tord BJORQUIST | ![]() | APCO Zen | 99.0 | 416.0 | 860.0 | 447.0 | 764.0 | 2586 | |
| 59 | 290 | Richard BERKMANN | ![]() | Escape | 0.0 | 326.0 | 955.0 | 532.0 | 755.0 | 2568 | |
| 60 | 294 | Hiroshi Moriyama | ![]() | AIRWAVE | 298.0 | 440.0 | 693.0 | 458.0 | 649.0 | 2538 | |
| 61 | 404 | Jürg HUNGERBUEHLER | ![]() | PARATECH P6 Red Bull | 333.0 | 483.0 | 348.0 | 532.0 | 838.0 | 2534 | |
| 62 | 861 | Jaques COETZEE | ![]() | APCO | 502.0 | 358.0 | 128.0 | 736.0 | 781.0 | 2505 | |
| 63 | 105 | John SILVESTER | ![]() | sector | 204.0 | 423.0 | 801.0 | 775.0 | 300.0 | 2503 | |
| 64 | 829 | Olivier Loiodice | ![]() | PARATECH | 480.0 | 423.0 | 667.0 | 656.0 | 258.0 | 2484 | |
| 65 | 813 | Daniel LORITZ | ![]() | Firebird F10 | 333.0 | 0.0 | 865.0 | 485.0 | 772.0 | 2455 | |
| 66 | 169 | Peter HENSOLD | UP Proto | 364.0 | 423.0 | 914.0 | 0.0 | 754.0 | 2455 | ||
| 67 | 818 | Martin Tanner | ![]() | AIRWAVE Extreme | 435.0 | 352.0 | 364.0 | 524.0 | 773.0 | 2448 | |
| 68 | 678 | Beau Basson | ![]() | TBA | 481.0 | 433.0 | 496.0 | 757.0 | 258.0 | 2425 | |
| 69 | 713 | Go Kato | ![]() | NOVA | 471.0 | 0.0 | 779.0 | 458.0 | 710.0 | 2418 | |
| 70 | 400 | Americo Sousa | ![]() | PRO DESIGN Proto | 446.0 | 109.0 | 677.0 | 472.0 | 702.0 | 2406 | |
| 71 | 390 | Julien ANDREY | ![]() | Advance Proto | 0.0 | 423.0 | 868.0 | 862.0 | 243.0 | 2396 | |
| 72 | 146 | Rene Hauser | ![]() | Xenon | 486.0 | 0.0 | 603.0 | 500.0 | 800.0 | 2389 | |
| 73 | 204 | Kaoru Ogisawa | ![]() | EDEL Energy | 333.0 | 455.0 | 346.0 | 439.0 | 812.0 | 2385 | |
| 74 | 874 | Mads Syndergaard | ![]() | NOVA | 677.0 | 502.0 | 487.0 | 718.0 | 0.0 | 2384 | |
| 76 | 391 | Rene PETERSMANN | ![]() | FREEX Spark | 509.0 | 423.0 | 648.0 | 779.0 | 0.0 | 2359 | |
| 77 | 175 | Claire BERNIER | ![]() | sector | 369.0 | 395.0 | 836.0 | 486.0 | 262.0 | 2348 | |
| 78 | 176 | Frederic Escriba | ![]() | Xenon | 419.0 | 386.0 | 602.0 | 124.0 | 809.0 | 2340 | |
| 79 | 198 | Josef SATTLER | ![]() | sector | 333.0 | 423.0 | 509.0 | 466.0 | 538.0 | 2269 | |
| 80 | 55 | Dominique HENRY | ![]() | PARATECH P6 Red Bull | 337.0 | 326.0 | 855.0 | 713.0 | 0.0 | 2231 | |
| 81 | 42 | Andreas KOCH | ![]() | Xenon | 329.0 | 311.0 | 845.0 | 482.0 | 262.0 | 2229 | |
| 82 | 414 | Thomas Puthod | ![]() | APCO Zen | 294.0 | 0.0 | 833.0 | 444.0 | 647.0 | 2218 | |
| 83 | 724 | Kari Eisenhut | ![]() | ADVANCE | 0.0 | 423.0 | 906.0 | 553.0 | 278.0 | 2160 | |
| 84 | 302 | Kyoko IZUMI | ![]() | EDEL ENERGY (M) | 471.0 | 0.0 | 658.0 | 382.0 | 649.0 | 2160 | |
| 85 | 288 | Bertrand ROCHE | ![]() | sector | 608.0 | 0.0 | 406.0 | 339.0 | 754.0 | 2107 | |
| 86 | 633 | Stefan Bocks | ![]() | Escape | 489.0 | 315.0 | 368.0 | 0.0 | 926.0 | 2098 | |
| 87 | 460 | Agnes FOUILLEUX | ![]() | sector | 488.0 | 0.0 | 665.0 | 462.0 | 482.0 | 2097 | |
| 88 | 285 | Martin Wany | ![]() | Xenon | 493.0 | 358.0 | 370.0 | 529.0 | 258.0 | 2008 | |
| 89 | 526 | Andrew Kemp | ![]() | P6 | 446.0 | 90.0 | 678.0 | 171.0 | 534.0 | 1919 | |
| 90 | 679 | Tsutomu Kagayama | ![]() | UP Sharp | 488.0 | 0.0 | 703.0 | 706.0 | 0.0 | 1897 | |
| 91 | 30 | Silvia BRANDSTETTER | ![]() | Xyon | 341.0 | 352.0 | 256.0 | 300.0 | 646.0 | 1895 | |
| 92 | 522 | David Dagault | ![]() | Xenon | 543.0 | 433.0 | 117.0 | 759.0 | 0.0 | 1852 | |
| 93 | 552 | Ueli GEGENSCHATZ | ![]() | PARATECH P6 Red Bull | 219.0 | 468.0 | 283.0 | 208.0 | 660.0 | 1838 | |
| 94 | 873 | Miguel Angel Santamaria Perez | ![]() | FREEX | 0.0 | 446.0 | 290.0 | 404.0 | 634.0 | 1774 | |
| 95 | 179 | Miyuki Tanaka | ![]() | Xenon | 357.0 | 0.0 | 367.0 | 439.0 | 598.0 | 1761 | |
| 96 | 352 | Daniela ANKE | ![]() | FREEX Spark | 305.0 | 0.0 | 810.0 | 237.0 | 407.0 | 1759 | |
| 97 | 781 | Fujiyaki FUMISHI | ![]() | sector | 492.0 | 0.0 | 521.0 | 448.0 | 261.0 | 1722 | |
| 98 | 875 | Andrew Smith | ![]() | APCO Zen | 474.0 | 376.0 | 388.0 | 459.0 | 0.0 | 1697 | |
| 99 | 250 | Roland Schützenberger | ![]() | sector | 387.0 | 395.0 | 777.0 | 1559 | |||
| 100 | 597 | Eduard TASCHLER | ![]() | Xenon | 333.0 | 365.0 | 750.0 | 1448 | |||
| 101 | 405 | Antoni Cabiscol catala | ![]() | SWING | 383.0 | 345.0 | 678.0 | 1406 | |||
| 102 | 824 | Kevin Bonnenfant | ![]() | P6 | 290.0 | 356.0 | 690.0 | 1336 | |||
| 103 | 205 | Fumiya MATSUNAGA | ![]() | Omega | 333.0 | 326.0 | 677.0 | 1336 | |||
| 104 | 750 | Joachim Torn | ![]() | Xenon | 316.0 | 348.0 | 668.0 | 1332 | |||
| 105 | 192 | Christian HEINRICH | Xenon | 322.0 | 416.0 | 505.0 | 1243 | ||||
| 106 | 12 | Bernhard Koller | ![]() | FREEX T Spark pro | 287.0 | 365.0 | 579.0 | 1231 | |||
| 107 | 624 | Manuele DONDI | ![]() | PARADELTA T5 | 337.0 | 0.0 | 795.0 | 1132 | |||
| 108 | 872 | Jose Barreda | ![]() | WINDTECH | 407.0 | 0.0 | 693.0 | 1100 | |||
| 109 | 308 | Bernd SOCHER | ![]() | PARATECH P6 Red Bull | 286.0 | 105.0 | 706.0 | 1097 | |||
| 110 | 756 | Brasilio SILVA | PRO DESIGN | 40.0 | 380.0 | 677.0 | 1097 | ||||
| 111 | 935 | Masayuki NAKAGAMA | 316.0 | 395.0 | 379.0 | 1090 | |||||
| 112 | 542 | Hugh Miller | ![]() | NOVA | 388.0 | 86.0 | 593.0 | 1067 | |||
| 113 | 61 | Gerhard Scheffknecht | ![]() | Pro Design High 66 | 363.0 | 0.0 | 691.0 | 1054 | |||
| 114 | 878 | Bettina ZAUGG | ![]() | PARATECH | 54.0 | 418.0 | 119.0 | 0.0 | 439.0 | 1030 | |
| 115 | 29 | Hannes ARCH | ![]() | PARATECH P6 Comp 96 | 329.0 | 0.0 | 696.0 | 1025 | |||
| 116 | 138 | Taku TAKEO | ![]() | Escape | 333.0 | 322.0 | 361.0 | 1016 | |||
| 117 | 866 | Ron McKenzie | ![]() | EDEL | 341.0 | 0.0 | 673.0 | 1014 | |||
| 118 | 516 | Per Arne Soldal | ![]() | AIRWAVE Alto Extr | 364.0 | 0.0 | 648.0 | 1012 | |||
| 119 | 658 | Richard TRUEMEL | Escape | 52.0 | 0.0 | 851.0 | 0.0 | 0.0 | 903 | ||
| 120 | 71 | Dominique Pellet-jambaz | ![]() | ITV Proto | 220.0 | 0.0 | 669.0 | 889 | |||
| 121 | 869 | Rui Nascimento | ![]() | EDEL | 199.0 | 0.0 | 678.0 | 877 | |||
| 122 | 863 | Toshifumi GOTO | EDEL | 204.0 | 318.0 | 336.0 | 858 | ||||
| 123 | 823 | Julio ABASCAL | ![]() | BLUE PHOEN | 227.0 | 0.0 | 579.0 | 806 | |||
| 124 | 202 | Roland Wurgler | ![]() | sector | 47.0 | 416.0 | 338.0 | 801 | |||
| 125 | 788 | Hector Araujo | ![]() | AIRWAVE ALTO | 412.0 | 0.0 | 382.0 | 794 | |||
| 126 | 25 | Hiroaki NAKAMURA | ![]() | UP | 204.0 | 0.0 | 579.0 | 783 | |||
| 127 | 688 | Rui pedro dos santos Moreira | ![]() | ALTO Extrem | 408.0 | 0.0 | 374.0 | 782 | |||
| 128 | 438 | Raul yvan Rodriguez | ![]() | PARADELTA PARMA | 56.0 | 0.0 | 713.0 | 769 | |||
| 129 | 877 | Damien Tuvo | ![]() | NOVA | 0.0 | 341.0 | 366.0 | 707 | |||
| 130 | 754 | Sven TIEFENTHAL | Xyon | 0.0 | 393.0 | 302.0 | 695 | ||||
| 131 | 865 | Glenn LEASK | PRO DESIGN | 316.0 | 365.0 | 0.0 | 681 | ||||
| 132 | 858 | Siggi Bockmaier | ![]() | APCO | 126.0 | 406.0 | 140.0 | 672 | |||
| 133 | 876 | Jose Antonio SOLIS | WINDTECH | 0.0 | 0.0 | 669.0 | 669 | ||||
| 134 | 849 | Angus Tapper | ![]() | UP | 0.0 | 0.0 | 665.0 | 665 | |||
| 135 | 384 | Philippe Barnier | ![]() | UP Proto | 0.0 | 303.0 | 360.0 | 663 | |||
| 136 | 871 | Frank Pont | ![]() | ITV | 58.0 | 343.0 | 190.0 | 591 | |||
| 137 | 857 | Alexis BLANCO DIEPPA | ADVANCE | 163.0 | 157.0 | 236.0 | 556 | ||||
| 138 | 654 | Pernilla Hammar Rognoy | ![]() | sector | 66.0 | 311.0 | 151.0 | 528 | |||
| 139 | 867 | Masataka MURASHASI | EDEL | 332.0 | 0.0 | 159.0 | 491 | ||||
| 140 | 773 | Masayuki Matsubara | ![]() | 290.0 | 0.0 | 117.0 | 407 | ||||
| 141 | 856 | Marc antoine Arnold | ![]() | US | 0.0 | 0.0 | 360.0 | 360 | |||
| 142 | 860 | Ricardo Carrillo funes | ![]() | WINDTECH | 232.0 | 0.0 | 117.0 | 349 | |||
| 143 | 699 | MARCO TUIJILLO | ![]() | Xenon | 99.0 | 0.0 | 245.0 | 344 | |||
| 144 | 567 | Achim Joos | ![]() | Escape | 0.0 | 0.0 | 318.0 | 318 | |||
| 145 | 661 | Alf OLSSON | APCO Comp | 0.0 | 0.0 | 311.0 | 311 | ||||
| 146 | 837 | Helene TOUCHAIN | AIRWAVE XM | 250.0 | 0.0 | 0.0 | 250 | ||||
| 147 | 847 | Fabian SCHRAFFL | ![]() | NOVA | 0.0 | 0.0 | 239.0 | 239 | |||
| 148 | 870 | Sergio PAIVA | PRO DESIGN | 0.0 | 0.0 | 117.0 | 117 | ||||
| 149 | 846 | Remy SAVOIE | ![]() | UP Sharp | 47.0 | 0.0 | 0.0 | 47 | |||
| 150 | 395 | Vítor Baía | ![]() | AIRWAVE Alto | 0.0 | 0.0 | 37.0 | 37 | |||
| 151 | 746 | Jean-Michel GIRAUD | ![]() | AIRWAVE Voodoo | 0.0 | 0.0 | 35.0 | 35 | |||
| 152 | 879 | David MOHR | PRO DESIGN | 30.0 | 0.0 | 0.0 | 30 |
















