World Cup Spain Sierra Nevada, Granada 1996, task #9 (100 pilots)
Primary tabs
Monday, 1 January, 1996
Flying site:
Sierra Nevada, Granada
Vertical Tabs
- Overall results
- task #6 (157 pilots)
- task #7 (157 pilots)
- task #8 (156 pilots)
- task #9 (100 pilots)
- task #10 (100 pilots)
- print results
Task 9 open results - 100 pilots
| Rank | # | Name | Nation | Glider | Sponsor | distance | time | speed | distance points | time points | leading points | arrival points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Dietmar KARG | ![]() | Xenon | 97.6 | 03:42:51 | 559 | 441 | 1000.0 | ||||
| 2 | 95 | Walter Holzmuller | ![]() | Xenon | 97.6 | 03:51:13 | 559 | 384 | 943.0 | ||||
| 3 | 78 | Olivier Nef | ![]() | sector | 97.6 | 03:59:01 | 559 | 340 | 899.0 | ||||
| 4 | 5 | Andy Hediger | ![]() | PARATECH P6 Red Bull | 97.6 | 04:01:54 | 559 | 325 | 884.0 | ||||
| 5 | 289 | Stephan Stieglair | ![]() | Escape | 97.6 | 04:02:08 | 559 | 324 | 883.0 | ||||
| 6 | 307 | Bruno Britschgi | ![]() | Xenon | 97.6 | 04:03:42 | 559 | 316 | 875.0 | ||||
| 8 | 525 | John PENDRY | ![]() | AIRWAVE Alto Extreme | 97.6 | 04:05:05 | 559 | 310 | 869.0 | ||||
| 7 | 190 | Peter LÜTHI | ![]() | Xenon | 97.6 | 04:05:00 | 559 | 310 | 869.0 | ||||
| 9 | 125 | Richard Gallon | ![]() | Escape | 97.6 | 04:06:18 | 559 | 304 | 863.0 | ||||
| 10 | 186 | Vincent Sprungli | ![]() | Omega 4 | 97.6 | 04:06:30 | 559 | 303 | 862.0 | ||||
| 11 | 390 | Julien ANDREY | ![]() | Advance Proto | 97.6 | 04:06:40 | 559 | 302 | 862.0 | ||||
| 12 | 402 | Xevi Bonet Dalmau | ![]() | 97.6 | 04:07:47 | 559 | 297 | 857.0 | |||||
| 13 | 76 | Kaspar Henny | ![]() | Xenon | 97.6 | 04:11:21 | 559 | 282 | 841.0 | ||||
| 14 | 6 | Jimmy Pacher | ![]() | sector | 97.6 | 04:11:47 | 559 | 281 | 840.0 | ||||
| 15 | 40 | Volker Nies | ![]() | PARATECH P6 Red Bull | 97.6 | 04:11:58 | 559 | 280 | 839.0 | ||||
| 16 | 58 | Denis Cortella | ![]() | AIRWAVE APTO XMX | 97.6 | 04:12:16 | 559 | 279 | 838.0 | ||||
| 17 | 864 | Fred Gungl | ![]() | NOVA | 97.6 | 04:17:55 | 559 | 257 | 816.0 | ||||
| 18 | 32767 | Martin Bühler | ![]() | Escape | 97.6 | 04:18:03 | 559 | 256 | 816.0 | ||||
| 19 | 383 | David Casartelli | ![]() | Xenon | 97.6 | 04:18:11 | 559 | 256 | 815.0 | ||||
| 20 | 487 | Peter Mungenast | ![]() | Xenon | 97.6 | 04:18:27 | 559 | 255 | 814.0 | ||||
| 21 | 1235 | Patrick Berod | ![]() | sector | 97.6 | 04:19:01 | 559 | 253 | 812.0 | ||||
| 22 | 726 | Alex Hofer | ![]() | Escape | 97.6 | 04:20:20 | 559 | 248 | 808.0 | ||||
| 23 | 838 | Jun Ashimine | ![]() | AIRWAVE Alto | 97.6 | 04:24:07 | 559 | 236 | 795.0 | ||||
| 24 | 391 | Rene PETERSMANN | ![]() | FREEX Spark | 97.6 | 04:29:24 | 559 | 220 | 779.0 | ||||
| 25 | 105 | John SILVESTER | ![]() | sector | 97.6 | 04:30:37 | 559 | 216 | 775.0 | ||||
| 26 | 185 | Christian Tamegger | ![]() | sector | 97.6 | 04:31:12 | 559 | 214 | 773.0 | ||||
| 27 | 7 | Harry Buntz | ![]() | sector | 97.6 | 04:32:19 | 559 | 211 | 770.0 | ||||
| 28 | 197 | Steve Cox | ![]() | XIX | 97.6 | 04:34:34 | 559 | 205 | 764.0 | ||||
| 29 | 522 | David Dagault | ![]() | Xenon | 97.6 | 04:36:33 | 559 | 200 | 759.0 | ||||
| 30 | 166 | Stephan HÜGLIN | ![]() | SWING NYMBUS | 97.6 | 04:36:40 | 559 | 199 | 759.0 | ||||
| 31 | 678 | Beau Basson | ![]() | TBA | 97.6 | 04:37:13 | 559 | 198 | 757.0 | ||||
| 32 | 556 | Bob Drury | ![]() | sector | 97.6 | 04:39:03 | 559 | 193 | 753.0 | ||||
| 33 | 10 | Christophe Mougin | ![]() | Xenon | 97.6 | 04:39:12 | 559 | 193 | 752.0 | ||||
| 34 | 553 | Stefan TOBLER | ![]() | PARATECH RedBull | 97.6 | 04:39:22 | 559 | 193 | 752.0 | ||||
| 35 | 74 | Nanou BERGER | ![]() | Omega 3 | 97.6 | 04:39:44 | 559 | 192 | 751.0 | ||||
| 36 | 676 | Espen SKAARE | ![]() | APCO ZEN | 97.6 | 04:40:14 | 559 | 191 | 750.0 | ||||
| 37 | 258 | Martin MEIER | ![]() | Xenon | 97.6 | 04:42:01 | 559 | 186 | 745.0 | ||||
| 38 | 753 | Hiroshi Takagi | ![]() | NOVA | 97.6 | 04:44:04 | 559 | 182 | 741.0 | ||||
| 39 | 47 | Yves Goueslain | ![]() | sector | 97.6 | 04:45:00 | 559 | 179 | 739.0 | ||||
| 40 | 507 | Miguel Matos luis | ![]() | PRO DESIGN High 68 | 97.6 | 04:45:50 | 559 | 178 | 737.0 | ||||
| 41 | 861 | Jaques COETZEE | ![]() | APCO | 97.6 | 04:46:11 | 559 | 177 | 736.0 | ||||
| 42 | 124 | Didier EXIGA | ![]() | sector | 97.6 | 04:46:37 | 559 | 176 | 735.0 | ||||
| 43 | 512 | Jean-Marcel GRILLET | ![]() | AIRWAVE | 97.6 | 04:46:41 | 559 | 176 | 735.0 | ||||
| 44 | 850 | Brian Webb | ![]() | NOVA | 97.6 | 04:47:54 | 559 | 173 | 732.0 | ||||
| 45 | 874 | Mads Syndergaard | ![]() | NOVA | 97.6 | 04:54:55 | 559 | 159 | 718.0 | ||||
| 46 | 55 | Dominique HENRY | ![]() | PARATECH P6 Red Bull | 97.6 | 04:57:48 | 559 | 154 | 713.0 | ||||
| 47 | 565 | Martin Muller | ![]() | Xenon | 97.6 | 05:00:26 | 559 | 149 | 708.0 | ||||
| 48 | 679 | Tsutomu Kagayama | ![]() | UP Sharp | 97.6 | 05:01:46 | 559 | 147 | 706.0 | ||||
| 49 | 116 | Toni Bender | ![]() | Xenon | 97.6 | 05:01:58 | 559 | 146 | 705.0 | ||||
| 50 | 561 | Peter Brinkeby | ![]() | AIRWAVE Extreme | 97.6 | 05:06:03 | 559 | 139 | 699.0 | ||||
| 51 | 712 | Yann ESPINASSE | ![]() | APCO zen | 97.6 | 05:10:41 | 559 | 132 | 691.0 | ||||
| 52 | 718 | Yvan Boullen | ![]() | Xenon | 97.6 | 05:14:19 | 559 | 127 | 686.0 | ||||
| 53 | 829 | Olivier Loiodice | ![]() | PARATECH | 97.6 | 05:40:07 | 559 | 97 | 656.0 | ||||
| 54 | 4 | Sebastian Bourquin | ![]() | P6 | 97.6 | 05:46:00 | 559 | 91 | 650.0 | ||||
| 55 | 724 | Kari Eisenhut | ![]() | ADVANCE | 96.5 | 553 | 0 | 553.0 | |||||
| 56 | 859 | Simon Campiche | ![]() | EDEL | 94.7 | 542 | 0 | 542.0 | |||||
| 57 | 636 | Tibor Berki | ![]() | Xenon | 93.3 | 534 | 0 | 534.0 | |||||
| 58 | 404 | Jürg HUNGERBUEHLER | ![]() | PARATECH P6 Red Bull | 92.9 | 532 | 0 | 532.0 | |||||
| 58 | 290 | Richard BERKMANN | ![]() | Escape | 92.8 | 532 | 0 | 532.0 | |||||
| 60 | 285 | Martin Wany | ![]() | Xenon | 92.4 | 529 | 0 | 529.0 | |||||
| 61 | 818 | Martin Tanner | ![]() | AIRWAVE Extreme | 91.5 | 524 | 0 | 524.0 | |||||
| 62 | 751 | Claude Lemaire | ![]() | Thunder 3 | 87.4 | 501 | 0 | 501.0 | |||||
| 63 | 146 | Rene Hauser | ![]() | Xenon | 87.2 | 500 | 0 | 500.0 | |||||
| 64 | 378 | Carlos Izquierdo martin | ![]() | WINDTECH aiax | 84.8 | 486 | 0 | 486.0 | |||||
| 64 | 175 | Claire BERNIER | ![]() | sector | 84.8 | 486 | 0 | 486.0 | |||||
| 64 | 271 | Kat TIEFENTHAL | ![]() | Xyon | 84.8 | 486 | 0 | 486.0 | |||||
| 67 | 813 | Daniel LORITZ | ![]() | Firebird F10 | 84.6 | 485 | 0 | 485.0 | |||||
| 67 | 32767 | JOSEF LUETOLF | PARATECH | 84.7 | 485 | 0 | 485.0 | ||||||
| 69 | 42 | Andreas KOCH | ![]() | Xenon | 84.2 | 482 | 0 | 482.0 | |||||
| 70 | 173 | Steve Ham | ![]() | AIRWAVE | 83 | 475 | 0 | 475.0 | |||||
| 71 | 533 | Thomas Friedrich | ![]() | Xenon | 82.7 | 474 | 0 | 474.0 | |||||
| 72 | 400 | Americo Sousa | ![]() | PRO DESIGN Proto | 82.4 | 472 | 0 | 472.0 | |||||
| 73 | 198 | Josef SATTLER | ![]() | sector | 81.4 | 466 | 0 | 466.0 | |||||
| 74 | 386 | Leopoldo Turco | ![]() | WINDTECH | 80.6 | 462 | 0 | 462.0 | |||||
| 74 | 460 | Agnes FOUILLEUX | ![]() | sector | 80.6 | 462 | 0 | 462.0 | |||||
| 76 | 875 | Andrew Smith | ![]() | APCO Zen | 80.2 | 459 | 0 | 459.0 | |||||
| 77 | 713 | Go Kato | ![]() | NOVA | 80 | 458 | 0 | 458.0 | |||||
| 77 | 294 | Hiroshi Moriyama | ![]() | AIRWAVE | 80 | 458 | 0 | 458.0 | |||||
| 79 | 781 | Fujiyaki FUMISHI | ![]() | sector | 78.2 | 448 | 0 | 448.0 | |||||
| 80 | 664 | Tord BJORQUIST | ![]() | APCO Zen | 78.1 | 447 | 0 | 447.0 | |||||
| 81 | 414 | Thomas Puthod | ![]() | APCO Zen | 77.5 | 444 | 0 | 444.0 | |||||
| 82 | 204 | Kaoru Ogisawa | ![]() | EDEL Energy | 76.6 | 439 | 0 | 439.0 | |||||
| 82 | 179 | Miyuki Tanaka | ![]() | Xenon | 76.7 | 439 | 0 | 439.0 | |||||
| 84 | 31 | Sandie Cochepain | ![]() | sector | 76 | 435 | 0 | 435.0 | |||||
| 85 | 388 | Daniel Crespo Valdez | ![]() | sector | 74.5 | 427 | 0 | 427.0 | |||||
| 86 | 873 | Miguel Angel Santamaria Perez | ![]() | FREEX | 70.5 | 404 | 0 | 404.0 | |||||
| 87 | 79 | Hans Bollinger | ![]() | Advance Proto | 66.7 | 382 | 0 | 382.0 | |||||
| 87 | 302 | Kyoko IZUMI | ![]() | EDEL ENERGY (M) | 66.7 | 382 | 0 | 382.0 | |||||
| 89 | 288 | Bertrand ROCHE | ![]() | sector | 59.1 | 339 | 0 | 339.0 | |||||
| 90 | 744 | Peter BROWN | ![]() | Xenon | 58.2 | 333 | 0 | 333.0 | |||||
| 91 | 30 | Silvia BRANDSTETTER | ![]() | Xyon | 52.3 | 300 | 0 | 300.0 | |||||
| 92 | 352 | Daniela ANKE | ![]() | FREEX Spark | 41.3 | 237 | 0 | 237.0 | |||||
| 93 | 552 | Ueli GEGENSCHATZ | ![]() | PARATECH P6 Red Bull | 36.3 | 208 | 0 | 208.0 | |||||
| 94 | 526 | Andrew Kemp | ![]() | P6 | 29.8 | 171 | 0 | 171.0 | |||||
| 95 | 513 | Torsten Siegel | ![]() | UP Proto | 21.8 | 125 | 0 | 125.0 | |||||
| 96 | 176 | Frederic Escriba | ![]() | Xenon | 21.6 | 124 | 0 | 124.0 | |||||
| 97 | 633 | Stefan Bocks | ![]() | Escape | 0 | 0 | 0 | 0.0 | |||||
| 97 | 878 | Bettina ZAUGG | ![]() | PARATECH | 0 | 0 | 0 | 0.0 | |||||
| 97 | 169 | Peter HENSOLD | UP Proto | 0 | 0 | 0 | 0.0 | ||||||
| 97 | 658 | Richard TRUEMEL | Escape | 0 | 0 | 0 | 0.0 |
















